H-1B Cities in Illinois
80 smaller cities with 1,083 total H-1B filings
About H-1B Locations in Illinois
This page consolidates smaller H-1B work locations in Illinois - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
80
Cities
1,083
Total Filings
14
Avg Filings/City
Cities in Illinois
| City | Filings | Median Salary |
|---|---|---|
| Assumption | 19 | $80,807 |
| Monee | 19 | $95,400 |
| Geneva | 19 | $105,000 |
| Litchfield | 19 | $77,958 |
| Mount Vernon | 19 | $84,063 |
| Northlake | 19 | $108,077 |
| Taylorville | 19 | $66,664 |
| Columbia | 18 | $99,736 |
| Carpentersville | 18 | $100,000 |
| Glenwood | 18 | $87,838 |
| Gillespie | 18 | $110,240 |
| Blue Island | 18 | $85,100 |
| Oak Lawn | 18 | $94,680 |
| Mccook | 17 | $81,441 |
| Palos Heights | 17 | $69,000 |
| Bourbonnais | 17 | $116,394 |
| Sandwich | 17 | $59,696 |
| Prophetstown | 16 | $70,262 |
| New Lenox | 16 | $92,850 |
| Wilmette | 16 | $85,000 |
| Watseka | 16 | $78,000 |
| St Charles | 15 | $83,200 |
| Streator | 15 | $69,930 |
| Marseilles | 15 | $72,446 |
| Park City | 15 | $92,061 |
| Edwards | 15 | $71,469 |
| Carlinville | 15 | $69,077 |
| Carthage | 14 | $62,400 |
| Markham | 14 | $97,760 |
| Posen | 14 | $76,149 |
| Toluca | 14 | $68,037 |
| Forsyth | 14 | $169,000 |
| Dixmoor | 14 | $43,993 |
| Hebron | 13 | $78,400 |
| Kewanee | 13 | $70,928 |
| Machesney Park | 13 | $110,000 |
| Schuamburg | 13 | $94,016 |
| Crest Hill | 13 | $110,496 |
| Bridgeport | 13 | $70,179 |
| Harwood Heights | 13 | $85,000 |
| Spring Valley | 13 | $70,907 |
| Wilmington | 13 | $71,968 |
| Dolton | 13 | $72,114 |
| Indianapolis | 12 | $85,000 |
| Countryside | 12 | $93,000 |
| Pinckneyville | 12 | $82,202 |
| Collinsville | 12 | $74,860 |
| Hoffman Estate | 12 | $88,000 |
| Fairfield | 12 | $70,720 |
| Centralia | 12 | $147,900 |
Showing top 50 of 80 cities
Major H-1B Cities in Illinois
These cities in Illinois have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 199,179 Seattle, WA 84,943 San Francisco, CA 77,495 Austin, TX 72,983 San Jose, CA 63,943 Sunnyvale, CA 62,596 Chicago, IL 60,658 Atlanta, GA 54,622 Irving, TX 52,098 Plano, TX 50,676 Houston, TX 49,949 Dallas, TX 49,294
View all major cities →