Skip to main content
H-1B data current through FY 2026 Q3

Top 100 H-1B Sponsors in the United States

AMAZON is the biggest H-1B sponsor with 124,557 lifetime certified filings, followed by COGNIZANT (95,415) and GOOGLE (65,950). Rankings based on certified Labor Condition Applications filed with the U.S. Department of Labor from FY 2020–FY 2026.

Rank Employer Certified Filings Median Salary Denial Rate
1 AMAZON 124,557 $147,014 0%
2 COGNIZANT 95,415 $94,411 0%
3 GOOGLE 65,950 $167,000 0.1%
4 MICROSOFT 65,750 $157,352 0%
5 TATA 62,257 $78,104 0%
6 EY 58,908 $130,163 0.1%
7 INFOSYS 46,819 $88,629 0%
8 DELOITTE 39,522 $113,797 0.1%
9 APPLE 31,691 $169,698 0.1%
10 META 29,490 $194,808 0.1%
11 ACCENTURE 23,857 $109,500 0%
12 CAPGEMINI 21,913 $102,544 0%
13 IBM 21,717 $102,211 0%
14 JPMORGAN CHASE 21,569 $143,000 0.2%
15 INTEL 21,178 $115,482 0.1%
16 WALMART 21,142 $140,000 0.1%
17 HCL 16,717 $103,218 0%
18 WIPRO 16,315 $84,074 0%
19 COMPUNNEL 14,274 $102,900 0.2%
20 QUALCOMM 13,332 $126,464 0.1%
21 TESLA 11,661 $142,222 0.1%
22 TECH MAHINDRA 10,724 $91,250 0%
23 CISCO 10,203 $135,000 0.1%
24 MPHASIS 9,703 $110,000 0%
25 GOLDMAN SACHS & 8,993 $123,000 0.1%
26 LTIMINDTREE 8,809 $103,210 0.1%
27 SALESFORCE 8,698 $186,000 0%
28 NVIDIA 8,525 $173,239 0.2%
29 FACEBOOK 8,228 $170,000 0.1%
30 CITIBANK, N.A 7,462 $149,700 0.1%
31 HCL AMERICA 6,997 $97,289 0%
32 PAYPAL 6,710 $158,100 0.1%
33 PRICEWATERHOUSECOOPERS ADVISORY SERVICES 6,693 $163,000 0%
34 FIDELITY TECHNOLOGY GROUP 6,684 $108,909 0.2%
35 ORACLE AMERICA 6,611 $130,707 0.2%
36 ADOBE 6,177 $164,403 0.4%
37 KFORCE 5,613 $108,098 0%
38 L&T TECHNOLOGY SERVICES 5,433 $84,926 0.3%
39 LARSEN & TOUBRO INFOTECH 5,406 $90,750 0%
40 ATOS SYNTEL 5,357 $91,915 0%
41 CUMMINS 5,302 $86,400 0.3%
42 UBER TECHNOLOGIES 5,302 $173,100 0.1%
43 SALESFORCE.COM 5,217 $143,499 0.1%
44 GRANDISON MANAGEMENT 5,208 $71,968 0%
45 CGI TECHNOLOGIES AND SOLUTIONS 5,190 $109,000 0%
46 CAPITAL ONE SERVICES 5,106 $106,933 0.1%
47 FORD MOTOR 5,052 $110,160 0.5%
48 UST GLOBAL 5,028 $96,520 0%
49 DELOITTE TAX LLP 4,919 $80,683 0.1%
50 EBAY 4,866 $170,000 0.1%
51 BYTEDANCE 4,842 $198,680 0%
52 SERVICENOW 4,837 $135,179 0.1%
53 BANK OF AMERICA N.A 4,709 $140,000 0.1%
54 GENERAL MOTORS 4,549 $121,388 0.1%
55 VIRTUSA 4,494 $110,594 0%
56 GOLDMAN SACHS SERVICES 4,485 $130,000 0.3%
57 INTUIT 4,481 $153,000 0.2%
58 ADVANCED MICRO DEVICES 4,389 $140,000 0.1%
59 HEXAWARE TECHNOLOGIES 4,386 $94,370 0.1%
60 RANDSTAD TECHNOLOGIES 4,303 $120,000 0%
61 MCKINSEY & , . UNITED STATES 4,292 $161,000 0%
62 BARCLAYS SERVICES 4,028 $144,000 0.1%
63 OPTUM SERVICES 3,971 $118,102 0.3%
64 U.S. BANK NATIONAL ASSOCIATION 3,927 $122,993 0.2%
65 FIDELITY TECHNOLOGY GROUP, D/B/A FIDELITY INVESTMENTS 3,857 $125,119 0.1%
66 COMCAST CABLE COMMUNICATIONS 3,850 $121,909 0.3%
67 MINDTREE 3,794 $91,080 0%
68 AMERICAN EXPRESS TRAVEL RELATED SERVICES 3,781 $139,000 0.1%
69 MASTECH DIGITAL TECHNOLOGIES 3,734 $97,781 0%
70 RIVIAN AUTOMOTIVE 3,674 $143,000 0%
71 VMWARE 3,665 $162,000 0%
72 HEWLETT PACKARD ENTERPRISE 3,644 $144,310 0.1%
73 VISA TECHNOLOGY & OPERATIONS 3,635 $124,904 0.2%
74 AMAZON DATA SERVICES 3,628 $139,300 0%
75 BLACKROCK FINANCIAL MANAGEMENT 3,511 $107,100 0.2%
76 WELLS FARGO BANK, N.A 3,478 $128,851 0.5%
77 MICRON TECHNOLOGY 3,448 $117,324 0.1%
78 MAYO CLINIC 3,364 $75,214 0.4%
79 KPMG 3,306 $122,221 0.1%
80 UNIVERSITY OF MICHIGAN 3,267 $66,300 0%
81 FIS MANAGEMENT SERVICES 3,111 $122,026 0.2%
82 PWC 3,108 $113,000 0.1%
83 T-MOBILE USA 3,061 $135,598 0.1%
84 EXPEDIA 3,047 $132,267 0.1%
85 POPULUS GROUP 2,997 $120,640 0%
86 DOORDASH 2,983 $180,000 0.3%
87 DFS CORPORATE SERVICES 2,980 $108,000 0.2%
88 BLOOMBERG 2,967 $133,390 0.1%
89 PALO ALTO NETWORKS 2,949 $171,600 0.2%
90 INFINITE COMPUTER SOLUTIONS 2,936 $100,000 0%
91 WESTERN DIGITAL TECHNOLOGIES 2,816 $130,000 0.1%
92 TIKTOK 2,813 $200,000 0.1%
93 MORGAN STANLEY SERVICES GROUP 2,808 $154,000 0.3%
94 CAREMARK 2,710 $130,000 0%
95 VISA U.S.A. 2,710 $128,398 0.1%
96 SYNECHRON 2,682 $110,409 0.1%
97 AT&T SERVICES 2,679 $155,000 0.1%
98 FISERV SOLUTIONS 2,650 $122,616 0.3%
99 THE MATHWORKS 2,646 $115,544 0%
100 LUCID USA 2,629 $143,291 0.1%

See Also