Skip to main content
H-1B data current through FY 2026 Q1

Top 100 H-1B Sponsors in the United States

AMAZON is the biggest H-1B sponsor with 113,113 lifetime certified filings, followed by COGNIZANT (93,085) and MICROSOFT (63,252). Rankings based on certified Labor Condition Applications filed with the U.S. Department of Labor from FY 2020–FY 2026.

Rank Employer Certified Filings Median Salary Denial Rate
1 AMAZON 113,113 $145,000 0%
2 COGNIZANT 93,085 $94,203 0%
3 MICROSOFT 63,252 $156,742 0%
4 GOOGLE 61,410 $166,000 0.1%
5 TATA 61,171 $77,938 0%
6 EY 57,791 $130,000 0.1%
7 INFOSYS 44,692 $87,776 0%
8 DELOITTE 38,187 $113,880 0.1%
9 APPLE 30,111 $169,168 0.1%
10 META 26,867 $194,040 0.1%
11 ACCENTURE 23,235 $108,722 0%
12 CAPGEMINI 21,330 $101,754 0%
13 IBM 21,282 $101,858 0%
14 JPMORGAN CHASE 20,620 $142,000 0.2%
15 INTEL 20,618 $114,754 0.1%
16 WALMART 19,735 $140,000 0.1%
17 HCL 16,132 $102,710 0%
18 WIPRO 15,549 $82,909 0%
19 COMPUNNEL 13,526 $102,000 0.2%
20 QUALCOMM 13,191 $126,400 0.1%
21 TECH MAHINDRA 10,454 $91,021 0%
22 TESLA 10,036 $141,000 0.1%
23 CISCO 9,673 $133,531 0.1%
24 MPHASIS 9,320 $110,000 0%
25 GOLDMAN SACHS & 8,429 $120,300 0.1%
26 LTIMINDTREE 8,406 $103,259 0.1%
27 FACEBOOK 8,228 $170,000 0.1%
28 SALESFORCE 8,037 $185,128 0%
29 NVIDIA 7,370 $173,164 0.2%
30 HCL AMERICA 6,997 $97,289 0%
31 CITIBANK, N.A 6,927 $148,203 0.1%
32 FIDELITY TECHNOLOGY GROUP 6,680 $108,888 0.2%
33 PAYPAL 6,450 $158,000 0.1%
34 ORACLE AMERICA 6,298 $129,766 0.2%
35 PRICEWATERHOUSECOOPERS ADVISORY SERVICES 6,289 $161,000 0%
36 ADOBE 5,929 $163,485 0.4%
37 LARSEN & TOUBRO INFOTECH 5,406 $90,750 0%
38 ATOS SYNTEL 5,306 $91,593 0%
39 KFORCE 5,296 $107,453 0%
40 L&T TECHNOLOGY SERVICES 5,242 $84,302 0.3%
41 SALESFORCE.COM 5,217 $143,499 0.1%
42 UBER TECHNOLOGIES 4,977 $172,300 0%
43 CUMMINS 4,973 $85,920 0.3%
44 CGI TECHNOLOGIES AND SOLUTIONS 4,940 $109,262 0%
45 UST GLOBAL 4,809 $95,555 0%
46 FORD MOTOR 4,748 $109,980 0.5%
47 CAPITAL ONE SERVICES 4,714 $105,685 0.1%
48 EBAY 4,689 $170,000 0.1%
49 SERVICENOW 4,602 $134,098 0.2%
50 DELOITTE TAX LLP 4,476 $79,498 0.1%
51 BANK OF AMERICA N.A 4,456 $140,000 0.1%
52 BYTEDANCE 4,444 $195,000 0%
53 RANDSTAD TECHNOLOGIES 4,303 $120,000 0%
54 VIRTUSA 4,291 $110,000 0%
55 GENERAL MOTORS 4,290 $120,000 0.1%
56 INTUIT 4,264 $150,762 0.2%
57 GOLDMAN SACHS SERVICES 4,241 $130,000 0.3%
58 HEXAWARE TECHNOLOGIES 4,220 $94,182 0.1%
59 ADVANCED MICRO DEVICES 4,162 $140,000 0.1%
60 MCKINSEY & , . UNITED STATES 4,142 $160,400 0%
61 BARCLAYS SERVICES 3,836 $144,330 0.1%
62 OPTUM SERVICES 3,826 $117,832 0.3%
63 MINDTREE 3,794 $91,080 0%
64 U.S. BANK NATIONAL ASSOCIATION 3,750 $122,992 0.3%
65 COMCAST CABLE COMMUNICATIONS 3,697 $120,578 0.3%
66 MASTECH DIGITAL TECHNOLOGIES 3,678 $97,594 0%
67 VMWARE 3,665 $162,000 0%
68 GRANDISON MANAGEMENT 3,638 $71,386 0%
69 AMERICAN EXPRESS TRAVEL RELATED SERVICES 3,569 $138,567 0.1%
70 VISA TECHNOLOGY & OPERATIONS 3,567 $124,700 0.2%
71 RIVIAN AUTOMOTIVE 3,428 $144,020 0%
72 HEWLETT PACKARD ENTERPRISE 3,363 $144,320 0.1%
73 WELLS FARGO BANK, N.A 3,347 $128,315 0.5%
74 BLACKROCK FINANCIAL MANAGEMENT 3,313 $105,206 0.2%
75 MAYO CLINIC 3,238 $75,067 0.4%
76 AMAZON DATA SERVICES 3,179 $137,259 0%
77 UNIVERSITY OF MICHIGAN 3,148 $66,000 0%
78 KPMG 3,108 $120,037 0.1%
79 MICRON TECHNOLOGY 3,095 $115,000 0.1%
80 PWC 3,039 $113,000 0.1%
81 DFS CORPORATE SERVICES 2,980 $108,000 0.2%
82 FIS MANAGEMENT SERVICES 2,954 $121,389 0.2%
83 T-MOBILE USA 2,931 $135,256 0.1%
84 EXPEDIA 2,924 $132,267 0.1%
85 POPULUS GROUP 2,835 $120,640 0%
86 BLOOMBERG 2,832 $132,371 0.1%
87 PALO ALTO NETWORKS 2,769 $170,914 0.2%
88 FIDELITY TECHNOLOGY GROUP, D/B/A FIDELITY INVESTMENTS 2,741 $124,084 0%
89 DOORDASH 2,740 $180,306 0.3%
90 WESTERN DIGITAL TECHNOLOGIES 2,733 $130,000 0.1%
91 INFINITE COMPUTER SOLUTIONS 2,726 $100,000 0%
92 VISA U.S.A. 2,647 $127,504 0.1%
93 AT&T SERVICES 2,623 $155,000 0.2%
94 CAREMARK 2,607 $129,706 0%
95 TIKTOK 2,543 $195,000 0.1%
96 SYNECHRON 2,538 $110,000 0.1%
97 THE MATHWORKS 2,534 $113,700 0%
98 MORGAN STANLEY SERVICES GROUP 2,531 $153,000 0.3%
99 FISERV SOLUTIONS 2,490 $122,244 0.3%
100 THE LELAND STANFORD, JR UNIVERSITY 2,474 $80,850 0%

See Also