Skip to main content
H-1B data current through FY 2026 Q1

Top 100 H-1B Sponsors in the United States

AMAZON is the biggest H-1B sponsor with 111,152 lifetime certified filings, followed by COGNIZANT (91,032) and MICROSOFT (61,202). Rankings based on certified Labor Condition Applications filed with the U.S. Department of Labor from FY 2020–FY 2026.

Rank Employer Certified Filings Median Salary Denial Rate
1 AMAZON 111,152 $144,800 0%
2 COGNIZANT 91,032 $93,912 0%
3 MICROSOFT 61,202 $156,000 0%
4 TATA 60,109 $77,875 0%
5 GOOGLE 59,127 $165,000 0.1%
6 EY 55,285 $130,000 0.1%
7 INFOSYS 42,987 $86,923 0%
8 DELOITTE 37,060 $112,923 0.1%
9 META 33,350 $188,175 0.1%
10 APPLE 28,043 $169,025 0.1%
11 CAPGEMINI 22,821 $103,501 0%
12 HCL 22,691 $100,474 0%
13 ACCENTURE 22,684 $107,702 0%
14 IBM 21,038 $101,483 0%
15 JPMORGAN CHASE 19,745 $141,000 0.2%
16 INTEL 19,686 $112,965 0.1%
17 WALMART 19,261 $139,816 0.1%
18 LTIMINDTREE 17,174 $95,014 0%
19 WIPRO 15,104 $82,264 0%
20 QUALCOMM 12,833 $125,400 0.1%
21 SALESFORCE 12,817 $166,407 0.1%
22 COMPUNNEL 12,810 $101,920 0.2%
23 TECH MAHINDRA 10,293 $90,538 0%
24 TESLA 9,333 $140,000 0.1%
25 CISCO 9,173 $133,300 0.1%
26 MPHASIS 8,977 $109,400 0%
27 GOLDMAN SACHS & 7,973 $121,000 0.1%
28 ORACLE 7,173 $122,658 0.2%
29 FIDELITY TECHNOLOGY GROUP 6,679 $108,888 0.2%
30 CITIBANK, N.A 6,629 $147,100 0.1%
31 NVIDIA 6,569 $171,018 0.2%
32 PRICEWATERHOUSECOOPERS ADVISORY SERVICES 6,063 $160,000 0%
33 PAYPAL 5,825 $158,000 0.1%
34 ADOBE 5,276 $162,510 0.4%
35 ATOS SYNTEL 5,276 $91,229 0%
36 KFORCE 5,148 $106,725 0%
37 L&T TECHNOLOGY SERVICES 5,118 $84,000 0.3%
38 CUMMINS 4,794 $85,467 0.3%
39 CGI TECHNOLOGIES AND SOLUTIONS 4,791 $109,000 0%
40 UBER 4,756 $170,186 0%
41 VMWARE 4,644 $165,000 0.1%
42 UST GLOBAL 4,637 $95,000 0%
43 FORD MOTOR 4,553 $109,680 0.3%
44 SYNECHRON 4,469 $106,397 0.1%
45 SERVICENOW 4,435 $133,500 0.2%
46 CAPITAL ONE SERVICES 4,413 $102,482 0.1%
47 EBAY 4,380 $168,425 0.1%
48 BYTEDANCE 4,368 $195,000 0%
49 DELOITTE TAX LLP 4,352 $78,478 0.1%
50 BANK OF AMERICA N.A 4,340 $140,000 0.1%
51 RANDSTAD TECHNOLOGIES 4,303 $120,000 0%
52 HEXAWARE TECHNOLOGIES 4,246 $94,037 0.1%
53 VIRTUSA 4,184 $110,000 0%
54 ELEVANCE HEALTH 4,138 $110,920 0.4%
55 AMERICAN EXPRESS 4,128 $136,000 0.1%
56 GENERAL MOTORS 4,078 $119,600 0.1%
57 INTUIT 4,003 $150,000 0.2%
58 AMD 4,000 $140,000 0.1%
59 GOLDMAN SACHS SERVICES 3,944 $130,000 0.3%
60 MCKINSEY & , . UNITED STATES 3,864 $160,000 0.1%
61 GRANDISON MANAGEMENT 3,775 $71,406 0%
62 BARCLAYS SERVICES 3,750 $143,800 0.1%
63 OPTUM 3,716 $117,500 0.3%
64 MASTECH DIGITAL 3,637 $97,115 0%
65 U.S. BANK NATIONAL ASSOCIATION 3,632 $122,741 0.2%
66 COMCAST CABLE COMMUNICATIONS 3,595 $119,714 0.3%
67 VISA TECHNOLOGY & OPERATIONS 3,399 $124,550 0.2%
68 RIVIAN AUTOMOTIVE 3,215 $143,600 0%
69 BLACKROCK 3,198 $104,838 0.1%
70 HEWLETT PACKARD ENTERPRISE 3,182 $143,971 0.1%
71 WELLS FARGO BANK, N.A 3,143 $127,200 0.5%
72 CHARTER COMMUNICATIONS 3,134 $110,677 0.1%
73 KPMG 3,073 $120,000 0.1%
74 MAYO CLINIC 3,059 $74,068 0.4%
75 MICRON 3,019 $115,000 0.1%
76 PWC 3,014 $113,000 0.1%
77 UNIVERSITY OF MICHIGAN 2,988 $65,498 0%
78 DFS CORPORATE SERVICES 2,979 $108,000 0.2%
79 AMAZON DATA SERVICES 2,950 $137,259 0%
80 FIS MANAGEMENT SERVICES 2,847 $120,400 0.2%
81 T-MOBILE 2,842 $135,000 0.1%
82 EXPEDIA 2,792 $130,721 0.1%
83 POPULUS GROUP 2,788 $120,640 0%
84 BLOOMBERG 2,727 $131,997 0.1%
85 DOORDASH 2,673 $180,128 0.3%
86 WESTERN DIGITAL 2,653 $130,000 0.1%
87 PALO ALTO NETWORKS 2,643 $170,872 0.2%
88 CAREMARK 2,516 $128,849 0%
89 TIKTOK 2,510 $195,000 0.1%
90 VISA U.S.A. 2,476 $125,861 0.1%
91 INFINITE COMPUTER SOLUTIONS 2,462 $100,000 0%
92 MATHWORKS 2,416 $112,986 0%
93 AT&T 2,412 $153,866 0.2%
94 FISERV SOLUTIONS 2,405 $121,909 0.3%
95 THE LELAND STANFORD, JR UNIVERSITY 2,402 $80,300 0%
96 HCL GLOBAL SYSTEMS 2,396 $102,690 0%
97 MORGAN STANLEY SERVICES GROUP 2,366 $152,000 0.4%
98 CITIUSTECH 2,296 $94,300 0%
99 ASML US 2,289 $118,934 0%
100 LUCID 2,280 $142,854 0.1%

See Also