Skip to main content
H-1B data current through FY 2026 Q1

H-1B Salaries in FY 2026

The median H-1B salary in FY 2026 was $130,541, based on 72,350 certified Labor Condition Applications filed with the U.S. Department of Labor. That's a increase of +8.8% from FY 2025 ($120,000).

$130,541
Median Salary
72,350
Certified Filings
$209,700
90th Percentile
$80,000
10th Percentile

FY 2026 Salary Percentiles

$80,000
10th percentile
$101,899
25th percentile
$130,541
Median (50th)
$166,500
75th percentile
$209,700
90th percentile

Top H-1B Sponsors

Ranked by lifetime certified filings (FY 2020–FY 2026). For year-specific filing volumes, see individual company pages.

Rank Employer Lifetime Filings Median Salary
1 AMAZON 111,152 $144,800
2 COGNIZANT 91,032 $93,912
3 MICROSOFT 61,202 $156,000
4 TATA 60,109 $77,875
5 GOOGLE 59,127 $165,000
6 EY 55,285 $130,000
7 INFOSYS 42,987 $86,923
8 DELOITTE 37,060 $112,923
9 META 33,350 $188,175
10 APPLE 28,043 $169,025
11 CAPGEMINI 22,821 $103,501
12 HCL 22,691 $100,474
13 ACCENTURE 22,684 $107,702
14 IBM 21,038 $101,483
15 JPMORGAN CHASE 19,745 $141,000
16 INTEL 19,686 $112,965
17 WALMART 19,261 $139,816
18 LTIMINDTREE 17,174 $95,014
19 WIPRO 15,104 $82,264
20 QUALCOMM 12,833 $125,400

H-1B Salaries by Year