Skip to main content
H-1B data current through FY 2026 Q1

H-1B Sponsors with the Lowest Denial Rates

These employers have the lowest LCA denial rates among H-1B sponsors with 500+ lifetime filings — a measure of how reliably they navigate Department of Labor requirements. A low denial rate suggests strong compliance with wage documentation, job classification, and working condition rules.

Rank Employer Denial Rate Certified Filings Median Salary
1 AMAZON 0.0% 111,152 $144,800
2 COGNIZANT 0.0% 91,032 $93,912
3 MICROSOFT 0.0% 61,202 $156,000
4 TATA 0.0% 60,109 $77,875
5 INFOSYS 0.0% 42,987 $86,923
6 CAPGEMINI 0.0% 22,821 $103,501
7 HCL 0.0% 22,691 $100,474
8 ACCENTURE 0.0% 22,684 $107,702
9 IBM 0.0% 21,038 $101,483
10 LTIMINDTREE 0.0% 17,174 $95,014
11 WIPRO 0.0% 15,104 $82,264
12 TECH MAHINDRA 0.0% 10,293 $90,538
13 MPHASIS 0.0% 8,977 $109,400
14 PRICEWATERHOUSECOOPERS ADVISORY SERVICES 0.0% 6,063 $160,000
15 ATOS SYNTEL 0.0% 5,276 $91,229
16 KFORCE 0.0% 5,148 $106,725
17 CGI TECHNOLOGIES AND SOLUTIONS 0.0% 4,791 $109,000
18 UBER 0.0% 4,756 $170,186
19 UST GLOBAL 0.0% 4,637 $95,000
20 BYTEDANCE 0.0% 4,368 $195,000
21 RANDSTAD TECHNOLOGIES 0.0% 4,303 $120,000
22 VIRTUSA 0.0% 4,184 $110,000
23 GRANDISON MANAGEMENT 0.0% 3,775 $71,406
24 MASTECH DIGITAL 0.0% 3,637 $97,115
25 RIVIAN AUTOMOTIVE 0.0% 3,215 $143,600
26 UNIVERSITY OF MICHIGAN 0.0% 2,988 $65,498
27 AMAZON DATA SERVICES 0.0% 2,950 $137,259
28 POPULUS GROUP 0.0% 2,788 $120,640
29 CAREMARK 0.0% 2,516 $128,849
30 INFINITE COMPUTER SOLUTIONS 0.0% 2,462 $100,000
31 MATHWORKS 0.0% 2,416 $112,986
32 THE LELAND STANFORD, JR UNIVERSITY 0.0% 2,402 $80,300
33 HCL GLOBAL SYSTEMS 0.0% 2,396 $102,690
34 CITIUSTECH 0.0% 2,296 $94,300
35 ASML US 0.0% 2,289 $118,934
36 BCG 0.0% 2,229 $165,000
37 TEKORG 0.0% 2,193 $79,768
38 FIDELITY TECHNOLOGY GROUP, D/B/A FIDELITY INVESTMENTS 0.0% 2,176 $122,970
39 HTC GLOBAL SERVICES 0.0% 2,077 $86,528
40 WORKDAY 0.0% 1,999 $141,960
41 SKILLTUNE TECHNOLOGIES 0.0% 1,941 $87,500
42 GENPACT 0.0% 1,830 $103,501
43 NATSOFT 0.0% 1,782 $97,406
44 MANAGEMENT HEALTH SYSTEMS 0.0% 1,765 $56,576
45 COLUMBIA UNIVERSITY 0.0% 1,749 $76,500
46 PERSISTENT SYSTEMS 0.0% 1,736 $92,560
47 RANDSTAD DIGITAL 0.0% 1,720 $130,000
48 UNIVERSITY OF CALIFORNIA, SAN FRANCISCO 0.0% 1,699 $78,400
49 ST. JUDE CHILDREN'S RESEARCH HOSPITAL 0.0% 1,690 $73,965
50 BRILLIO 0.0% 1,582 $101,000
51 IBM INDIA PRIVATE 0.0% 1,560 $90,709
52 UNIVERSITY OF FLORIDA 0.0% 1,555 $90,000
53 CADENCE DESIGN SYSTEMS 0.0% 1,538 $139,630
54 FCA US 0.0% 1,488 $117,853
55 KLA 0.0% 1,478 $137,914
56 NTT DATA SERVICES 0.0% 1,471 $111,276
57 BOFA SECURITIES 0.0% 1,443 $175,000
58 DATABRICKS 0.0% 1,431 $153,358
59 AIRBNB 0.0% 1,376 $191,000
60 PROKARMA 0.0% 1,374 $112,000
61 NORTHWESTERN UNIVERSITY 0.0% 1,329 $67,933
62 TWILIO 0.0% 1,321 $170,000
63 BRISTOL-MYERS SQUIBB 0.0% 1,283 $141,386
64 ELI LILLY AND 0.0% 1,229 $127,000
65 PHOTON INFOTECH 0.0% 1,219 $101,500
66 UNIVERSITY OF CALIFORNIA, LOS ANGELES 0.0% 1,216 $85,056
67 LYFT 0.0% 1,211 $172,083
68 APPLIED MATERIALS 0.0% 1,207 $135,000
69 TEK LEADERS 0.0% 1,166 $90,000
70 VIRTUSA CONSULTING SERVICES PVT 0.0% 1,162 $102,000
71 ABBVIE 0.0% 1,144 $130,000
72 INTELLECTT 0.0% 1,143 $93,808
73 ZILLOW 0.0% 1,118 $156,442
74 NTT DATA AMERICAS 0.0% 1,095 $111,384
75 CVS PHARMACY 0.0% 1,091 $139,725
76 INTRAEDGE 0.0% 1,060 $99,902
77 ERICSSON 0.0% 1,053 $113,027
78 AMGEN INCORPORATED 0.0% 1,042 $115,001
79 CRUISE 0.0% 1,042 $190,000
80 UNIVERSITY OF WASHINGTON 0.0% 1,040 $80,652
81 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 0.0% 1,038 $74,263
82 TRANSUNION 0.0% 1,038 $99,902
83 WSP USA 0.0% 1,037 $92,394
84 PURE STORAGE 0.0% 1,036 $179,000
85 UNIVERSITY OF CALIFORNIA, BERKELEY 0.0% 1,018 $81,500
86 ROCKWELL COLLINS 0.0% 1,006 $107,536
87 COMPUTER SCIENCES 0.0% 989 $89,024
88 FORTINET 0.0% 976 $145,000
89 VALUEMOMENTUM 0.0% 965 $120,000
90 RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY 0.0% 957 $81,030
91 HEADSTRONG SERVICES 0.0% 951 $105,510
92 GP TECHNOLOGIES 0.0% 948 $91,200
93 THE NORTHERN TRUST 0.0% 948 $130,000
94 VERIDIC SOLUTIONS 0.0% 948 $89,000
95 NYU GROSSMAN SCHOOL OF MEDICINE 0.0% 937 $77,438
96 MITCHELL/MARTIN 0.0% 909 $137,426
97 KPIT TECHNOLOGIES 0.0% 903 $95,000
98 ECLINICALWORKS 0.0% 902 $104,000
99 MASTERCARD TECHNOLOGIES 0.0% 897 $115,000
100 MICHIGAN STATE UNIVERSITY 0.0% 894 $76,080

See Also