Skip to main content
H-1B data current through FY 2026 Q1

H-1B Sponsors with the Lowest Denial Rates

These employers have the lowest LCA denial rates among H-1B sponsors with 500+ lifetime filings — a measure of how reliably they navigate Department of Labor requirements. A low denial rate suggests strong compliance with wage documentation, job classification, and working condition rules.

Rank Employer Denial Rate Certified Filings Median Salary
1 AMAZON 0.0% 113,113 $145,000
2 COGNIZANT 0.0% 93,085 $94,203
3 MICROSOFT 0.0% 63,252 $156,742
4 TATA 0.0% 61,171 $77,938
5 INFOSYS 0.0% 44,692 $87,776
6 ACCENTURE 0.0% 23,235 $108,722
7 CAPGEMINI 0.0% 21,330 $101,754
8 IBM 0.0% 21,282 $101,858
9 HCL 0.0% 16,132 $102,710
10 WIPRO 0.0% 15,549 $82,909
11 TECH MAHINDRA 0.0% 10,454 $91,021
12 MPHASIS 0.0% 9,320 $110,000
13 SALESFORCE 0.0% 8,037 $185,128
14 HCL AMERICA 0.0% 6,997 $97,289
15 PRICEWATERHOUSECOOPERS ADVISORY SERVICES 0.0% 6,289 $161,000
16 LARSEN & TOUBRO INFOTECH 0.0% 5,406 $90,750
17 ATOS SYNTEL 0.0% 5,306 $91,593
18 KFORCE 0.0% 5,296 $107,453
19 UBER TECHNOLOGIES 0.0% 4,977 $172,300
20 CGI TECHNOLOGIES AND SOLUTIONS 0.0% 4,940 $109,262
21 UST GLOBAL 0.0% 4,809 $95,555
22 BYTEDANCE 0.0% 4,444 $195,000
23 RANDSTAD TECHNOLOGIES 0.0% 4,303 $120,000
24 VIRTUSA 0.0% 4,291 $110,000
25 MCKINSEY & , . UNITED STATES 0.0% 4,142 $160,400
26 MINDTREE 0.0% 3,794 $91,080
27 MASTECH DIGITAL TECHNOLOGIES 0.0% 3,678 $97,594
28 VMWARE 0.0% 3,665 $162,000
29 GRANDISON MANAGEMENT 0.0% 3,638 $71,386
30 RIVIAN AUTOMOTIVE 0.0% 3,428 $144,020
31 AMAZON DATA SERVICES 0.0% 3,179 $137,259
32 UNIVERSITY OF MICHIGAN 0.0% 3,148 $66,000
33 POPULUS GROUP 0.0% 2,835 $120,640
34 FIDELITY TECHNOLOGY GROUP, D/B/A FIDELITY INVESTMENTS 0.0% 2,741 $124,084
35 INFINITE COMPUTER SOLUTIONS 0.0% 2,726 $100,000
36 CAREMARK 0.0% 2,607 $129,706
37 THE MATHWORKS 0.0% 2,534 $113,700
38 THE LELAND STANFORD, JR UNIVERSITY 0.0% 2,474 $80,850
39 HCL GLOBAL SYSTEMS 0.0% 2,457 $102,877
40 ASML US 0.0% 2,383 $118,965
41 THE BOSTON CONSULTING GROUP 0.0% 2,229 $165,000
42 TEKORG 0.0% 2,196 $79,768
43 AMAZON.COM SERVICES 0.0% 2,181 $142,000
44 HTC GLOBAL SERVICES 0.0% 2,162 $88,566
45 SKILLTUNE TECHNOLOGIES 0.0% 2,010 $88,000
46 SYNECHRON 0.0% 2,010 $101,754
47 RANDSTAD DIGITAL 0.0% 1,977 $130,000
48 GENPACT 0.0% 1,876 $104,520
49 NATSOFT 0.0% 1,824 $98,301
50 COLUMBIA UNIVERSITY 0.0% 1,812 $77,000
51 ST. JUDE CHILDREN'S RESEARCH HOSPITAL 0.0% 1,807 $75,330
52 PERSISTENT SYSTEMS 0.0% 1,800 $92,707
53 MANAGEMENT HEALTH SYSTEMS 0.0% 1,795 $56,576
54 WASHINGTON UNIVERSITY 0.0% 1,784 $66,000
55 UNIVERSITY OF CALIFORNIA, SAN FRANCISCO 0.0% 1,775 $79,178
56 UNIVERSITY OF FLORIDA 0.0% 1,667 $90,000
57 CADENCE DESIGN SYSTEMS 0.0% 1,616 $140,654
58 BRILLIO 0.0% 1,614 $101,800
59 IBM INDIA PRIVATE 0.0% 1,560 $90,709
60 KLA 0.0% 1,534 $138,180
61 DATABRICKS 0.0% 1,533 $155,000
62 FCA US 0.0% 1,520 $118,104
63 NTT DATA SERVICES 0.0% 1,503 $112,335
64 BOFA SECURITIES 0.0% 1,474 $175,000
65 AIRBNB 0.0% 1,410 $191,000
66 NORTHWESTERN UNIVERSITY 0.0% 1,400 $68,000
67 PROKARMA 0.0% 1,374 $112,000
68 TWILIO 0.0% 1,333 $170,000
69 ELI LILLY AND 0.0% 1,328 $128,000
70 BRISTOL-MYERS SQUIBB 0.0% 1,305 $142,000
71 PHOTON INFOTECH 0.0% 1,276 $102,000
72 UNIVERSITY OF CALIFORNIA, LOS ANGELES 0.0% 1,267 $86,600
73 APPLIED MATERIALS 0.0% 1,238 $135,000
74 LYFT 0.0% 1,223 $172,000
75 TEK LEADERS 0.0% 1,221 $90,000
76 NTT DATA AMERICAS 0.0% 1,183 $112,944
77 ABBVIE 0.0% 1,182 $131,000
78 VIRTUSA CONSULTING SERVICES PVT 0.0% 1,181 $102,500
79 INTELLECTT 0.0% 1,172 $94,141
80 CVS PHARMACY 0.0% 1,158 $140,000
81 ZILLOW 0.0% 1,144 $156,831
82 CHARTER COMMUNICATIONS 0.0% 1,135 $113,563
83 GP TECHNOLOGIES 0.0% 1,121 $91,500
84 INTRAEDGE 0.0% 1,112 $99,902
85 UNIVERSITY OF WASHINGTON 0.0% 1,093 $82,008
86 ERICSSON 0.0% 1,077 $113,056
87 MASSACHUSETTS INSTITUTE OF TECHNOLOGY 0.0% 1,075 $75,000
88 UNIVERSITY OF CALIFORNIA, BERKELEY 0.0% 1,065 $82,100
89 WSP USA 0.0% 1,065 $92,581
90 TRANSUNION 0.0% 1,056 $100,000
91 PURE STORAGE 0.0% 1,052 $179,600
92 CRUISE 0.0% 1,050 $190,000
93 AMGEN INCORPORATED 0.0% 1,042 $115,001
94 REGENERON PHARMACEUTICALS 0.0% 1,036 $142,485
95 ROCKWELL COLLINS 0.0% 1,029 $107,890
96 RUTGERS, THE STATE UNIVERSITY OF NEW JERSEY 0.0% 1,012 $82,110
97 COMPUTER SCIENCES 0.0% 1,005 $89,918
98 FORTINET 0.0% 1,003 $145,000
99 VALUEMOMENTUM 0.0% 992 $120,000
100 NYU GROSSMAN SCHOOL OF MEDICINE 0.0% 989 $78,750

See Also