Skip to main content
H-1B data current through FY 2026 Q1

Highest Paying H-1B Employers

UNIVERSITY OF PITTSBURGH PHYSICIANS has the highest median H-1B salary at $253,041, followed by ROBLOX ($242,220) and NETFLIX ($222,477). The national H-1B median in FY 2026 is $130,541 — all employers on this list pay substantially above average. Rankings include only employers with 500+ lifetime certified filings to exclude boutique and outlier firms.

Rank Employer Median Salary Certified Filings vs National
1 UNIVERSITY OF PITTSBURGH PHYSICIANS $253,041 570 +94%
2 ROBLOX $242,220 854 +86%
3 NETFLIX $222,477 1,615 +70%
4 CREDIT KARMA $205,289 661 +57%
5 TWO SIGMA INVESTMENTS $200,000 561 +53%
6 BYTEDANCE $195,000 4,368 +49%
7 TIKTOK $195,000 2,510 +49%
8 AIRBNB $191,000 1,376 +46%
9 TIKTOK U.S. DATA SECURITY $191,000 680 +46%
10 BLOCK $190,000 1,078 +46%
11 CRUISE $190,000 1,042 +46%
12 COINBASE $190,000 921 +46%
13 BOSTON CONSULTING GROUP $190,000 790 +46%
14 BAIN & $190,000 528 +46%
15 META $188,175 33,350 +44%
16 MORGAN STANLEY & $185,000 959 +42%
17 SPOTIFY USA $185,000 937 +42%
18 ROKU $184,080 901 +41%
19 ATLASSIAN US $182,500 738 +40%
20 DOCUSIGN $181,847 956 +39%
21 DOORDASH $180,128 2,673 +38%
22 MAPLEBEAR $180,000 808 +38%
23 PURE STORAGE $179,000 1,036 +37%
24 CONFLUENT $177,000 639 +36%
25 BOFA SECURITIES $175,000 1,443 +34%
26 ROBINHOOD MARKETS $175,000 1,043 +34%
27 SPLUNK $175,000 639 +34%
28 BARCLAYS CAPITAL $175,000 583 +34%
29 RUBRIK $174,500 521 +34%
30 NUTANIX $172,800 573 +32%
31 LYFT $172,083 1,211 +32%
32 X CORP $171,280 1,198 +31%
33 NVIDIA $171,018 6,569 +31%
34 PALO ALTO NETWORKS $170,872 2,643 +31%
35 UBER $170,186 4,756 +30%
36 TWILIO $170,000 1,321 +30%
37 AFFIRM $170,000 699 +30%
38 SNOWFLAKE $169,770 1,314 +30%
39 APPLE $169,025 28,043 +29%
40 EBAY $168,425 4,380 +29%
41 BOX $167,710 559 +28%
42 MONGODB $167,000 563 +28%
43 SALESFORCE $166,407 12,817 +27%
44 GOOGLE $165,000 59,127 +26%
45 VMWARE $165,000 4,644 +26%
46 BCG $165,000 2,229 +26%
47 ZSCALER $165,000 759 +26%
48 SQUARE $165,000 502 +26%
49 TWITCH INTERACTIVE $162,800 591 +25%
50 ADOBE $162,510 5,276 +24%
51 SAFEWAY $161,438 1,127 +24%
52 PRICEWATERHOUSECOOPERS ADVISORY SERVICES $160,000 6,063 +23%
53 MCKINSEY & , . UNITED STATES $160,000 3,864 +23%
54 CITIGROUP GLOBAL MARKETS $160,000 930 +23%
55 PACIFIC INVESTMENT MANAGEMENT $160,000 648 +23%
56 YAHOO HOLDINGS $159,939 704 +23%
57 F5 $159,650 668 +22%
58 DOCUSIGN $158,080 626 +21%
59 PAYPAL $158,000 5,825 +21%
60 DROPBOX $157,800 805 +21%
61 HUBSPOT $157,600 554 +21%
62 BROADCOM $157,539 567 +21%
63 OATH HOLDINGS $156,984 1,245 +20%
64 ZILLOW $156,442 1,118 +20%
65 MICROSOFT $156,000 61,202 +20%
66 PINTEREST $155,418 1,580 +19%
67 ZS ASSOCIATES $155,000 1,684 +19%
68 AT&T $153,866 2,412 +18%
69 DATABRICKS $153,358 1,431 +17%
70 AUDIBLE $152,400 832 +17%
71 MORGAN STANLEY SERVICES GROUP $152,000 2,366 +16%
72 NIKE $150,689 1,686 +15%
73 XILINX $150,543 1,051 +15%
74 TIGER ANALYTICS $150,500 733 +15%
75 INTUIT $150,000 4,003 +15%
76 WAYFAIR $150,000 2,175 +15%
77 CHARLES SCHWAB & $150,000 1,543 +15%
78 RBC CAPITAL MARKETS $150,000 668 +15%
79 CLOUDFLARE $150,000 544 +15%
80 SONY INTERACTIVE ENTERTAINMENT $148,600 1,031 +14%
81 ATLASSIAN $148,512 572 +14%
82 THE GAP $148,000 552 +13%
83 ZOOX $147,368 916 +13%
84 CITIBANK, N.A $147,100 6,629 +13%
85 STARBUCKS COFFEE $146,615 912 +12%
86 SAMSUNG SEMICONDUCTOR $145,871 799 +12%
87 SNAP $145,725 1,913 +12%
88 NUTANIX $145,725 586 +12%
89 MORGAN STANLEY SERVICES GROUP $145,000 1,506 +11%
90 CHEWY $145,000 1,325 +11%
91 NETAPP $145,000 1,163 +11%
92 FORTINET $145,000 976 +11%
93 THE VANGUARD GROUP $145,000 609 +11%
94 COSTCO WHOLESALE $145,000 601 +11%
95 NAVY FEDERAL CREDIT UNION $145,000 583 +11%
96 AMAZON $144,800 111,152 +11%
97 OKTA $144,726 835 +11%
98 THE BANK OF NEW YORK MELLON $144,500 990 +11%
99 SAP LABS $144,000 880 +10%
100 HEWLETT PACKARD ENTERPRISE $143,971 3,182 +10%

See Also