Skip to main content
H-1B data current through FY 2026 Q1

Highest Paying H-1B Employers

UNIVERSITY OF PITTSBURGH PHYSICIANS has the highest median H-1B salary at $255,725, followed by ROBLOX ($245,690) and CITADEL SECURITIES AMERICAS SERVICES ($235,000). The national H-1B median in FY 2026 is $130,707 — all employers on this list pay substantially above average. Rankings include only employers with 500+ lifetime certified filings to exclude boutique and outlier firms.

Rank Employer Median Salary Certified Filings vs National
1 UNIVERSITY OF PITTSBURGH PHYSICIANS $255,725 606 +96%
2 ROBLOX $245,690 912 +88%
3 CITADEL SECURITIES AMERICAS SERVICES $235,000 518 +80%
4 NETFLIX $226,158 1,702 +73%
5 CREDIT KARMA $205,870 677 +58%
6 TWO SIGMA INVESTMENTS $200,000 570 +53%
7 TT COMMERCE & GLOBAL SERVICES $198,000 880 +51%
8 BYTEDANCE $195,000 4,444 +49%
9 TIKTOK $195,000 2,543 +49%
10 META $194,040 26,867 +48%
11 BAIN & $192,000 569 +47%
12 AIRBNB $191,000 1,410 +46%
13 TIKTOK U.S. DATA SECURITY $191,000 680 +46%
14 BLOCK $190,100 1,107 +45%
15 CRUISE $190,000 1,050 +45%
16 COINBASE $190,000 947 +45%
17 BOSTON CONSULTING GROUP $190,000 930 +45%
18 MORGAN STANLEY & $189,000 1,009 +45%
19 SPOTIFY USA $187,200 962 +43%
20 SALESFORCE $185,128 8,037 +42%
21 ROKU $184,080 914 +41%
22 ATLASSIAN US $183,633 807 +40%
23 DOCUSIGN $182,960 999 +40%
24 DOORDASH $180,306 2,740 +38%
25 MAPLEBEAR $180,000 838 +38%
26 PURE STORAGE $179,600 1,052 +37%
27 CONFLUENT $177,169 646 +36%
28 VMWARE $176,000 1,019 +35%
29 NUTANIX $175,064 610 +34%
30 BOFA SECURITIES $175,000 1,474 +34%
31 ROBINHOOD MARKETS $175,000 1,097 +34%
32 SPLUNK $175,000 639 +34%
33 BARCLAYS CAPITAL $175,000 600 +34%
34 RUBRIK $175,000 542 +34%
35 NVIDIA $173,164 7,370 +32%
36 UBER TECHNOLOGIES $172,300 4,977 +32%
37 LYFT $172,000 1,223 +32%
38 PALO ALTO NETWORKS $170,914 2,769 +31%
39 TWITTER $170,520 880 +30%
40 FACEBOOK $170,000 8,228 +30%
41 EBAY $170,000 4,689 +30%
42 SNOWFLAKE $170,000 1,415 +30%
43 TWILIO $170,000 1,333 +30%
44 AFFIRM $170,000 708 +30%
45 APPLE $169,168 30,111 +29%
46 GOVERNMENT EMPLOYEE INSURANCE (GEICO) $168,000 626 +29%
47 BOX $167,710 572 +28%
48 MONGODB $167,000 588 +28%
49 ZSCALER $166,962 793 +28%
50 GOOGLE $166,000 61,410 +27%
51 THE BOSTON CONSULTING GROUP $165,000 2,229 +26%
52 SQUARE $165,000 502 +26%
53 ADOBE $163,485 5,929 +25%
54 TWITCH INTERACTIVE $162,700 598 +24%
55 VMWARE $162,000 3,665 +24%
56 SAFEWAY $162,000 1,151 +24%
57 PRICEWATERHOUSECOOPERS ADVISORY SERVICES $161,000 6,289 +23%
58 DOCUSIGN $161,000 673 +23%
59 MCKINSEY & , . UNITED STATES $160,400 4,142 +23%
60 CITIGROUP GLOBAL MARKETS $160,000 941 +22%
61 F5 $160,000 702 +22%
62 PACIFIC INVESTMENT MANAGEMENT $160,000 670 +22%
63 BROADCOM $159,178 616 +22%
64 YAHOO HOLDINGS $158,775 743 +21%
65 DROPBOX $158,100 830 +21%
66 PAYPAL $158,000 6,450 +21%
67 HUBSPOT $157,600 581 +21%
68 PINTEREST $157,040 1,732 +20%
69 ZS ASSOCIATES $157,000 1,758 +20%
70 OATH HOLDINGS $156,984 1,245 +20%
71 ZILLOW $156,831 1,144 +20%
72 MICROSOFT $156,742 63,252 +20%
73 AT&T SERVICES $155,000 2,623 +19%
74 DATABRICKS $155,000 1,533 +19%
75 MORGAN STANLEY SERVICES GROUP $153,000 2,531 +17%
76 AUDIBLE $152,800 881 +17%
77 TIGER ANALYTICS $152,000 762 +16%
78 NIKE $151,500 1,727 +16%
79 XILINX $151,232 1,099 +16%
80 INTUIT $150,762 4,264 +15%
81 WAYFAIR $150,000 2,372 +15%
82 CHARLES SCHWAB & $150,000 1,638 +15%
83 SONY INTERACTIVE ENTERTAINMENT $150,000 1,072 +15%
84 RBC CAPITAL MARKETS $150,000 693 +15%
85 CLOUDFLARE $150,000 562 +15%
86 ZOOX $149,240 952 +14%
87 ATLASSIAN $148,512 572 +14%
88 SAMSUNG SEMICONDUCTOR $148,221 877 +13%
89 CITIBANK, N.A $148,203 6,927 +13%
90 THE GAP $148,000 552 +13%
91 NETAPP $147,000 1,212 +12%
92 STARBUCKS COFFEE $147,000 930 +12%
93 OKTA $146,994 873 +12%
94 SNAP $146,328 1,967 +12%
95 NUTANIX $145,725 586 +11%
96 THE VANGUARD GROUP $145,297 642 +11%
97 AMAZON $145,000 113,113 +11%
98 MORGAN STANLEY SERVICES GROUP $145,000 1,515 +11%
99 CHEWY $145,000 1,357 +11%
100 THE BANK OF NEW YORK MELLON $145,000 1,037 +11%

See Also