Skip to main content
H-1B data current through FY 2026 Q3

Highest Paying H-1B Employers

UNIVERSITY OF PITTSBURGH PHYSICIANS has the highest median H-1B salary at $256,227, followed by ROBLOX ($243,290) and NETFLIX ($226,138). The national H-1B median in FY 2026 is $126,302 — all employers on this list pay substantially above average. Rankings include only employers with 500+ lifetime certified filings to exclude boutique and outlier firms.

Rank Employer Median Salary Certified Filings vs National
1 UNIVERSITY OF PITTSBURGH PHYSICIANS $256,227 663 +103%
2 ROBLOX $243,290 1,014 +93%
3 NETFLIX $226,138 1,892 +79%
4 CITADEL SECURITIES AMERICAS SERVICES $225,000 608 +78%
5 CREDIT KARMA $205,289 722 +63%
6 TWO SIGMA INVESTMENTS $205,000 650 +62%
7 TIKTOK $200,000 2,813 +58%
8 CITADEL AMERICAS SERVICES $200,000 548 +58%
9 BYTEDANCE $198,680 4,842 +57%
10 META $194,808 29,490 +54%
11 BLOCK $192,920 1,166 +53%
12 BAIN & $192,000 625 +52%
13 AIRBNB $191,000 1,512 +51%
14 TIKTOK U.S. DATA SECURITY $191,000 680 +51%
15 BOSTON CONSULTING GROUP $190,000 1,377 +50%
16 CRUISE $190,000 1,059 +50%
17 COINBASE $190,000 1,009 +50%
18 TT COMMERCE & GLOBAL SERVICES $189,852 1,334 +50%
19 SPOTIFY USA $187,280 992 +48%
20 SALESFORCE $186,000 8,698 +47%
21 MORGAN STANLEY & $185,000 1,171 +46%
22 ATLASSIAN US $184,662 838 +46%
23 ROKU $184,080 947 +46%
24 DOCUSIGN $183,500 1,037 +45%
25 DOORDASH $180,000 2,983 +43%
26 MAPLEBEAR $180,000 896 +43%
27 PURE STORAGE $179,600 1,052 +42%
28 NUTANIX $177,838 671 +41%
29 CONFLUENT $177,500 690 +41%
30 VMWARE $176,299 1,047 +40%
31 BOFA SECURITIES $175,000 1,687 +39%
32 BARCLAYS CAPITAL $175,000 689 +39%
33 SPLUNK $175,000 639 +39%
34 RUBRIK $175,000 602 +39%
35 ROBINHOOD MARKETS $174,345 1,175 +38%
36 NVIDIA $173,239 8,525 +37%
37 UBER TECHNOLOGIES $173,100 5,302 +37%
38 TWILIO $171,981 1,381 +36%
39 PALO ALTO NETWORKS $171,600 2,949 +36%
40 LYFT $171,050 1,273 +35%
41 TWITTER $170,520 880 +35%
42 FACEBOOK $170,000 8,228 +35%
43 EBAY $170,000 4,866 +35%
44 GOVERNMENT EMPLOYEE INSURANCE (GEICO) $170,000 781 +35%
45 AFFIRM $170,000 747 +35%
46 APPLE $169,698 31,691 +34%
47 ZSCALER $168,834 869 +34%
48 BOX $167,710 617 +33%
49 GOOGLE $167,000 65,950 +32%
50 SNOWFLAKE $167,000 1,668 +32%
51 THE BOSTON CONSULTING GROUP $165,000 2,229 +31%
52 SQUARE $165,000 502 +31%
53 ADOBE $164,403 6,177 +30%
54 MONGODB $164,160 645 +30%
55 DOCUSIGN $163,240 723 +29%
56 TWITCH INTERACTIVE $163,200 620 +29%
57 PRICEWATERHOUSECOOPERS ADVISORY SERVICES $163,000 6,693 +29%
58 VMWARE $162,000 3,665 +28%
59 SAFEWAY $161,720 1,191 +28%
60 CLOUDERA $161,500 514 +28%
61 F5 $161,196 764 +28%
62 MCKINSEY & , . UNITED STATES $161,000 4,292 +27%
63 CITIGROUP GLOBAL MARKETS $160,000 1,034 +27%
64 PACIFIC INVESTMENT MANAGEMENT $160,000 731 +27%
65 BROADCOM $159,702 634 +26%
66 PAYPAL $158,100 6,710 +25%
67 DROPBOX $158,100 842 +25%
68 HUBSPOT $157,600 650 +25%
69 PINTEREST $157,477 1,795 +25%
70 MICROSOFT $157,352 65,750 +25%
71 YAHOO HOLDINGS $156,998 826 +24%
72 OATH HOLDINGS $156,984 1,245 +24%
73 ZILLOW $156,823 1,169 +24%
74 ZS ASSOCIATES $156,000 1,850 +24%
75 AT&T SERVICES $155,000 2,679 +23%
76 SAMSUNG RESEARCH AMERICA $155,000 514 +23%
77 ZOOX $154,875 1,061 +23%
78 DATABRICKS $154,606 1,801 +22%
79 MORGAN STANLEY SERVICES GROUP $154,000 2,808 +22%
80 AUDIBLE $153,600 976 +22%
81 INTUIT $153,000 4,481 +21%
82 XILINX $151,895 1,152 +20%
83 NIKE $151,525 1,803 +20%
84 TIGER ANALYTICS $150,500 859 +19%
85 SONY INTERACTIVE ENTERTAINMENT $150,100 1,102 +19%
86 WAYFAIR $150,000 2,407 +19%
87 CHARLES SCHWAB & $150,000 1,797 +19%
88 RBC CAPITAL MARKETS $150,000 780 +19%
89 CLOUDFLARE $150,000 646 +19%
90 PALANTIR TECHNOLOGIES $150,000 579 +19%
91 CITIBANK, N.A $149,700 7,462 +19%
92 SAMSUNG SEMICONDUCTOR $148,762 911 +18%
93 ATLASSIAN $148,512 572 +18%
94 SNAP $148,013 2,081 +17%
95 STARBUCKS COFFEE $148,000 976 +17%
96 THE GAP $148,000 552 +17%
97 OKTA $147,368 910 +17%
98 AMAZON $147,014 124,557 +16%
99 THE VANGUARD GROUP $146,970 740 +16%
100 NETAPP $146,000 1,281 +16%

See Also