Skip to main content
H-1B data current through FY 2026 Q3

H-1B Salaries by Job Title: 1777 Occupations

Browse H-1B salary data for 1,777 job titles from 3,526,670 certified DOL Labor Condition Applications (FY 2020–2026). Every job has a dedicated page with median salary, salary distribution, top employers, and top hiring locations.

Typing filters the 1,777 rows below.

Top Job × City H-1B Salaries

The 30 highest-volume job-and-city combinations across FY 2020–2026. Each row links to a dedicated page with local salary percentiles and top sponsoring employers.

Job Title City Filings Median Salary
Software Engineer Redmond, WA 25,202 $157,000
Software Engineer Mountain View, CA 21,815 $168,000
Software Engineer Sunnyvale, CA 17,432 $168,000
Software Engineer San Francisco, CA 13,951 $167,710
Software Engineer New York, NY 13,246 $163,884
Software Engineer Seattle, WA 10,788 $160,000
Associate New York, NY 9,457 $150,000
Software Engineer San Jose, CA 9,425 $162,485
Software Engineer Menlo Park, CA 9,125 $190,807
Software Engineer Bellevue, WA 8,681 $163,862
Software Engineer II Seattle, WA 8,347 $150,000
Software Developer Irving, TX 8,345 $98,904
Software Engineer Austin, TX 6,831 $125,070
Software Developer Plano, TX 6,371 $98,904
Software Engineer Cupertino, CA 6,074 $186,142
Vice President New York, NY 5,412 $175,500
Software Developer Houston, TX 5,322 $92,685
Software Engineer I Seattle, WA 5,322 $125,000
Software Engineer Irving, TX 5,199 $99,000
Senior Software Engineer San Francisco, CA 5,106 $180,960
Senior Software Engineer Sunnyvale, CA 4,872 $160,000
Analyst New York, NY 4,683 $100,800
Software Engineer Santa Clara, CA 4,674 $150,000
Software Engineer Plano, TX 4,553 $105,227
Software Developer New York, NY 4,479 $110,000
Software Developer Austin, TX 4,436 $96,866
Software Developer Charlotte, NC 4,220 $101,109
Software Engineer Atlanta, GA 4,123 $115,000
Software Developer Atlanta, GA 3,980 $99,008
Software Developer Alpharetta, GA 3,929 $94,100

All H-1B Job Titles (1,777)

Rank Job Title Filings Median Salary
1 Software Engineer 310,762 $135,000
2 Software Developer 209,716 $97,228
3 Senior Software Engineer 99,411 $137,000
4 Architect 72,191 $100,000
5 Assistant Professor 55,399 $99,463
6 Consultant 52,802 $98,301
7 Project Manager 39,867 $101,000
8 Research Scientist 36,763 $97,950
9 Systems Analyst 35,113 $92,435
10 Software Engineer II 34,883 $144,200
11 Manager 33,112 $104,832
12 Data Engineer 32,468 $105,227
13 QA Engineer 31,207 $92,000
14 Data Scientist 29,457 $124,405
15 Business Analyst 28,071 $91,042
16 Physician 24,555 $240,000
17 Senior Systems Analyst 24,218 $82,285
18 Senior Software Developer 24,055 $112,200
19 Accountant 23,581 $85,687
20 Senior Consultant 23,312 $114,153
21 Systems Engineer 21,336 $95,000
22 Software Engineer III 20,729 $138,880
23 Product Manager 19,908 $149,519
24 Data Analyst 19,836 $87,984
25 Associate 18,139 $135,000
26 DevOps Engineer 18,045 $101,754
27 Java Developer 17,618 $94,806
28 Research Associate 17,322 $65,000
29 Staff Software Engineer 17,225 $170,000
30 Analyst 16,453 $85,301
31 Software Engineer I 16,231 $123,000
32 Program Manager 15,633 $140,000
33 Lead Software Engineer 15,573 $139,610
34 Engineering Manager 14,332 $161,307
35 Senior Data Engineer 13,170 $132,000
36 Developer 12,952 $80,725
37 Principal Software Engineer 12,357 $150,762
38 Manager - Computer Systems Engineers/Architects 12,250 $107,099
39 Senior QA Engineer 11,795 $112,216
40 Consultant II 11,640 $90,210
41 Senior Data Scientist 11,426 $144,123
42 Senior Architect 11,398 $135,200
43 Business Intelligence Analyst 10,731 $92,685
44 Physical Therapist 10,592 $81,500
45 Network Engineer 10,451 $92,000
46 Associate Research Associate 10,264 $60,882
47 Mechanical Engineer 10,002 $85,000
48 Programmer Analyst 9,816 $85,530
49 Vice President 9,755 $169,000
50 Senior Business Analyst 9,445 $110,000
51 Technology Lead 9,339 $75,130
52 Chemical Engineer 9,320 $99,174
53 Senior Product Manager 9,223 $163,200
54 Senior Research Scientist 8,936 $117,478
55 Principal Research Associate 8,884 $60,000
56 Full Stack Developer 8,805 $100,469
57 Financial Analyst 8,654 $90,000
58 Technical Lead 8,549 $92,893
59 Senior Manager 8,499 $133,099
60 Research Scientist II 7,869 $130,146
61 Database Administrator 7,676 $88,731
62 Consultant III 7,543 $114,067
63 Machine Learning Engineer 7,531 $155,605
64 Senior Associate -Computer Systems Engineers/Architects 7,185 $81,266
65 Senior Data Analyst 7,176 $107,000
66 Principal Consultant 7,124 $123,988
67 Security Analyst 6,990 $114,000
68 Project Engineer 6,985 $83,200
69 Senior Project Manager 6,863 $119,475
70 QA Analyst 6,649 $85,000
71 Software Developer II 6,543 $96,242
72 Senior Systems Engineer 6,370 $120,931
73 Electrical Engineer 6,360 $91,000
74 Lead Consultant 5,892 $106,621
75 Senior DevOps Engineer 5,738 $135,000
76 Associate Software Engineer 5,685 $120,000
77 .NET Developer 5,643 $94,037
78 Senior Engineer 5,643 $128,538
79 Senior Associate 5,589 $124,000
80 UX Designer 5,401 $114,774
81 Medical Technologist 5,339 $58,240
82 Security Engineer 5,271 $108,514
83 Software Dev Engineer II 5,271 $171,300
84 Component Design Engineer 5,217 $115,290
85 Salesforce Developer 5,047 $98,904
86 Product Manager III 5,044 $153,130
87 Hospitalist 4,795 $260,000
88 Research Fellow 4,543 $68,182
89 Program Manager III 4,543 $149,300
90 Architect II 4,470 $107,390
91 QA Engineer II 4,335 $102,794
92 Cloud Engineer 4,186 $101,192
93 Hardware Engineer 4,161 $139,672
94 Civil Engineer 4,064 $74,984
95 Developer User Interface 4,030 $64,700
96 Validation Engineer 4,023 $89,398
97 Project Manager III 4,017 $106,184
98 Professor 3,977 $92,435
99 Software Dev Engineer I 3,955 $129,000
100 Data Engineer II 3,938 $135,000
101 Design Engineer 3,895 $83,000
102 Engineer 3,867 $101,070
103 Senior Program Manager 3,845 $158,400
104 Teacher 3,825 $52,000
105 Associate Research Scientist 3,774 $79,310
106 Senior Java Developer 3,771 $110,344
107 Associate Professor 3,771 $113,267
108 Frontend Developer 3,740 $95,326
109 Business Analyst II 3,714 $92,914
110 Program Manager II 3,649 $120,000
111 Systems Analyst III 3,646 $104,832
112 Member Of Technical Staff 3,634 $151,474
113 Manufacturing Engineer 3,609 $85,000
114 Lead Engineer 3,574 $83,283
115 Research Scientist I 3,543 $93,080
116 Senior Manager - Computer Systems Engineers/Architects 3,527 $130,562
117 Dentist 3,521 $160,160
118 Programmer Analyst - II 3,491 $89,565
119 Architect III 3,475 $152,800
120 Business Intelligence Engineer II 3,392 $125,000
121 Principal Architect 3,379 $157,477
122 Data Scientist II 3,375 $136,000
123 Senior Developer 3,319 $121,686
124 Staff Engineer 3,298 $153,130
125 Manager Iii, Software Development 3,270 $195,600
126 Staff Research Scientist 3,264 $83,459
127 Designer 3,235 $75,878
128 Director 3,197 $173,638
129 Staff Accountant 3,181 $65,000
130 Market Research Analyst 3,172 $63,294
131 Systems Analyst II 3,021 $87,000
132 Instructor 2,962 $72,000
133 Industrial Engineer 2,926 $83,200
134 Product Engineer 2,879 $97,760
135 Senior Engineering Manager 2,776 $173,672
136 Associate Consultant 2,760 $81,765
137 Occupational Therapist 2,740 $72,114
138 System Administrator 2,709 $80,163
139 Management Analyst 2,709 $80,870
140 Senior Research Associate 2,685 $80,435
141 Senior Machine Learning Engineer 2,663 $180,000
142 Lead Software Developer 2,581 $122,000
143 Assistant Vice President 2,576 $127,000
144 Senior Solution Specialist 2,572 $118,000
145 Data Engineer III 2,563 $144,100
146 Application Engineer 2,549 $103,210
147 Technical Test Lead 2,472 $77,418
148 IT Manager 2,437 $130,000
149 Research Scientist III 2,436 $120,439
150 Law Clerk 2,430 $80,000
151 Sa - Software Quality Assurance Analysts And Testers 2,333 $85,051
152 Lead Data Engineer 2,327 $142,000
153 Web Developer 2,309 $83,346
154 Technology Analyst 2,289 $74,984
155 Senior Technical Lead 2,282 $110,000
156 Business Analyst III 2,253 $114,483
157 Lecturer 2,244 $66,300
158 Senior Full Stack Developer 2,242 $116,709
159 Associate Attorney 2,239 $170,000
160 Senior UX Designer 2,165 $142,500
161 Senior Accountant 2,158 $87,500
162 Lead Architect 2,149 $142,000
163 Senior Business Intelligence Analyst 2,134 $112,219
164 Mechanical Design Engineer 2,127 $85,010
165 Lead QA Engineer 2,086 $112,000
166 Lead Data Scientist 2,070 $136,822
167 Mobile Developer 2,068 $98,987
168 Elementary School Teacher 2,065 $55,954
169 Senior Security Engineer 2,064 $140,650
170 Senior QA Analyst 2,062 $96,595
171 Sr. Sql Database Administrator 2,051 $79,768
172 Scrum Master 2,040 $92,685
173 Mgr. - Software Quality Assurance Analysts And Testers 2,030 $105,706
174 Specialist Master 2,027 $165,630
175 Solution Specialist 2,008 $96,000
176 Software Developer III 1,998 $106,200
177 Senior Network Engineer 1,968 $121,451
178 Principal Engineer 1,964 $156,556
179 Technical Lead L1 1,949 $83,866
180 Automation Engineer 1,939 $92,000
181 Staff QA Engineer 1,918 $140,000
182 Marketing Specialist 1,903 $62,400
183 Engineer II 1,855 $100,000
184 Quantitative Researcher 1,852 $175,000
185 Tax Senior 1,820 $82,763
186 Analyst - Testing 1,818 $80,000
187 UI Designer 1,812 $71,115
188 System Architect - III 1,807 $106,656
189 Project Delivery Specialist 1,779 $116,400
190 Operations Research Analyst 1,765 $75,000
191 Senior Financial Analyst 1,720 $100,000
192 Speech Language Pathologist 1,702 $90,958
193 Data Warehouse Specialist 1,696 $74,006
194 Professional Services II 1,684 $155,000
195 Senior Analyst 1,675 $100,443
196 Principal Product Manager 1,670 $187,741
197 Technical Manager 1,660 $106,766
198 Advisory Manager 1,656 $130,853
199 Senior Associate - Computer Systems Engineers 1,656 $76,856
200 Applications Developer 1,651 $103,272
201 Associate Director 1,641 $132,392
202 Elementary Bilingual Teacher 1,638 $65,000
203 Project Manager II 1,612 $104,503
204 Principal Data Scientist 1,574 $138,570
205 Special Education Teacher 1,574 $57,960
206 Technical Support Engineer 1,569 $104,200
207 QA Automation Engineer 1,561 $89,211
208 Research Analyst 1,547 $93,800
209 Data Scientist I 1,546 $107,682
210 Product Manager II 1,543 $135,000
211 Data Engineer I 1,532 $118,450
212 QA Engineer III 1,518 $112,000
213 Principal Research Scientist 1,510 $138,681
214 Python Developer 1,450 $95,701
215 Test Lead 1,446 $87,714
216 Senior Cloud Engineer 1,430 $127,000
217 Lead Business Analyst 1,429 $120,000
218 Systems Administrator 1,421 $85,107
219 Backend Developer 1,399 $120,000
220 Senior Mechanical Engineer 1,396 $118,810
221 Associate Architect 1,387 $105,000
222 Packaged App Development Assoc Manager 1,383 $110,885
223 Graphic Designer 1,369 $56,160
224 Audit & Assurance Assistant 1,364 $57,949
225 Structural Engineer 1,363 $84,032
226 Senior Chemical Engineer 1,355 $117,856
227 Consultant I 1,355 $86,403
228 Senior Electrical Engineer 1,340 $121,800
229 Senior .NET Developer 1,338 $109,138
230 Data Scientist III 1,321 $148,280
231 Specialist Senior 1,318 $143,000
232 QA Analyst II 1,301 $90,749
233 Product Owner 1,296 $106,600
234 Production Engineer 1,291 $160,000
235 Principal Data Engineer 1,290 $144,000
236 Tax Manager 1,284 $119,000
237 Manager - Computer Systems Engineers 1,283 $95,555
238 System Development Engineer II 1,282 $148,700
239 Senior Database Administrator 1,265 $116,633
240 Senior Member Of Technical Staff 1,256 $173,000
241 Operations Manager 1,246 $86,700
242 Technical Specialist 1,245 $95,000
243 Clinical Fellow 1,229 $89,000
244 Rf Engineer 1,216 $90,000
245 Architect I 1,210 $93,600
246 Mechanical Engineer II 1,203 $87,728
247 Data Analyst II 1,202 $90,000
248 Servicenow Developer 1,182 $96,595
249 Associate Product Manager 1,181 $110,500
250 Software Dev Engineer III 1,169 $207,690
251 General Dentist 1,163 $150,000
252 Financial Analyst III 1,159 $123,000
253 Staff Systems Engineer 1,151 $143,374
254 Quantitative Analyst 1,151 $121,992
255 Software Developer I 1,144 $79,414
256 Technology Lead - Us - Practitioner 1,136 $75,962
257 IT Analyst 1,133 $92,000
258 Staff Data Engineer 1,129 $163,800
259 Technical Analyst 1,116 $100,000
260 Associate Data Scientist 1,116 $100,000
261 Computer Specialist/System Support And Development Admin 3 1,113 $98,259
262 Attorney 1,112 $163,426
263 Business Intelligence Engineer I 1,111 $101,294
264 Pediatrician 1,106 $209,045
265 Systems Engineer II 1,096 $95,218
266 Senior Programmer Analyst 1,089 $104,000
267 Psychiatrist 1,089 $260,000
268 Resident 1,086 $71,400
269 Controls Engineer 1,079 $89,689
270 Staff Data Scientist 1,077 $175,000
271 Project Lead 1,070 $94,890
272 Staff Product Manager 1,051 $173,638
273 Marketing Manager 1,038 $116,920
274 Direct Care Professional 1,020 $31,200
275 Engineer III 1,020 $100,040
276 QA Engineer I 1,013 $96,323
277 Principal QA Engineer 1,005 $135,249
278 Nephrologist 986 $250,000
279 Software Applications Developer 980 $99,000
280 Lead Product Manager 965 $169,672
281 Applications Engineer 962 $104,917
282 Applied Sciences 962 $173,000
283 Business Intelligence Engineer III 961 $145,000
284 Packaging Engineer 955 $104,728
285 Database Developer 951 $95,000
286 Pharmacist 951 $120,640
287 Elementary Teacher 949 $56,270
288 Math Teacher 948 $53,210
289 Silicon Engineer 947 $160,000
290 Senior Project Engineer 945 $101,000
291 Test Specialist 943 $79,560
292 Design Verification Engineer 941 $151,433
293 Sales Engineer 940 $100,000
294 Exercise Physiologist 937 $57,000
295 Supply Chain Analyst 936 $73,000
296 DevOps Engineer II 935 $126,250
297 Sr. Mgr. - Information Technology Project Managers 924 $132,434
298 Senior Staff Engineer 922 $165,000
299 Programmer/ Developer 2 921 $88,000
300 Principal Systems Engineer 915 $145,000
301 Product Analyst 914 $102,627
302 Lead Systems Engineer 910 $139,000
303 Financial Analyst II 903 $90,000
304 Lead Developer 902 $126,000
305 Software (Devops) Engineer 900 $94,500
306 Security Engineer II 899 $153,700
307 Sr. Programmer Analyst 895 $100,008
308 Audit & Assurance Senior 894 $76,544
309 Lead DevOps Engineer 886 $142,310
310 Software Quality Assurance Engineer And Tester 884 $83,250
311 Senior Frontend Developer 881 $119,933
312 Lead Data Analyst 879 $128,300
313 Staff Physician 877 $228,263
314 Associate Dentist 877 $169,000
315 Research Associate II 876 $72,000
316 System Architect - IV 865 $127,774
317 Product Development Engineer 857 $101,483
318 Public School Teacher 848 $47,000
319 Computer Software Engineer, Applications 846 $105,394
320 Rpa Developer 845 $94,037
321 Landscape Designer 845 $66,082
322 Product Marketing Manager 844 $145,000
323 Firmware Engineer 844 $118,165
324 Chief Technology Officer 840 $175,000
325 Database Engineer 835 $98,550
326 Chemist 833 $70,000
327 Quality Analyst 826 $82,000
328 Public Relations Specialist 826 $60,000
329 Computer Specialist/System Support And Development Admin 2 822 $80,600
330 Software Quality Assurance Analyst And Tester 818 $94,058
331 Technical Program Management 816 $173,611
332 Advisory Senior Associate 811 $111,000
333 Senior Salesforce Developer 805 $130,000
334 UX Designer II 801 $135,500
335 Science Teacher 800 $53,610
336 Java Developer II 799 $100,000
337 Professional Services III 796 $172,800
338 Medical Resident 794 $64,786
339 Techno Functional Consultant L2 793 $91,042
340 Cost Estimator 792 $72,000
341 Veterinarian 792 $147,000
342 Front-End Engineer II 790 $162,300
343 Mts Silicon Design Engineer 788 $151,620
344 Manager, Engineering 780 $180,000
345 Interior Designer 776 $62,000
346 Computer Specialist / Testing And Quality Analyst 2 775 $78,100
347 Senior Associate - Sqa Engineers And Testers 771 $75,462
348 Staff Program Manager 770 $173,747
349 Solutions Engineer 768 $125,174
350 Business Analyst I 768 $77,979
351 Principal Full Stack Developer 766 $132,781
352 Marketing Analyst 763 $65,000
353 Network And Computer Systems Administrator 762 $85,000
354 Staff Architect 754 $138,868
355 Regulatory Affairs Specialist 754 $76,000
356 Physical Design Engineer 752 $151,590
357 Data Analyst III 750 $100,700
358 Middle School Teacher 747 $56,990
359 Asic Design Engineer 746 $149,663
360 Senior Associate - Computer Programmers 746 $78,686
361 Manager - Management Analysts 744 $104,874
362 Project Delivery Manager 740 $136,200
363 Business Manager 737 $120,000
364 Clinical Resident 734 $73,982
365 Software Development Specialist 733 $104,427
366 Engineer I 732 $80,000
367 Principal 730 $235,000
368 Technology Project Lead 1 728 $90,501
369 Research Specialist 727 $65,000
370 Systems Engineer I 727 $80,000
371 Sql Developer 724 $92,500
372 Analyst – Testing 724 $81,099
373 Research Assistant 721 $50,960
374 Biostatistician 721 $82,850
375 R&D Engineer Software 718 $163,550
376 Sr. Silicon Design Engineer 718 $126,464
377 Senior Software Associate 718 $115,000
378 Investment Analyst 717 $105,000
379 Researcher 713 $107,000
380 Senior Mobile Developer 711 $127,000
381 Pega Developer 708 $98,904
382 Logistics Analyst 705 $66,560
383 System Validation Engineer 702 $108,160
384 Programmer/ Developer 3 702 $120,000
385 Field Engineer 698 $76,000
386 Engagement Manager 695 $140,442
387 Budget Analyst 690 $72,000
388 Principal Program Manager 688 $192,475
389 Account Manager 688 $111,966
390 Applications Consultant 4 687 $135,886
391 Principal Data Analyst 684 $109,592
392 Senior Hardware Engineer 679 $125,000
393 Cardiologist 678 $450,000
394 Engineer Sr 675 $120,385
395 Enterprise Act Engineer II 668 $138,960
396 Applications Development Tech Lead Analyst 663 $151,550
397 Chief Executive Officer 663 $200,000
398 Staff Machine Learning Engineer 663 $200,000
399 Associate Project Manager 662 $90,000
400 Neurologist 662 $300,000
401 Aem Developer 661 $96,595
402 Executive Director 661 $214,000
403 Programmer/Analyst 659 $85,530
404 Senior Statistical Programmer 656 $115,000
405 Support Engineer I-External 654 $98,000
406 Director Of Engineering 653 $200,000
407 Senior Designer 650 $94,999
408 Principal Physician 649 $74,419
409 Network Engineer III 646 $101,951
410 Audit & Assurance In-Charge 641 $78,957
411 Audit & Assurance Senior Assistant 641 $59,883
412 Principal Software Developer 638 $136,552
413 Hardware Development Engineer 635 $160,000
414 Business Development Specialist 634 $63,003
415 Senior IT Manager 633 $165,000
416 Project Leader 632 $225,400
417 Oracle Database Administrator 631 $90,646
418 QA Lead 630 $98,000
419 Associate Software Developer 621 $86,533
420 Senior Design Engineer 621 $108,906
421 Senior Application Engineer 620 $120,000
422 Member Of Technical Staff (Software Engineer) 619 $176,605
423 Senior Manager, Software Development 619 $220,100
424 Solution Manager 618 $136,419
425 Enterprise Act Engineer III 616 $160,500
426 Computer Systems Engineers/Architects 614 $92,581
427 Endocrinologist 612 $244,982
428 Senior Asics Engineer 610 $109,470
429 Finance Manager 608 $122,658
430 Product Design Engineer 605 $140,525
431 Associate (Management Consultant) 604 $192,000
432 Business Architecture Manager 602 $151,362
433 Specialist 597 $102,835
434 Senior Backend Developer 597 $167,918
435 Mainframe Developer 597 $96,616
436 Manager - Software Developers 597 $130,000
437 IT Specialist 595 $89,632
438 Delivery Manager 594 $124,000
439 Electrical Engineer II 592 $93,000
440 Estimator 587 $82,000
441 Engineer Senior Systems Software 586 $182,312
442 Service Engineer 585 $125,640
443 Machine Learning Engineer II 583 $155,000
444 Analyst-Testing 582 $73,798
445 Accounting Manager 582 $99,000
446 System Architect - II 582 $93,579
447 Machine Learning 582 $190,486
448 Systems Engineer III 579 $111,384
449 Anesthesiologist 579 $400,000
450 Analog Engineer 579 $115,290
451 Mulesoft Developer 574 $98,550
452 Principal Business Analyst 574 $129,416
453 Project Manager I 569 $100,701
454 Tableau Developer 568 $95,000
455 Operations Analyst 566 $73,570
456 Construction Manager 562 $93,000
457 Big Data Developer 560 $94,806
458 Interventional Cardiologist 560 $500,000
459 Pathways Operations Manager - Mba 560 $132,600
460 Security Engineer I 559 $140,000
461 Industrial Designer 558 $72,000
462 Project Delivery Senior Analyst 552 $92,700
463 Support Engineer 550 $95,101
464 Application Programmer 548 $97,802
465 Hardware Development Engineer II 548 $145,500
466 QA Tester 545 $84,000
467 DevOps Engineer III 545 $131,144
468 System Development Engineer I 543 $122,700
469 Staff DevOps Engineer 543 $163,550
470 Statistician 538 $89,731
471 Network Engineer II 532 $92,000
472 Field Service Engineer 531 $85,280
473 Manager - Network And Computer Systems Administrators 531 $101,046
474 Support Engineer Ii-External 531 $118,300
475 Test Automation Engineer 530 $91,374
476 Project Coordinator 528 $71,500
477 Software Development Senior Specialist 527 $110,525
478 Engineer 2 527 $136,879
479 General Manager 525 $100,000
480 Robotics Engineer 525 $100,100
481 Clinical Data Manager 524 $95,000
482 Registered Nurse 523 $73,674
483 Mechanical Engineer III 521 $102,960
484 Programmer Analyst - I 520 $71,115
485 Sharepoint Developer 516 $97,000
486 Manager Ii, Software Development 516 $160,000
487 Technical Leader 513 $114,989
488 Managing Director 511 $260,000
489 Technical Account Manager 510 $122,000
490 Lead Research Scientist 510 $124,946
491 Technology Lead - 2 510 $109,782
492 Tech Lead 508 $112,000
493 Associate Data Engineer 508 $108,930
494 Principal DevOps Engineer 507 $153,317
495 Spanish Teacher 505 $52,770
496 Production Support Lead 504 $83,325
497 Senior Applications Developer 503 $120,000
498 Advisory Senior Manager 501 $168,000
499 Electronics Engineer 501 $108,638
500 Informatica Developer 501 $94,100
501 Senior Research Specialist 500 $97,094
502 Mathematics Teacher 498 $54,997
503 Lead Systems Analyst 497 $123,698
504 Human Resources Specialist 496 $62,290
505 Solution Architect L1 495 $86,400
506 Post-Doctoral Associate 493 $60,780
507 Solution Engineer 493 $104,000
508 Principal Application Engineer 493 $148,949
509 Staff Asics Engineer 492 $134,500
510 Customer Engineer 492 $149,635
511 Information Technology Project Manager 4 490 $122,200
512 Applications Development Senior Programmer Analyst 489 $129,900
513 Silicon Engineering 489 $178,936
514 Senior Technical Support Engineer 488 $109,319
515 Program Manager I 488 $81,800
516 Quality Control Supervisor 487 $49,338
517 R&D Engineer 484 $102,482
518 Senior Engineer, Software 482 $144,612
519 Team Leader 480 $172,307
520 Tools & Automation Engineer 480 $156,287
521 Asics Engineer 480 $104,562
522 Post Doctoral Fellow 480 $56,514
523 High School Math Teacher 478 $60,000
524 Business Intelligence Engineer 477 $102,000
525 Salesforce Administrator 475 $97,000
526 Analog Design Engineer 474 $125,000
527 Engineer 4, Software Development & Engineering 474 $124,883
528 Staff Electrical Engineer 473 $125,000
529 Senior Manufacturing Engineer 473 $115,000
530 Smts Silicon Design Engineer 472 $177,341
531 Asic Engineer 471 $154,800
532 Senior Automation Engineer 470 $118,000
533 Senior Web Developer 469 $111,101
534 Gastroenterologist 469 $471,700
535 Associate Specialist - Technology 467 $115,000
536 Trader 462 $165,000
537 Reliability Engineer 461 $119,496
538 Performance Engineer 461 $98,721
539 UX Researcher 461 $150,000
540 Database Analyst 460 $84,000
541 Technical Recruiter 460 $68,474
542 Security Engineer III 459 $160,000
543 Senior Associate - Software Developers 459 $107,890
544 Senior Security Analyst 458 $119,500
545 Sales Manager 458 $110,000
546 Supply Chain Manager III 454 $135,000
547 Engineer Lead 453 $130,915
548 Engagement Manager (Management Consultant) 453 $183,000
549 Packaged App Development Specialist 453 $91,562
550 Supply Chain Manager II 450 $106,400
551 Optometrist 449 $134,472
552 Quality Assurance Manager 448 $114,744
553 Supply Chain Manager 447 $105,000
554 High School Teacher 447 $56,200
555 Computer Specialist / Testing And Quality Analyst 3 446 $98,259
556 Research Associate I 445 $61,381
557 Manager, Software Development 442 $160,701
558 Applications Development Technical Lead Analyst 442 $148,000
559 Sr. Engineer 442 $121,000
560 Specialist Leader 441 $205,400
561 Principal Statistical Programmer 440 $137,909
562 Economist 439 $150,000
563 Strategic Sourcing Manager 439 $145,000
564 Network Development Engineer II 438 $150,000
565 Java Analyst 2 438 $120,000
566 Manager - Information Technology Project Managers 435 $109,886
567 Tools And Automation Engineer 434 $157,000
568 Associate Veterinarian 434 $130,000
569 Investment Banking Analyst 431 $100,000
570 Hadoop Developer 430 $94,037
571 Post Doctoral Research Associate 428 $55,557
572 Technical Support Engineering 428 $128,818
573 Technology Project Lead 2 428 $118,456
574 Financial Quantitative Analyst 427 $81,000
575 R&D Engineer Ic Design 425 $161,179
576 Fellow 425 $76,652
577 Business Operations Specialist 424 $70,429
578 Business Development Analyst 424 $68,240
579 Audit & Assurance Manager 421 $115,500
580 Quantitative Developer 420 $150,000
581 Quality Manager 419 $110,000
582 Information Technology Project Managers 419 $110,860
583 Associate QA Engineer 419 $100,000
584 Front-End Engineer I 417 $125,000
585 Programmer 416 $81,000
586 Specialist Programmer 416 $85,530
587 Sap Abap Developer 415 $105,851
588 Lead QA Analyst 414 $109,074
589 Manager, Software Development & Engineering 413 $147,500
590 Manager Iii, Software Dev 413 $217,600
591 Engineer 3, Software Development & Engineering 412 $88,088
592 Rehabilitation Counselor 408 $43,680
593 Chief Financial Officer 407 $208,000
594 Investment Banking Associate 407 $175,000
595 Chief Operating Officer 406 $195,000
596 Environmental Engineer 406 $78,936
597 Lead - Technology 405 $110,000
598 Mechanical Engineer I 405 $73,900
599 Business Intelligence Analyst II 403 $94,500
600 Business Intel Engineer II 403 $133,800
601 Senior Associate - Software Dev Applications 402 $87,200
602 Staff Research Associate 401 $77,804
603 Financial Manager 401 $120,000
604 Quality Control Analyst 398 $60,000
605 Senior Associate - Management Analysts 396 $81,432
606 Full Stack Developer III 396 $95,680
607 Staff Hardware Engineer 396 $143,187
608 Quantitative Research Analyst 396 $150,000
609 Post-Doctoral Research Associate 395 $55,349
610 Statistical Programmer 394 $91,291
611 Electrical Design Engineer 393 $92,000
612 UX Designer III 391 $149,500
613 Test Manager 390 $97,594
614 High School Science Teacher 390 $59,575
615 Solution Analyst 389 $72,539
616 Graduate Engineer 389 $80,000
617 Geotechnical Engineer 389 $84,500
618 Sa - Network And Computer Systems Administrators 388 $84,677
619 Tax Associate 387 $68,994
620 Sr. Database Administrator 386 $111,000
621 Research Investigator 385 $69,264
622 Software Quality Assurance Engineers And Testers 384 $78,000
623 Direct Support Professional 383 $38,605
624 Director, Engineering 382 $204,786
625 Manager - Software Dev Applications 380 $106,434
626 Junior Architect 378 $65,686
627 Support Engineer III 373 $90,000
628 Support Engineer IV 373 $114,400
629 Network And Computer Systems Administrators 372 $86,216
630 Auditor 372 $68,848
631 Software Quality Assurance Analysts And Testers 372 $91,375
632 Sr. Developer, IT Applications 370 $98,904
633 Customer Success Manager 370 $120,000
634 Associate Data Analyst 369 $82,638
635 Product Design 369 $162,435
636 Research Associate III 368 $70,000
637 Associate Specialist 368 $73,000
638 Secondary Teacher 368 $65,000
639 Engineering Project/Program 368 $166,962
640 Project Lead L1 367 $83,242
641 Credit Analyst 365 $72,114
642 Secondary School Teacher 365 $56,240
643 Bilingual Teacher 365 $54,369
644 Sr Mgr -Software Quality Assurance Analysts And Testers 365 $124,904
645 Specialist - Technology 364 $115,918
646 Peoplesoft Developer 364 $105,873
647 Computer Specialist/System Support And Development Admin 4 361 $123,552
648 Business Operations Analyst 360 $80,000
649 Lead Project Manager 359 $128,383
650 Associate Engineer 358 $80,000
651 Engineering Analyst 358 $87,194
652 Operations Engineer II 358 $97,259
653 Team Lead 355 $106,517
654 Senior Support Engineer 354 $112,057
655 Statistical Analyst 353 $86,000
656 Medical Resident (Internal Medicine) 353 $63,545
657 Hardware Development Engineer III 352 $166,200
658 Silicon Design Engineer 352 $115,000
659 Senior Product Engineer 351 $109,725
660 Electrical Engineer III 351 $100,194
661 IT Developer 350 $94,037
662 Application Programmer V 349 $131,664
663 Medical Technologist II 349 $65,428
664 Cloud Solution Architecture 349 $168,050
665 Lead Security Engineer 348 $149,319
