Skip to main content
H-1B data current through FY 2026 Q1

H-1B Salaries by Job Title: 1688 Occupations

Browse H-1B salary data for 1,688 job titles from 3,315,214 certified DOL Labor Condition Applications (FY 2020–2026). Every job has a dedicated page with median salary, salary distribution, top employers, and top hiring locations.

Typing filters the 1,688 rows below.

Top Job × City H-1B Salaries

The 30 highest-volume job-and-city combinations across FY 2020–2026. Each row links to a dedicated page with local salary percentiles and top sponsoring employers.

Job Title City Filings Median Salary
Software Engineer Redmond, WA 24,121 $156,088
Software Engineer Mountain View, CA 20,602 $168,000
Software Engineer Sunnyvale, CA 16,285 $168,000
Software Engineer San Francisco, CA 13,033 $165,605
Software Engineer New York, NY 12,155 $160,555
Software Engineer Seattle, WA 10,229 $159,000
Software Engineer San Jose, CA 8,782 $160,000
Associate New York, NY 8,690 $150,000
Software Engineer Menlo Park, CA 8,552 $190,061
Software Engineer Bellevue, WA 8,119 $163,000
Software Engineer II Seattle, WA 8,107 $150,000
Software Developer Irving, TX 7,958 $97,500
Software Engineer Austin, TX 6,442 $125,000
Software Developer Plano, TX 5,993 $96,000
Software Engineer Cupertino, CA 5,870 $186,142
Software Engineer I Seattle, WA 5,269 $125,000
Vice President New York, NY 5,148 $175,000
Software Developer Houston, TX 5,129 $92,685
Software Engineer Irving, TX 4,935 $98,904
Senior Software Engineer San Francisco, CA 4,884 $180,000
Senior Software Engineer Sunnyvale, CA 4,575 $160,000
Analyst New York, NY 4,478 $100,000
Software Engineer Santa Clara, CA 4,455 $149,950
Software Engineer Plano, TX 4,355 $104,000
Software Developer New York, NY 4,289 $110,000
Software Developer Austin, TX 4,217 $96,866
Software Developer Charlotte, NC 3,960 $101,109
Software Engineer Atlanta, GA 3,945 $115,000
Software Developer Atlanta, GA 3,817 $99,008
Software Developer Dallas, TX 3,755 $98,904

All H-1B Job Titles (1,688)

Rank Job Title Filings Median Salary
1 Software Engineer 293,763 $134,300
2 Software Developer 200,428 $96,886
3 Senior Software Engineer 94,584 $135,304
4 Architect 69,694 $100,000
5 Assistant Professor 52,410 $98,563
6 Consultant 50,544 $97,594
7 Project Manager 37,558 $100,651
8 Research Scientist 34,062 $95,000
9 Systems Analyst 33,903 $92,269
10 Software Engineer II 33,395 $144,000
11 Manager 32,638 $104,749
12 Data Engineer 29,775 $105,000
13 QA Engineer 29,387 $91,853
14 Data Scientist 26,563 $124,467
15 Business Analyst 26,455 $90,560
16 Senior Systems Analyst 24,082 $81,994
17 Senior Software Developer 23,387 $111,301
18 Physician 22,896 $240,000
19 Accountant 22,695 $85,680
20 Senior Consultant 22,375 $113,360
21 Systems Engineer 20,174 $94,700
22 Software Engineer III 19,736 $138,911
23 Product Manager 18,600 $148,848
24 Data Analyst 17,911 $87,173
25 DevOps Engineer 17,122 $101,192
26 Associate 16,769 $132,000
27 Research Associate 16,621 $65,000
28 Java Developer 16,620 $94,307
29 Staff Software Engineer 16,363 $169,562
30 Analyst 15,947 $85,000
31 Software Engineer I 15,833 $123,000
32 Program Manager 14,840 $140,000
33 Lead Software Engineer 14,751 $139,027
34 Engineering Manager 13,684 $161,366
35 Developer 12,535 $80,725
36 Senior Data Engineer 12,433 $131,040
37 Principal Software Engineer 11,658 $150,000
38 Manager - Computer Systems Engineers/Architects 11,442 $105,310
39 Senior QA Engineer 11,296 $111,800
40 Senior Architect 10,917 $135,000
41 Senior Data Scientist 10,447 $143,770
42 Consultant II 10,423 $89,918
43 Business Intelligence Analyst 10,014 $92,040
44 Associate Research Associate 9,846 $60,000
45 Network Engineer 9,804 $91,770
46 Physical Therapist 9,403 $81,120
47 Vice President 9,357 $167,500
48 Programmer Analyst 9,356 $85,530
49 Mechanical Engineer 9,333 $84,500
50 Technology Lead 9,326 $75,130
51 Senior Business Analyst 8,991 $110,000
52 Senior Product Manager 8,658 $162,847
53 Chemical Engineer 8,642 $98,925
54 Principal Research Associate 8,498 $60,000
55 Technical Lead 8,323 $92,560
56 Senior Manager 8,308 $132,000
57 Full Stack Developer 8,147 $100,000
58 Financial Analyst 8,115 $90,000
59 Senior Research Scientist 8,097 $115,004
60 Database Administrator 7,291 $88,182
61 Consultant III 7,225 $114,026
62 Research Scientist II 6,944 $126,684
63 Principal Consultant 6,938 $123,547
64 Security Analyst 6,640 $114,442
65 Senior Associate -Computer Systems Engineers/Architects 6,640 $80,496
66 Senior Project Manager 6,598 $119,018
67 Senior Data Analyst 6,570 $107,016
68 Project Engineer 6,408 $82,283
69 Machine Learning Engineer 6,344 $158,080
70 Software Developer II 6,324 $95,712
71 QA Analyst 6,285 $84,718
72 Senior Systems Engineer 6,109 $120,000
73 Electrical Engineer 5,871 $90,000
74 Lead Consultant 5,748 $106,621
75 Senior DevOps Engineer 5,458 $135,000
76 .NET Developer 5,451 $94,016
77 Associate Software Engineer 5,445 $120,000
78 Senior Engineer 5,357 $128,027
79 Senior Associate 5,125 $122,000
80 Component Design Engineer 5,084 $115,086
81 Medical Technologist 5,025 $58,240
82 UX Designer 4,918 $114,400
83 Security Engineer 4,874 $108,347
84 Salesforce Developer 4,872 $98,904
85 Product Manager III 4,821 $152,200
86 Hospitalist 4,488 $259,200
87 Research Fellow 4,400 $67,781
88 Architect II 4,305 $105,019
89 Program Manager III 4,203 $148,700
90 QA Engineer II 4,159 $102,214
91 Developer User Interface 4,030 $64,700
92 Hardware Engineer 3,981 $138,133
93 Cloud Engineer 3,973 $101,192
94 Project Manager III 3,963 $105,850
95 Professor 3,814 $92,250
96 Validation Engineer 3,765 $88,982
97 Design Engineer 3,718 $82,500
98 Civil Engineer 3,715 $73,840
99 Senior Program Manager 3,681 $158,013
100 Data Engineer II 3,671 $134,100
101 Senior Java Developer 3,642 $110,000
102 Systems Analyst III 3,632 $104,832
103 Frontend Developer 3,615 $95,000
104 Engineer 3,605 $100,097
105 Teacher 3,593 $51,902
106 Associate Professor 3,591 $112,990
107 Associate Research Scientist 3,586 $79,237
108 Business Analyst II 3,527 $92,435
109 Lead Engineer 3,496 $82,618
110 Programmer Analyst - II 3,491 $89,565
111 Program Manager II 3,471 $119,350
112 Senior Manager - Computer Systems Engineers/Architects 3,340 $130,562
113 Research Scientist I 3,334 $93,000
114 Business Intelligence Engineer II 3,329 $125,000
115 Architect III 3,322 $152,000
116 Member Of Technical Staff 3,258 $150,000
117 Manufacturing Engineer 3,230 $83,325
118 Senior Developer 3,229 $121,200
119 Dentist 3,206 $158,000
120 Principal Architect 3,201 $156,998
121 Manager Iii, Software Development 3,176 $193,731
122 Data Scientist II 3,096 $136,000
123 Staff Engineer 3,056 $154,565
124 Staff Research Scientist 3,029 $82,400
125 Designer 3,020 $75,670
126 Systems Analyst II 2,997 $87,000
127 Director 2,962 $173,100
128 Staff Accountant 2,954 $64,958
129 Instructor 2,822 $71,136
130 Software Dev Engineer II 2,758 $165,800
131 Product Engineer 2,726 $96,970
132 Market Research Analyst 2,700 $62,000
133 Industrial Engineer 2,691 $82,318
134 Senior Engineering Manager 2,625 $172,282
135 Associate Consultant 2,624 $81,016
136 System Administrator 2,617 $80,080
137 Senior Research Associate 2,530 $80,000
138 Assistant Vice President 2,523 $126,875
139 Senior Solution Specialist 2,515 $118,000
140 Lead Software Developer 2,502 $122,000
141 Technical Test Lead 2,470 $77,418
142 Management Analyst 2,437 $80,000
143 Application Engineer 2,430 $103,000
144 Data Engineer III 2,376 $142,560
145 IT Manager 2,321 $130,000
146 Senior Machine Learning Engineer 2,313 $180,000
147 Technology Analyst 2,279 $74,880
148 Research Scientist III 2,246 $118,000
149 Lead Data Engineer 2,197 $141,294
150 Business Analyst III 2,164 $114,067
151 Senior Technical Lead 2,146 $110,000
152 Lecturer 2,140 $66,000
153 Software Dev Engineer I 2,140 $129,000
154 Sa - Software Quality Assurance Analysts And Testers 2,137 $85,093
155 Sr. Sql Database Administrator 2,051 $79,768
156 Senior Business Intelligence Analyst 2,048 $112,000
157 Lead Architect 2,038 $140,233
158 Senior QA Analyst 2,020 $96,000
159 Senior Full Stack Developer 2,008 $115,918
160 Web Developer 2,008 $82,000
161 Law Clerk 2,005 $78,000
162 Lead QA Engineer 2,003 $111,000
163 Senior UX Designer 1,997 $140,959
164 Mobile Developer 1,982 $98,904
165 Associate Attorney 1,981 $162,044
166 Specialist Master 1,974 $165,332
167 Scrum Master 1,960 $92,290
168 Mechanical Design Engineer 1,955 $84,000
169 Senior Accountant 1,948 $86,000
170 Software Developer III 1,946 $106,000
171 Solution Specialist 1,937 $96,000
172 Senior Security Engineer 1,929 $140,000
173 Elementary School Teacher 1,925 $55,855
174 Occupational Therapist 1,906 $72,800
175 Lead Data Scientist 1,893 $135,060
176 Mgr. - Software Quality Assurance Analysts And Testers 1,875 $105,602
177 Principal Engineer 1,848 $155,500
178 Staff QA Engineer 1,847 $139,400
179 Senior Network Engineer 1,846 $120,318
180 Automation Engineer 1,826 $92,000
181 System Architect - III 1,807 $106,656
182 Analyst - Testing 1,786 $79,560
183 Technical Lead L1 1,773 $82,618
184 UI Designer 1,730 $71,115
185 Data Warehouse Specialist 1,688 $74,006
186 Engineer II 1,680 $99,228
187 Project Delivery Specialist 1,672 $116,000
188 Advisory Manager 1,656 $130,853
189 Senior Associate - Computer Systems Engineers 1,656 $76,856
190 Tax Senior 1,628 $80,912
191 Marketing Specialist 1,619 $60,320
192 Professional Services II 1,618 $154,500
193 Applications Developer 1,604 $102,398
194 Technical Manager 1,593 $105,800
195 Quantitative Researcher 1,583 $175,000
196 Principal Product Manager 1,566 $186,400
197 Associate Director 1,559 $130,000
198 Elementary Bilingual Teacher 1,559 $64,500
199 Senior Financial Analyst 1,558 $100,000
200 Senior Analyst 1,551 $100,000
201 Project Manager II 1,550 $102,627
202 Speech Language Pathologist 1,537 $89,398
203 Technical Support Engineer 1,510 $104,619
204 Special Education Teacher 1,499 $57,950
205 Product Manager II 1,477 $135,000
206 Operations Research Analyst 1,451 $72,800
207 QA Engineer III 1,439 $111,251
208 Data Scientist I 1,435 $108,100
209 QA Automation Engineer 1,431 $89,128
210 Principal Data Scientist 1,427 $135,874
211 Data Engineer I 1,427 $117,204
212 Research Analyst 1,425 $90,120
213 Test Lead 1,420 $87,360
214 Lead Business Analyst 1,367 $120,000
215 Principal Research Scientist 1,363 $137,950
216 Systems Administrator 1,352 $85,000
217 Python Developer 1,344 $95,493
218 Senior Cloud Engineer 1,334 $125,653
219 Associate Architect 1,314 $104,910
220 Packaged App Development Assoc Manager 1,309 $109,741
221 Senior .NET Developer 1,302 $108,805
222 Specialist Senior 1,294 $143,200
223 Backend Developer 1,290 $120,000
224 Senior Mechanical Engineer 1,284 $117,500
225 Manager - Computer Systems Engineers 1,283 $95,555
226 Audit & Assurance Assistant 1,279 $57,262
227 QA Analyst II 1,276 $90,331
228 Senior Chemical Engineer 1,259 $116,164
229 Senior Member Of Technical Staff 1,236 $172,931
230 Senior Electrical Engineer 1,236 $120,750
231 Senior Database Administrator 1,225 $116,000
232 Structural Engineer 1,225 $83,200
233 Tax Manager 1,211 $118,000
234 Product Owner 1,207 $106,000
235 Graphic Designer 1,200 $55,000
236 System Development Engineer II 1,191 $146,200
237 Technical Specialist 1,189 $94,723
238 Rf Engineer 1,189 $90,000
239 Data Scientist III 1,178 $150,000
240 Principal Data Engineer 1,176 $143,208
241 Clinical Fellow 1,161 $88,702
242 Mechanical Engineer II 1,157 $87,339
243 Production Engineer 1,151 $160,720
244 Architect I 1,137 $92,000
245 Technology Lead - Us - Practitioner 1,136 $75,962
246 Data Analyst II 1,129 $90,000
247 Operations Manager 1,121 $85,000
248 Computer Specialist/System Support And Development Admin 3 1,113 $98,259
249 Servicenow Developer 1,106 $95,000
250 Staff Systems Engineer 1,105 $143,187
251 Business Intelligence Engineer I 1,097 $101,000
252 Software Developer I 1,095 $78,500
253 IT Analyst 1,084 $92,000
254 Associate Product Manager 1,072 $110,000
255 General Dentist 1,070 $148,741
256 Technical Analyst 1,065 $99,445
257 Staff Data Engineer 1,064 $163,550
258 Quantitative Analyst 1,041 $122,900
259 Consultant I 1,040 $84,115
260 Pediatrician 1,038 $208,000
261 Psychiatrist 1,036 $260,000
262 Associate Data Scientist 1,036 $100,000
263 Project Lead 1,035 $94,208
264 Systems Engineer II 1,021 $94,037
265 Direct Care Professional 1,020 $31,200
266 Resident 1,005 $70,500
267 Attorney 994 $153,254
268 Financial Analyst III 992 $120,000
269 Senior Programmer Analyst 985 $105,040
270 Staff Data Scientist 977 $175,000
271 Marketing Manager 974 $116,480
272 Engineer III 972 $99,466
273 Staff Product Manager 968 $172,000
274 Controls Engineer 967 $88,500
275 QA Engineer I 964 $95,905
276 Software Applications Developer 963 $99,000
277 Principal QA Engineer 950 $135,000
278 Test Specialist 938 $79,560
279 Silicon Engineer 928 $160,000
280 Database Developer 924 $95,000
281 Packaging Engineer 921 $104,562
282 Business Intelligence Engineer III 920 $144,900
283 Math Teacher 917 $52,770
284 Applications Engineer 908 $103,712
285 Nephrologist 906 $250,000
286 Design Verification Engineer 891 $151,902
287 Pharmacist 891 $120,000
288 Elementary Teacher 890 $56,280
289 Software (Devops) Engineer 888 $94,500
290 Sales Engineer 888 $100,000
291 Senior Project Engineer 884 $100,000
292 Lead Developer 879 $125,500
293 Lead Product Manager 878 $166,500
294 Sr. Programmer Analyst 875 $100,000
295 Software Quality Assurance Engineer And Tester 874 $83,000
296 Sr. Mgr. - Information Technology Project Managers 873 $130,811
297 DevOps Engineer II 870 $125,800
298 Product Analyst 869 $103,500
299 Senior Staff Engineer 868 $164,674
300 System Architect - IV 865 $127,774
301 Lead Systems Engineer 858 $138,000
302 Principal Systems Engineer 853 $144,310
303 Senior Frontend Developer 851 $117,936
304 Programmer/ Developer 2 847 $87,152
305 Staff Physician 836 $227,074
306 Applied Sciences 834 $171,106
307 Rpa Developer 832 $94,037
308 Supply Chain Analyst 825 $72,134
309 Computer Specialist/System Support And Development Admin 2 822 $80,600
310 Research Associate II 819 $71,316
311 Product Marketing Manager 817 $144,957
312 Computer Software Engineer, Applications 814 $104,624
313 Lead Data Analyst 814 $127,719
314 Advisory Senior Associate 811 $111,000
315 Lead DevOps Engineer 809 $141,378
316 Security Engineer II 807 $150,600
317 Public School Teacher 805 $47,000
318 Firmware Engineer 791 $116,051
319 Product Development Engineer 789 $99,900
320 Audit & Assurance Senior 786 $75,691
321 Senior Salesforce Developer 783 $130,000
322 Exercise Physiologist 779 $57,000
323 Chemist 778 $70,000
324 Financial Analyst II 778 $89,523
325 Computer Specialist / Testing And Quality Analyst 2 775 $78,100
326 Chief Technology Officer 774 $170,000
327 Landscape Designer 772 $65,354
328 Science Teacher 772 $53,560
329 Senior Associate - Sqa Engineers And Testers 771 $75,462
330 Associate Dentist 768 $166,691
331 Quality Analyst 766 $81,078
332 Database Engineer 763 $98,779
333 Java Developer II 760 $99,840
334 Mts Silicon Design Engineer 759 $150,755
335 Professional Services III 757 $170,451
336 Technical Program Management 749 $173,321
337 Medical Resident 747 $64,632
338 Manager, Engineering 746 $180,000
339 Front-End Engineer II 742 $160,600
340 Techno Functional Consultant L2 742 $91,042
341 Asic Design Engineer 741 $150,000
342 Senior Associate - Computer Programmers 741 $78,645
343 Public Relations Specialist 738 $59,904
344 Manager - Management Analysts 731 $104,021
345 UX Designer II 731 $135,000
346 Software Dev Engineer III 728 $207,700
347 Staff Program Manager 726 $172,393
348 Business Analyst I 721 $77,000
349 Data Analyst III 718 $100,651
350 Senior Software Associate 718 $115,000
351 Physical Design Engineer 717 $151,433
352 Project Delivery Manager 717 $135,000
353 Solutions Engineer 714 $125,000
354 Sql Developer 709 $92,082
355 Staff Architect 707 $138,720
356 Software Quality Assurance Analyst And Tester 707 $94,058
357 Software Development Specialist 706 $104,042
358 Research Specialist 706 $65,000
359 Clinical Resident 700 $72,565
360 Analyst – Testing 697 $80,558
361 Research Assistant 696 $50,856
362 Pega Developer 694 $98,904
363 Middle School Teacher 693 $56,869
364 R&D Engineer Software 692 $162,655
365 Biostatistician 691 $82,600
366 System Validation Engineer 690 $108,000
367 Regulatory Affairs Specialist 687 $75,629
368 Senior Mobile Developer 686 $126,762
369 Interior Designer 681 $60,486
370 Programmer/ Developer 3 677 $120,000
371 Veterinarian 676 $139,000
372 Applications Consultant 4 676 $135,886
373 Researcher 675 $105,000
374 Systems Engineer I 675 $79,400
375 Engineer Sr 668 $120,036
376 Sr. Silicon Design Engineer 667 $126,464
377 Principal 665 $235,000
378 Business Manager 662 $113,485
379 Marketing Analyst 660 $65,000
380 Cost Estimator 652 $70,000
381 Principal Program Manager 651 $192,100
382 Network And Computer Systems Administrator 647 $84,500
383 Support Engineer I-External 647 $97,800
384 Engagement Manager 646 $140,000
385 Aem Developer 645 $96,595
386 Principal Full Stack Developer 641 $132,413
387 Senior Statistical Programmer 638 $115,000
388 Senior Hardware Engineer 638 $124,000
389 Investment Analyst 636 $100,500
390 Hardware Development Engineer 633 $160,000
391 Network Engineer III 632 $101,294
392 Account Manager 632 $111,000
393 Director Of Engineering 631 $200,000
394 Engineer I 630 $78,853
395 Principal Data Analyst 630 $105,279
396 Associate Project Manager 620 $89,510
397 Executive Director 618 $211,790
398 Senior Designer 617 $94,099
399 Applications Development Tech Lead Analyst 617 $151,000
400 Oracle Database Administrator 616 $90,600
401 Cardiologist 615 $450,000
402 Principal Software Developer 613 $135,886
403 Chief Executive Officer 613 $189,176
404 Budget Analyst 613 $71,614
405 Programmer/Analyst 612 $85,252
406 Audit & Assurance Senior Assistant 611 $59,634
407 Senior Asics Engineer 607 $108,971
408 QA Lead 604 $97,573
409 Associate Software Developer 604 $86,187
410 Senior IT Manager 604 $164,611
411 Senior Manager, Software Development 603 $220,000
412 Enterprise Act Engineer II 600 $137,259
413 Senior Application Engineer 599 $120,000
414 Solution Manager 598 $135,866
415 Senior Design Engineer 596 $108,131
416 Neurologist 596 $300,000
417 Principal Physician 596 $74,027
418 Associate (Management Consultant) 592 $192,000
419 Project Leader 588 $225,400
420 Computer Systems Engineers/Architects 587 $93,539
421 Staff Machine Learning Engineer 584 $199,534
422 System Architect - II 582 $93,579
423 Analyst-Testing 581 $73,798
424 Member Of Technical Staff (Software Engineer) 581 $175,465
425 Business Development Specialist 581 $61,140
426 Audit & Assurance In-Charge 579 $77,085
427 Product Design Engineer 578 $140,741
428 Field Engineer 576 $75,000
429 Delivery Manager 574 $123,614
430 IT Specialist 573 $90,000
431 Finance Manager 573 $121,000
432 Logistics Analyst 573 $64,397
433 Enterprise Act Engineer III 570 $159,600
434 Endocrinologist 569 $240,000
435 Senior Backend Developer 564 $168,709
436 Tableau Developer 563 $95,000
437 Specialist 562 $102,482
438 Analog Engineer 561 $113,500
439 Mainframe Developer 559 $96,000
440 Pathways Operations Manager - Mba 559 $132,600
441 Big Data Developer 556 $94,806
442 Service Engineer 554 $128,375
443 Mulesoft Developer 553 $97,406
444 Manager - Software Developers 550 $128,232
445 Technology Project Lead 1 549 $89,773
446 Principal Business Analyst 548 $129,110
447 Systems Engineer III 547 $110,000
448 Business Architecture Manager 547 $146,300
449 Anesthesiologist 544 $399,360
450 Electrical Engineer II 542 $92,000
451 Hardware Development Engineer II 538 $145,200
452 Support Engineer 533 $95,000
453 Project Manager I 532 $100,701
454 Accounting Manager 529 $95,909
455 Interventional Cardiologist 526 $500,000
456 Industrial Designer 523 $71,000
457 Programmer Analyst - I 520 $71,115
458 Network Engineer II 520 $91,582
459 Project Delivery Senior Analyst 515 $92,040
460 DevOps Engineer III 515 $131,144
461 Manager Ii, Software Development 514 $160,000
462 Software Development Senior Specialist 514 $110,490
463 Machine Learning Engineer II 512 $155,000
464 Support Engineer Ii-External 510 $118,300
465 Technology Lead - 2 510 $109,782
466 Estimator 507 $80,000
467 QA Tester 507 $83,262
468 Sharepoint Developer 505 $96,600
469 Production Support Lead 504 $83,325
470 Technical Leader 503 $114,794
471 Staff DevOps Engineer 502 $163,550
472 Advisory Senior Manager 501 $168,000
473 Test Automation Engineer 500 $90,500
474 Manager - Network And Computer Systems Administrators 500 $100,838
475 Security Engineer I 500 $136,475
476 Operations Analyst 496 $72,358
477 Mechanical Engineer III 495 $102,731
478 Informatica Developer 495 $94,037
479 Senior Applications Developer 493 $120,000
480 Tech Lead 492 $111,550
481 Engineer 2 492 $136,218
482 Information Technology Project Manager 4 490 $122,200
483 Construction Manager 490 $91,312
484 System Development Engineer I 489 $120,000
485 Staff Asics Engineer 489 $134,500
486 Statistician 488 $86,219
487 Clinical Data Manager 487 $93,974
488 Post-Doctoral Associate 486 $60,466
489 Technical Account Manager 486 $122,000
490 Application Programmer 485 $97,406
491 Machine Learning 485 $189,964
492 General Manager 483 $100,000
493 Lead Systems Analyst 482 $123,698
494 Spanish Teacher 482 $52,500
495 Senior Engineer, Software 479 $144,300
496 Tools & Automation Engineer 479 $156,287
497 Asics Engineer 479 $104,562
498 Registered Nurse 479 $73,674
499 Quality Control Supervisor 478 $49,338
500 Applications Development Senior Programmer Analyst 474 $129,000
501 Managing Director 473 $260,000
502 Principal DevOps Engineer 472 $152,781
503 Associate Data Engineer 471 $108,888
504 Post Doctoral Fellow 469 $56,000
505 Project Coordinator 466 $70,075
506 Solution Engineer 466 $103,000
507 Principal Application Engineer 464 $148,210
508 Customer Engineer 460 $150,700
509 Senior Technical Support Engineer 459 $109,533
510 Business Intelligence Engineer 459 $102,000
511 Engineer 4, Software Development & Engineering 458 $124,883
512 Mathematics Teacher 458 $54,457
513 R&D Engineer 456 $100,000
514 Team Leader 456 $172,307
515 Senior Automation Engineer 455 $117,300
516 Smts Silicon Design Engineer 455 $177,341
517 Associate Specialist - Technology 454 $115,000
518 Human Resources Specialist 453 $61,260
519 Senior Research Specialist 453 $97,531
520 Staff Electrical Engineer 451 $124,440
521 Silicon Engineering 451 $178,200
522 Solution Architect L1 451 $86,400
523 Lead Research Scientist 450 $124,326
524 Salesforce Administrator 450 $98,000
525 Technical Recruiter 449 $68,640
526 Analog Design Engineer 448 $124,197
527 Engagement Manager (Management Consultant) 448 $183,000
528 High School Math Teacher 447 $59,373
529 Computer Specialist / Testing And Quality Analyst 3 446 $98,259
530 Program Manager I 446 $81,000
531 Senior Web Developer 445 $111,101
532 Performance Engineer 445 $98,842
533 Field Service Engineer 444 $85,000
534 Applications Development Technical Lead Analyst 440 $148,000
535 Electronics Engineer 439 $104,000
536 Database Analyst 435 $84,000
537 Sales Manager 435 $110,000
538 UX Researcher 435 $149,000
539 Senior Manufacturing Engineer 432 $114,000
540 Specialist Leader 431 $205,000
541 Manager, Software Development 430 $160,700
542 Engineer Lead 429 $130,915
543 Principal Statistical Programmer 427 $136,500
544 Security Engineer III 427 $160,000
545 Gastroenterologist 427 $450,000
546 Senior Security Analyst 426 $119,000
547 Hadoop Developer 425 $94,000
548 Trader 425 $165,000
549 Network Development Engineer II 425 $150,000
550 High School Teacher 425 $55,293
551 Supply Chain Manager II 425 $106,300
552 Packaged App Development Specialist 425 $90,667
553 Research Associate I 424 $61,008
554 Senior Associate - Software Developers 423 $106,558
555 Quality Assurance Manager 422 $114,597
556 Supply Chain Manager III 421 $133,000
557 Post Doctoral Research Associate 420 $55,325
558 Asic Engineer 416 $151,902
559 Java Analyst 2 415 $120,000
560 Strategic Sourcing Manager 410 $143,917
561 R&D Engineer Ic Design 409 $160,638
562 Robotics Engineer 409 $98,000
563 Manager - Information Technology Project Managers 407 $109,886
564 Reliability Engineer 405 $119,122
565 Economist 405 $150,000
566 Lead QA Analyst 405 $109,000
567 Supply Chain Manager 405 $103,106
568 Engineer 3, Software Development & Engineering 403 $87,651
569 Information Technology Project Managers 403 $111,300
570 Sr. Engineer 403 $119,850
571 Senior Associate - Software Dev Applications 402 $87,200
572 Optometrist 402 $130,000
573 Fellow 399 $75,235
574 Sap Abap Developer 396 $105,206
575 Investment Banking Analyst 396 $100,000
576 Lead - Technology 395 $110,000
577 Front-End Engineer I 395 $125,000
578 Audit & Assurance Manager 393 $114,566
579 Technical Support Engineering 392 $128,500
580 Tools And Automation Engineer 391 $155,709
581 Senior Associate - Management Analysts 389 $81,370
582 Staff Research Associate 389 $77,161
583 Rehabilitation Counselor 387 $43,680
584 Business Development Analyst 386 $67,205
585 Test Manager 384 $97,478
586 Programmer 383 $81,000
587 Quality Manager 382 $110,000
588 Post-Doctoral Research Associate 381 $55,328
589 Associate Veterinarian 381 $130,000
590 Associate QA Engineer 381 $99,900
591 Manager - Software Dev Applications 380 $106,434
592 Sr. Database Administrator 378 $110,885
593 Staff Hardware Engineer 378 $143,187
594 Business Intelligence Analyst II 377 $94,266
595 Quantitative Developer 377 $150,000
596 Full Stack Developer III 376 $95,183
597 Statistical Programmer 376 $90,000
598 Solution Analyst 376 $72,200
599 Chief Operating Officer 376 $190,000
600 Environmental Engineer 376 $78,316
601 Manager, Software Development & Engineering 376 $146,129
602 Sa - Network And Computer Systems Administrators 374 $84,677
603 Mechanical Engineer I 373 $72,862
604 Director, Engineering 371 $204,786
605 Financial Manager 371 $120,000
606 Chief Financial Officer 370 $202,301
607 Research Investigator 369 $68,500
608 Software Quality Assurance Engineers And Testers 369 $78,000
609 Quality Control Analyst 367 $60,000
610 Engineering Project/Program 366 $166,962
611 Sr. Developer, IT Applications 365 $98,904
612 Tax Associate 365 $68,786
613 Graduate Engineer 364 $80,000
614 High School Science Teacher 363 $58,750
615 Computer Specialist/System Support And Development Admin 4 361 $123,552
616 Electrical Design Engineer 361 $92,000
617 Financial Quantitative Analyst 360 $80,246
618 Support Engineer III 359 $90,000
619 Specialist Programmer 359 $83,179
620 Peoplesoft Developer 358 $105,206
621 Engineer Senior Systems Software 358 $184,000
622 Direct Support Professional 358 $38,605
623 Junior Architect 357 $65,000
624 Associate Specialist 354 $73,000
625 Network And Computer Systems Administrators 350 $86,216
626 Support Engineer IV 350 $110,600
627 Bilingual Teacher 350 $54,369
628 Sr Mgr -Software Quality Assurance Analysts And Testers 350 $124,883
629 Senior Support Engineer 349 $111,416
630 Software Quality Assurance Analysts And Testers 349 $91,915
631 Specialist - Technology 346 $115,167
632 Secondary School Teacher 346 $55,954
633 Project Lead L1 346 $82,680
634 UX Designer III 344 $147,150
635 Associate Data Analyst 344 $80,517
636 Investment Banking Associate 344 $175,000
637 Cloud Solution Architecture 344 $168,050
638 Product Design 344 $160,984
639 Quantitative Research Analyst 343 $150,000
640 Hardware Development Engineer III 343 $166,200
641 Assurance Senior Associate 342 $87,000
642 Research Associate III 341 $70,000
643 Team Lead 340 $106,000
644 Lead Java Developer 340 $118,500
645 Application Programmer V 338 $131,040
646 IT Developer 337 $93,600
647 Auditor 337 $67,912
648 Cloud Support Engineer I 337 $82,600
649 Front End Engineer 335 $131,810
650 Senior Product Engineer 334 $108,430
651 Associate Engineer 332 $79,789
652 Medical Technologist II 332 $65,000
653 Customer Success Manager 332 $120,000
654 Lead Security Engineer 331 $146,754
655 Credit Analyst 331 $70,777
656 Electrical Engineer III 329 $99,195
657 Silicon Design Engineer 328 $111,000
658 Package Specialist 328 $99,217
659 Senior Staff Asics Engineer 327 $158,000
660 Professional Programmer Analyst 327 $81,411
661 Statistical Analyst 327 $85,000
662 Integration Developer 325 $96,907
663 Professional Services I 325 $117,500
664 Lead Project Manager 324 $128,419
665 Medical Resident (Internal Medicine) 324 $62,944
666 Technology Project Lead 2 324 $115,835
667 Investigator 323 $83,158
