Skip to main content
H-1B data current through FY 2026 Q1

H-1B Salaries by Job Title: 1652 Occupations

Browse H-1B salary data for 1,652 job titles from 3,201,494 certified DOL Labor Condition Applications (FY 2020–2026). Every job has a dedicated page with median salary, salary distribution, top employers, and top hiring locations.

Typing filters the 1,652 rows below.

Top Job × City H-1B Salaries

The 30 highest-volume job-and-city combinations across FY 2020–2026. Each row links to a dedicated page with local salary percentiles and top sponsoring employers.

Job Title City Filings Median Salary
Software Engineer Redmond, WA 23,374 $155,289
Software Engineer Mountain View, CA 19,967 $167,000
Software Engineer Sunnyvale, CA 15,458 $167,000
Software Engineer San Francisco, CA 12,596 $165,000
Software Engineer New York, NY 11,602 $160,000
Software Engineer Seattle, WA 9,911 $158,500
Associate New York, NY 8,428 $150,000
Software Engineer San Jose, CA 8,169 $160,000
Software Engineer Menlo Park, CA 8,126 $190,000
Software Engineer II Seattle, WA 7,913 $150,000
Software Developer Irving, TX 7,823 $96,500
Software Engineer Bellevue, WA 7,788 $161,250
Software Engineer Austin, TX 6,127 $125,000
Software Developer Plano, TX 5,806 $95,000
Software Engineer Cupertino, CA 5,593 $187,000
Software Engineer I Seattle, WA 5,155 $125,000
Software Developer Houston, TX 5,041 $92,000
Vice President New York, NY 4,972 $175,000
Software Engineer Irving, TX 4,825 $98,904
Senior Software Engineer San Francisco, CA 4,749 $180,000
Analyst New York, NY 4,407 $100,000
Senior Software Engineer Sunnyvale, CA 4,316 $159,370
Software Engineer Santa Clara, CA 4,272 $148,090
Software Engineer Plano, TX 4,197 $102,000
Software Developer New York, NY 4,183 $109,800
Software Developer Austin, TX 4,107 $96,866
Software Engineer Atlanta, GA 3,825 $114,749
Software Developer Charlotte, NC 3,788 $101,109
Software Developer Atlanta, GA 3,712 $99,000
Software Developer Dallas, TX 3,631 $98,904

All H-1B Job Titles (1,652)

Rank Job Title Filings Median Salary
1 Software Engineer 283,569 $133,000
2 Software Developer 195,568 $96,595
3 Senior Software Engineer 90,910 $135,000
4 Architect 67,832 $99,112
5 Assistant Professor 49,531 $98,000
6 Consultant 49,521 $97,000
7 Project Manager 36,501 $100,090
8 Systems Analyst 33,301 $92,269
9 Research Scientist 32,615 $94,765
10 Software Engineer II 32,329 $144,000
11 Manager 32,289 $103,854
12 Data Engineer 28,658 $104,247
13 QA Engineer 28,575 $91,374
14 Business Analyst 25,752 $90,002
15 Data Scientist 25,516 $122,800
16 Senior Systems Analyst 23,983 $81,952
17 Senior Software Developer 22,840 $111,010
18 Senior Consultant 21,887 $112,840
19 Accountant 21,821 $85,000
20 Physician 21,656 $239,200
21 Systems Engineer 19,635 $94,307
22 Software Engineer III 19,091 $137,600
23 Product Manager 17,745 $147,420
24 Data Analyst 17,417 $86,965
25 DevOps Engineer 16,594 $101,192
26 Associate 16,254 $132,000
27 Java Developer 16,185 $94,307
28 Research Associate 16,066 $64,522
29 Analyst 15,686 $85,000
30 Staff Software Engineer 15,519 $168,709
31 Software Engineer I 15,434 $123,000
32 Program Manager 14,314 $140,000
33 Lead Software Engineer 14,027 $138,000
34 Engineering Manager 13,221 $161,200
35 Developer 12,312 $80,662
36 Senior Data Engineer 11,934 $130,520
37 Principal Software Engineer 11,120 $150,000
38 Senior QA Engineer 10,946 $111,322
39 Manager - Computer Systems Engineers/Architects 10,666 $104,520
40 Senior Architect 10,553 $134,077
41 Senior Data Scientist 10,021 $142,825
42 Business Intelligence Analyst 9,740 $92,000
43 Network Engineer 9,560 $91,478
44 Associate Research Associate 9,500 $60,000
45 Consultant II 9,386 $89,669
46 Technology Lead 9,321 $75,130
47 Physical Therapist 9,236 $81,058
48 Programmer Analyst 9,186 $85,500
49 Mechanical Engineer 9,064 $84,100
50 Vice President 9,010 $168,000
51 Senior Business Analyst 8,726 $109,283
52 Senior Product Manager 8,263 $161,612
53 Chemical Engineer 8,232 $98,925
54 Principal Research Associate 8,167 $59,846
55 Technical Lead 8,137 $92,269
56 Senior Manager 8,109 $130,000
57 Financial Analyst 7,881 $90,000
58 Full Stack Developer 7,878 $99,694
59 Senior Research Scientist 7,770 $115,000
60 Database Administrator 7,123 $87,942
61 Consultant III 6,927 $113,277
62 Principal Consultant 6,771 $123,358
63 Research Scientist II 6,675 $126,684
64 Senior Project Manager 6,444 $118,893
65 Security Analyst 6,384 $113,990
66 Senior Data Analyst 6,331 $107,000
67 Senior Associate -Computer Systems Engineers/Architects 6,325 $80,122
68 Project Engineer 6,253 $82,000
69 Software Developer II 6,175 $95,160
70 QA Analyst 6,115 $84,000
71 Machine Learning Engineer 5,903 $157,477
72 Senior Systems Engineer 5,874 $120,000
73 Lead Consultant 5,662 $105,934
74 Electrical Engineer 5,622 $90,000
75 .NET Developer 5,303 $93,891
76 Associate Software Engineer 5,293 $120,000
77 Senior DevOps Engineer 5,255 $135,000
78 Senior Engineer 5,218 $127,720
79 Senior Associate 4,942 $121,000
80 Component Design Engineer 4,871 $113,210
81 Medical Technologist 4,852 $58,240
82 Salesforce Developer 4,748 $98,800
83 UX Designer 4,718 $112,424
84 Security Engineer 4,709 $107,141
85 Product Manager III 4,658 $152,200
86 Hospitalist 4,278 $256,000
87 Research Fellow 4,252 $67,000
88 Architect II 4,218 $103,615
89 QA Engineer II 4,080 $102,000
90 Program Manager III 4,059 $148,700
91 Developer User Interface 4,030 $64,700
92 Project Manager III 3,926 $105,298
93 Hardware Engineer 3,856 $137,676
94 Cloud Engineer 3,827 $101,026
95 Validation Engineer 3,652 $88,462
96 Design Engineer 3,639 $82,000
97 Professor 3,632 $91,750
98 Systems Analyst III 3,619 $104,832
99 Civil Engineer 3,594 $73,600
100 Senior Java Developer 3,565 $110,000
101 Senior Program Manager 3,564 $158,080
102 Frontend Developer 3,543 $95,000
103 Data Engineer II 3,522 $134,971
104 Engineer 3,507 $100,000
105 Programmer Analyst - II 3,485 $89,565
106 Business Analyst II 3,478 $92,435
107 Lead Engineer 3,441 $82,160
108 Associate Research Scientist 3,436 $78,523
109 Associate Professor 3,411 $112,853
110 Teacher 3,392 $51,800
111 Program Manager II 3,386 $119,400
112 Business Intelligence Engineer II 3,246 $125,000
113 Research Scientist I 3,235 $93,392
114 Architect III 3,205 $152,000
115 Senior Developer 3,154 $120,994
116 Member Of Technical Staff 3,116 $147,534
117 Manufacturing Engineer 3,101 $83,200
118 Dentist 3,100 $156,000
119 Senior Manager - Computer Systems Engineers/Architects 3,071 $128,960
120 Principal Architect 3,056 $155,709
121 Manager Iii, Software Development 3,031 $191,900
122 Systems Analyst II 2,987 $87,000
123 Data Scientist II 2,981 $136,000
124 Designer 2,970 $75,317
125 Staff Engineer 2,938 $151,757
126 Staff Accountant 2,896 $64,821
127 Staff Research Scientist 2,839 $81,264
128 Director 2,806 $171,522
129 Instructor 2,703 $70,660
130 Product Engineer 2,647 $95,867
131 Market Research Analyst 2,644 $62,000
132 Industrial Engineer 2,604 $81,619
133 Associate Consultant 2,589 $80,517
134 System Administrator 2,586 $80,080
135 Senior Engineering Manager 2,512 $171,149
136 Assistant Vice President 2,497 $126,590
137 Technical Test Lead 2,467 $77,358
138 Senior Research Associate 2,450 $80,000
139 Lead Software Developer 2,429 $121,502
140 Senior Solution Specialist 2,391 $118,100
141 Management Analyst 2,368 $79,394
142 Application Engineer 2,338 $103,000
143 Technology Analyst 2,278 $74,880
144 Data Engineer III 2,275 $141,400
145 IT Manager 2,236 $129,397
146 Software Dev Engineer II 2,232 $167,310
147 Research Scientist III 2,145 $115,000
148 Lead Data Engineer 2,109 $140,629
149 Senior Machine Learning Engineer 2,106 $179,837
150 Business Analyst III 2,101 $114,067
151 Senior Technical Lead 2,052 $109,200
152 Sr. Sql Database Administrator 2,051 $79,768
153 Lecturer 2,044 $65,624
154 Sa - Software Quality Assurance Analysts And Testers 1,994 $84,781
155 Senior Business Intelligence Analyst 1,984 $111,925
156 Senior QA Analyst 1,964 $95,790
157 Lead Architect 1,947 $140,000
158 Web Developer 1,946 $82,000
159 Law Clerk 1,926 $75,858
160 Lead QA Engineer 1,926 $110,198
161 Mobile Developer 1,923 $98,400
162 Software Developer III 1,911 $105,851
163 Software Dev Engineer I 1,910 $129,000
164 Scrum Master 1,908 $92,000
165 Senior UX Designer 1,902 $140,000
166 Associate Attorney 1,897 $165,443
167 Senior Accountant 1,897 $86,000
168 Senior Full Stack Developer 1,889 $115,918
169 Specialist Master 1,887 $165,100
170 Mechanical Design Engineer 1,886 $83,500
171 Occupational Therapist 1,884 $72,322
172 Solution Specialist 1,880 $96,200
173 Senior Security Engineer 1,840 $140,000
174 Lead Data Scientist 1,822 $135,000
175 System Architect - III 1,807 $106,656
176 Staff QA Engineer 1,790 $138,320
177 Senior Network Engineer 1,780 $120,000
178 Elementary School Teacher 1,777 $55,098
179 Automation Engineer 1,769 $91,957
180 Analyst - Testing 1,758 $79,518
181 Principal Engineer 1,753 $154,800
182 Mgr. - Software Quality Assurance Analysts And Testers 1,699 $105,602
183 Data Warehouse Specialist 1,686 $74,006
184 Technical Lead L1 1,675 $81,744
185 UI Designer 1,664 $71,115
186 Advisory Manager 1,656 $130,853
187 Senior Associate - Computer Systems Engineers 1,656 $76,856
188 Engineer II 1,595 $98,072
189 Marketing Specialist 1,584 $60,320
190 Project Delivery Specialist 1,573 $115,211
191 Tax Senior 1,573 $80,683
192 Applications Developer 1,570 $102,000
193 Professional Services II 1,570 $155,000
194 Technical Manager 1,562 $105,394
195 Project Manager II 1,523 $101,691
196 Quantitative Researcher 1,521 $175,000
197 Senior Analyst 1,520 $100,000
198 Associate Director 1,519 $129,551
199 Senior Financial Analyst 1,510 $100,000
200 Elementary Bilingual Teacher 1,507 $64,100
201 Principal Product Manager 1,494 $186,044
202 Technical Support Engineer 1,490 $104,499
203 Speech Language Pathologist 1,470 $89,398
204 Product Manager II 1,456 $135,000
205 Operations Research Analyst 1,416 $72,800
206 QA Engineer III 1,404 $110,000
207 Special Education Teacher 1,398 $57,426
208 Data Scientist I 1,398 $108,150
209 Research Analyst 1,398 $90,108
210 Test Lead 1,395 $87,000
211 Data Engineer I 1,394 $117,666
212 QA Automation Engineer 1,368 $88,000
213 Principal Data Scientist 1,341 $133,598
214 Lead Business Analyst 1,323 $120,000
215 Systems Administrator 1,313 $85,000
216 Python Developer 1,303 $95,493
217 Associate Architect 1,291 $104,103
218 Manager - Computer Systems Engineers 1,283 $95,555
219 Audit & Assurance Assistant 1,279 $57,262
220 Senior Cloud Engineer 1,278 $126,000
221 Principal Research Scientist 1,276 $135,533
222 Specialist Senior 1,267 $143,000
223 Senior .NET Developer 1,267 $108,056
224 QA Analyst II 1,253 $90,024
225 Backend Developer 1,247 $120,000
226 Packaged App Development Assoc Manager 1,241 $109,429
227 Senior Mechanical Engineer 1,227 $117,083
228 Senior Member Of Technical Staff 1,224 $172,640
229 Senior Chemical Engineer 1,201 $115,939
230 Structural Engineer 1,196 $83,000
231 Senior Electrical Engineer 1,193 $120,454
232 Senior Database Administrator 1,183 $115,129
233 Tax Manager 1,173 $117,824
234 Graphic Designer 1,173 $55,000
235 Rf Engineer 1,168 $90,000
236 Product Owner 1,158 $105,997
237 Technical Specialist 1,154 $94,339
238 Mechanical Engineer II 1,140 $87,194
239 Technology Lead - Us - Practitioner 1,136 $75,962
240 System Development Engineer II 1,136 $146,200
241 Data Scientist III 1,127 $150,000
242 Computer Specialist/System Support And Development Admin 3 1,113 $98,259
243 Principal Data Engineer 1,106 $142,100
244 Architect I 1,103 $90,100
245 Operations Manager 1,099 $84,999
246 Clinical Fellow 1,092 $87,500
247 Data Analyst II 1,087 $90,000
248 Business Intelligence Engineer I 1,081 $101,294
249 Production Engineer 1,078 $158,760
250 Servicenow Developer 1,075 $95,000
251 Software Developer I 1,074 $77,757
252 IT Analyst 1,072 $92,000
253 Staff Systems Engineer 1,057 $141,669
254 General Dentist 1,033 $145,600
255 Associate Product Manager 1,031 $110,000
256 Technical Analyst 1,028 $98,904
257 Quantitative Analyst 1,025 $122,221
258 Direct Care Professional 1,020 $31,200
259 Project Lead 1,017 $93,700
260 Associate Data Scientist 1,013 $100,000
261 Pediatrician 1,004 $208,000
262 Systems Engineer II 1,001 $93,038
263 Staff Data Engineer 998 $163,200
264 Psychiatrist 994 $257,200
265 Senior Programmer Analyst 963 $105,061
266 Engineer III 952 $98,990
267 Attorney 951 $150,000
268 Financial Analyst III 951 $120,000
269 QA Engineer I 950 $95,638
270 Consultant I 948 $83,658
271 Software Applications Developer 946 $99,000
272 Marketing Manager 942 $116,000
273 Controls Engineer 940 $88,234
274 Resident 932 $70,000
275 Silicon Engineer 924 $160,000
276 Principal QA Engineer 923 $134,720
277 Test Specialist 915 $79,560
278 Staff Data Scientist 907 $174,699
279 Staff Product Manager 905 $171,000
280 Database Developer 903 $94,931
281 Applications Engineer 892 $103,112
282 Packaging Engineer 890 $103,147
283 Software (Devops) Engineer 879 $94,500
284 Design Verification Engineer 876 $151,902
285 Math Teacher 873 $52,770
286 Pharmacist 871 $120,000
287 Sales Engineer 868 $99,216
288 System Architect - IV 865 $127,774
289 Business Intelligence Engineer III 864 $145,000
290 Software Quality Assurance Engineer And Tester 862 $83,000
291 Lead Developer 860 $125,400
292 Product Analyst 858 $103,500
293 Senior Project Engineer 854 $100,000
294 Nephrologist 844 $245,000
295 Senior Staff Engineer 839 $161,886
296 Sr. Programmer Analyst 837 $100,000
297 DevOps Engineer II 833 $126,232
298 Programmer/ Developer 2 832 $87,000
299 Senior Frontend Developer 829 $117,832
300 Elementary Teacher 827 $55,710
301 Lead Product Manager 823 $162,386
302 Computer Specialist/System Support And Development Admin 2 822 $80,600
303 Rpa Developer 818 $94,037
304 Sr. Mgr. - Information Technology Project Managers 812 $130,749
305 Advisory Senior Associate 811 $111,000
306 Supply Chain Analyst 809 $72,000
307 Principal Systems Engineer 808 $144,200
308 Lead Systems Engineer 803 $135,000
309 Product Marketing Manager 797 $144,000
310 Research Associate II 797 $71,175
311 Staff Physician 797 $225,000
312 Computer Software Engineer, Applications 784 $104,187
313 Lead Data Analyst 779 $126,500
314 Applied Sciences 777 $169,900
315 Firmware Engineer 776 $116,000
316 Computer Specialist / Testing And Quality Analyst 2 775 $78,100
317 Audit & Assurance Senior 772 $75,462
318 Senior Associate - Sqa Engineers And Testers 771 $75,462
319 Senior Salesforce Developer 765 $130,000
320 Product Development Engineer 764 $99,819
321 Landscape Designer 763 $65,000
322 Chemist 763 $69,700
323 Security Engineer II 763 $150,600
324 Exercise Physiologist 763 $57,000
325 Financial Analyst II 755 $89,186
326 Lead DevOps Engineer 752 $140,040
327 Java Developer II 747 $99,250
328 Quality Analyst 741 $80,850
329 Senior Associate - Computer Programmers 741 $78,645
330 Public School Teacher 738 $46,000
331 Associate Dentist 736 $166,400
332 Asic Design Engineer 734 $150,000
333 Chief Technology Officer 731 $170,000
334 Database Engineer 728 $99,237
335 Professional Services III 724 $170,100
336 Front-End Engineer II 721 $160,600
337 Science Teacher 720 $52,860
338 Medical Resident 720 $64,632
339 Manager - Management Analysts 719 $104,021
340 Manager, Engineering 718 $179,300
341 Mts Silicon Design Engineer 717 $150,000
342 UX Designer II 717 $135,000
343 Public Relations Specialist 714 $59,634
344 Senior Software Associate 714 $115,000
345 Business Analyst I 713 $76,960
346 Techno Functional Consultant L2 712 $90,730
347 Technical Program Management 703 $172,784
348 Data Analyst III 700 $100,422
349 Sql Developer 694 $92,040
350 Staff Architect 688 $138,700
351 Staff Program Manager 685 $170,914
352 Pega Developer 682 $98,904
353 Solutions Engineer 681 $123,656
354 Software Development Specialist 673 $103,563
355 Analyst – Testing 670 $80,122
356 Systems Engineer I 669 $79,199
357 Regulatory Affairs Specialist 668 $75,000
358 Research Assistant 667 $50,432
359 Biostatistician 667 $82,600
360 Project Delivery Manager 666 $133,500
361 System Validation Engineer 664 $107,598
362 Physical Design Engineer 663 $151,091
363 Interior Designer 663 $60,486
364 Research Specialist 662 $65,000
365 Senior Mobile Developer 659 $126,000
366 Engineer Sr 658 $119,657
367 Researcher 657 $107,000
368 Applications Consultant 4 657 $134,992
369 Programmer/ Developer 3 654 $120,000
370 Veterinarian 648 $137,155
371 Software Dev Engineer III 647 $207,700
372 Marketing Analyst 644 $65,000
373 Business Manager 638 $113,485
374 Cost Estimator 637 $70,000
375 Middle School Teacher 635 $56,730
376 Clinical Resident 635 $72,299
377 R&D Engineer Software 633 $161,290
378 Hardware Development Engineer 632 $160,000
379 Software Quality Assurance Analyst And Tester 632 $94,058
380 Aem Developer 629 $96,000
381 Senior Statistical Programmer 628 $115,000
382 Principal 628 $236,000
383 Principal Program Manager 627 $192,286
384 Sr. Silicon Design Engineer 627 $126,464
385 Support Engineer I-External 626 $98,000
386 Network And Computer Systems Administrator 625 $84,282
387 Network Engineer III 622 $100,880
388 Senior Hardware Engineer 622 $122,001
389 Engagement Manager 621 $140,000
390 Account Manager 619 $111,000
391 Engineer I 617 $78,853
392 Investment Analyst 613 $100,000
393 Audit & Assurance Senior Assistant 609 $59,634
394 Director Of Engineering 608 $200,000
395 Senior Designer 605 $94,000
396 Budget Analyst 605 $71,614
397 Oracle Database Administrator 603 $90,584
398 Associate Project Manager 599 $89,329
399 Principal Software Developer 598 $135,148
400 Senior Asics Engineer 596 $108,971
401 Programmer/Analyst 593 $85,100
402 Principal Data Analyst 589 $102,274
403 Chief Executive Officer 587 $189,592
404 Cardiologist 587 $450,000
405 Senior IT Manager 585 $164,000
406 Associate Software Developer 583 $85,960
407 System Architect - II 582 $93,579
408 Analyst-Testing 580 $73,798
409 QA Lead 579 $97,573
410 Senior Design Engineer 578 $108,000
411 Senior Application Engineer 577 $119,542
412 Senior Manager, Software Development 575 $218,317
413 Executive Director 574 $211,790
414 Computer Systems Engineers/Architects 573 $93,800
415 Business Development Specialist 571 $61,000
416 Applications Development Tech Lead Analyst 570 $150,000
417 Product Design Engineer 568 $140,525
418 Member Of Technical Staff (Software Engineer) 566 $175,000
419 Principal Full Stack Developer 566 $132,413
420 IT Specialist 564 $89,981
421 Audit & Assurance In-Charge 563 $77,085
422 Neurologist 563 $292,500
423 Logistics Analyst 561 $64,000
424 Principal Physician 558 $73,542
425 Pathways Operations Manager - Mba 558 $132,600
426 Delivery Manager 556 $122,741
427 Tableau Developer 556 $94,806
428 Finance Manager 555 $120,744
429 Project Leader 554 $225,400
430 Enterprise Act Engineer II 549 $138,960
431 Service Engineer 548 $128,500
432 Solution Manager 548 $135,100
433 Big Data Developer 548 $94,806
434 Field Engineer 547 $75,000
435 Senior Backend Developer 546 $167,918
436 Specialist 545 $102,400
437 Mulesoft Developer 541 $97,406
438 Analog Engineer 540 $111,634
439 Principal Business Analyst 538 $129,087
440 Enterprise Act Engineer III 537 $159,600
441 Associate (Management Consultant) 535 $165,000
442 Electrical Engineer II 534 $92,000
443 Systems Engineer III 533 $110,000
444 Support Engineer 530 $95,000
445 Hardware Development Engineer II 529 $145,500
446 Manager - Software Developers 529 $127,878
447 Endocrinologist 528 $240,000
448 Mainframe Developer 526 $95,000
449 Programmer Analyst - I 520 $71,115
450 Accounting Manager 516 $95,000
451 Industrial Designer 510 $70,720
452 Project Manager I 510 $100,000
453 Technology Lead - 2 510 $109,782
454 Manager Ii, Software Development 509 $160,000
455 Network Engineer II 509 $91,458
456 Staff Machine Learning Engineer 507 $192,000
457 Project Delivery Senior Analyst 505 $92,040
458 Production Support Lead 504 $83,325
459 Business Architecture Manager 503 $146,300
460 Advisory Senior Manager 501 $168,000
461 Software Development Senior Specialist 501 $110,386
462 Technical Leader 500 $114,794
463 Anesthesiologist 497 $390,000
464 Sharepoint Developer 496 $96,600
465 DevOps Engineer III 495 $131,100
466 Informatica Developer 492 $94,037
467 Security Engineer I 491 $137,000
468 Information Technology Project Manager 4 490 $122,200
469 Estimator 489 $80,000
470 Interventional Cardiologist 487 $500,000
471 Staff DevOps Engineer 486 $164,154
472 Mechanical Engineer III 485 $102,731
473 Statistician 485 $86,000
474 Support Engineer Ii-External 485 $118,300
475 Staff Asics Engineer 482 $134,500
476 QA Tester 482 $83,200
477 Engineer 2 482 $135,960
478 Test Automation Engineer 482 $90,000
479 Manager - Network And Computer Systems Administrators 481 $100,714
480 Operations Analyst 480 $72,100
481 System Development Engineer I 479 $120,000
482 Tools & Automation Engineer 479 $156,287
483 Tech Lead 479 $111,176
484 Senior Applications Developer 478 $120,000
485 Senior Engineer, Software 478 $144,300
486 Clinical Data Manager 478 $93,600
487 Post-Doctoral Associate 475 $60,252
488 Asics Engineer 475 $104,562
489 Technical Account Manager 470 $121,888
490 General Manager 469 $100,000
491 Construction Manager 464 $90,480
492 Lead Systems Analyst 463 $123,614
493 Post Doctoral Fellow 463 $55,890
494 Machine Learning Engineer II 462 $153,240
495 Associate Data Engineer 458 $108,888
496 Managing Director 454 $260,000
497 Solution Engineer 451 $102,094
498 Registered Nurse 451 $73,674
499 Spanish Teacher 449 $52,000
500 Application Programmer 447 $94,682
501 R&D Engineer 446 $100,000
502 Team Leader 446 $172,307
503 Project Coordinator 446 $70,000
504 Computer Specialist / Testing And Quality Analyst 3 446 $98,259
505 Business Intelligence Engineer 445 $102,000
506 Applications Development Senior Programmer Analyst 445 $127,000
507 Customer Engineer 445 $150,000
508 Human Resources Specialist 444 $61,250
509 Associate Specialist - Technology 444 $115,000
510 Engineer 4, Software Development & Engineering 443 $124,883
511 Analog Design Engineer 442 $124,197
512 Technical Recruiter 441 $68,474
513 Principal DevOps Engineer 441 $151,343
514 Smts Silicon Design Engineer 440 $177,341
515 Program Manager I 439 $80,787
516 Senior Automation Engineer 438 $116,646
517 Staff Electrical Engineer 438 $123,375
518 Senior Research Specialist 437 $97,531
519 Applications Development Technical Lead Analyst 437 $148,000
520 Salesforce Administrator 436 $97,600
521 Senior Web Developer 431 $110,000
522 Performance Engineer 431 $98,509
523 Principal Application Engineer 428 $145,000
524 Sales Manager 428 $110,000
525 Field Service Engineer 427 $84,365
526 Lead Research Scientist 427 $123,240
527 Solution Architect L1 427 $86,400
528 Database Analyst 424 $83,886
529 Manager, Software Development 423 $160,549
530 UX Researcher 423 $149,320
531 Senior Technical Support Engineer 418 $108,160
532 Senior Manufacturing Engineer 418 $113,589
533 Mathematics Teacher 418 $53,640
534 Hadoop Developer 417 $94,000
535 Research Associate I 415 $61,008
536 Supply Chain Manager II 415 $106,700
537 Quality Assurance Manager 414 $114,597
538 High School Math Teacher 413 $58,343
539 Silicon Engineering 413 $177,920
540 Engineer Lead 412 $130,437
541 Network Development Engineer II 411 $150,000
542 Security Engineer III 409 $160,000
543 Senior Security Analyst 407 $118,581
544 Gastroenterologist 407 $450,000
545 Packaged App Development Specialist 407 $90,000
546 Post Doctoral Research Associate 406 $55,000
547 Principal Statistical Programmer 404 $135,542
548 Trader 403 $160,000
549 Senior Associate - Software Dev Applications 402 $87,200
550 Java Analyst 2 402 $120,000
551 Quality Control Supervisor 401 $48,693
552 Robotics Engineer 399 $98,000
553 Reliability Engineer 398 $119,496
554 Supply Chain Manager III 398 $134,100
555 Senior Associate - Software Developers 398 $106,500
556 Engineer 3, Software Development & Engineering 397 $87,485
557 Economist 397 $150,000
558 Engagement Manager (Management Consultant) 395 $171,000
559 Lead QA Analyst 394 $108,000
560 Strategic Sourcing Manager 393 $143,917
561 Lead - Technology 391 $110,000
562 Sr. Engineer 391 $119,808
563 Information Technology Project Managers 390 $111,300
564 Front-End Engineer I 390 $125,000
565 Senior Associate - Management Analysts 388 $81,370
566 Electronics Engineer 388 $98,000
567 Specialist Leader 386 $203,600
568 Sap Abap Developer 385 $104,000
569 High School Teacher 385 $55,200
570 Optometrist 381 $130,000
571 Investment Banking Analyst 381 $96,000
572 Manager - Software Dev Applications 380 $106,434
573 Supply Chain Manager 380 $101,837
574 Asic Engineer 379 $150,000
575 R&D Engineer Ic Design 379 $159,713
576 Technical Support Engineering 379 $128,500
577 Test Manager 377 $97,459
578 Audit & Assurance Manager 377 $112,134
579 Programmer 376 $81,000
580 Staff Research Associate 376 $77,038
581 Business Development Analyst 375 $66,789
582 Machine Learning 375 $188,491
583 Solution Analyst 373 $72,000
584 Rehabilitation Counselor 373 $39,582
585 Full Stack Developer III 372 $95,183
586 Sr. Database Administrator 371 $110,182
587 Mechanical Engineer I 371 $72,800
588 Environmental Engineer 370 $78,000
589 Software Quality Assurance Engineers And Testers 369 $78,000
590 Staff Hardware Engineer 369 $143,187
591 Associate Veterinarian 368 $128,000
592 Post-Doctoral Research Associate 367 $55,000
593 Manager - Information Technology Project Managers 367 $109,886
594 Quality Manager 366 $110,000
595 Statistical Programmer 366 $90,000
596 Financial Manager 365 $120,000
597 Chief Operating Officer 365 $190,000
598 Associate QA Engineer 365 $98,509
599 Technology Project Lead 1 365 $86,798
600 Business Intelligence Analyst II 364 $94,016
601 Sa - Network And Computer Systems Administrators 364 $83,470
602 Fellow 363 $75,000
603 Tax Associate 363 $68,786
604 Quality Control Analyst 362 $60,000
605 Computer Specialist/System Support And Development Admin 4 361 $123,552
606 Quantitative Developer 358 $150,000
607 Manager, Software Development & Engineering 358 $145,321
608 Research Investigator 357 $68,000
609 Support Engineer III 356 $90,000
610 Chief Financial Officer 356 $201,250
611 Electrical Design Engineer 355 $92,000
612 Sr. Developer, IT Applications 354 $98,904
613 Junior Architect 352 $65,000
614 Financial Quantitative Analyst 351 $80,000
615 Director, Engineering 351 $203,381
616 Engineering Project/Program 351 $166,962
617 Peoplesoft Developer 349 $103,000
618 Tools And Automation Engineer 347 $155,252
619 Specialist Programmer 347 $82,909
620 Senior Support Engineer 345 $111,272
621 Support Engineer IV 344 $111,613
622 High School Science Teacher 344 $58,750
623 Bilingual Teacher 343 $54,340
624 Network And Computer Systems Administrators 342 $86,091
625 Associate Specialist 342 $72,300
626 Associate Data Analyst 341 $80,317
627 Investment Banking Associate 339 $175,000
628 Software Quality Assurance Analysts And Testers 339 $91,978
629 Assurance Senior Associate 338 $87,000
630 Application Programmer V 337 $131,040
631 Cloud Support Engineer I 337 $82,600
632 Specialist - Technology 336 $115,000
633 Quantitative Research Analyst 336 $150,000
634 Cloud Solution Architecture 336 $168,050
635 UX Designer III 335 $147,150
636 Auditor 334 $67,912
637 Project Lead L1 332 $81,765
638 Team Lead 331 $104,500
639 Associate Engineer 331 $79,772
640 IT Developer 331 $93,558
641 Secondary School Teacher 329 $55,550
642 Product Design 328 $160,800
643 Sr Mgr -Software Quality Assurance Analysts And Testers 327 $124,883
644 Senior Product Engineer 326 $108,000
645 Research Associate III 326 $70,097
646 Credit Analyst 326 $70,720
647 Professional Programmer Analyst 325 $81,411
648 Electrical Engineer III 324 $99,195
649 Lead Java Developer 324 $118,200
650 Front End Engineer 324 $130,000
651 Silicon Design Engineer 323 $110,822
652 Senior Staff Asics Engineer 322 $158,000
653 Medical Technologist II 322 $65,000
654 Statistical Analyst 322 $85,000
655 Systems Design Engineer 321 $146,800
656 Hardware Development Engineer III 321 $166,200
657 Package Specialist 321 $98,134
658 Sr. Salesforce Developer 320 $118,165
659 Lead Security Engineer 319 $145,400
660 Technical Test Lead - Us - Practitioner 318 $75,234
661 Professional Services I 318 $117,516
662 Integration Developer 317 $97,000
663 Quality Reliability Engineer 316 $99,986
664 Graduate Engineer 315 $75,600
665 Technical Team Lead 315 $97,989
666 Sr. Developer 313 $116,938
667 Operations Engineer II 313 $96,800
668 Technology Lead - Us - Professional 312 $74,941
