Skip to main content
H-1B data current through FY 2026 Q1

H-1B Jobs by City: 4,063 Metros

Browse H-1B salary data for 4,063 U.S. cities from 3,201,494 certified DOL filings (FY 2020–2026). Every city has a dedicated page with salary percentiles, top employers, and wage-level distribution.

The 500 largest H-1B metros are listed below. Smaller cities are organized by state.

Browse Cities by State

All 4,063 indexed cities, grouped by state. Useful for finding smaller H-1B markets.

Top Job × City H-1B Salaries

The 30 highest-volume job-and-city combinations across FY 2020–2026. Each row links to a dedicated page with local salary percentiles and top sponsoring employers.

Top 500 H-1B Metros

Rank City Filings Median Salary
1 New York, NY 191,923 $125,000
2 Seattle, WA 81,921 $142,000
3 San Francisco, CA 74,862 $154,523
4 Austin, TX 69,827 $115,000
5 San Jose, CA 60,587 $146,307
6 Sunnyvale, CA 59,915 $157,269
7 Chicago, IL 58,854 $102,294
8 Atlanta, GA 52,840 $103,000
9 Irving, TX 50,700 $99,840
10 Plano, TX 48,878 $101,192
11 Houston, TX 48,562 $95,000
12 Dallas, TX 47,438 $102,000
13 Redmond, WA 45,926 $149,500
14 Mountain View, CA 42,074 $166,400
15 Charlotte, NC 40,554 $107,000
16 Boston, MA 39,517 $110,000
17 Bellevue, WA 37,831 $141,000
18 Santa Clara, CA 37,700 $151,468
19 San Diego, CA 29,697 $120,000
20 Jersey City, NJ 28,094 $122,824
21 Alpharetta, GA 27,006 $100,901
22 Phoenix, AZ 23,548 $96,000
23 Los Angeles, CA 21,210 $100,000
24 Palo Alto, CA 19,731 $163,000
25 Menlo Park, CA 19,723 $182,608
26 Tampa, FL 19,709 $94,370
27 Philadelphia, PA 19,638 $92,082
28 Cupertino, CA 18,585 $170,000
29 Durham, NC 17,966 $107,520
30 Frisco, TX 17,366 $101,608
31 Pittsburgh, PA 17,301 $94,099
32 Columbus, OH 16,475 $96,574
33 Irvine, CA 16,375 $112,902
34 Fremont, CA 16,207 $132,870
35 Richardson, TX 15,400 $96,595
36 Washington, DC 15,156 $101,250
37 Cambridge, MA 14,940 $115,000
38 San Antonio, TX 14,514 $91,750
39 Bentonville, AR 13,795 $100,000
40 Raleigh, NC 11,977 $98,925
41 Princeton, NJ 11,605 $99,923
42 Miami, FL 11,467 $97,000
43 Hillsboro, OR 11,417 $101,670
44 Mclean, VA 11,036 $108,000
45 Cary, NC 10,685 $102,300
46 Jacksonville, FL 10,662 $91,790
47 Minneapolis, MN 10,541 $97,594
48 Indianapolis, IN 10,510 $86,091
49 Hartford, CT 10,383 $94,598
50 Richmond, VA 10,156 $95,909
51 Pleasanton, CA 10,035 $130,250
52 Nashville, TN 9,629 $94,973
53 Herndon, VA 9,483 $110,500
54 Edison, NJ 9,344 $101,754
55 Cincinnati, OH 9,065 $91,520
56 Wilmington, DE 8,834 $110,000
57 St. Louis, MO 8,419 $90,189
58 Salt Lake City, UT 8,269 $85,000
59 Denver, CO 8,224 $103,000
60 Westlake, TX 8,167 $110,240
61 Morrisville, NC 8,154 $103,272
62 Louisville, KY 8,153 $83,720
63 Detroit, MI 8,008 $95,160
64 Dearborn, MI 7,960 $94,380
65 Reston, VA 7,855 $110,240
66 Tempe, AZ 7,695 $101,109
67 Arlington, VA 7,664 $124,051
68 Memphis, TN 7,627 $82,971
69 Auburn Hills, MI 7,546 $96,400
70 Baltimore, MD 7,486 $90,750
71 Milpitas, CA 7,477 $135,633
72 Mckinney, TX 7,464 $101,192
73 Chandler, AZ 7,306 $102,500
74 Cumming, GA 7,217 $105,227
75 Fort Worth, TX 7,159 $95,000
76 Schaumburg, IL 7,053 $90,397
77 Orlando, FL 6,952 $93,183
78 Redwood City, CA 6,891 $147,500
79 Foster City, CA 6,734 $137,000
80 San Mateo, CA 6,707 $154,586
81 Troy, MI 6,637 $95,000
82 Omaha, NE 6,534 $93,787
83 Portland, OR 6,448 $100,714
84 Scottsdale, AZ 6,448 $101,200
85 Farmington Hills, MI 6,360 $91,021
86 Piscataway, NJ 6,220 $100,526
87 Ann Arbor, MI 6,068 $82,000
88 Madison, WI 5,789 $90,000
89 Milwaukee, WI 5,736 $82,500
90 Malvern, PA 5,727 $97,968
91 Waltham, MA 5,679 $112,382
92 Riverwoods, IL 5,566 $102,690
93 Newark, NJ 5,393 $113,582
94 Columbus, IN 5,333 $84,000
95 Parsippany, NJ 5,322 $106,122
96 Dublin, OH 5,187 $91,894
97 Kirkland, WA 5,151 $151,000
98 Cleveland, OH 5,146 $85,000
99 Round Rock, TX 5,072 $120,699
100 Hoboken, NJ 5,067 $132,580
101 Coppell, TX 5,060 $106,560
102 Oakland, CA 5,026 $127,000
103 Naperville, IL 4,816 $100,000
104 Bethesda, MD 4,748 $102,905
105 Bothell, WA 4,732 $125,555
106 Las Vegas, NV 4,722 $95,000
107 Bloomington, IL 4,680 $88,608
108 Overland Park, KS 4,660 $91,250
109 South San Francisco, CA 4,550 $132,870
110 Sacramento, CA 4,534 $104,000
111 Beaverton, OR 4,502 $120,000
112 Folsom, CA 4,464 $114,358
113 Rockville, MD 4,455 $102,107
114 Kansas City, MO 4,301 $87,339
115 Novi, MI 4,251 $98,030
116 Newark, CA 4,237 $142,854
117 Ashburn, VA 4,235 $107,000
118 Iselin, NJ 4,191 $103,670
119 Whippany, NJ 4,187 $125,600
120 Albany, NY 4,090 $90,000
121 Santa Monica, CA 4,058 $129,667
122 Leander, TX 4,032 $117,075
123 Lake Mary, FL 4,020 $103,938
124 Englewood, CO 4,017 $102,274
125 San Ramon, CA 4,011 $128,000
126 Farmers Branch, TX 3,850 $95,000
127 Stamford, CT 3,848 $111,966
128 Katy, TX 3,847 $100,000
129 Addison, TX 3,702 $105,997
130 Maryland Heights, MO 3,672 $90,397
131 Eden Prairie, MN 3,647 $97,656
132 Warren, MI 3,556 $110,000
133 Buffalo, NY 3,549 $95,871
134 San Bruno, CA 3,547 $153,088
135 Pasadena, CA 3,445 $98,000
136 Greensboro, NC 3,436 $91,000
137 Mason, OH 3,430 $97,762
138 Collierville, TN 3,415 $87,400
139 Duluth, GA 3,398 $91,000
140 Bridgewater, NJ 3,395 $109,283
141 Burlington, MA 3,357 $120,000
142 Newark, DE 3,324 $103,013
143 Berkeley, CA 3,307 $104,100
144 Mechanicsburg, PA 3,273 $97,300
145 Woodland Hills, CA 3,256 $104,998
146 Lewisville, TX 3,221 $99,000
147 Boise, ID 3,197 $101,485
148 Greenwood Village, CO 3,178 $103,000
149 Birmingham, AL 3,160 $87,000
150 Southfield, MI 3,151 $95,430
151 El Segundo, CA 3,144 $110,000
152 Sterling, VA 3,133 $101,338
153 Richfield, MN 3,106 $99,715
154 Natick, MA 3,104 $112,986
155 Rochester, NY 3,039 $84,157
156 Columbia, SC 3,020 $78,894
157 Norfolk, VA 3,019 $91,603
158 Franklin, TN 2,946 $93,260
159 Somerset, NJ 2,888 $100,526
160 O'Fallon, MO 2,879 $100,443
161 Fort Mill, SC 2,876 $107,500
162 Spring, TX 2,855 $100,000
163 Carrollton, TX 2,770 $95,000
164 Quincy, MA 2,768 $104,603
165 Allen, TX 2,767 $102,294
166 Rochester, MN 2,757 $75,420
167 Culver City, CA 2,739 $124,320
168 Boulder, CO 2,687 $106,400
169 Deerfield, IL 2,669 $87,838
170 Marietta, GA 2,650 $99,008
171 Oklahoma City, OK 2,646 $88,000
172 Framingham, MA 2,586 $105,643
173 Glen Allen, VA 2,585 $100,173
174 Gaithersburg, MD 2,553 $103,000
175 Grand Rapids, MI 2,549 $81,900
176 Columbia, MD 2,519 $97,660
177 Tucson, AZ 2,510 $86,212
178 Torrance, CA 2,504 $111,000
179 Issaquah, WA 2,477 $133,000
180 New Haven, CT 2,449 $81,906
181 East Palo Alto, CA 2,447 $174,400
182 Des Moines, IA 2,421 $87,246
183 Albuquerque, NM 2,409 $81,000
184 Tallahassee, FL 2,394 $86,000
185 Thousand Oaks, CA 2,386 $115,000
186 Fairfax, VA 2,383 $102,107
187 King Of Prussia, PA 2,381 $100,069
188 Dublin, CA 2,374 $144,000
189 West Chester, PA 2,354 $95,701
190 Vienna, VA 2,344 $106,642
191 North Brunswick, NJ 2,322 $97,000
192 Brentwood, TN 2,311 $91,062
193 Basking Ridge, NJ 2,285 $115,000
194 Johns Creek, GA 2,260 $106,434
195 Weehawken, NJ 2,259 $118,893
196 Plainsboro, NJ 2,241 $102,000
197 Stanford, CA 2,238 $80,000
198 Aurora, IL 2,222 $106,558
199 Long Beach, CA 2,219 $96,907
200 College Station, TX 2,216 $70,112
201 Raritan, NJ 2,189 $96,886
202 Berkeley Heights, NJ 2,185 $115,918
203 Saint Louis, MO 2,185 $85,426
204 Exton, PA 2,177 $100,069
205 Marlborough, MA 2,171 $107,566
206 Boca Raton, FL 2,164 $93,288
207 Plymouth, MI 2,156 $102,200
208 Chantilly, VA 2,126 $100,000
209 Little Rock, AR 2,120 $77,958
210 Buffalo Grove, IL 2,101 $104,624
211 Baton Rouge, LA 2,097 $84,869
212 Apex, NC 2,093 $118,560
213 Chesterfield, MO 2,091 $93,309
214 La Jolla, CA 2,076 $75,300
215 Burlingame, CA 2,068 $165,791
216 Peoria, IL 2,065 $92,477
217 Prosper, TX 2,060 $115,000
218 Woonsocket, RI 2,029 $99,070
219 New Orleans, LA 2,017 $72,571
220 Carlsbad, CA 2,013 $115,000
221 Aubrey, TX 2,009 $106,320
222 Westborough, MA 1,992 $110,000
223 Sunrise, FL 1,987 $81,744
224 Little Elm, TX 1,979 $105,997
225 Temple Terrace, FL 1,960 $85,842
226 Lisle, IL 1,945 $94,037
227 Sandy Springs, GA 1,941 $102,877
228 Gainesville, FL 1,940 $87,500
229 Suwanee, GA 1,940 $96,242
230 Providence, RI 1,909 $94,000
231 Sugar Land, TX 1,909 $95,326
232 Cedar Rapids, IA 1,900 $93,800
233 Worcester, MA 1,878 $89,502
234 Bloomfield, CT 1,869 $95,000
235 Arlington, TX 1,865 $94,037
236 Celina, TX 1,860 $115,918
237 Savannah, GA 1,854 $65,000
238 Research Triangle Park, NC 1,842 $102,000
239 Chattanooga, TN 1,823 $85,500
240 Concord, NC 1,823 $114,400
241 Harrisburg, PA 1,811 $90,000
242 Lansing, MI 1,800 $88,088
243 Livonia, MI 1,768 $91,021
244 Tulsa, OK 1,757 $85,000
245 Charlottesville, VA 1,756 $81,159
246 Southlake, TX 1,754 $105,997
247 New Brunswick, NJ 1,739 $103,242
248 Secaucus, NJ 1,734 $118,440
249 Blue Ash, OH 1,730 $90,813
250 Erie, PA 1,718 $93,000
251 Fort Lauderdale, FL 1,714 $95,000
252 Iowa City, IA 1,702 $77,771
253 Florham Park, NJ 1,697 $123,614
254 Arlington Heights, IL 1,694 $90,709
255 Johnston, RI 1,683 $105,000
256 Henrico, VA 1,672 $96,595
257 Newport Beach, CA 1,672 $116,480
258 The Woodlands, TX 1,669 $103,000
259 Owings Mills, MD 1,660 $100,000
260 Tamuning, GU 1,651 $54,535
261 South Plainfield, NJ 1,644 $95,493
262 Mesa, AZ 1,642 $95,139
263 Merrimack, NH 1,640 $108,181
264 Carmel, IN 1,627 $95,000
265 Germantown, MD 1,625 $103,938
266 Denton, TX 1,624 $88,296
267 Eagan, MN 1,623 $95,000
268 Cranbury, NJ 1,618 $94,394
269 Lehi, UT 1,604 $115,000
270 Manassas, VA 1,594 $100,693
271 Greenville, SC 1,587 $84,864
272 Cedar Park, TX 1,576 $108,077
273 St. Petersburg, FL 1,576 $105,000
274 Morristown, NJ 1,567 $112,000
275 Syracuse, NY 1,559 $76,232
276 Knoxville, TN 1,551 $86,237
277 Los Gatos, CA 1,542 $194,875
278 West Lafayette, IN 1,539 $83,200
279 Costa Mesa, CA 1,531 $106,612
280 St Louis, MO 1,531 $84,000
281 Georgetown, TX 1,527 $118,955
282 Plymouth, MN 1,507 $96,000
283 Newtown Square, PA 1,505 $127,075
284 Burbank, CA 1,503 $105,373
285 Livermore, CA 1,494 $132,683
286 Dayton, OH 1,490 $85,000
287 Northbrook, IL 1,481 $94,016
288 Tracy, CA 1,479 $125,000
289 Nashua, NH 1,478 $104,300
290 Mooresville, NC 1,468 $106,974
291 Monmouth Junction, NJ 1,456 $101,754
292 Frederick, MD 1,449 $102,274
293 Hayward, CA 1,440 $113,443
294 West Des Moines, IA 1,440 $90,800
295 Lincoln, NE 1,439 $79,000
296 Gilbert, AZ 1,437 $113,500
297 White Plains, NY 1,431 $105,000
298 Saint Paul, MN 1,424 $92,290
299 Lexington, MA 1,421 $112,096
300 Manchester, CT 1,421 $94,598
301 Englewood Cliffs, NJ 1,414 $96,595
302 Wilton, CT 1,414 $111,240
303 Alexandria, VA 1,411 $99,732
304 Franklin Lakes, NJ 1,410 $100,651
305 Allen Park, MI 1,409 $94,266
306 Pennington, NJ 1,406 $114,504
307 Middletown, NJ 1,404 $101,754
308 Ithaca, NY 1,396 $78,582
309 Bedford, MA 1,395 $106,000
310 Hoffman Estates, IL 1,395 $98,238
311 Andover, MA 1,392 $112,000
312 Glendale, CA 1,391 $116,418
313 Minnetonka, MN 1,378 $93,974
314 Warsaw, IN 1,370 $79,000
315 Bloomington, MN 1,369 $99,700
316 Lexington, KY 1,365 $80,400
317 Oak Brook, IL 1,351 $97,760
318 Wichita, KS 1,350 $83,304
319 Centennial, CO 1,346 $106,683
320 Colorado Springs, CO 1,346 $96,242
321 Alameda, CA 1,339 $125,362
322 Pflugerville, TX 1,337 $114,754
323 Evanston, IL 1,333 $87,838
324 Normal, IL 1,324 $105,000
325 Aurora, CO 1,313 $85,000
326 St. Paul, MN 1,304 $92,914
327 Oak Ridge, TN 1,290 $108,850
328 Littleton, CO 1,287 $102,274
329 Broomfield, CO 1,280 $109,741
330 East Hanover, NJ 1,279 $116,000
331 Waukegan, IL 1,277 $94,100
332 Norcross, GA 1,274 $90,000
333 Collegeville, PA 1,269 $102,232
334 Mount Laurel, NJ 1,269 $95,701
335 Windsor, CT 1,258 $92,997
336 Somerville, MA 1,253 $106,726
337 Honolulu, HI 1,250 $88,836
338 Winston-Salem, NC 1,245 $92,518
339 Brookfield, WI 1,240 $95,500
340 Woburn, MA 1,240 $100,298
341 Walnut Creek, CA 1,225 $120,000
342 Farmington, CT 1,223 $90,189
343 Oaks, PA 1,217 $95,725
344 Wilmington, MA 1,217 $109,000
345 Smithfield, RI 1,214 $104,880
346 East Brunswick, NJ 1,199 $101,000
347 North Chicago, IL 1,191 $96,304
348 Fort Collins, CO 1,187 $95,000
349 Tysons, VA 1,186 $110,739
350 Canton, MI 1,182 $97,032
351 Flower Mound, TX 1,176 $101,192
352 Columbia, MO 1,173 $68,000
353 Huntersville, NC 1,170 $112,424
354 Rosemont, IL 1,169 $88,000
355 Emeryville, CA 1,166 $120,000
356 Northville, MI 1,164 $92,000
357 Waukesha, WI 1,154 $96,491
358 Topeka, KS 1,153 $81,200
359 Allentown, PA 1,150 $92,206
360 Coral Gables, FL 1,150 $96,000
361 Springfield, IL 1,150 $87,838
362 Glendale, AZ 1,149 $103,834
363 Bloomington, IN 1,145 $84,000
364 Rancho Cordova, CA 1,141 $108,514
365 Virginia Beach, VA 1,141 $91,603
366 Highlands Ranch, CO 1,137 $112,403
367 Silver Spring, MD 1,136 $102,663
368 City Of Industry, CA 1,133 $68,640
369 Lake Forest, IL 1,133 $115,000
370 Westerville, OH 1,133 $97,594
371 East Lansing, MI 1,129 $78,021
372 Downers Grove, IL 1,128 $91,853
373 Morris Plains, NJ 1,126 $116,000
374 Mountain House, CA 1,124 $145,000
375 Jackson, MS 1,116 $74,831
376 San Leandro, CA 1,116 $124,197
377 Sioux Falls, SD 1,115 $74,859
378 Springfield, MA 1,113 $96,720
379 Lone Tree, CO 1,112 $103,000
380 Summit, NJ 1,112 $124,300
381 Reno, NV 1,111 $90,670
382 Lewis Center, OH 1,110 $96,574
383 Ontario, CA 1,107 $80,704
384 Campbell, CA 1,102 $140,000
385 Champaign, IL 1,096 $90,000
386 Wayne, PA 1,087 $102,814
387 Lafayette, LA 1,081 $89,000
388 Watertown, MA 1,076 $110,000
389 Norwalk, CT 1,061 $103,293
390 Union City, CA 1,057 $130,000
391 Roseland, NJ 1,055 $103,730
392 Branchburg, NJ 1,050 $100,526
393 Chillicothe, IL 1,050 $95,930
394 Montgomery, AL 1,046 $85,000
395 San Carlos, CA 1,038 $135,000
396 El Paso, TX 1,037 $87,360
397 Rochester Hills, MI 1,036 $98,322
398 Davis, CA 1,027 $82,900
399 New Castle, DE 1,027 $91,270
400 Santa Ana, CA 1,021 $97,178
401 Hopkinton, MA 1,017 $120,390
402 Westford, MA 1,016 $113,090
403 Trenton, NJ 1,015 $101,650
404 East Windsor, NJ 1,007 $83,346
405 New York, OH 1,005 $83,262
406 Renton, WA 1,005 $111,696
407 Milford, MI 1,004 $110,594
408 Melbourne, FL 1,002 $92,622
409 Plantation, FL 998 $103,501
410 Sparks, NV 998 $110,000
411 Grapevine, TX 997 $99,000
412 Riverside, CA 996 $86,700
413 Akron, OH 993 $90,950
414 Vernon Hills, IL 989 $98,538
415 Sanford, FL 986 $116,800
416 Fort Wayne, IN 984 $86,300
417 North Reading, MA 984 $120,000
418 Rosemead, CA 980 $85,405
419 Parker, CO 979 $120,000
420 Urbana, IL 973 $75,000
421 Santa Barbara, CA 972 $90,000
422 Des Plaines, IL 970 $93,600
423 Melville, NY 969 $100,600
424 Blacksburg, VA 968 $85,000
425 Brea, CA 966 $97,760
426 Rensselaer, NY 966 $95,000
427 Ames, IA 965 $70,866
428 Lowell, AR 963 $94,966
429 Raymond, OH 963 $88,606
430 Newton, MA 956 $105,000
431 Cypress, TX 951 $110,000
432 Roswell, GA 951 $103,000
433 Roseville, CA 947 $115,154
434 South Jordan, UT 947 $105,000
435 Anaheim, CA 941 $90,000
436 Columbus, GA 939 $92,539
437 Rolling Meadows, IL 938 $90,397
438 Rahway, NJ 932 $109,824
439 Peachtree Corners, GA 930 $92,500
440 Kennesaw, GA 927 $101,789
441 Lubbock, TX 926 $75,000
442 Concord, CA 925 $120,000
443 Mounds View, MN 924 $99,070
444 Juno Beach, FL 923 $96,138
445 Tarrytown, NY 923 $126,000
446 Wheeling, IL 923 $98,259
447 Norwood, MA 921 $107,099
448 Falls Church, VA 919 $102,000
449 Lake Forest, CA 915 $106,434
450 Fargo, ND 913 $77,900
451 Pontiac, MI 913 $106,056
452 Vancouver, WA 910 $107,744
453 Coraopolis, PA 907 $93,496
454 Everett, WA 907 $117,894
455 Medford, MA 906 $105,000
456 Ellicott City, MD 904 $110,750
457 Bolingbrook, IL 889 $103,500
458 Norman, OK 889 $73,500
459 Chapel Hill, NC 888 $85,000
460 Doral, FL 887 $85,238
461 Draper, UT 884 $106,555
462 Frankfort, KY 884 $80,000
463 Greenwich, CT 884 $150,000
464 Liberty Hill, TX 878 $118,165
465 Chevy Chase, MD 876 $117,458
466 Athens, GA 875 $71,105
467 Hopkins, MN 870 $98,030
468 Winston Salem, NC 864 $85,000
469 South Windsor, CT 863 $101,358
470 Lowell, MA 862 $111,238
471 Richland, WA 857 $98,915
472 College Park, MD 854 $89,000
473 Harrison, NJ 849 $109,300
474 Lakeland, FL 847 $103,000
475 Creve Coeur, MO 845 $90,834
476 Jefferson City, MO 842 $77,418
477 Dover, NH 839 $91,000
478 Linthicum Heights, MD 839 $97,410
479 Danbury, CT 834 $97,490
480 Aldie, VA 827 $122,699
481 Farmington, MI 822 $91,000
482 Fresno, CA 822 $100,000
483 Mettawa, IL 816 $98,259
484 Richmond, TX 808 $110,000
485 Lincolnshire, IL 807 $95,000
486 Corvallis, OR 806 $76,565
487 Lynnwood, WA 806 $133,965
488 Purchase, NY 804 $120,000
489 Erlanger, KY 796 $105,000
490 Moline, IL 796 $100,000
491 Diamond Bar, CA 794 $95,000
492 Upton, NY 793 $110,000
493 Shrewsbury, MA 790 $108,176
494 Windsor Mill, MD 788 $109,000
495 Rocky Hill, CT 787 $96,762
496 Conshohocken, PA 786 $105,040
497 Lathrop, CA 785 $124,800
498 North Quincy, MA 784 $98,072
499 Hanover, MD 778 $114,941
500 Boxborough, MA 773 $120,000

Understanding H-1B Location Data

How is work location determined?

The work location on an LCA represents where the H-1B worker will primarily perform their duties. For remote positions it's typically the worker's home office address. For on-site roles, it's the employer's office or client site.

Metro area considerations

Large metro areas often have multiple cities listed separately (e.g., San Jose and Sunnyvale in the Bay Area). When evaluating a job market, consider nearby cities as well.

Frequently Asked Questions

Which cities have the most H-1B jobs?

The top H-1B job markets are New York, NY (191,923 filings), Seattle, WA (81,921), and San Francisco, CA (74,862). These metros have large tech sectors and diverse employer bases.

Which city pays the highest H-1B salaries?

Bay Area cities (Mountain View, Sunnyvale, Menlo Park, San Francisco, San Jose) typically offer the highest H-1B salaries, with medians often exceeding $170,000. Seattle and New York also rank highly.

What data is available for each city?

Each city page includes: median salary, salary distribution, top employers in the area, wage level breakdown, pay spread among top sponsors, and comparison to national averages.

Are remote H-1B jobs included?

LCA filings are based on the primary work location. Remote positions are typically filed under the employer's headquarters or the worker's home office location.