Skip to main content
H-1B data current through FY 2026 Q3

H-1B Jobs by City: 4,297 Metros

Browse H-1B salary data for 4,297 U.S. cities from 3,526,670 certified DOL filings (FY 2020–2026). Every city has a dedicated page with salary percentiles, top employers, and wage-level distribution.

The 500 largest H-1B metros are listed below. Smaller cities are organized by state.

Browse Cities by State

All 4,297 indexed cities, grouped by state. Useful for finding smaller H-1B markets.

Top Job × City H-1B Salaries

The 30 highest-volume job-and-city combinations across FY 2020–2026. Each row links to a dedicated page with local salary percentiles and top sponsoring employers.

Top 500 H-1B Metros

Rank City Filings Median Salary
1 New York, NY 215,595 $128,253
2 Seattle, WA 91,980 $143,700
3 San Francisco, CA 82,299 $156,959
4 Austin, TX 78,232 $116,699
5 San Jose, CA 68,049 $150,000
6 Sunnyvale, CA 66,395 $159,000
7 Chicago, IL 64,499 $103,333
8 Atlanta, GA 57,496 $104,416
9 Irving, TX 54,923 $100,000
10 Plano, TX 53,620 $102,000
11 Houston, TX 53,217 $96,000
12 Dallas, TX 52,232 $104,000
13 Redmond, WA 49,543 $150,625
14 Mountain View, CA 46,128 $168,000
15 Charlotte, NC 44,507 $108,000
16 Boston, MA 43,598 $110,000
17 Bellevue, WA 43,213 $144,123
18 Santa Clara, CA 42,640 $155,000
19 San Diego, CA 31,948 $121,000
20 Jersey City, NJ 30,851 $123,656
21 Alpharetta, GA 29,280 $102,000
22 Phoenix, AZ 25,912 $98,000
23 Los Angeles, CA 23,427 $102,000
24 Menlo Park, CA 22,122 $185,000
25 Palo Alto, CA 21,976 $165,000
26 Tampa, FL 21,433 $95,000
27 Philadelphia, PA 21,153 $92,394
28 Cupertino, CA 20,438 $170,700
29 Durham, NC 19,786 $108,659
30 Frisco, TX 19,207 $103,126
31 Pittsburgh, PA 18,885 $95,000
32 Irvine, CA 18,107 $114,754
33 Fremont, CA 17,938 $134,784
34 Columbus, OH 17,780 $96,900
35 Richardson, TX 16,966 $97,240
36 Washington, DC 16,439 $101,850
37 Cambridge, MA 16,158 $116,000
38 San Antonio, TX 15,625 $91,874
39 Bentonville, AR 15,171 $102,274
40 Raleigh, NC 13,174 $100,000
41 Miami, FL 12,797 $99,549
42 Princeton, NJ 12,383 $100,000
43 Hillsboro, OR 12,266 $103,334
44 Mclean, VA 12,240 $110,000
45 Indianapolis, IN 11,554 $87,600
46 Jacksonville, FL 11,535 $93,409
47 Cary, NC 11,513 $103,272
48 Minneapolis, MN 11,365 $97,656
49 Hartford, CT 11,222 $94,598
50 Richmond, VA 10,811 $95,909
51 Pleasanton, CA 10,635 $131,498
52 Nashville, TN 10,525 $95,000
53 Herndon, VA 10,305 $112,840
54 Edison, NJ 9,947 $101,754
55 Cincinnati, OH 9,912 $92,290
56 Wilmington, DE 9,710 $110,000
57 Westlake, TX 9,457 $112,923
58 Salt Lake City, UT 9,310 $85,779
59 St. Louis, MO 9,062 $90,397
60 Denver, CO 9,036 $105,000
61 Morrisville, NC 8,823 $103,917
62 Louisville, KY 8,720 $85,000
63 Detroit, MI 8,708 $95,500
64 Dearborn, MI 8,617 $95,285
65 Arlington, VA 8,562 $126,090
66 Tempe, AZ 8,489 $102,294
67 Mckinney, TX 8,399 $101,192
68 Memphis, TN 8,376 $83,637
69 Reston, VA 8,360 $110,240
70 Baltimore, MD 8,326 $92,000
71 Milpitas, CA 8,230 $137,669
72 Chandler, AZ 8,094 $105,000
73 Auburn Hills, MI 8,058 $97,000
74 Cumming, GA 8,038 $107,016
75 Fort Worth, TX 7,948 $96,004
76 Orlando, FL 7,701 $94,000
77 Schaumburg, IL 7,495 $90,397
78 Foster City, CA 7,452 $139,776
79 Redwood City, CA 7,442 $150,000
80 San Mateo, CA 7,393 $157,579
81 Omaha, NE 7,186 $94,100
82 Troy, MI 7,103 $95,160
83 Scottsdale, AZ 7,022 $102,003
84 Portland, OR 6,930 $101,736
85 Farmington Hills, MI 6,827 $91,229
86 Ann Arbor, MI 6,679 $83,179
87 Piscataway, NJ 6,600 $100,526
88 Madison, WI 6,312 $91,312
89 Milwaukee, WI 6,280 $82,700
90 Malvern, PA 6,242 $100,000
91 Waltham, MA 6,178 $114,338
92 Riverwoods, IL 5,913 $103,000
93 Newark, NJ 5,887 $114,067
94 Columbus, IN 5,809 $85,920
95 Kirkland, WA 5,801 $151,000
96 Parsippany, NJ 5,711 $106,700
97 Cleveland, OH 5,652 $85,000
98 Coppell, TX 5,573 $109,200
99 Round Rock, TX 5,541 $122,699
100 Dublin, OH 5,537 $93,000
101 Oakland, CA 5,517 $129,307
102 Hoboken, NJ 5,412 $135,000
103 Las Vegas, NV 5,328 $97,000
104 Naperville, IL 5,183 $102,690
105 Overland Park, KS 5,124 $92,435
106 Bethesda, MD 5,094 $103,938
107 Bothell, WA 5,086 $127,338
108 Sacramento, CA 5,031 $105,000
109 Bloomington, IL 5,005 $90,000
110 South San Francisco, CA 4,969 $135,000
111 Folsom, CA 4,826 $115,086
112 Beaverton, OR 4,775 $121,680
113 Rockville, MD 4,738 $103,000
114 Kansas City, MO 4,722 $87,360
115 Novi, MI 4,686 $100,000
116 Newark, CA 4,652 $142,933
117 Leander, TX 4,598 $118,070
118 Whippany, NJ 4,579 $126,000
119 Albany, NY 4,560 $90,147
120 Iselin, NJ 4,538 $105,000
121 Ashburn, VA 4,509 $110,000
122 Santa Monica, CA 4,352 $130,000
123 Lake Mary, FL 4,290 $103,700
124 San Ramon, CA 4,274 $130,014
125 Katy, TX 4,242 $102,814
126 Englewood, CO 4,232 $102,482
127 Farmers Branch, TX 4,189 $96,500
128 Stamford, CT 4,128 $112,600
129 Buffalo, NY 3,990 $97,563
130 Addison, TX 3,963 $105,997
131 Warren, MI 3,917 $111,460
132 Maryland Heights, MO 3,893 $90,834
133 San Bruno, CA 3,886 $155,000
134 Eden Prairie, MN 3,857 $98,000
135 Pasadena, CA 3,755 $99,632
136 Greensboro, NC 3,718 $91,850
137 Mason, OH 3,679 $99,445
138 Newark, DE 3,675 $104,832
139 Duluth, GA 3,655 $92,000
140 Berkeley, CA 3,649 $106,400
141 Mechanicsburg, PA 3,646 $97,300
142 Collierville, TN 3,643 $89,761
143 Boise, ID 3,634 $103,526
144 Burlington, MA 3,617 $121,007
145 Lewisville, TX 3,595 $100,000
146 Bridgewater, NJ 3,589 $109,491
147 Birmingham, AL 3,493 $87,256
148 Southfield, MI 3,411 $97,000
149 El Segundo, CA 3,406 $112,200
150 Natick, MA 3,389 $112,986
151 Greenwood Village, CO 3,388 $105,019
152 Rochester, NY 3,380 $85,000
153 Woodland Hills, CA 3,379 $105,000
154 Sterling, VA 3,360 $101,421
155 Columbia, SC 3,266 $80,063
156 Richfield, MN 3,255 $100,000
157 Spring, TX 3,252 $102,294
158 Culver City, CA 3,217 $126,536
159 Fort Mill, SC 3,204 $109,013
160 Franklin, TN 3,198 $94,973
161 Norfolk, VA 3,182 $91,603
162 Somerset, NJ 3,135 $100,526
163 O'Fallon, MO 3,075 $100,443
164 Quincy, MA 3,039 $106,080
165 Allen, TX 3,010 $105,000
166 Carrollton, TX 2,979 $95,000
167 Oklahoma City, OK 2,956 $88,000
168 Boulder, CO 2,953 $108,909
169 Rochester, MN 2,953 $76,461
170 Deerfield, IL 2,858 $88,088
171 Marietta, GA 2,843 $99,008
172 Glen Allen, VA 2,791 $101,137
173 Grand Rapids, MI 2,782 $83,040
174 Framingham, MA 2,779 $108,150
175 Tucson, AZ 2,775 $86,757
176 New Haven, CT 2,759 $83,582
177 Tallahassee, FL 2,757 $86,700
178 Gaithersburg, MD 2,752 $104,000
179 Torrance, CA 2,739 $111,524
180 East Palo Alto, CA 2,733 $174,960
181 Albuquerque, NM 2,700 $82,077
182 Columbia, MD 2,660 $97,925
183 Issaquah, WA 2,649 $135,000
184 Dublin, CA 2,632 $144,726
185 Fairfax, VA 2,583 $103,938
186 Des Moines, IA 2,573 $87,984
187 Thousand Oaks, CA 2,562 $116,334
188 King Of Prussia, PA 2,535 $100,610
189 Vienna, VA 2,531 $109,788
190 Aubrey, TX 2,518 $111,150
191 Prosper, TX 2,503 $115,000
192 Berkeley Heights, NJ 2,494 $117,021
193 West Chester, PA 2,492 $97,000
194 Johns Creek, GA 2,478 $109,034
195 North Brunswick, NJ 2,464 $97,000
196 Brentwood, TN 2,459 $92,500
197 Aurora, IL 2,456 $106,818
198 Stanford, CA 2,427 $80,000
199 Basking Ridge, NJ 2,418 $116,000
200 Long Beach, CA 2,417 $99,555
201 College Station, TX 2,414 $72,000
202 Raritan, NJ 2,409 $99,549
203 Plainsboro, NJ 2,401 $103,000
204 Weehawken, NJ 2,393 $120,000
205 Saint Louis, MO 2,387 $85,600
206 Apex, NC 2,385 $119,018
207 Little Rock, AR 2,377 $79,331
208 Exton, PA 2,370 $100,069
209 Marlborough, MA 2,350 $108,618
210 Burlingame, CA 2,344 $170,000
211 Boca Raton, FL 2,337 $93,808
212 Plymouth, MI 2,337 $103,217
213 Celina, TX 2,335 $116,039
214 Peoria, IL 2,325 $93,000
215 Little Elm, TX 2,299 $105,997
216 Chantilly, VA 2,296 $100,069
217 Baton Rouge, LA 2,285 $84,869
218 Chesterfield, MO 2,255 $95,000
219 La Jolla, CA 2,249 $77,030
220 Buffalo Grove, IL 2,243 $105,000
221 New Orleans, LA 2,210 $73,694
222 Gainesville, FL 2,195 $88,000
223 Westborough, MA 2,180 $111,758
224 Carlsbad, CA 2,165 $115,500
225 Lisle, IL 2,153 $95,472
226 Savannah, GA 2,150 $66,183
227 Woonsocket, RI 2,144 $100,000
228 Sunrise, FL 2,138 $84,469
229 Suwanee, GA 2,116 $97,760
230 Sugar Land, TX 2,109 $95,160
231 Worcester, MA 2,090 $90,000
232 Providence, RI 2,080 $95,597
233 Arlington, TX 2,070 $94,037
234 Sandy Springs, GA 2,061 $102,877
235 Concord, NC 2,055 $114,878
236 Cedar Rapids, IA 2,050 $95,763
237 Temple Terrace, FL 2,046 $86,000
238 Research Triangle Park, NC 2,007 $104,998
239 Southlake, TX 1,998 $106,000
240 Lansing, MI 1,982 $88,500
241 Denton, TX 1,971 $91,017
242 Chattanooga, TN 1,962 $85,946
243 Livonia, MI 1,961 $92,261
244 Tulsa, OK 1,958 $86,112
245 Bloomfield, CT 1,952 $96,000
246 Fort Lauderdale, FL 1,949 $97,500
247 Harrisburg, PA 1,939 $90,522
248 Iowa City, IA 1,927 $78,900
249 Charlottesville, VA 1,899 $81,891
250 Secaucus, NJ 1,890 $118,700
251 Merrimack, NH 1,884 $110,240
252 Erie, PA 1,881 $93,000
253 New Brunswick, NJ 1,880 $104,000
254 Georgetown, TX 1,876 $118,165
255 Blue Ash, OH 1,858 $91,374
256 Newport Beach, CA 1,843 $117,500
257 Florham Park, NJ 1,832 $123,614
258 Mesa, AZ 1,825 $96,242
259 Henrico, VA 1,818 $97,739
260 Tamuning, GU 1,811 $55,141
261 The Woodlands, TX 1,802 $104,000
262 Los Gatos, CA 1,783 $202,000
263 Johnston, RI 1,781 $105,900
264 Carmel, IN 1,776 $95,202
265 Manassas, VA 1,775 $102,000
266 Lehi, UT 1,772 $113,693
267 Arlington Heights, IL 1,767 $90,709
268 St Louis, MO 1,766 $84,000
269 Greenville, SC 1,765 $85,800
270 Syracuse, NY 1,748 $77,308
271 South Plainfield, NJ 1,741 $95,680
272 Owings Mills, MD 1,731 $100,630
273 Tracy, CA 1,727 $125,000
274 Morristown, NJ 1,725 $114,067
275 St. Petersburg, FL 1,725 $106,000
276 Cedar Park, TX 1,724 $109,000
277 Germantown, MD 1,717 $104,636
278 Knoxville, TN 1,715 $87,803
279 Cranbury, NJ 1,712 $95,000
280 Eagan, MN 1,708 $95,326
281 Newtown Square, PA 1,703 $129,600
282 West Lafayette, IN 1,680 $84,563
283 Northbrook, IL 1,648 $95,573
284 Nashua, NH 1,647 $105,500
285 Costa Mesa, CA 1,646 $107,500
286 Dayton, OH 1,633 $86,341
287 Livermore, CA 1,625 $133,162
288 Hayward, CA 1,614 $115,003
289 Frederick, MD 1,604 $103,005
290 Lincoln, NE 1,599 $80,000
291 Normal, IL 1,598 $106,000
292 Plymouth, MN 1,597 $97,115
293 Wilton, CT 1,585 $112,179
294 Burbank, CA 1,574 $106,000
295 Monmouth Junction, NJ 1,560 $101,800
296 Lexington, KY 1,558 $84,490
297 Pennington, NJ 1,557 $115,000
298 Gilbert, AZ 1,556 $114,050
299 West Des Moines, IA 1,548 $92,000
300 Mooresville, NC 1,540 $106,974
301 White Plains, NY 1,532 $106,000
302 Saint Paul, MN 1,528 $93,145
303 Wichita, KS 1,516 $85,000
304 Manchester, CT 1,515 $94,598
305 Pflugerville, TX 1,515 $115,000
306 Alexandria, VA 1,510 $100,000
307 Englewood Cliffs, NJ 1,509 $96,595
308 Lexington, MA 1,507 $113,000
309 Ithaca, NY 1,506 $80,000
310 Alameda, CA 1,502 $125,781
311 Allen Park, MI 1,499 $95,285
312 Andover, MA 1,494 $112,700
313 Glendale, CA 1,487 $117,000
314 Evanston, IL 1,485 $87,838
315 Middletown, NJ 1,485 $101,754
316 Aurora, CO 1,480 $87,153
317 Bloomington, MN 1,478 $100,000
318 Hoffman Estates, IL 1,475 $100,000
319 Oak Brook, IL 1,472 $100,000
320 Bedford, MA 1,466 $108,181
321 Minnetonka, MN 1,462 $94,789
322 Colorado Springs, CO 1,439 $97,450
323 Warsaw, IN 1,439 $80,000
324 Franklin Lakes, NJ 1,438 $100,750
325 Mount Laurel, NJ 1,427 $97,115
326 Somerville, MA 1,425 $107,557
327 Norcross, GA 1,422 $90,000
328 Littleton, CO 1,408 $102,482
329 Centennial, CO 1,405 $107,520
330 Oak Ridge, TN 1,401 $109,620
331 St. Paul, MN 1,395 $93,038
332 Waukegan, IL 1,391 $95,472
333 Smithfield, RI 1,386 $108,555
334 Sparks, NV 1,384 $110,573
335 Honolulu, HI 1,382 $89,800
336 Winston-Salem, NC 1,382 $92,000
337 East Hanover, NJ 1,376 $117,021
338 Woburn, MA 1,356 $102,000
339 Broomfield, CO 1,351 $110,000
340 Collegeville, PA 1,344 $102,232
341 Brookfield, WI 1,337 $96,491
342 Topeka, KS 1,333 $81,600
343 Wilmington, MA 1,331 $110,000
344 Fort Collins, CO 1,330 $96,117
345 East Brunswick, NJ 1,327 $101,754
346 Oaks, PA 1,327 $97,217
347 North Chicago, IL 1,319 $98,500
348 Columbia, MO 1,314 $69,340
349 Tysons, VA 1,306 $111,600
350 Farmington, CT 1,305 $91,080
351 Windsor, CT 1,303 $92,997
352 Rancho Cordova, CA 1,302 $110,000
353 Walnut Creek, CA 1,302 $120,931
354 Coral Gables, FL 1,301 $97,698
355 Ontario, CA 1,297 $82,160
356 Bloomington, IN 1,296 $85,000
357 Chillicothe, IL 1,296 $95,680
358 Canton, MI 1,292 $98,365
359 City Of Industry, CA 1,288 $70,429
360 Huntersville, NC 1,285 $112,500
361 Flower Mound, TX 1,284 $101,192
362 Springfield, IL 1,279 $88,000
363 Waukesha, WI 1,276 $97,000
364 Reno, NV 1,270 $91,500
365 Mountain House, CA 1,258 $145,000
366 Glendale, AZ 1,257 $103,900
367 Sioux Falls, SD 1,252 $75,000
368 Jackson, MS 1,250 $75,000
369 Champaign, IL 1,249 $91,478
370 Allentown, PA 1,243 $92,331
371 Westerville, OH 1,243 $97,926
372 San Leandro, CA 1,239 $126,277
373 Northville, MI 1,236 $93,150
374 Rosemont, IL 1,235 $89,981
375 East Lansing, MI 1,234 $78,568
376 Emeryville, CA 1,228 $120,931
377 Virginia Beach, VA 1,224 $92,000
378 Highlands Ranch, CO 1,218 $112,861
379 Silver Spring, MD 1,218 $103,605
380 Morris Plains, NJ 1,216 $117,042
381 Lake Forest, IL 1,215 $115,000
382 Summit, NJ 1,204 $124,821
383 Downers Grove, IL 1,197 $92,061
384 Lone Tree, CO 1,194 $104,000
385 Lewis Center, OH 1,193 $96,700
386 Springfield, MA 1,193 $98,301
387 Campbell, CA 1,184 $140,660
388 Watertown, MA 1,177 $110,000
389 San Carlos, CA 1,174 $137,218
390 Sanford, FL 1,173 $119,142
391 Lafayette, LA 1,165 $88,000
392 Tarrytown, NY 1,164 $130,000
393 El Paso, TX 1,163 $89,057
394 Montgomery, AL 1,163 $87,360
395 Wayne, PA 1,162 $103,563
396 North Reading, MA 1,160 $125,000
397 Roseland, NJ 1,148 $106,662
398 Union City, CA 1,142 $130,666
399 Rochester Hills, MI 1,139 $100,000
400 Norwalk, CT 1,137 $103,300
401 Grapevine, TX 1,133 $98,905
402 Milford, MI 1,132 $112,888
403 Riverside, CA 1,124 $88,781
404 Santa Ana, CA 1,122 $99,424
405 Hopkinton, MA 1,121 $123,165
406 Trenton, NJ 1,120 $102,000
407 Branchburg, NJ 1,114 $100,651
408 Davis, CA 1,114 $84,198
409 New Castle, DE 1,114 $91,350
410 Plantation, FL 1,114 $105,000
411 Westford, MA 1,112 $115,939
412 Cypress, TX 1,108 $111,800
413 Fort Wayne, IN 1,107 $87,050
414 East Windsor, NJ 1,099 $84,490
415 Parker, CO 1,096 $120,800
416 Raymond, OH 1,088 $90,000
417 Akron, OH 1,085 $92,000
418 Melbourne, FL 1,085 $93,725
419 Urbana, IL 1,077 $75,000
420 New York, OH 1,075 $83,262
421 Lubbock, TX 1,075 $77,000
422 Renton, WA 1,074 $113,110
423 Santa Barbara, CA 1,062 $90,177
424 Liberty Hill, TX 1,061 $119,267
425 Blacksburg, VA 1,058 $85,500
426 Ames, IA 1,055 $72,608
427 Juno Beach, FL 1,055 $99,318
428 Rahway, NJ 1,054 $111,400
429 Rosemead, CA 1,054 $86,403
430 Brea, CA 1,047 $99,154
431 Vernon Hills, IL 1,041 $99,466
432 Rensselaer, NY 1,039 $96,000
433 Des Plaines, IL 1,035 $93,974
434 South Jordan, UT 1,032 $108,000
435 Roseville, CA 1,030 $116,106
436 Anaheim, CA 1,028 $91,166
437 Everett, WA 1,025 $119,475
438 Newton, MA 1,025 $105,894
439 Melville, NY 1,023 $101,192
440 Kennesaw, GA 1,018 $103,000
441 Roswell, GA 1,016 $103,501
442 Draper, UT 1,015 $106,912
443 Pontiac, MI 1,015 $110,000
444 Columbus, GA 1,013 $93,000
445 Concord, CA 1,012 $120,370
446 Fargo, ND 1,011 $78,000
447 Peachtree Corners, GA 1,010 $96,000
448 Athens, GA 1,003 $74,048
449 Lake Forest, CA 1,003 $107,880
450 Norman, OK 999 $74,360
451 Vancouver, WA 999 $108,098
452 Lowell, AR 996 $95,000
453 Greenwich, CT 994 $150,000
454 Wheeling, IL 993 $100,000
455 Medford, MA 988 $105,000
456 Mounds View, MN 985 $100,000
457 Doral, FL 983 $85,000
458 Ellicott City, MD 983 $112,000
459 Rolling Meadows, IL 980 $90,397
460 Falls Church, VA 979 $103,355
461 Chapel Hill, NC 977 $88,816
462 Bolingbrook, IL 976 $104,000
463 Norwood, MA 975 $108,181
464 Coraopolis, PA 971 $94,243
465 Lathrop, CA 968 $125,000
466 Upton, NY 961 $110,000
467 South Windsor, CT 952 $102,315
468 Harrison, NJ 948 $110,000
469 Hopkins, MN 948 $99,694
470 Lowell, MA 943 $112,986
471 Diamond Bar, CA 941 $96,491
472 Winston Salem, NC 940 $85,000
473 Farmington, MI 939 $90,397
474 College Park, MD 937 $89,336
475 Fresno, CA 935 $100,547
476 Frankfort, KY 930 $80,600
477 Jefferson City, MO 920 $77,418
478 Lakeland, FL 920 $104,481
479 Lynnwood, WA 919 $135,000
480 Richland, WA 915 $99,750
481 Aldie, VA 914 $123,760
482 Wesley Chapel, FL 908 $105,227
483 Linthicum Heights, MD 897 $97,760
484 Chevy Chase, MD 896 $117,458
485 Holly Springs, NC 896 $117,938
486 Richmond, TX 895 $110,000
487 Creve Coeur, MO 891 $90,834
488 Corvallis, OR 887 $77,040
489 Danbury, CT 884 $97,060
490 Melissa, TX 876 $112,923
491 Hauppauge, NY 870 $84,000
492 Mettawa, IL 870 $98,259
493 Dunwoody, GA 867 $102,877
494 Purchase, NY 864 $121,514
495 Shrewsbury, MA 864 $108,150
496 Rocky Hill, CT 863 $98,155
497 Kansas City, KS 861 $114,400
498 Dover, NH 860 $91,000
499 Erlanger, KY 859 $105,000
500 Redlands, CA 859 $100,000

Understanding H-1B Location Data

How is work location determined?

The work location on an LCA represents where the H-1B worker will primarily perform their duties. For remote positions it's typically the worker's home office address. For on-site roles, it's the employer's office or client site.

Metro area considerations

Large metro areas often have multiple cities listed separately (e.g., San Jose and Sunnyvale in the Bay Area). When evaluating a job market, consider nearby cities as well.

Frequently Asked Questions

Which cities have the most H-1B jobs?

The top H-1B job markets are New York, NY (215,595 filings), Seattle, WA (91,980), and San Francisco, CA (82,299). These metros have large tech sectors and diverse employer bases.

Which city pays the highest H-1B salaries?

Bay Area cities (Mountain View, Sunnyvale, Menlo Park, San Francisco, San Jose) typically offer the highest H-1B salaries, with medians often exceeding $170,000. Seattle and New York also rank highly.

What data is available for each city?

Each city page includes: median salary, salary distribution, top employers in the area, wage level breakdown, pay spread among top sponsors, and comparison to national averages.

Are remote H-1B jobs included?

LCA filings are based on the primary work location. Remote positions are typically filed under the employer's headquarters or the worker's home office location.