H-1B Jobs by City: 4,133 Metros
Browse H-1B salary data for 4,133 U.S. cities from 3,315,214 certified DOL filings (FY 2020–2026). Every city has a dedicated page with salary percentiles, top employers, and wage-level distribution.
The 500 largest H-1B metros are listed below. Smaller cities are organized by state.
Browse Cities by State
All 4,133 indexed cities, grouped by state. Useful for finding smaller H-1B markets.
Top Job × City H-1B Salaries
The 30 highest-volume job-and-city combinations across FY 2020–2026. Each row links to a dedicated page with local salary percentiles and top sponsoring employers.
Top 500 H-1B Metros
| Rank | City | Filings | Median Salary |
|---|---|---|---|
| 1 | New York, NY | 199,179 | $125,357 |
| 2 | Seattle, WA | 84,943 | $142,110 |
| 3 | San Francisco, CA | 77,495 | $155,000 |
| 4 | Austin, TX | 72,983 | $115,000 |
| 5 | San Jose, CA | 63,943 | $148,221 |
| 6 | Sunnyvale, CA | 62,596 | $157,477 |
| 7 | Chicago, IL | 60,658 | $102,690 |
| 8 | Atlanta, GA | 54,622 | $103,600 |
| 9 | Irving, TX | 52,098 | $100,000 |
| 10 | Plano, TX | 50,676 | $101,200 |
| 11 | Houston, TX | 49,949 | $95,035 |
| 12 | Dallas, TX | 49,294 | $103,126 |
| 13 | Redmond, WA | 47,310 | $150,000 |
| 14 | Mountain View, CA | 43,543 | $167,000 |
| 15 | Charlotte, NC | 42,097 | $107,453 |
| 16 | Boston, MA | 41,004 | $110,000 |
| 17 | Santa Clara, CA | 39,717 | $153,010 |
| 18 | Bellevue, WA | 39,577 | $142,500 |
| 19 | San Diego, CA | 30,589 | $120,224 |
| 20 | Jersey City, NJ | 29,042 | $123,614 |
| 21 | Alpharetta, GA | 27,859 | $101,780 |
| 22 | Phoenix, AZ | 24,256 | $96,554 |
| 23 | Los Angeles, CA | 21,908 | $100,776 |
| 24 | Menlo Park, CA | 20,622 | $184,000 |
| 25 | Palo Alto, CA | 20,510 | $164,349 |
| 26 | Tampa, FL | 20,333 | $94,550 |
| 27 | Philadelphia, PA | 20,161 | $92,100 |
| 28 | Cupertino, CA | 19,554 | $170,248 |
| 29 | Durham, NC | 18,645 | $108,410 |
| 30 | Frisco, TX | 18,059 | $102,300 |
| 31 | Pittsburgh, PA | 17,894 | $94,804 |
| 32 | Columbus, OH | 17,008 | $96,574 |
| 33 | Irvine, CA | 16,913 | $113,661 |
| 34 | Fremont, CA | 16,824 | $133,300 |
| 35 | Richardson, TX | 15,929 | $97,240 |
| 36 | Washington, DC | 15,616 | $101,400 |
| 37 | Cambridge, MA | 15,338 | $115,000 |
| 38 | San Antonio, TX | 14,973 | $91,874 |
| 39 | Bentonville, AR | 14,133 | $100,000 |
| 40 | Raleigh, NC | 12,433 | $99,216 |
| 41 | Hillsboro, OR | 11,895 | $103,043 |
| 42 | Princeton, NJ | 11,879 | $99,923 |
| 43 | Miami, FL | 11,860 | $98,000 |
| 44 | Mclean, VA | 11,460 | $109,000 |
| 45 | Cary, NC | 11,020 | $103,272 |
| 46 | Jacksonville, FL | 10,986 | $92,226 |
| 47 | Indianapolis, IN | 10,874 | $87,000 |
| 48 | Minneapolis, MN | 10,849 | $97,656 |
| 49 | Hartford, CT | 10,681 | $94,598 |
| 50 | Richmond, VA | 10,380 | $95,909 |
| 51 | Pleasanton, CA | 10,306 | $130,984 |
| 52 | Nashville, TN | 9,968 | $95,000 |
| 53 | Herndon, VA | 9,746 | $111,300 |
| 54 | Edison, NJ | 9,555 | $101,754 |
| 55 | Cincinnati, OH | 9,362 | $92,000 |
| 56 | Wilmington, DE | 9,202 | $110,000 |
| 57 | Salt Lake City, UT | 8,769 | $85,000 |
| 58 | Westlake, TX | 8,655 | $111,010 |
| 59 | St. Louis, MO | 8,650 | $90,397 |
| 60 | Denver, CO | 8,514 | $104,000 |
| 61 | Morrisville, NC | 8,424 | $103,397 |
| 62 | Louisville, KY | 8,333 | $84,219 |
| 63 | Detroit, MI | 8,324 | $95,430 |
| 64 | Dearborn, MI | 8,194 | $95,160 |
| 65 | Reston, VA | 8,012 | $110,240 |
| 66 | Tempe, AZ | 7,946 | $101,733 |
| 67 | Arlington, VA | 7,937 | $125,000 |
| 68 | Memphis, TN | 7,921 | $83,200 |
| 69 | Mckinney, TX | 7,797 | $101,192 |
| 70 | Baltimore, MD | 7,781 | $91,250 |
| 71 | Auburn Hills, MI | 7,718 | $96,450 |
| 72 | Milpitas, CA | 7,715 | $136,531 |
| 73 | Chandler, AZ | 7,621 | $103,875 |
| 74 | Cumming, GA | 7,587 | $105,500 |
| 75 | Fort Worth, TX | 7,405 | $95,555 |
| 76 | Schaumburg, IL | 7,215 | $90,397 |
| 77 | Orlando, FL | 7,170 | $93,600 |
| 78 | Redwood City, CA | 7,057 | $148,450 |
| 79 | Foster City, CA | 7,025 | $138,341 |
| 80 | San Mateo, CA | 6,925 | $155,000 |
| 81 | Omaha, NE | 6,804 | $94,000 |
| 82 | Troy, MI | 6,800 | $95,000 |
| 83 | Scottsdale, AZ | 6,652 | $101,754 |
| 84 | Portland, OR | 6,619 | $101,281 |
| 85 | Farmington Hills, MI | 6,483 | $91,021 |
| 86 | Piscataway, NJ | 6,337 | $100,526 |
| 87 | Ann Arbor, MI | 6,284 | $82,139 |
| 88 | Madison, WI | 5,981 | $90,516 |
| 89 | Milwaukee, WI | 5,963 | $81,931 |
| 90 | Malvern, PA | 5,875 | $99,000 |
| 91 | Waltham, MA | 5,845 | $113,256 |
| 92 | Riverwoods, IL | 5,759 | $103,000 |
| 93 | Newark, NJ | 5,567 | $113,672 |
| 94 | Columbus, IN | 5,500 | $84,800 |
| 95 | Parsippany, NJ | 5,474 | $106,662 |
| 96 | Kirkland, WA | 5,373 | $151,000 |
| 97 | Cleveland, OH | 5,311 | $85,000 |
| 98 | Dublin, OH | 5,307 | $92,706 |
| 99 | Coppell, TX | 5,241 | $107,000 |
| 100 | Round Rock, TX | 5,234 | $121,693 |
| 101 | Hoboken, NJ | 5,218 | $133,926 |
| 102 | Oakland, CA | 5,181 | $128,000 |
| 103 | Naperville, IL | 4,939 | $101,800 |
| 104 | Bethesda, MD | 4,904 | $103,604 |
| 105 | Las Vegas, NV | 4,899 | $96,000 |
| 106 | Bothell, WA | 4,886 | $126,654 |
| 107 | Bloomington, IL | 4,773 | $88,733 |
| 108 | Overland Park, KS | 4,770 | $91,339 |
| 109 | Sacramento, CA | 4,731 | $104,562 |
| 110 | South San Francisco, CA | 4,687 | $133,200 |
| 111 | Folsom, CA | 4,635 | $114,379 |
| 112 | Beaverton, OR | 4,614 | $120,861 |
| 113 | Rockville, MD | 4,550 | $102,648 |
| 114 | Kansas City, MO | 4,441 | $87,339 |
| 115 | Novi, MI | 4,403 | $98,795 |
| 116 | Ashburn, VA | 4,351 | $108,805 |
| 117 | Iselin, NJ | 4,349 | $104,125 |
| 118 | Newark, CA | 4,332 | $142,854 |
| 119 | Whippany, NJ | 4,308 | $125,986 |
| 120 | Albany, NY | 4,260 | $90,000 |
| 121 | Leander, TX | 4,241 | $118,124 |
| 122 | Lake Mary, FL | 4,146 | $103,938 |
| 123 | Santa Monica, CA | 4,135 | $130,000 |
| 124 | San Ramon, CA | 4,116 | $129,854 |
| 125 | Englewood, CO | 4,108 | $102,482 |
| 126 | Katy, TX | 3,985 | $100,000 |
| 127 | Farmers Branch, TX | 3,952 | $95,680 |
| 128 | Stamford, CT | 3,930 | $111,973 |
| 129 | Addison, TX | 3,786 | $105,997 |
| 130 | Maryland Heights, MO | 3,752 | $90,397 |
| 131 | Eden Prairie, MN | 3,716 | $97,700 |
| 132 | Buffalo, NY | 3,697 | $97,406 |
| 133 | Warren, MI | 3,695 | $110,379 |
| 134 | San Bruno, CA | 3,624 | $154,000 |
| 135 | Pasadena, CA | 3,544 | $98,664 |
| 136 | Greensboro, NC | 3,534 | $91,062 |
| 137 | Mason, OH | 3,521 | $98,871 |
| 138 | Bridgewater, NJ | 3,480 | $109,283 |
| 139 | Newark, DE | 3,466 | $104,000 |
| 140 | Duluth, GA | 3,463 | $91,800 |
| 141 | Burlington, MA | 3,459 | $120,000 |
| 142 | Collierville, TN | 3,458 | $88,000 |
| 143 | Mechanicsburg, PA | 3,444 | $97,760 |
| 144 | Berkeley, CA | 3,436 | $104,906 |
| 145 | Lewisville, TX | 3,328 | $100,000 |
| 146 | Woodland Hills, CA | 3,298 | $105,000 |
| 147 | Boise, ID | 3,288 | $101,816 |
| 148 | Greenwood Village, CO | 3,270 | $105,000 |
| 149 | Birmingham, AL | 3,268 | $87,152 |
| 150 | Natick, MA | 3,234 | $112,986 |
| 151 | Southfield, MI | 3,234 | $96,255 |
| 152 | El Segundo, CA | 3,215 | $110,000 |
| 153 | Sterling, VA | 3,208 | $101,358 |
| 154 | Richfield, MN | 3,180 | $100,000 |
| 155 | Rochester, NY | 3,162 | $84,573 |
| 156 | Columbia, SC | 3,100 | $79,352 |
| 157 | Norfolk, VA | 3,083 | $91,603 |
| 158 | Franklin, TN | 3,037 | $94,000 |
| 159 | Fort Mill, SC | 3,031 | $108,435 |
| 160 | Spring, TX | 2,997 | $100,762 |
| 161 | Culver City, CA | 2,951 | $125,000 |
| 162 | Somerset, NJ | 2,948 | $100,526 |
| 163 | O'Fallon, MO | 2,941 | $100,911 |
| 164 | Quincy, MA | 2,855 | $105,000 |
| 165 | Rochester, MN | 2,851 | $76,000 |
| 166 | Allen, TX | 2,832 | $103,888 |
| 167 | Carrollton, TX | 2,814 | $95,000 |
| 168 | Oklahoma City, OK | 2,793 | $88,000 |
| 169 | Boulder, CO | 2,790 | $107,536 |
| 170 | Deerfield, IL | 2,742 | $87,838 |
| 171 | Marietta, GA | 2,707 | $99,008 |
| 172 | Framingham, MA | 2,651 | $107,000 |
| 173 | Glen Allen, VA | 2,649 | $100,818 |
| 174 | Grand Rapids, MI | 2,628 | $82,472 |
| 175 | Tucson, AZ | 2,624 | $86,341 |
| 176 | Torrance, CA | 2,600 | $111,384 |
| 177 | Gaithersburg, MD | 2,598 | $103,020 |
| 178 | Columbia, MD | 2,562 | $97,760 |
| 179 | Issaquah, WA | 2,559 | $134,845 |
| 180 | New Haven, CT | 2,547 | $82,400 |
| 181 | Albuquerque, NM | 2,532 | $82,000 |
| 182 | East Palo Alto, CA | 2,529 | $174,960 |
| 183 | Tallahassee, FL | 2,491 | $86,403 |
| 184 | Des Moines, IA | 2,485 | $87,550 |
| 185 | Dublin, CA | 2,481 | $144,726 |
| 186 | Thousand Oaks, CA | 2,444 | $115,212 |
| 187 | Fairfax, VA | 2,439 | $102,500 |
| 188 | King Of Prussia, PA | 2,434 | $100,070 |
| 189 | Vienna, VA | 2,399 | $108,160 |
| 190 | West Chester, PA | 2,392 | $95,790 |
| 191 | North Brunswick, NJ | 2,370 | $97,000 |
| 192 | Brentwood, TN | 2,367 | $91,562 |
| 193 | Basking Ridge, NJ | 2,332 | $115,918 |
| 194 | Weehawken, NJ | 2,322 | $119,400 |
| 195 | Johns Creek, GA | 2,320 | $108,000 |
| 196 | Stanford, CA | 2,303 | $80,000 |
| 197 | Aurora, IL | 2,296 | $106,558 |
| 198 | Plainsboro, NJ | 2,290 | $102,482 |
| 199 | Long Beach, CA | 2,286 | $97,594 |
| 200 | Berkeley Heights, NJ | 2,279 | $116,000 |
| 201 | College Station, TX | 2,276 | $71,000 |
| 202 | Raritan, NJ | 2,268 | $98,301 |
| 203 | Prosper, TX | 2,242 | $116,000 |
| 204 | Saint Louis, MO | 2,240 | $85,426 |
| 205 | Exton, PA | 2,229 | $100,069 |
| 206 | Plymouth, MI | 2,229 | $102,920 |
| 207 | Marlborough, MA | 2,225 | $108,150 |
| 208 | Aubrey, TX | 2,222 | $109,886 |
| 209 | Boca Raton, FL | 2,211 | $93,558 |
| 210 | Apex, NC | 2,201 | $119,000 |
| 211 | Little Rock, AR | 2,197 | $78,000 |
| 212 | Chantilly, VA | 2,184 | $100,000 |
| 213 | Burlingame, CA | 2,168 | $167,710 |
| 214 | Baton Rouge, LA | 2,163 | $84,869 |
| 215 | La Jolla, CA | 2,158 | $76,000 |
| 216 | Buffalo Grove, IL | 2,149 | $104,874 |
| 217 | Peoria, IL | 2,147 | $92,789 |
| 218 | Chesterfield, MO | 2,130 | $94,000 |
| 219 | Little Elm, TX | 2,126 | $105,997 |
| 220 | New Orleans, LA | 2,096 | $72,731 |
| 221 | Woonsocket, RI | 2,074 | $99,999 |
| 222 | Carlsbad, CA | 2,070 | $115,490 |
| 223 | Celina, TX | 2,069 | $116,938 |
| 224 | Gainesville, FL | 2,057 | $87,500 |
| 225 | Sunrise, FL | 2,041 | $82,000 |
| 226 | Westborough, MA | 2,036 | $110,000 |
| 227 | Lisle, IL | 2,012 | $95,000 |
| 228 | Savannah, GA | 2,006 | $65,033 |
| 229 | Suwanee, GA | 1,996 | $97,594 |
| 230 | Temple Terrace, FL | 1,993 | $86,000 |
| 231 | Sandy Springs, GA | 1,985 | $102,877 |
| 232 | Sugar Land, TX | 1,959 | $95,722 |
| 233 | Providence, RI | 1,957 | $94,099 |
| 234 | Cedar Rapids, IA | 1,948 | $94,162 |
| 235 | Worcester, MA | 1,938 | $89,502 |
| 236 | Arlington, TX | 1,929 | $94,037 |
| 237 | Research Triangle Park, NC | 1,920 | $104,000 |
| 238 | Concord, NC | 1,918 | $114,400 |
| 239 | Bloomfield, CT | 1,904 | $95,514 |
| 240 | Chattanooga, TN | 1,862 | $85,509 |
| 241 | Lansing, MI | 1,862 | $88,816 |
| 242 | Southlake, TX | 1,852 | $105,997 |
| 243 | Harrisburg, PA | 1,848 | $90,418 |
| 244 | Livonia, MI | 1,832 | $91,238 |
| 245 | Iowa City, IA | 1,827 | $78,562 |
| 246 | Tulsa, OK | 1,819 | $85,500 |
| 247 | Charlottesville, VA | 1,811 | $81,400 |
| 248 | Secaucus, NJ | 1,790 | $119,340 |
| 249 | Erie, PA | 1,784 | $93,000 |
| 250 | New Brunswick, NJ | 1,781 | $103,730 |
| 251 | Blue Ash, OH | 1,780 | $90,979 |
| 252 | Fort Lauderdale, FL | 1,767 | $96,138 |
| 253 | Florham Park, NJ | 1,756 | $123,614 |
| 254 | Merrimack, NH | 1,733 | $109,990 |
| 255 | Johnston, RI | 1,726 | $105,151 |
| 256 | Henrico, VA | 1,721 | $97,739 |
| 257 | The Woodlands, TX | 1,720 | $103,210 |
| 258 | Arlington Heights, IL | 1,719 | $90,709 |
| 259 | Tamuning, GU | 1,719 | $55,000 |
| 260 | Newport Beach, CA | 1,713 | $117,000 |
| 261 | Mesa, AZ | 1,707 | $96,242 |
| 262 | Denton, TX | 1,690 | $90,000 |
| 263 | Lehi, UT | 1,683 | $115,000 |
| 264 | Owings Mills, MD | 1,683 | $100,360 |
| 265 | Carmel, IN | 1,675 | $95,139 |
| 266 | South Plainfield, NJ | 1,667 | $95,680 |
| 267 | Eagan, MN | 1,663 | $95,326 |
| 268 | Manassas, VA | 1,654 | $101,338 |
| 269 | Greenville, SC | 1,651 | $85,000 |
| 270 | Germantown, MD | 1,648 | $104,001 |
| 271 | Georgetown, TX | 1,647 | $119,742 |
| 272 | Cranbury, NJ | 1,632 | $95,000 |
| 273 | Cedar Park, TX | 1,629 | $108,826 |
| 274 | Morristown, NJ | 1,628 | $112,778 |
| 275 | St Louis, MO | 1,624 | $84,000 |
| 276 | St. Petersburg, FL | 1,622 | $106,000 |
| 277 | Los Gatos, CA | 1,620 | $200,000 |
| 278 | Syracuse, NY | 1,617 | $75,863 |
| 279 | Knoxville, TN | 1,601 | $86,821 |
| 280 | West Lafayette, IN | 1,595 | $83,554 |
| 281 | Newtown Square, PA | 1,577 | $128,754 |
| 282 | Costa Mesa, CA | 1,572 | $107,000 |
| 283 | Livermore, CA | 1,554 | $132,870 |
| 284 | Tracy, CA | 1,552 | $125,900 |
| 285 | Northbrook, IL | 1,539 | $94,890 |
| 286 | Plymouth, MN | 1,539 | $96,000 |
| 287 | Dayton, OH | 1,531 | $85,821 |
| 288 | Nashua, NH | 1,529 | $105,000 |
| 289 | Burbank, CA | 1,524 | $105,664 |
| 290 | Frederick, MD | 1,514 | $103,000 |
| 291 | Hayward, CA | 1,496 | $114,400 |
| 292 | Monmouth Junction, NJ | 1,489 | $101,754 |
| 293 | Lincoln, NE | 1,488 | $80,000 |
| 294 | Mooresville, NC | 1,487 | $106,974 |
| 295 | West Des Moines, IA | 1,483 | $91,936 |
| 296 | Gilbert, AZ | 1,478 | $114,100 |
| 297 | Pennington, NJ | 1,472 | $115,000 |
| 298 | White Plains, NY | 1,466 | $105,500 |
| 299 | Saint Paul, MN | 1,464 | $93,000 |
| 300 | Wilton, CT | 1,463 | $111,350 |
| 301 | Ithaca, NY | 1,458 | $79,000 |
| 302 | Manchester, CT | 1,452 | $94,598 |
| 303 | Englewood Cliffs, NJ | 1,449 | $96,595 |
| 304 | Middletown, NJ | 1,449 | $101,754 |
| 305 | Lexington, MA | 1,444 | $112,986 |
| 306 | Alexandria, VA | 1,443 | $100,000 |
| 307 | Normal, IL | 1,442 | $105,000 |
| 308 | Allen Park, MI | 1,440 | $95,000 |
| 309 | Lexington, KY | 1,435 | $82,000 |
| 310 | Andover, MA | 1,429 | $112,000 |
| 311 | Hoffman Estates, IL | 1,427 | $99,000 |
| 312 | Franklin Lakes, NJ | 1,421 | $100,651 |
| 313 | Glendale, CA | 1,418 | $117,300 |
| 314 | Minnetonka, MN | 1,417 | $94,500 |
| 315 | Bedford, MA | 1,411 | $107,135 |
| 316 | Pflugerville, TX | 1,408 | $114,816 |
| 317 | Wichita, KS | 1,404 | $84,136 |
| 318 | Warsaw, IN | 1,403 | $79,527 |
| 319 | Bloomington, MN | 1,401 | $99,715 |
| 320 | Alameda, CA | 1,399 | $125,965 |
| 321 | Oak Brook, IL | 1,396 | $99,070 |
| 322 | Evanston, IL | 1,394 | $87,838 |
| 323 | Colorado Springs, CO | 1,392 | $97,350 |
| 324 | Aurora, CO | 1,373 | $85,000 |
| 325 | Centennial, CO | 1,365 | $106,746 |
| 326 | Oak Ridge, TN | 1,355 | $109,308 |
| 327 | St. Paul, MN | 1,341 | $92,914 |
| 328 | Mount Laurel, NJ | 1,330 | $96,181 |
| 329 | Waukegan, IL | 1,325 | $95,000 |
| 330 | East Hanover, NJ | 1,319 | $116,230 |
| 331 | Littleton, CO | 1,318 | $102,482 |
| 332 | Norcross, GA | 1,304 | $90,000 |
| 333 | Collegeville, PA | 1,302 | $102,232 |
| 334 | Somerville, MA | 1,301 | $106,413 |
| 335 | Broomfield, CO | 1,300 | $110,000 |
| 336 | Winston-Salem, NC | 1,286 | $92,435 |
| 337 | Honolulu, HI | 1,285 | $89,000 |
| 338 | Windsor, CT | 1,276 | $92,997 |
| 339 | Smithfield, RI | 1,275 | $106,255 |
| 340 | Oaks, PA | 1,273 | $97,030 |
| 341 | Brookfield, WI | 1,272 | $96,300 |
| 342 | Woburn, MA | 1,266 | $100,526 |
| 343 | Farmington, CT | 1,263 | $91,062 |
| 344 | Walnut Creek, CA | 1,254 | $120,931 |
| 345 | Fort Collins, CO | 1,244 | $96,027 |
| 346 | East Brunswick, NJ | 1,241 | $101,754 |
| 347 | Rancho Cordova, CA | 1,238 | $109,000 |
| 348 | Wilmington, MA | 1,234 | $109,270 |
| 349 | Columbia, MO | 1,224 | $68,162 |
| 350 | Topeka, KS | 1,224 | $81,600 |
| 351 | North Chicago, IL | 1,223 | $97,200 |
| 352 | Tysons, VA | 1,223 | $110,739 |
| 353 | Huntersville, NC | 1,214 | $112,500 |
| 354 | Canton, MI | 1,210 | $97,261 |
| 355 | Flower Mound, TX | 1,204 | $101,192 |
| 356 | Bloomington, IN | 1,199 | $84,427 |
| 357 | Rosemont, IL | 1,199 | $88,285 |
| 358 | Glendale, AZ | 1,197 | $103,900 |
| 359 | Northville, MI | 1,190 | $92,695 |
| 360 | Emeryville, CA | 1,189 | $120,245 |
| 361 | Mountain House, CA | 1,186 | $145,246 |
| 362 | Waukesha, WI | 1,184 | $96,600 |
| 363 | Allentown, PA | 1,183 | $92,206 |
| 364 | East Lansing, MI | 1,183 | $79,040 |
| 365 | Coral Gables, FL | 1,181 | $96,970 |
| 366 | Highlands Ranch, CO | 1,180 | $112,507 |
| 367 | Silver Spring, MD | 1,172 | $103,000 |
| 368 | Springfield, IL | 1,172 | $88,000 |
| 369 | Westerville, OH | 1,172 | $98,000 |
| 370 | Virginia Beach, VA | 1,170 | $91,603 |
| 371 | San Leandro, CA | 1,164 | $125,486 |
| 372 | Morris Plains, NJ | 1,161 | $117,000 |
| 373 | Lake Forest, IL | 1,158 | $115,000 |
| 374 | Reno, NV | 1,158 | $91,270 |
| 375 | City Of Industry, CA | 1,157 | $69,160 |
| 376 | Jackson, MS | 1,157 | $74,831 |
| 377 | Downers Grove, IL | 1,155 | $92,000 |
| 378 | Lone Tree, CO | 1,153 | $103,450 |
| 379 | Ontario, CA | 1,153 | $81,245 |
| 380 | Springfield, MA | 1,148 | $97,822 |
| 381 | Champaign, IL | 1,142 | $90,536 |
| 382 | Sioux Falls, SD | 1,141 | $74,797 |
| 383 | Lewis Center, OH | 1,138 | $96,600 |
| 384 | Summit, NJ | 1,135 | $124,405 |
| 385 | Campbell, CA | 1,127 | $140,000 |
| 386 | Tarrytown, NY | 1,122 | $130,000 |
| 387 | Chillicothe, IL | 1,119 | $95,680 |
| 388 | Roseland, NJ | 1,114 | $105,267 |
| 389 | Lafayette, LA | 1,113 | $90,000 |
| 390 | Wayne, PA | 1,111 | $103,355 |
| 391 | Sparks, NV | 1,108 | $110,000 |
| 392 | Sanford, FL | 1,101 | $119,400 |
| 393 | Watertown, MA | 1,100 | $110,000 |
| 394 | Branchburg, NJ | 1,090 | $100,600 |
| 395 | Norwalk, CT | 1,084 | $103,293 |
| 396 | Union City, CA | 1,079 | $130,200 |
| 397 | El Paso, TX | 1,074 | $88,388 |
| 398 | San Carlos, CA | 1,073 | $135,000 |
| 399 | Rochester Hills, MI | 1,070 | $98,758 |
| 400 | Davis, CA | 1,069 | $83,200 |
| 401 | Montgomery, AL | 1,069 | $85,284 |
| 402 | Westford, MA | 1,058 | $115,000 |
| 403 | Riverside, CA | 1,054 | $87,859 |
| 404 | Santa Ana, CA | 1,053 | $97,901 |
| 405 | New Castle, DE | 1,051 | $91,270 |
| 406 | Trenton, NJ | 1,050 | $101,754 |
| 407 | Milford, MI | 1,047 | $111,713 |
| 408 | Hopkinton, MA | 1,046 | $121,555 |
| 409 | North Reading, MA | 1,043 | $120,700 |
| 410 | Plantation, FL | 1,041 | $104,666 |
| 411 | New York, OH | 1,038 | $83,262 |
| 412 | Parker, CO | 1,034 | $120,753 |
| 413 | Melbourne, FL | 1,032 | $93,000 |
| 414 | Renton, WA | 1,032 | $113,110 |
| 415 | East Windsor, NJ | 1,030 | $83,346 |
| 416 | Grapevine, TX | 1,026 | $99,000 |
| 417 | Raymond, OH | 1,021 | $89,669 |
| 418 | Cypress, TX | 1,017 | $112,000 |
| 419 | Akron, OH | 1,015 | $91,000 |
| 420 | Fort Wayne, IN | 1,013 | $86,466 |
| 421 | Urbana, IL | 1,010 | $75,000 |
| 422 | Ames, IA | 1,008 | $71,053 |
| 423 | Rosemead, CA | 1,006 | $85,987 |
| 424 | Vernon Hills, IL | 1,005 | $99,000 |
| 425 | Blacksburg, VA | 1,004 | $85,000 |
| 426 | Santa Barbara, CA | 1,000 | $90,000 |
| 427 | Rensselaer, NY | 996 | $95,800 |
| 428 | Roseville, CA | 985 | $116,106 |
| 429 | Brea, CA | 983 | $98,779 |
| 430 | Des Plaines, IL | 981 | $93,813 |
| 431 | Melville, NY | 979 | $100,550 |
| 432 | Lowell, AR | 976 | $95,000 |
| 433 | Newton, MA | 975 | $105,000 |
| 434 | Roswell, GA | 973 | $103,002 |
| 435 | Rahway, NJ | 971 | $110,240 |
| 436 | Columbus, GA | 964 | $93,122 |
| 437 | Concord, CA | 962 | $120,000 |
| 438 | Juno Beach, FL | 960 | $97,000 |
| 439 | Lubbock, TX | 960 | $75,525 |
| 440 | South Jordan, UT | 960 | $105,664 |
| 441 | Anaheim, CA | 959 | $90,000 |
| 442 | Kennesaw, GA | 957 | $102,877 |
| 443 | Liberty Hill, TX | 957 | $118,165 |
| 444 | Peachtree Corners, GA | 955 | $94,813 |
| 445 | Rolling Meadows, IL | 951 | $90,397 |
| 446 | Mounds View, MN | 948 | $99,694 |
| 447 | Vancouver, WA | 948 | $108,302 |
| 448 | Wheeling, IL | 948 | $98,259 |
| 449 | Pontiac, MI | 942 | $109,500 |
| 450 | Everett, WA | 941 | $118,560 |
| 451 | Falls Church, VA | 941 | $102,315 |
| 452 | Fargo, ND | 940 | $77,064 |
| 453 | Norwood, MA | 940 | $108,000 |
| 454 | Norman, OK | 939 | $74,000 |
| 455 | Medford, MA | 936 | $105,643 |
| 456 | Ellicott City, MD | 935 | $113,381 |
| 457 | Draper, UT | 933 | $106,808 |
| 458 | Lake Forest, CA | 931 | $106,434 |
| 459 | Coraopolis, PA | 928 | $93,500 |
| 460 | Athens, GA | 919 | $72,467 |
| 461 | Chapel Hill, NC | 918 | $86,000 |
| 462 | Doral, FL | 914 | $85,467 |
| 463 | Bolingbrook, IL | 913 | $104,624 |
| 464 | Upton, NY | 910 | $110,000 |
| 465 | Frankfort, KY | 908 | $80,000 |
| 466 | Greenwich, CT | 902 | $150,000 |
| 467 | South Windsor, CT | 902 | $101,899 |
| 468 | Hopkins, MN | 899 | $98,904 |
| 469 | College Park, MD | 892 | $88,442 |
| 470 | Winston Salem, NC | 892 | $84,976 |
| 471 | Richland, WA | 889 | $99,550 |
| 472 | Chevy Chase, MD | 888 | $117,458 |
| 473 | Lowell, MA | 888 | $111,263 |
| 474 | Aldie, VA | 875 | $123,061 |
| 475 | Harrison, NJ | 872 | $109,990 |
| 476 | Lakeland, FL | 871 | $103,554 |
| 477 | Creve Coeur, MO | 863 | $90,834 |
| 478 | Fresno, CA | 862 | $100,547 |
| 479 | Linthicum Heights, MD | 860 | $97,500 |
| 480 | Danbury, CT | 857 | $97,399 |
| 481 | Jefferson City, MO | 856 | $77,418 |
| 482 | Lynnwood, WA | 855 | $134,100 |
| 483 | Lathrop, CA | 853 | $124,900 |
| 484 | Corvallis, OR | 844 | $76,565 |
| 485 | Dover, NH | 844 | $91,000 |
| 486 | Farmington, MI | 837 | $91,000 |
| 487 | Wesley Chapel, FL | 836 | $104,624 |
| 488 | Mettawa, IL | 835 | $98,259 |
| 489 | Richmond, TX | 834 | $110,000 |
| 490 | Purchase, NY | 830 | $120,349 |
| 491 | Diamond Bar, CA | 826 | $95,000 |
| 492 | Holly Springs, NC | 819 | $117,749 |
| 493 | Erlanger, KY | 818 | $105,000 |
| 494 | Lincolnshire, IL | 818 | $95,472 |
| 495 | Shrewsbury, MA | 816 | $108,722 |
| 496 | Boxborough, MA | 814 | $121,275 |
| 497 | Conshohocken, PA | 812 | $105,040 |
| 498 | Moline, IL | 808 | $100,000 |
| 499 | North Quincy, MA | 807 | $98,987 |
| 500 | Rocky Hill, CT | 807 | $97,000 |
Understanding H-1B Location Data
How is work location determined?
The work location on an LCA represents where the H-1B worker will primarily perform their duties. For remote positions it's typically the worker's home office address. For on-site roles, it's the employer's office or client site.
Metro area considerations
Large metro areas often have multiple cities listed separately (e.g., San Jose and Sunnyvale in the Bay Area). When evaluating a job market, consider nearby cities as well.
Frequently Asked Questions
Which cities have the most H-1B jobs?
The top H-1B job markets are New York, NY (199,179 filings), Seattle, WA (84,943), and San Francisco, CA (77,495). These metros have large tech sectors and diverse employer bases.
Which city pays the highest H-1B salaries?
