H-1B Cities in Maryland
36 smaller cities with 516 total H-1B filings
About H-1B Locations in Maryland
This page consolidates smaller H-1B work locations in Maryland - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
36
Cities
516
Total Filings
14
Avg Filings/City
Cities in Maryland
| City | Filings | Median Salary |
|---|---|---|
| Windsor Mills | 19 | $110,000 |
| Silver Springs | 19 | $98,000 |
| Fredrick | 19 | $122,700 |
| Capitol Heights | 18 | $87,173 |
| Mount Airy | 18 | $99,674 |
| Damascus | 18 | $105,000 |
| Derwood | 17 | $119,933 |
| Stevensville | 17 | $100,360 |
| Sparrows Point | 16 | $130,000 |
| Emmitsburg | 16 | $63,000 |
| Brandywine | 16 | $96,096 |
| Ft. Meade | 16 | $79,059 |
| Marriottsville | 16 | $114,941 |
| St. Mary’S City | 16 | $79,173 |
| Edgewater | 15 | $74,428 |
| Abingdon | 15 | $89,960 |
| Aberdeen | 15 | $103,400 |
| Randallstown | 15 | $95,000 |
| Severn | 14 | $119,000 |
| White Plains | 14 | $162,000 |
| Belcamp | 13 | $99,278 |
| Jefferson | 13 | $131,512 |
| Havre De Grace | 13 | $114,000 |
| Severna Park | 13 | $93,538 |
| Federalsburg | 13 | $63,149 |
| Windsormill | 12 | $100,000 |
| Reisterstown | 12 | $125,000 |
| Temple Hills | 12 | $83,000 |
| Laplata | 12 | $73,278 |
| German Town | 12 | $110,240 |
| Cantonsville | 11 | $129,480 |
| Brooklandville | 11 | $62,500 |
| Dundalk | 10 | $89,710 |
| St. Mary'S City | 10 | $60,403 |
| North East | 10 | $81,016 |
| Fort Meade | 10 | $72,928 |
Showing top 36 of 36 cities
Major H-1B Cities in Maryland
These cities in Maryland have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 215,595 Seattle, WA 91,980 San Francisco, CA 82,299 Austin, TX 78,232 San Jose, CA 68,049 Sunnyvale, CA 66,395 Chicago, IL 64,499 Atlanta, GA 57,496 Irving, TX 54,923 Plano, TX 53,620 Houston, TX 53,217 Dallas, TX 52,232
View all major cities →