H-1B Cities in New Jersey
85 smaller cities with 1,165 total H-1B filings
About H-1B Locations in New Jersey
This page consolidates smaller H-1B work locations in New Jersey - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
85
Cities
1,165
Total Filings
14
Avg Filings/City
Cities in New Jersey
| City | Filings | Median Salary |
|---|---|---|
| Hightstown | 19 | $98,000 |
| Sewell | 19 | $138,500 |
| Ledgewood | 19 | $112,962 |
| Orange | 19 | $80,000 |
| Neptune City | 19 | $60,174 |
| Kinnelon | 19 | $114,483 |
| Monmouth Jn | 19 | $101,754 |
| Cape May Court House | 19 | $130,000 |
| Mount Holly | 18 | $107,800 |
| Seacaucus | 18 | $113,672 |
| North Plainfield | 18 | $94,682 |
| Westampton | 18 | $95,701 |
| Sparta | 18 | $115,000 |
| Woodridge | 17 | $158,550 |
| Kingston | 17 | $74,880 |
| Somers Point | 17 | $63,190 |
| Columbus | 17 | $118,123 |
| Leonia | 17 | $91,270 |
| Monmouth | 17 | $127,592 |
| Salem | 17 | $81,661 |
| Parsipanny - Troy Hills | 17 | $105,000 |
| Landing | 16 | $123,552 |
| Hopewell | 15 | $115,000 |
| Lumberton | 15 | $80,000 |
| Caldwell | 15 | $109,283 |
| Monroe Twp | 15 | $125,000 |
| Haddonfield | 15 | $96,000 |
| Logan Township | 15 | $91,000 |
| Lawrence | 14 | $134,000 |
| Howell | 14 | $99,500 |
| Emerson | 14 | $100,000 |
| Brick | 14 | $85,213 |
| Allentown | 14 | $98,301 |
| S Plainfield | 14 | $70,000 |
| Far Hills | 14 | $92,269 |
| Lake Hopatcong | 14 | $120,640 |
| Ocean | 14 | $100,000 |
| Buena | 14 | $82,306 |
| Middleton | 14 | $160,000 |
| Fairlawn | 14 | $103,000 |
| Chester | 14 | $100,131 |
| Cresskill | 14 | $120,000 |
| Towaco | 14 | $109,283 |
| Hanover | 13 | $101,525 |
| Oradell | 13 | $72,155 |
| Williamstown | 13 | $120,000 |
| Waldwick | 13 | $126,360 |
| Englishtown | 13 | $127,161 |
| Hillside | 13 | $94,286 |
| Roselle Park | 13 | $126,000 |
Showing top 50 of 85 cities
Major H-1B Cities in New Jersey
These cities in New Jersey have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 215,595 Seattle, WA 91,980 San Francisco, CA 82,299 Austin, TX 78,232 San Jose, CA 68,049 Sunnyvale, CA 66,395 Chicago, IL 64,499 Atlanta, GA 57,496 Irving, TX 54,923 Plano, TX 53,620 Houston, TX 53,217 Dallas, TX 52,232
View all major cities →