H-1B Cities in New Jersey
81 smaller cities with 1,093 total H-1B filings
About H-1B Locations in New Jersey
This page consolidates smaller H-1B work locations in New Jersey - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
81
Cities
1,093
Total Filings
13
Avg Filings/City
Cities in New Jersey
| City | Filings | Median Salary |
|---|---|---|
| Mullica Hill | 19 | $125,000 |
| Hightstown | 19 | $98,000 |
| Sewell | 19 | $138,500 |
| Orange | 19 | $80,000 |
| Neptune City | 19 | $60,174 |
| Monmouth Jn | 19 | $101,754 |
| Mount Holly | 18 | $107,800 |
| North Plainfield | 18 | $94,682 |
| Westampton | 18 | $95,701 |
| Fairview | 18 | $77,834 |
| Roselle | 18 | $125,580 |
| Cliffwood | 18 | $119,496 |
| Kinnelon | 18 | $114,483 |
| Bordentown | 17 | $100,000 |
| Kingston | 17 | $74,880 |
| Columbus | 17 | $118,123 |
| Ledgewood | 17 | $112,962 |
| Parsipanny - Troy Hills | 17 | $105,000 |
| Seacaucus | 16 | $116,522 |
| Woodridge | 16 | $160,000 |
| Sparta | 16 | $115,000 |
| Lumberton | 15 | $80,000 |
| Somers Point | 15 | $66,560 |
| Landing | 15 | $114,483 |
| Monmouth | 15 | $133,120 |
| Hopewell | 14 | $115,000 |
| Caldwell | 14 | $112,000 |
| Monroe Twp | 14 | $128,000 |
| Far Hills | 14 | $92,269 |
| Buena | 14 | $82,306 |
| Leonia | 14 | $90,050 |
| Chester | 14 | $100,131 |
| Towaco | 14 | $109,283 |
| Logan Township | 14 | $91,000 |
| Hanover | 13 | $101,525 |
| Emerson | 13 | $97,760 |
| Allentown | 13 | $98,301 |
| S Plainfield | 13 | $70,000 |
| Lake Hopatcong | 13 | $120,640 |
| Waldwick | 13 | $126,360 |
| Middleton | 13 | $157,000 |
| Fairlawn | 13 | $102,500 |
| Haddonfield | 13 | $86,486 |
| Salem | 13 | $82,638 |
| Cape May Court House | 13 | $152,173 |
| Howell | 12 | $93,704 |
| Turnersville | 12 | $98,259 |
| Manasquan | 12 | $102,000 |
| Oradell | 12 | $72,155 |
| Manville | 12 | $114,067 |
Showing top 50 of 81 cities
Major H-1B Cities in New Jersey
These cities in New Jersey have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 199,179 Seattle, WA 84,943 San Francisco, CA 77,495 Austin, TX 72,983 San Jose, CA 63,943 Sunnyvale, CA 62,596 Chicago, IL 60,658 Atlanta, GA 54,622 Irving, TX 52,098 Plano, TX 50,676 Houston, TX 49,949 Dallas, TX 49,294
View all major cities →