H-1B Cities in Pennsylvania
82 smaller cities with 1,107 total H-1B filings
About H-1B Locations in Pennsylvania
This page consolidates smaller H-1B work locations in Pennsylvania - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
82
Cities
1,107
Total Filings
14
Avg Filings/City
Cities in Pennsylvania
| City | Filings | Median Salary |
|---|---|---|
| Morgantown | 19 | $90,825 |
| Cheswick | 19 | $97,500 |
| Lititz | 19 | $91,800 |
| Fairview | 19 | $83,158 |
| Charleroi | 18 | $88,200 |
| Hampton Township | 18 | $98,075 |
| Lewisberry | 18 | $88,500 |
| Trexlertown | 18 | $110,000 |
| Crum Lynne | 17 | $96,013 |
| Beaver Falls | 17 | $89,149 |
| Perkasie | 17 | $69,451 |
| Waynesboro | 17 | $91,250 |
| Annville | 17 | $71,614 |
| Drexel Hill | 17 | $100,069 |
| Lehighton | 17 | $114,046 |
| Seven Fields | 17 | $110,000 |
| Coudersport | 16 | $270,000 |
| Honesdale | 16 | $235,000 |
| Hampton Twp | 16 | $105,006 |
| Newton Square | 16 | $118,560 |
| Tobyhanna | 16 | $50,000 |
| Honey Brook | 16 | $107,000 |
| Feasterville Trevose | 15 | $93,000 |
| Eddystone | 15 | $85,000 |
| Elizabethtown | 15 | $116,500 |
| Hanover Township | 15 | $73,611 |
| White Oak | 15 | $70,962 |
| Springfield | 15 | $93,600 |
| Dallas | 15 | $84,000 |
| Brookville | 15 | $67,756 |
| Narberth | 15 | $104,000 |
| Collingdale | 15 | $57,429 |
| Findlay Township | 15 | $110,800 |
| Leola | 15 | $75,982 |
| Palmyra | 14 | $80,000 |
| Douglassville | 14 | $83,429 |
| Bridgeport | 14 | $105,206 |
| Irwin | 14 | $97,115 |
| West Norriton | 14 | $105,040 |
| Coal Township | 14 | $240,000 |
| Koppel | 14 | $151,970 |
| Munhall | 13 | $94,000 |
| Export | 13 | $115,000 |
| Dickson City | 13 | $38,459 |
| Bellefonte | 13 | $82,500 |
| Baden | 13 | $126,610 |
| Natrona Heights | 12 | $57,054 |
| Leetsdale | 12 | $93,600 |
| West Hazleton | 12 | $100,734 |
| Feasterville | 12 | $100,526 |
Showing top 50 of 82 cities
Major H-1B Cities in Pennsylvania
These cities in Pennsylvania have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 215,595 Seattle, WA 91,980 San Francisco, CA 82,299 Austin, TX 78,232 San Jose, CA 68,049 Sunnyvale, CA 66,395 Chicago, IL 64,499 Atlanta, GA 57,496 Irving, TX 54,923 Plano, TX 53,620 Houston, TX 53,217 Dallas, TX 52,232
View all major cities →