H-1B Cities in Virginia
33 smaller cities with 473 total H-1B filings
About H-1B Locations in Virginia
This page consolidates smaller H-1B work locations in Virginia - cities with fewer than 200 certified filings in our database. While these cities have fewer H-1B positions individually, they represent growing job markets and opportunities outside major tech hubs. Smaller cities often offer lower cost of living, shorter commutes, and emerging tech scenes that attract both established companies and startups seeking talent in less competitive markets.
33
Cities
473
Total Filings
14
Avg Filings/City
Cities in Virginia
| City | Filings | Median Salary |
|---|---|---|
| Hopewell | 19 | $146,260 |
| Richlands | 19 | $239,200 |
| Stone Ridge | 19 | $140,000 |
| Wise | 18 | $73,600 |
| Middletown | 18 | $88,421 |
| Bridgewater | 18 | $69,241 |
| Potomac Falls | 18 | $107,000 |
| Montross | 18 | $47,170 |
| Woodstock | 17 | $228,800 |
| Purcellville | 17 | $80,413 |
| Colonial Beach | 17 | $59,276 |
| Fieldale | 16 | $96,500 |
| Afton | 15 | $86,100 |
| Mclean (Tysons Corner) | 14 | $149,801 |
| Stony Creek | 14 | $49,140 |
| Quantico | 13 | $93,000 |
| South Chesterfield | 13 | $85,000 |
| Strasburg | 13 | $69,202 |
| Alton | 13 | $88,633 |
| Norton | 13 | $127,213 |
| Centerville | 13 | $110,500 |
| Abingdon | 13 | $73,000 |
| Crystal City | 12 | $89,398 |
| Lebanon | 12 | $77,522 |
| Ruther Glen | 12 | $84,999 |
| Wytheville | 12 | $82,534 |
| Fairfax City | 12 | $104,000 |
| Tappahannock | 12 | $94,806 |
| Buena Vista | 11 | $69,846 |
| Glenn Allen | 11 | $102,939 |
| Stuarts Draft | 11 | $83,000 |
| Galax | 10 | $300,000 |
| Fort Belvoir | 10 | $101,500 |
Showing top 33 of 33 cities
Major H-1B Cities in Virginia
These cities in Virginia have comprehensive H-1B data with 200+ filings:
Top H-1B Cities Nationwide
New York, NY 215,595 Seattle, WA 91,980 San Francisco, CA 82,299 Austin, TX 78,232 San Jose, CA 68,049 Sunnyvale, CA 66,395 Chicago, IL 64,499 Atlanta, GA 57,496 Irving, TX 54,923 Plano, TX 53,620 Houston, TX 53,217 Dallas, TX 52,232
View all major cities →