H-1B Visa Jobs in Texas
Texas has 479,985 certified H-1B filings from FY 2020–2026, ranking #2 of 52 U.S. states by filing volume. The median H-1B salary in Texas is $103,126, which is 18% below the national H-1B median of $126,302. The largest sponsor is COGNIZANT, and the busiest metro is Austin, TX.
H-1B salary range in Texas
Salary percentiles across 479,985 certified filings. The middle 50% of H-1B workers in Texas earn between $86,861 and $129,397.
- 10th percentile
- $72,966
- 25th percentile
- $86,861
- Median
- $103,126
- 75th percentile
- $129,397
- 90th percentile
- $156,998
Annual H-1B filings in Texas
Certified LCA filings per fiscal year. FY 2020: 55,188 · FY 2026: 58,375.
Top H-1B sponsors in Texas
COGNIZANT leads with 13,923 certified filings at a $95,555 median. Each row links to the full employer profile.
| Rank | Employer | Filings | Median salary |
|---|---|---|---|
| 1 | COGNIZANT | 13,923 | $95,555 |
| 2 | AMAZON | 12,586 | $138,960 |
| 3 | TATA | 11,470 | $79,560 |
| 4 | INFOSYS | 11,120 | $89,024 |
| 5 | EY | 7,814 | $125,971 |
| 6 | DELOITTE | 5,796 | $130,000 |
| 7 | JPMORGAN CHASE | 4,817 | $140,000 |
| 8 | HCL | 4,202 | $99,861 |
| 9 | APPLE | 3,995 | $150,000 |
| 10 | WIPRO | 3,894 | $83,138 |
| 11 | IBM | 3,351 | $104,749 |
| 12 | COMPUNNEL | 3,064 | $106,000 |
| 13 | MICROSOFT | 2,986 | $138,860 |
| 14 | TECH MAHINDRA | 2,865 | $93,018 |
| 15 | MPHASIS | 2,839 | $110,000 |
Top H-1B metros in Texas
Austin, TX is the busiest metro with 78,232 certified filings. Each row links to a city page with employer and salary detail.
| Rank | City | Filings | Median salary |
|---|---|---|---|
| 1 | Austin, TX | 78,232 | $116,699 |
| 2 | Irving, TX | 54,923 | $100,000 |
| 3 | Plano, TX | 53,620 | $102,000 |
| 4 | Houston, TX | 53,217 | $96,000 |
| 5 | Dallas, TX | 52,232 | $104,000 |
| 6 | Frisco, TX | 19,207 | $103,126 |
| 7 | Richardson, TX | 16,966 | $97,240 |
| 8 | San Antonio, TX | 15,625 | $91,874 |
| 9 | Westlake, TX | 9,457 | $112,923 |
| 10 | Mckinney, TX | 8,399 | $101,192 |
| 11 | Fort Worth, TX | 7,948 | $96,004 |
| 12 | Coppell, TX | 5,573 | $109,200 |
| 13 | Round Rock, TX | 5,541 | $122,699 |
| 14 | Leander, TX | 4,598 | $118,070 |
| 15 | Katy, TX | 4,242 | $102,814 |
Top H-1B job titles in Texas
Software Developer is the most common H-1B role in the state with 49,007 filings. Job-title pages link to national salary data for the same role.
| Rank | Job title | Filings | Median salary |
|---|---|---|---|
| 1 | Software Developer | 49,007 | $97,760 |
| 2 | Software Engineer | 35,595 | $102,000 |
| 3 | Architect | 13,002 | $101,192 |
| 4 | Senior Software Engineer | 12,896 | $127,000 |
| 5 | Consultant | 9,604 | $98,301 |
| 6 | Data Engineer | 7,278 | $99,250 |
| 7 | Project Manager | 6,264 | $100,000 |
| 8 | Systems Analyst | 5,169 | $91,562 |
| 9 | Assistant Professor | 4,974 | $98,000 |
| 10 | Senior Software Developer | 4,651 | $112,000 |
| 11 | DevOps Engineer | 4,365 | $98,904 |
| 12 | Manager | 4,295 | $106,621 |
| 13 | QA Engineer | 4,283 | $87,000 |
| 14 | Business Analyst | 4,122 | $90,000 |
| 15 | Senior Consultant | 3,965 | $119,538 |
Wage level distribution in Texas
DOL prevailing wage levels. Level I is entry-level; Level IV is expert-level. A state skewed higher on this scale typically reflects more senior hiring or higher-complexity roles.
Frequently asked questions
How many H-1B visas are issued in Texas?
Texas has 479,985 certified H-1B labor condition applications from FY 2020–2026. It ranks #2 of 52 U.S. states by H-1B filing volume.
What is the average H-1B salary in Texas?
The median H-1B salary in Texas is $103,126, 18% below the national median of $126,302. The middle 50% of filings fall between $86,861 and $129,397, and the 90th percentile reaches $156,998.
Which companies sponsor the most H-1B workers in Texas?
COGNIZANT is the top sponsor with 13,923 filings at a $95,555 median. Other leading employers include AMAZON, TATA, INFOSYS, EY.
What are the busiest H-1B cities in Texas?
Austin, TX leads with 78,232 filings, followed by Irving, TX, Plano, TX, Houston, TX.