H-1B Visa Jobs in New Jersey
New Jersey has 186,476 certified H-1B filings from FY 2020–2026, ranking #5 of 52 U.S. states by filing volume. The median H-1B salary in New Jersey is $108,311, which is 14% below the national H-1B median of $126,302. The largest sponsor is COGNIZANT, and the busiest metro is Jersey City, NJ.
H-1B salary range in New Jersey
Salary percentiles across 186,476 certified filings. The middle 50% of H-1B workers in New Jersey earn between $90,000 and $135,000.
- 10th percentile
- $74,880
- 25th percentile
- $90,000
- Median
- $108,311
- 75th percentile
- $135,000
- 90th percentile
- $167,211
Annual H-1B filings in New Jersey
Certified LCA filings per fiscal year. FY 2020: 29,452 · FY 2026: 17,654.
Top H-1B sponsors in New Jersey
COGNIZANT leads with 10,464 certified filings at a $113,672 median. Each row links to the full employer profile.
| Rank | Employer | Filings | Median salary |
|---|---|---|---|
| 1 | COGNIZANT | 10,464 | $113,672 |
| 2 | EY | 6,311 | $146,813 |
| 3 | TATA | 4,501 | $78,478 |
| 4 | JPMORGAN CHASE | 3,744 | $156,600 |
| 5 | BARCLAYS SERVICES | 2,964 | $143,000 |
| 6 | IBM | 2,544 | $103,730 |
| 7 | INFOSYS | 2,476 | $94,682 |
| 8 | ACCENTURE | 1,901 | $116,900 |
| 9 | CAPGEMINI | 1,877 | $117,021 |
| 10 | DELOITTE | 1,875 | $131,206 |
| 11 | AMAZON | 1,287 | $146,960 |
| 12 | THE TRUSTEES OF PRINCETON UNIVERSITY | 1,250 | $68,000 |
| 13 | HCL | 1,220 | $106,891 |
| 14 | WIPRO | 1,191 | $90,002 |
| 15 | COMPUNNEL | 1,084 | $103,950 |
Top H-1B metros in New Jersey
Jersey City, NJ is the busiest metro with 30,851 certified filings. Each row links to a city page with employer and salary detail.
| Rank | City | Filings | Median salary |
|---|---|---|---|
| 1 | Jersey City, NJ | 30,851 | $123,656 |
| 2 | Princeton, NJ | 12,383 | $100,000 |
| 3 | Edison, NJ | 9,947 | $101,754 |
| 4 | Piscataway, NJ | 6,600 | $100,526 |
| 5 | Newark, NJ | 5,887 | $114,067 |
| 6 | Parsippany, NJ | 5,711 | $106,700 |
| 7 | Hoboken, NJ | 5,412 | $135,000 |
| 8 | Whippany, NJ | 4,579 | $126,000 |
| 9 | Iselin, NJ | 4,538 | $105,000 |
| 10 | Bridgewater, NJ | 3,589 | $109,491 |
| 11 | Somerset, NJ | 3,135 | $100,526 |
| 12 | Berkeley Heights, NJ | 2,494 | $117,021 |
| 13 | North Brunswick, NJ | 2,464 | $97,000 |
| 14 | Basking Ridge, NJ | 2,418 | $116,000 |
| 15 | Raritan, NJ | 2,409 | $99,549 |
Top H-1B job titles in New Jersey
Software Developer is the most common H-1B role in the state with 17,530 filings. Job-title pages link to national salary data for the same role.
| Rank | Job title | Filings | Median salary |
|---|---|---|---|
| 1 | Software Developer | 17,530 | $101,754 |
| 2 | Software Engineer | 10,556 | $105,500 |
| 3 | Architect | 5,755 | $94,682 |
| 4 | Consultant | 3,906 | $101,000 |
| 5 | Project Manager | 3,701 | $96,000 |
| 6 | Senior Software Engineer | 3,440 | $136,067 |
| 7 | Systems Analyst | 3,383 | $101,920 |
| 8 | Manager | 3,203 | $114,483 |
| 9 | Business Analyst | 2,663 | $95,493 |
| 10 | Senior Systems Analyst | 2,319 | $92,435 |
| 11 | Data Engineer | 1,759 | $108,638 |
| 12 | Senior Consultant | 1,663 | $113,672 |
| 13 | Accountant | 1,542 | $100,909 |
| 14 | Senior Software Developer | 1,483 | $118,560 |
| 15 | Systems Engineer | 1,450 | $81,037 |
Wage level distribution in New Jersey
DOL prevailing wage levels. Level I is entry-level; Level IV is expert-level. A state skewed higher on this scale typically reflects more senior hiring or higher-complexity roles.
Frequently asked questions
How many H-1B visas are issued in New Jersey?
New Jersey has 186,476 certified H-1B labor condition applications from FY 2020–2026. It ranks #5 of 52 U.S. states by H-1B filing volume.
What is the average H-1B salary in New Jersey?
The median H-1B salary in New Jersey is $108,311, 14% below the national median of $126,302. The middle 50% of filings fall between $90,000 and $135,000, and the 90th percentile reaches $167,211.
Which companies sponsor the most H-1B workers in New Jersey?
COGNIZANT is the top sponsor with 10,464 filings at a $113,672 median. Other leading employers include EY, TATA, JPMORGAN CHASE, BARCLAYS SERVICES.
What are the busiest H-1B cities in New Jersey?
Jersey City, NJ leads with 30,851 filings, followed by Princeton, NJ, Edison, NJ, Piscataway, NJ.