Skip to main content
H-1B data current through FY 2026 Q1

H-1B Salaries in FY 2023

The median H-1B salary in FY 2023 was $110,000, based on 491,623 certified Labor Condition Applications filed with the U.S. Department of Labor. That's a increase of +1.9% from FY 2022 ($107,994).

$110,000
Median Salary
491,623
Certified Filings
$181,647
90th Percentile
$70,850
10th Percentile

FY 2023 Salary Percentiles

$70,850
10th percentile
$87,000
25th percentile
$110,000
Median (50th)
$143,000
75th percentile
$181,647
90th percentile

Top H-1B Sponsors

Ranked by lifetime certified filings (FY 2020–FY 2026). For year-specific filing volumes, see individual company pages.

Rank Employer Lifetime Filings Median Salary
1 AMAZON 113,113 $145,000
2 COGNIZANT 93,085 $94,203
3 MICROSOFT 63,252 $156,742
4 GOOGLE 61,410 $166,000
5 TATA 61,171 $77,938
6 EY 57,791 $130,000
7 INFOSYS 44,692 $87,776
8 DELOITTE 38,187 $113,880
9 APPLE 30,111 $169,168
10 META 26,867 $194,040
11 ACCENTURE 23,235 $108,722
12 CAPGEMINI 21,330 $101,754
13 IBM 21,282 $101,858
14 JPMORGAN CHASE 20,620 $142,000
15 INTEL 20,618 $114,754
16 WALMART 19,735 $140,000
17 HCL 16,132 $102,710
18 WIPRO 15,549 $82,909
19 COMPUNNEL 13,526 $102,000
20 QUALCOMM 13,191 $126,400

H-1B Salaries by Year