Skip to main content
H-1B data current through FY 2026 Q3

H-1B Salaries in FY 2024

The median H-1B salary in FY 2024 was $113,443, based on 505,162 certified Labor Condition Applications filed with the U.S. Department of Labor. That's a increase of +3.1% from FY 2023 ($110,000).

$113,443
Median Salary
505,162
Certified Filings
$188,500
90th Percentile
$71,070
10th Percentile

FY 2024 Salary Percentiles

$71,070
10th percentile
$87,984
25th percentile
$113,443
Median (50th)
$150,000
75th percentile
$188,500
90th percentile

Top H-1B Sponsors

Ranked by lifetime certified filings (FY 2020–FY 2026). For year-specific filing volumes, see individual company pages.

Rank Employer Lifetime Filings Median Salary
1 AMAZON 124,557 $147,014
2 COGNIZANT 95,415 $94,411
3 GOOGLE 65,950 $167,000
4 MICROSOFT 65,750 $157,352
5 TATA 62,257 $78,104
6 EY 58,908 $130,163
7 INFOSYS 46,819 $88,629
8 DELOITTE 39,522 $113,797
9 APPLE 31,691 $169,698
10 META 29,490 $194,808
11 ACCENTURE 23,857 $109,500
12 CAPGEMINI 21,913 $102,544
13 IBM 21,717 $102,211
14 JPMORGAN CHASE 21,569 $143,000
15 INTEL 21,178 $115,482
16 WALMART 21,142 $140,000
17 HCL 16,717 $103,218
18 WIPRO 16,315 $84,074
19 COMPUNNEL 14,274 $102,900
20 QUALCOMM 13,332 $126,464

H-1B Salaries by Year