H-1B Visa Jobs in Ohio
Ohio has 76,804 certified H-1B filings from FY 2020–2026, ranking #14 of 52 U.S. states by filing volume. The median H-1B salary in Ohio is $93,000, which is 26% below the national H-1B median of $126,302. The largest sponsor is COGNIZANT, and the busiest metro is Columbus, OH.
H-1B salary range in Ohio
Salary percentiles across 76,804 certified filings. The middle 50% of H-1B workers in Ohio earn between $78,125 and $115,000.
- 10th percentile
- $65,000
- 25th percentile
- $78,125
- Median
- $93,000
- 75th percentile
- $115,000
- 90th percentile
- $141,574
Annual H-1B filings in Ohio
Certified LCA filings per fiscal year. FY 2020: 13,227 · FY 2026: 8,120.
Top H-1B sponsors in Ohio
COGNIZANT leads with 3,564 certified filings at a $89,939 median. Each row links to the full employer profile.
| Rank | Employer | Filings | Median salary |
|---|---|---|---|
| 1 | COGNIZANT | 3,564 | $89,939 |
| 2 | TATA | 3,453 | $75,254 |
| 3 | JPMORGAN CHASE | 2,617 | $125,000 |
| 4 | EY | 1,371 | $124,301 |
| 5 | THE OHIO STATE UNIVERSITY | 1,301 | $73,000 |
| 6 | CAPGEMINI | 1,089 | $91,749 |
| 7 | ACCENTURE | 1,022 | $101,300 |
| 8 | DELOITTE | 793 | $118,000 |
| 9 | CARDINAL HEALTH | 762 | $110,053 |
| 10 | CINCINNATI CHILDREN'S HOSPITAL MEDICAL CENTER | 704 | $68,171 |
| 11 | CASE WESTERN RESERVE UNIVERSITY | 687 | $60,000 |
| 12 | INFOSYS | 672 | $83,117 |
| 13 | L&T TECHNOLOGY SERVICES | 598 | $80,954 |
| 14 | IBM | 560 | $93,558 |
| 15 | CLEVELAND CLINIC FOUNDATION | 544 | $84,000 |
Top H-1B metros in Ohio
Columbus, OH is the busiest metro with 17,780 certified filings. Each row links to a city page with employer and salary detail.
| Rank | City | Filings | Median salary |
|---|---|---|---|
| 1 | Columbus, OH | 17,780 | $96,900 |
| 2 | Cincinnati, OH | 9,912 | $92,290 |
| 3 | Cleveland, OH | 5,652 | $85,000 |
| 4 | Dublin, OH | 5,537 | $93,000 |
| 5 | Mason, OH | 3,679 | $99,445 |
| 6 | Blue Ash, OH | 1,858 | $91,374 |
| 7 | Dayton, OH | 1,633 | $86,341 |
| 8 | Westerville, OH | 1,243 | $97,926 |
| 9 | Lewis Center, OH | 1,193 | $96,700 |
| 10 | Raymond, OH | 1,088 | $90,000 |
| 11 | Akron, OH | 1,085 | $92,000 |
| 12 | New York, OH | 1,075 | $83,262 |
| 13 | New Albany, OH | 854 | $98,340 |
| 14 | Miamisburg, OH | 834 | $90,000 |
| 15 | Toledo, OH | 818 | $73,112 |
Top H-1B job titles in Ohio
Software Developer is the most common H-1B role in the state with 6,629 filings. Job-title pages link to national salary data for the same role.
| Rank | Job title | Filings | Median salary |
|---|---|---|---|
| 1 | Software Developer | 6,629 | $90,380 |
| 2 | Software Engineer | 4,299 | $96,574 |
| 3 | Architect | 2,075 | $91,000 |
| 4 | Assistant Professor | 1,625 | $90,000 |
| 5 | Senior Software Engineer | 1,433 | $121,000 |
| 6 | Consultant | 1,327 | $90,376 |
| 7 | Developer | 1,313 | $72,779 |
| 8 | Systems Analyst | 1,106 | $84,178 |
| 9 | Physician | 1,035 | $243,745 |
| 10 | Manager | 1,024 | $95,098 |
| 11 | QA Engineer | 985 | $85,000 |
| 12 | Business Analyst | 879 | $85,000 |
| 13 | Data Engineer | 874 | $90,813 |
| 14 | Senior Systems Analyst | 862 | $78,166 |
| 15 | Research Scientist | 761 | $70,000 |
Wage level distribution in Ohio
DOL prevailing wage levels. Level I is entry-level; Level IV is expert-level. A state skewed higher on this scale typically reflects more senior hiring or higher-complexity roles.
Frequently asked questions
How many H-1B visas are issued in Ohio?
Ohio has 76,804 certified H-1B labor condition applications from FY 2020–2026. It ranks #14 of 52 U.S. states by H-1B filing volume.
What is the average H-1B salary in Ohio?
The median H-1B salary in Ohio is $93,000, 26% below the national median of $126,302. The middle 50% of filings fall between $78,125 and $115,000, and the 90th percentile reaches $141,574.
Which companies sponsor the most H-1B workers in Ohio?
COGNIZANT is the top sponsor with 3,564 filings at a $89,939 median. Other leading employers include TATA, JPMORGAN CHASE, EY, THE OHIO STATE UNIVERSITY.
What are the busiest H-1B cities in Ohio?
Columbus, OH leads with 17,780 filings, followed by Cincinnati, OH, Cleveland, OH, Dublin, OH.