H-1B Visa Jobs in Pennsylvania
Pennsylvania has 103,105 certified H-1B filings from FY 2020–2026, ranking #11 of 52 U.S. states by filing volume. The median H-1B salary in Pennsylvania is $95,750, which is 24% below the national H-1B median of $126,302. The largest sponsor is DELOITTE, and the busiest metro is Philadelphia, PA.
H-1B salary range in Pennsylvania
Salary percentiles across 103,105 certified filings. The middle 50% of H-1B workers in Pennsylvania earn between $80,000 and $120,551.
- 10th percentile
- $66,294
- 25th percentile
- $80,000
- Median
- $95,750
- 75th percentile
- $120,551
- 90th percentile
- $153,358
Annual H-1B filings in Pennsylvania
Certified LCA filings per fiscal year. FY 2020: 18,628 · FY 2026: 10,389.
Top H-1B sponsors in Pennsylvania
DELOITTE leads with 4,667 certified filings at a $102,800 median. Each row links to the full employer profile.
| Rank | Employer | Filings | Median salary |
|---|---|---|---|
| 1 | DELOITTE | 4,667 | $102,800 |
| 2 | COGNIZANT | 3,246 | $91,894 |
| 3 | TATA | 2,837 | $75,546 |
| 4 | COMCAST CABLE COMMUNICATIONS | 2,211 | $119,714 |
| 5 | TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 2,031 | $74,419 |
| 6 | UNIVERSITY OF PITTSBURGH | 1,828 | $65,000 |
| 7 | ACCENTURE | 1,506 | $104,832 |
| 8 | EY | 1,461 | $135,000 |
| 9 | SAP AMERICA | 1,369 | $136,029 |
| 10 | THE PENNSYLVANIA STATE UNIVERSITY | 1,153 | $76,032 |
| 11 | INFOSYS | 1,131 | $84,469 |
| 12 | THE VANGUARD GROUP | 1,067 | $139,707 |
| 13 | CGI TECHNOLOGIES AND SOLUTIONS | 959 | $108,000 |
| 14 | CAPGEMINI | 903 | $102,954 |
| 15 | IBM | 866 | $102,232 |
Top H-1B metros in Pennsylvania
Philadelphia, PA is the busiest metro with 21,153 certified filings. Each row links to a city page with employer and salary detail.
| Rank | City | Filings | Median salary |
|---|---|---|---|
| 1 | Philadelphia, PA | 21,153 | $92,394 |
| 2 | Pittsburgh, PA | 18,885 | $95,000 |
| 3 | Malvern, PA | 6,242 | $100,000 |
| 4 | Mechanicsburg, PA | 3,646 | $97,300 |
| 5 | King Of Prussia, PA | 2,535 | $100,610 |
| 6 | West Chester, PA | 2,492 | $97,000 |
| 7 | Exton, PA | 2,370 | $100,069 |
| 8 | Harrisburg, PA | 1,939 | $90,522 |
| 9 | Erie, PA | 1,881 | $93,000 |
| 10 | Newtown Square, PA | 1,703 | $129,600 |
| 11 | Collegeville, PA | 1,344 | $102,232 |
| 12 | Oaks, PA | 1,327 | $97,217 |
| 13 | Allentown, PA | 1,243 | $92,331 |
| 14 | Wayne, PA | 1,162 | $103,563 |
| 15 | Coraopolis, PA | 971 | $94,243 |
Top H-1B job titles in Pennsylvania
Software Developer is the most common H-1B role in the state with 8,490 filings. Job-title pages link to national salary data for the same role.
| Rank | Job title | Filings | Median salary |
|---|---|---|---|
| 1 | Software Developer | 8,490 | $92,290 |
| 2 | Software Engineer | 4,500 | $98,000 |
| 3 | Assistant Professor | 2,665 | $100,008 |
| 4 | Architect | 2,583 | $97,448 |
| 5 | Senior Consultant | 2,195 | $95,701 |
| 6 | Consultant | 2,139 | $90,000 |
| 7 | Manager | 1,726 | $105,040 |
| 8 | Senior Software Engineer | 1,685 | $120,000 |
| 9 | Senior Software Developer | 1,600 | $100,000 |
| 10 | Systems Analyst | 1,402 | $87,984 |
| 11 | Research Associate | 1,197 | $63,752 |
| 12 | Research Scientist | 1,165 | $79,040 |
| 13 | Project Manager | 1,125 | $100,000 |
| 14 | Physician | 1,074 | $245,000 |
| 15 | Business Analyst | 1,003 | $87,402 |
Wage level distribution in Pennsylvania
DOL prevailing wage levels. Level I is entry-level; Level IV is expert-level. A state skewed higher on this scale typically reflects more senior hiring or higher-complexity roles.
Frequently asked questions
How many H-1B visas are issued in Pennsylvania?
Pennsylvania has 103,105 certified H-1B labor condition applications from FY 2020–2026. It ranks #11 of 52 U.S. states by H-1B filing volume.
What is the average H-1B salary in Pennsylvania?
The median H-1B salary in Pennsylvania is $95,750, 24% below the national median of $126,302. The middle 50% of filings fall between $80,000 and $120,551, and the 90th percentile reaches $153,358.
Which companies sponsor the most H-1B workers in Pennsylvania?
DELOITTE is the top sponsor with 4,667 filings at a $102,800 median. Other leading employers include COGNIZANT, TATA, COMCAST CABLE COMMUNICATIONS, TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA.
What are the busiest H-1B cities in Pennsylvania?
Philadelphia, PA leads with 21,153 filings, followed by Pittsburgh, PA, Malvern, PA, Mechanicsburg, PA.