H-1B Employers in Arizona
370 smaller employers with 3,306 total H-1B filings
About H-1B Sponsorship in Arizona
This page consolidates smaller H-1B employers in Arizona - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
370
Employers
3,306
Total Filings
9
Avg Filings/Employer
Top Employers in Arizona
| Employer | Filings | Median Salary |
|---|---|---|
| PCL CONSTRUCTION | 19 | $85,155 |
| NUCLEUSTEQ | 19 | $87,838 |
| CRITICAL PATH INSTITUTE | 19 | $109,845 |
| BIZWAVEZ | 19 | $94,307 |
| AND GO CONCEPTS | 19 | $85,000 |
| ACE SOFTWARE | 19 | $99,424 |
| CRESTVIEW MANAGEMENT | 19 | $68,000 |
| TUBA CITY UNIFIED SCHOOL DISTRICT NO. 15 | 19 | $54,252 |
| BHP MINERALS SERVICE | 19 | $130,000 |
| OPTIMUS UNIT | 19 | $82,056 |
| NAGRA USA | 18 | $113,360 |
| ARRAY TECHNOLOGIES | 18 | $115,000 |
| SOLERA HEALTH | 18 | $118,500 |
| SAHI SOFTTECH | 18 | $105,339 |
| VSB TECH CONSULTING SERVICES | 18 | $93,808 |
| SUNNYSIDE UNIFIED SCHOOL DISTRICT NO. 12 | 18 | $56,100 |
| CREIGHTON ELEMENTARY SCHOOL DISTRICT | 18 | $50,301 |
| UNIVERSITY OF PHOENIX, ., AN APOLLO EDUCATION GROUP | 17 | $109,285 |
| SAHI SOFTTECH | 17 | $88,259 |
| ARIZONA PUBLIC SERVICE | 17 | $125,000 |
| YUMA REGIONAL MEDICAL CENTER DBA ONVIDA HEALTH MEDICAL GROUP | 17 | $364,650 |
| ENGINEERING WIRELESS SERVICES | 16 | $87,277 |
| QUALINFOTECH SOLUTIONS | 16 | $90,251 |
| RESPONSIVE TECHNOLOGIES | 16 | $80,000 |
| NORTHERN ARIZONA HEALTHCARE | 16 | $239,200 |
| XPRESS TECHNOLOGIES | 16 | $95,000 |
| NAVAJO HEALTH FOUNDATION SAGE MEMORIAL HOSPITAL | 16 | $70,387 |
| COPPERPOINT INSURANCE | 15 | $110,864 |
| UNIVERSITY OF PHOENIX, AN APOLLO EDUCATION GROUP | 15 | $110,000 |
| BRIGHTSIDE BENEFIT | 15 | $114,160 |
| Z DATA | 15 | $110,000 |
| HAWAIIAN AIRLINES | 15 | $96,242 |
| PHOENIX ELEMENTARY SCHOOL DISTRICT | 15 | $59,290 |
| RORZE AUTOMATION | 15 | $80,000 |
| ANJU SOFTWARE | 15 | $110,000 |
| ATLIS MOTOR VEHICLES | 15 | $101,046 |
| ENCORE SOFTWARE SERVICES | 15 | $90,000 |
| MAGNA STEYR USA | 15 | $98,000 |
| ADROIT AFFINE | 15 | $102,294 |
| SOFT TEK SOL | 15 | $95,000 |
| MARICOPA UNIFIED SCHOOL DISTRICT 20 | 14 | $52,498 |
| SCOTTSDALE UNIFIED SCHOOL DISTRICT NO. 48 | 14 | $52,625 |
| TITLE21 SOFTWARE | 14 | $110,000 |
| BLUE CROSS BLUE SHIELD OF ARIZONA | 14 | $115,000 |
| AIR EXPRESS INTERNATIONAL USA, . D/B/A/ DHL GLOBAL FORWARDING | 14 | $118,705 |
| AZTEC ENGINEERING GROUP | 14 | $77,126 |
| DIGITAL BUILDING COMPONENTS | 14 | $90,000 |
| SUNIXA SOLUTIONS | 14 | $83,637 |
| PARKER UNIFIED SCHOOL DISTRICT 27 | 14 | $61,520 |
| CD AREVON USA | 13 | $96,000 |
| STATE OF ARIZONA | 13 | $76,960 |
| CHANDLER UNIFIED SCHOOL DISTRICT NO. 80 | 13 | $58,049 |
| SOUTHWEST BEHAVIORAL HEALTH SERVICES | 13 | $45,000 |
| SPHERE SOLUTIONS | 13 | $87,485 |
| SYDATA | 13 | $85,000 |
| INDIDGE SYSTEMS | 13 | $83,637 |
| 41ST PARAMETER | 13 | $125,000 |
| ASTRA CANYON GROUP | 13 | $83,000 |
| CAVALRY PORTFOLIO SERVICES | 13 | $90,000 |
| ASB INFOTECH | 13 | $86,632 |
| VERDE TECH SYSTEMS | 13 | $88,000 |
| IMAGINE LEARNING | 13 | $120,000 |
| TAK TECHNOLOGIES | 13 | $85,000 |
| DOUGLAS UNIFIED SCHOOL DISTRICT | 13 | $41,943 |
| GREAT HEARTS AMERICA | 13 | $49,470 |
| OBJECTWAYS TECHNOLOGIES | 13 | $120,000 |
| INSIGHT DIRECT USA | 13 | $106,000 |
| SPARTAN TECHNOLOGY | 13 | $95,000 |
| BUCKEYE ELEMENTARY SCHOOL DISTRICT NO. 33 | 13 | $45,950 |
| I3 VERTICALS | 13 | $135,000 |
| RAMSCORP | 12 | $96,595 |
| LIMELIGHT NETWORKS | 12 | $107,714 |
| MILESTONE TECHNOLOGIES | 12 | $103,938 |
| VIXXO | 12 | $140,483 |
| SAN CARLOS UNIFIED SCHOOL DISTRICT 20 | 12 | $56,820 |
| HEMISPHERE GNSS (USA) | 12 | $116,000 |
| PK ASSOCIATES | 12 | $75,000 |
| DANSONS USA | 12 | $68,390 |
| NORTHWEST HOSPITAL | 12 | $250,000 |
| WELD NORTH EDUCATION | 12 | $101,109 |
| PEORIA UNIFIED SCHOOL DISTRICT | 12 | $54,883 |
| OPEN QUEUE | 12 | $95,139 |
| ANALYTIC ERA | 12 | $99,008 |
| MOUNT GRAHAM REGIONAL MEDICAL CENTER | 12 | $60,320 |
| AREVON ENERGY | 12 | $127,000 |
| VIRTUS SOLUTIONS | 12 | $103,000 |
| ACXHANGE | 12 | $105,976 |
| GREENTEK SOLUTIONS | 12 | $126,880 |
| PHOENIX CHILDREN'S HOSPITAL | 12 | $240,000 |
| 41ST PARAMETER | 11 | $129,916 |
| HANCHETT ENTRY SYSTEMS | 11 | $99,860 |
| S R INTERNATIONAL | 11 | $113,630 |
| BAR-S FOODS | 11 | $115,000 |
| DILIGENCE SYSTEMS | 11 | $117,624 |
| NARASIMHAN CONSULTING SERVICES | 11 | $72,000 |
| FREEPORT-MCMORAN MIAMI | 11 | $102,900 |
| ALPHACORE | 11 | $104,000 |
| RECOVERY DATABASE NETWORK | 11 | $92,400 |
| GCON MANAGEMENT | 11 | $84,094 |
| UPDIKE DISTRIBUTION LOGISTICS | 11 | $77,000 |
Showing top 100 of 370 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →