H-1B Employers in Colorado
241 smaller employers with 2,148 total H-1B filings
About H-1B Sponsorship in Colorado
This page consolidates smaller H-1B employers in Colorado - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
241
Employers
2,148
Total Filings
9
Avg Filings/Employer
Top Employers in Colorado
| Employer | Filings | Median Salary |
|---|---|---|
| SWIFT BEEF ., A JBS USA SUBSIDIARY | 19 | $75,000 |
| COLORADO STATE UNIVERSITY PUEBLO | 19 | $48,040 |
| CHILDREN'S HOSPITAL COLORADO | 19 | $75,546 |
| CANIDIUM | 19 | $87,500 |
| VANTAGE DATA CENTERS MANAGEMENT | 19 | $145,000 |
| BILLGO | 18 | $129,314 |
| VERTEX IT SYSTEMS | 18 | $104,000 |
| HELMERICH & PAYNE MANAGEMENT | 18 | $132,704 |
| DATA DUCTUS | 17 | $98,904 |
| RAM INFO | 17 | $108,160 |
| MR TECHNOSOFT | 17 | $100,000 |
| BILLGO | 16 | $147,000 |
| GREAT-WEST LIFE & ANNUITY INSURANCE | 16 | $135,917 |
| WOODWARD | 16 | $116,792 |
| COMPUTERSHARE | 16 | $100,000 |
| SLR INTERNATIONAL | 16 | $105,000 |
| NAGRASTAR | 16 | $94,016 |
| WESTERN UNION BUSINESS SOLUTIONS (USA) | 16 | $126,382 |
| APPIC SOLUTIONS | 16 | $100,000 |
| TSYS MERCHANT SOLUTIONS | 16 | $103,501 |
| CLOUDEND PLATFORM | 16 | $87,500 |
| NUTRIEN AG SOLUTIONS | 16 | $164,284 |
| UNIVERSITY OF DENVER | 16 | $59,386 |
| COMMONSPIRIT HEALTH | 16 | $147,680 |
| BETSOL | 15 | $113,000 |
| TTEC SERVICES | 15 | $127,442 |
| TRANSPORTATION TECHNOLOGY CENTER | 15 | $76,794 |
| AURORA ORGANIC FARMS | 15 | $58,302 |
| ASPEN SKIING | 15 | $75,740 |
| TRIMBLE | 15 | $125,000 |
| SRILAKSMITECH | 15 | $102,086 |
| ACCESS DATA CONSULTING | 14 | $128,960 |
| CORDEN PHARMA COLORADO | 14 | $110,000 |
| PORTERCARE ADVENTIST HEALTH SYSTEM | 14 | $200,959 |
| ACOMPETENT | 14 | $95,638 |
| UNIVERSITY OF COLORADO HOSPITAL AUTHORITY | 14 | $74,339 |
| IT4 BUSINESS SOLUTIONS | 14 | $106,000 |
| COBANK, ACB | 14 | $200,000 |
| GSQUIRE BUSINESS SOLUTIONS | 13 | $96,595 |
| COLASISS | 13 | $113,332 |
| NICUSA | 13 | $102,000 |
| DENVER ENERGY GROUP | 13 | $115,000 |
| PB TECH & ADVISORY | 13 | $135,000 |
| WESTERN COLORADO UNIVERSITY | 13 | $62,000 |
| ADAMS STATE UNIVERSITY | 13 | $53,976 |
| BLISSWAY | 13 | $135,000 |
| ADVANCED NETWORK MANAGEMENT | 13 | $128,190 |
| YES ENERGY | 13 | $110,000 |
| REGIS UNIVERSITY | 13 | $70,000 |
| AVVALE | 13 | $98,597 |
| ADAMS COUNTY SCHOOL DISTRICT 14 | 13 | $75,000 |
| IMAGINE COMMUNICATIONS | 12 | $122,867 |
| DEVEREUX CLEO WALLACE | 12 | $40,186 |
| LOXO ONCOLOGY | 12 | $145,000 |
| JEFFCO PUBLIC SCHOOLS DISTRICT R1 | 12 | $75,731 |
| TRANSUNION RENTAL SCREENING SOLUTIONS | 12 | $102,482 |
| ENVEDA THERAPEUTICS | 12 | $175,100 |
| COLORADO CHRISTIAN UNIVERSITY | 11 | $68,025 |
| XPEDANTIC | 11 | $85,000 |
| LET'S LOVE LIVE HELP | 11 | $81,000 |
| METSO OUTOTEC USA | 11 | $108,000 |
| RADIA | 11 | $140,000 |
| DISH NETWORK | 11 | $111,134 |
| SWIFT BEEF | 11 | $123,344 |
| NEXGEN TECHNOLOGIES | 10 | $110,677 |
| INTERNATIONAL SCHOOL OF DENVER | 10 | $62,386 |
| QWINIX TECHNOLOGIES | 10 | $100,000 |
| GLOBAL VILLAGE ACADEMY - AURORA | 10 | $60,756 |
| RFI | 10 | $76,000 |
| DENVER LANGUAGE SCHOOL | 10 | $65,065 |
| ARCTIC SLOPE MISSION SERVICES | 10 | $104,104 |
| SANGRE DE CRISTO SURGICAL ASSOCIATES, PC | 10 | $386,784 |
| REDWOOD TRUST | 10 | $128,898 |
| FENTRESS ARCHITECTS | 10 | $83,179 |
| COCHLEAR AMERICAS | 10 | $102,482 |
| WB ENGINEERS & CONSULTANTS | 10 | $90,293 |
| SAUNDERS CONSTRUCTION | 10 | $83,504 |
| BOSTON ASSOCIATE SOFTWARE SYSTEMS | 10 | $112,986 |
| PRIMORIS RENEWABLE ENERGY | 10 | $153,837 |
| ROCKY MOUNTAIN CONFERENCE OF SEVENTH-DAY ADVENTISTS | 10 | $56,867 |
| AXON NETWORKS | 10 | $126,000 |
| ADOLFSON & PETERSON | 10 | $69,514 |
| ASRC FEDERAL HIGHLAND TECHNOLOGY | 10 | $139,610 |
| ASPEN SCHOOL DISTRICT RE-1 | 10 | $71,930 |
| PROJECT CANARY, PBC | 10 | $120,000 |
| GOLDEN ALUMINUM | 10 | $115,000 |
| IT WONDERS | 10 | $101,192 |
| LIBERTY ENERGY SERVICES | 10 | $162,024 |
| STEADMAN PHILIPPON RESEARCH INSTITUTE | 9 | $72,000 |
| NOVUS PROFESSIONAL SERVICES | 9 | $141,440 |
| DENOVO VENTURES | 9 | $160,000 |
| INSTICATOR | 9 | $100,000 |
| NEWMONT CRIPPLE CREEK & VICTOR MINING | 9 | $97,000 |
| DENVER SCHOOL OF SCIENCE AND TECHNOLOGY | 9 | $58,000 |
| HOLLAND & HART LLP | 9 | $144,997 |
| KNIGHT PIESOLD AND | 9 | $88,837 |
| AUTOMOX | 9 | $139,360 |
| CIVITAS RESOURCES | 9 | $158,000 |
| EAST PHILLIPS COUNTY HOSPITAL DISTRICT | 9 | $58,178 |
| LUMEN TECHNOLOGIES SERVICE GROUP | 9 | $105,000 |
Showing top 100 of 241 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 124,557 COGNIZANT 95,415 GOOGLE 65,950 MICROSOFT 65,750 TATA 62,257 EY 58,908 INFOSYS 46,819 DELOITTE 39,522 APPLE 31,691 META 29,490 ACCENTURE 23,857 CAPGEMINI 21,913 IBM 21,717 JPMORGAN CHASE 21,569 INTEL 21,178
View all major employers →