H-1B Employers in Indiana
286 smaller employers with 2,597 total H-1B filings
About H-1B Sponsorship in Indiana
This page consolidates smaller H-1B employers in Indiana - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
286
Employers
2,597
Total Filings
9
Avg Filings/Employer
Top Employers in Indiana
| Employer | Filings | Median Salary |
|---|---|---|
| INDIANA MILLS & MANUFACTURING | 19 | $95,737 |
| BEACON MEDICAL GROUP | 19 | $275,000 |
| BERRY GLOBAL | 19 | $124,535 |
| BORGWARNER PDS (ANDERSON) | 19 | $104,000 |
| CSCGH SHARED SERVICES | 19 | $110,000 |
| ST. MARY MEDICAL CENTER | 19 | $55,952 |
| LABCORP CENTRAL LABORATORY SERVICES | 19 | $98,862 |
| CANPACK US | 19 | $58,802 |
| CALUMET SPECIALTY PRODUCTS PARTNERS | 18 | $116,771 |
| COLUMBUS REGIONAL HOSPITAL | 18 | $249,600 |
| TARO ENGINEERING | 18 | $67,995 |
| SAINT JOSEPH REGIONAL MEDICAL CENTER | 18 | $87,360 |
| ANGIE'S LIST | 18 | $79,373 |
| BIONIC PROSTHETICS AND ORTHOTICS GROUP | 18 | $70,000 |
| FRANKLIN ELECTRIC . | 17 | $82,500 |
| NLEAGUE SERVICES | 17 | $75,800 |
| EMMIS DYNAMIC PRICING | 17 | $110,000 |
| BRIGHTPOINT NORTH AMERICA | 17 | $109,304 |
| Q-EDGE | 17 | $70,075 |
| CATALENT INDIANA | 17 | $87,000 |
| UNIVERSITY OF EVANSVILLE | 17 | $75,000 |
| SJCA | 17 | $78,520 |
| ST. CATHERINE HOSPITAL | 17 | $72,800 |
| CONVERSIGHT.AI | 17 | $100,000 |
| TR RESOURCES | 17 | $70,928 |
| ARRAYS GLOBAL | 17 | $67,725 |
| COMPASSIONATE CARE SERVICES | 17 | $62,067 |
| COMMUNITY FOUNDATION OF NORTHWEST INDIANA | 16 | $115,000 |
| PHARMACORD | 16 | $75,379 |
| GOOD SAMARITAN HOSPITAL | 16 | $208,000 |
| INDIANA BIOSCIENCES RESEARCH INSTITUTE | 16 | $120,000 |
| INDIANA HEALTH CENTERS | 16 | $204,000 |
| CAREFIRST REHAB | 16 | $36,046 |
| ENFOCUS | 16 | $76,500 |
| CATALINA BUSINESS SOLUTIONS | 16 | $97,490 |
| IT TRANSFORMERS | 15 | $93,371 |
| MASTERBRAND CABINETS | 15 | $119,100 |
| MERIDIAN HEALTH SERVICES | 15 | $190,000 |
| LAKEWOOD FAMILY DENTAL | 15 | $180,000 |
| POSCO AAPC | 15 | $56,000 |
| MARION GENERAL HOSPITAL | 15 | $239,200 |
| ADULT & CHILD MENTAL HEALTH CENTER | 15 | $47,840 |
| HITACHI GLOBAL AIR POWER US | 15 | $115,069 |
| TAYLOR UNIVERSITY | 14 | $58,094 |
| NORTHEAST INTERNAL MEDICINE ASSOCIATES, P.C | 14 | $280,000 |
| ONTARIO SYSTEMS | 14 | $100,000 |
| CLOSURE SYSTEMS INTERNATIONAL | 14 | $103,672 |
| INDIANA STATE UNIVERSITY | 14 | $75,000 |
| CANADIAN SOLAR US CELL MANUFACTURING | 14 | $90,000 |
| ESENSE | 13 | $123,115 |
| MEAD JOHNSON & | 13 | $134,000 |
| GREAT OCEAN SOLUTIONS | 13 | $101,157 |
| TRUCK ACCESSORIES GROUP | 13 | $125,000 |
| SMART IT STAFFING | 13 | $110,365 |
| BATESVILLE COMMUNITY SCHOOL | 13 | $45,000 |
| COOK RESEARCH INCORPORATED | 13 | $77,000 |
| AMERICAN UNITED LIFE INSURANCE | 13 | $95,000 |
| COMMUNITY HOME HEALTH NETWORK OF INDIANA | 13 | $109,000 |
| THERACARE | 12 | $81,120 |
| BLUESKY TECHNOLOGY PARTNERS | 12 | $115,000 |
| BROTHERHOOD MUTUAL INSURANCE | 12 | $65,936 |
| FIRST DATABANK | 12 | $102,128 |
| DOMETIC | 12 | $100,000 |
| UNION HOSPITAL | 12 | $98,584 |
| FRANKLIN COLLEGE | 12 | $59,000 |
| THE CONSULTANTS CONSORTIUM | 12 | $112,000 |
| THYSSENKRUPP PRESTA NORTH AMERICA | 12 | $85,405 |
| COLUMBUS REGIONAL HEALTH PHYSICIANS | 12 | $250,000 |
| Q-MATION | 12 | $74,500 |
| MEGAPUTER INTELLIGENCE | 12 | $65,000 |
| INDIANA WESLEYAN UNIVERSITY | 12 | $69,225 |
| NSK VETERINARY SERVICES | 12 | $80,000 |
| CRST EXPEDITED | 12 | $115,000 |
| SAMNI SYSTEMS | 12 | $85,000 |
| ELANCO US | 12 | $120,000 |
| DELTA FAUCET | 11 | $110,000 |
| SULLAIR | 11 | $80,766 |
| ARCELORMITTAL USA | 11 | $90,000 |
| KSM CONSULTING | 11 | $75,000 |
| MIEBACH CONSULTING | 11 | $80,000 |
| THE OF SAINT MARY'S COLLEGE, NOTRE DAME | 11 | $61,500 |
| THE CELLULAR CONNECTION | 11 | $112,950 |
| BUTLER, FAIRMAN, & SEUFERT | 11 | $68,640 |
| POLYMER TECHNOLOGY SYSTEMS | 11 | $170,000 |
| WABASH COLLEGE | 11 | $69,690 |
| VITUITY - INDIANA | 11 | $242,861 |
| KINDRED REHAB GROUP MANAGEMENT SERVICES | 11 | $79,747 |
| OPENLANE | 11 | $106,573 |
| SOUTH BEND COMMUNITY SCHOOL | 11 | $60,000 |
| INDIANA INSTITUTE OF TECHNOLOGY | 11 | $85,000 |
| INFOEXCEL | 11 | $72,883 |
| KORBER SUPPLY CHAIN US | 11 | $127,008 |
| FAMILIA DENTAL FORT WAYNE PLLC | 10 | $129,085 |
| HEALTHCARE THERAPY SERVICES | 10 | $93,600 |
| SOVEREIGN TECHNOLOGIES | 10 | $101,400 |
| REGENSTRIEF INSTITUTE | 10 | $75,000 |
| SOUND PHYSICIANS OF INDIANA | 10 | $290,326 |
| PLM SYSTEMS | 10 | $93,371 |
| UNIVERSITY OF INDIANAPOLIS | 10 | $81,000 |
| WISHBONE MEDICAL | 10 | $64,064 |
Showing top 100 of 286 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →