H-1B Employers in Indiana
290 smaller employers with 2,611 total H-1B filings
About H-1B Sponsorship in Indiana
This page consolidates smaller H-1B employers in Indiana - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
290
Employers
2,611
Total Filings
9
Avg Filings/Employer
Top Employers in Indiana
| Employer | Filings | Median Salary |
|---|---|---|
| BORGWARNER PDS (ANDERSON) | 19 | $104,000 |
| CSCGH SHARED SERVICES | 19 | $110,000 |
| ST. MARY MEDICAL CENTER | 19 | $55,952 |
| LABCORP CENTRAL LABORATORY SERVICES | 19 | $98,862 |
| ST. CATHERINE HOSPITAL | 19 | $71,178 |
| CANPACK US | 19 | $58,802 |
| ELANCO US | 19 | $114,000 |
| FRANKLIN ELECTRIC . | 18 | $82,500 |
| CALUMET SPECIALTY PRODUCTS PARTNERS | 18 | $116,771 |
| PHARMACORD | 18 | $88,000 |
| TARO ENGINEERING | 18 | $67,995 |
| EMMIS DYNAMIC PRICING | 18 | $110,000 |
| ANGIE'S LIST | 18 | $79,373 |
| BIONIC PROSTHETICS AND ORTHOTICS GROUP | 18 | $70,000 |
| SJCA | 18 | $80,890 |
| ARRAYS GLOBAL | 18 | $67,725 |
| NLEAGUE SERVICES | 17 | $75,800 |
| COMMUNITY FOUNDATION OF NORTHWEST INDIANA | 17 | $115,000 |
| GOOD SAMARITAN HOSPITAL | 17 | $208,000 |
| INDIANA BIOSCIENCES RESEARCH INSTITUTE | 17 | $95,000 |
| BRIGHTPOINT NORTH AMERICA | 17 | $109,304 |
| INDIANA HEALTH CENTERS | 17 | $204,000 |
| Q-EDGE | 17 | $70,075 |
| CATALENT INDIANA | 17 | $87,000 |
| CONVERSIGHT.AI | 17 | $100,000 |
| TR RESOURCES | 17 | $70,928 |
| COMPASSIONATE CARE SERVICES | 17 | $62,067 |
| CAREFIRST REHAB | 16 | $36,046 |
| ENFOCUS | 16 | $76,500 |
| MARION GENERAL HOSPITAL | 16 | $239,200 |
| CATALINA BUSINESS SOLUTIONS | 16 | $97,490 |
| TAYLOR UNIVERSITY | 15 | $58,094 |
| IT TRANSFORMERS | 15 | $93,371 |
| MASTERBRAND CABINETS | 15 | $119,100 |
| ONTARIO SYSTEMS | 15 | $100,000 |
| MERIDIAN HEALTH SERVICES | 15 | $190,000 |
| LAKEWOOD FAMILY DENTAL | 15 | $180,000 |
| POSCO AAPC | 15 | $56,000 |
| ADULT & CHILD MENTAL HEALTH CENTER | 15 | $47,840 |
| HITACHI GLOBAL AIR POWER US | 15 | $115,069 |
| ESENSE | 14 | $131,206 |
| REGENSTRIEF INSTITUTE | 14 | $70,000 |
| UNION HOSPITAL | 14 | $119,912 |
| NORTHEAST INTERNAL MEDICINE ASSOCIATES, P.C | 14 | $280,000 |
| COOK RESEARCH INCORPORATED | 14 | $77,000 |
| CLOSURE SYSTEMS INTERNATIONAL | 14 | $103,672 |
| COLUMBUS REGIONAL HEALTH PHYSICIANS | 14 | $250,000 |
| DEACONESS CLINIC | 14 | $300,000 |
| INDIANA STATE UNIVERSITY | 14 | $75,000 |
| CANADIAN SOLAR US CELL MANUFACTURING | 14 | $90,000 |
| MEAD JOHNSON & | 13 | $134,000 |
| GREAT OCEAN SOLUTIONS | 13 | $101,157 |
| BLUESKY TECHNOLOGY PARTNERS | 13 | $115,000 |
| TRUCK ACCESSORIES GROUP | 13 | $125,000 |
| SMART IT STAFFING | 13 | $110,365 |
| BATESVILLE COMMUNITY SCHOOL | 13 | $45,000 |
| AMERICAN UNITED LIFE INSURANCE | 13 | $95,000 |
| Q-MATION | 13 | $74,500 |
| INDIANA WESLEYAN UNIVERSITY | 13 | $65,422 |
| COMMUNITY HOME HEALTH NETWORK OF INDIANA | 13 | $109,000 |
| SAMNI SYSTEMS | 13 | $85,000 |
| THERACARE | 12 | $81,120 |
| BROTHERHOOD MUTUAL INSURANCE | 12 | $65,936 |
| FIRST DATABANK | 12 | $102,128 |
| DOMETIC | 12 | $100,000 |
| FRANKLIN COLLEGE | 12 | $59,000 |
| THE CONSULTANTS CONSORTIUM | 12 | $112,000 |
| THE OF SAINT MARY'S COLLEGE, NOTRE DAME | 12 | $61,500 |
| UNIVERSITY OF INDIANAPOLIS | 12 | $67,056 |
| THE CELLULAR CONNECTION | 12 | $117,500 |
| THYSSENKRUPP PRESTA NORTH AMERICA | 12 | $85,405 |
| MEGAPUTER INTELLIGENCE | 12 | $65,000 |
| POLYMER TECHNOLOGY SYSTEMS | 12 | $170,000 |
| NSK VETERINARY SERVICES | 12 | $80,000 |
| WABASH COLLEGE | 12 | $70,600 |
| CRST EXPEDITED | 12 | $115,000 |
| DELTA FAUCET | 11 | $110,000 |
| SULLAIR | 11 | $80,766 |
| HEALTHCARE THERAPY SERVICES | 11 | $89,440 |
| ARCELORMITTAL USA | 11 | $90,000 |
| KSM CONSULTING | 11 | $75,000 |
| MIEBACH CONSULTING | 11 | $80,000 |
| BUTLER, FAIRMAN, & SEUFERT | 11 | $68,640 |
| VITUITY - INDIANA | 11 | $242,861 |
| KINDRED REHAB GROUP MANAGEMENT SERVICES | 11 | $79,747 |
| OPENLANE | 11 | $106,573 |
| SOUTH BEND COMMUNITY SCHOOL | 11 | $60,000 |
| INDIANA INSTITUTE OF TECHNOLOGY | 11 | $85,000 |
| INFOEXCEL | 11 | $72,883 |
| KORBER SUPPLY CHAIN US | 11 | $127,008 |
| PRIDESOFT | 11 | $95,243 |
| FAMILIA DENTAL FORT WAYNE PLLC | 10 | $129,085 |
| SOVEREIGN TECHNOLOGIES | 10 | $101,400 |
| SOUND PHYSICIANS OF INDIANA | 10 | $290,326 |
| PLM SYSTEMS | 10 | $93,371 |
| WISHBONE MEDICAL | 10 | $64,064 |
| SUBARU OF INDIANA AUTOMOTIVE | 10 | $113,000 |
| THE SHYFT GROUP USA | 10 | $95,000 |
| ENDRESS HAUSER FLOW USA | 10 | $90,000 |
| HYDROZN | 10 | $85,280 |
Showing top 100 of 290 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →