H-1B Employers in Kentucky
115 smaller employers with 982 total H-1B filings
About H-1B Sponsorship in Kentucky
This page consolidates smaller H-1B employers in Kentucky - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
115
Employers
982
Total Filings
9
Avg Filings/Employer
Top Employers in Kentucky
| Employer | Filings | Median Salary |
|---|---|---|
| RPS TEK SOL | 19 | $94,307 |
| NORTH AMERICAN STAINLESS | 18 | $89,986 |
| BEREA COLLEGE | 18 | $65,500 |
| UNIVERSITY OF PIKEVILLE | 18 | $80,000 |
| MISICOM | 17 | $88,546 |
| FLEX FILMS (USA) | 16 | $75,754 |
| CHURCHILL DOWNS TECHNOLOGY INITIATIVES | 16 | $115,000 |
| OWENSBORO HEALTH MEDICAL GROUP | 16 | $295,310 |
| KRAUSS-MAFFEI | 15 | $103,122 |
| M-I | 15 | $79,851 |
| PRYSMIAN CABLES AND SYSTEMS USA | 15 | $99,452 |
| PAPA JOHN'S INTERNATIONAL | 15 | $125,000 |
| WORK4CE | 14 | $75,000 |
| KENTUCKY STATE UNIVERSITY | 14 | $65,000 |
| HEALTHTECH SOLUTIONS | 14 | $113,000 |
| WHITE DRIVE MOTORS AND STEERING | 14 | $92,000 |
| LEXMARK INTERNATIONAL | 13 | $149,350 |
| BAPTIST HEALTH MEDICAL GROUP | 13 | $353,600 |
| MKS VISION GROUP | 13 | $84,094 |
| AMFAL TECH | 12 | $73,757 |
| LASERSHIP | 12 | $135,000 |
| OHIO VALLEY NEPHROLOGY ASSOCIATES, PSC | 12 | $239,200 |
| NELSON COUNTY BOARD OF EDUCATION | 12 | $47,690 |
| KONCENTURE GROUP | 11 | $90,000 |
| APOGEE MEDICAL GROUP, KENTUCKY, PSC | 11 | $360,000 |
| GILBERT, BARBEE, MOORE & MCILVOY, PSC | 11 | $208,000 |
| GO SYSTEMS | 11 | $60,000 |
| BOWLING GREEN - WARREN COUNTY COMMUNITY HOSPITAL | 11 | $218,483 |
| YUM RESTAURANT SERVICES GROUP | 11 | $110,000 |
| LAKE CUMBERLAND PHYSICIAN PRACTICES | 10 | $208,000 |
| ST. CLAIRE MEDICAL CENTER | 10 | $425,000 |
| KENTUCKIANA CURB | 10 | $86,800 |
| COGENT HEALTHCARE OF KENTUCKY, P.S.C | 10 | $268,674 |
| CARL ZEISS VISION | 10 | $77,660 |
| FIVES INTRALOGISTICS | 10 | $103,000 |
| NAVADISHA | 10 | $102,294 |
| CHURCHILL DOWNS INCORPORATED | 10 | $110,000 |
| KENTUCKY-TENNESSEE CONFERENCE OF SEVENTH-DAY ADVENTISTS | 10 | $67,620 |
| RE/SPEC | 9 | $79,000 |
| HTTP HOLDINGS | 9 | $75,379 |
| LINDSEY WILSON COLLEGE | 9 | $35,600 |
| DIVERSIFIED AUTOMATION | 9 | $95,000 |
| RELIANT CONSULTING SERVICES | 9 | $73,382 |
| APTON | 8 | $84,000 |
| AMERICAN BOARD OF FAMILY MEDICINE | 8 | $102,500 |
| NEPHROLOGY ASSOCIATES OF CENTRAL KENTUCKY | 8 | $250,000 |
| BROWN-FORMAN | 8 | $92,701 |
| DARAMIC | 8 | $79,789 |
| CONSTELLIUM BOWLING GREEN | 8 | $121,965 |
| SOUTHERN KENTUCKY NEPHROLOGY ASSOCIATES PSC | 8 | $210,000 |
| STAKEHOLDER PAYROLL SERVICES | 8 | $140,000 |
| EUROFINS GENOMICS | 8 | $80,000 |
| BAPTIST HEALTH DEACONESS MEDICAL GROUP | 8 | $495,000 |
| UPS WORLDWIDE FORWARDING | 8 | $102,000 |
| BELLARMINE UNIVERSITY | 7 | $75,000 |
| CERTAINTEED GYPSUM & CEILING MANUFACTURING | 7 | $90,000 |
| GEN NINE | 7 | $65,811 |
| HARRISON MEMORIAL HOSPITAL | 7 | $69,971 |
| THE METHODIST HOME OF KENTUCKY | 7 | $44,283 |
| MUBEA PRECISION SPRINGS | 7 | $66,955 |
| CARINA MEDICAL | 7 | $75,000 |
| ALLTECH | 7 | $80,000 |
| ASBURY UNIVERSITY | 7 | $64,920 |
| USWM | 7 | $105,000 |
| NEPHROLOGY ASSOCIATES OF LEXINGTON, P.S.C | 7 | $240,000 |
| VOGT POWER INTERNATIONAL | 7 | $85,660 |
| OWENSBORO HEALTH | 7 | $61,152 |
| SAMITEON | 7 | $104,000 |
| KV CONSULTING | 7 | $90,000 |
| VGP HOLDINGS | 7 | $100,500 |
| WI CARE NURSING & CLINICAL LABORATORY SERVICES LLP | 7 | $57,762 |
| CYBERNET SOLUTIONS | 6 | $90,000 |
| VALVOLINE | 6 | $100,000 |
| AUTOMOTIVE STEERING COLUMN | 6 | $75,109 |
| UNION UNDERWEAR | 6 | $95,001 |
| FRANKLIN PRECISION INDUSTRY | 6 | $70,100 |
| VR VERTICAL | 6 | $70,000 |
| MONTAPLAST OF NORTH AMERICA | 6 | $108,000 |
| LOUISVILLE WATER | 6 | $98,525 |
| SOUTHEASTERN EMERGENCY SERVICES, PC | 6 | $400,176 |
| BERRY FILM PRODUCTS | 6 | $87,641 |
| MARTINREA HEAVY STAMPINGS | 6 | $81,159 |
| CENTRE COLLEGE | 6 | $44,340 |
| KENTUCKYONE HEALTH MEDICAL GROUP | 6 | $500,000 |
| SUMAYA US STABLE | 5 | $60,000 |
| MUBEA | 5 | $81,162 |
| BIG APPLE INFOTECH | 5 | $104,000 |
| THOMAS MORE UNIVERSITY | 5 | $65,719 |
| GRANITE AMERICA USA | 5 | $68,931 |
| RAWLINGS FINANCIAL SERVICES | 5 | $82,014 |
| PMR KENTUCKY HOLDING | 5 | $208,042 |
| CHI SAINT JOSEPH MEDICAL GROUP | 5 | $475,000 |
| OBSTETRIC ANESTHESIA CONSULTANTS, P.S.C | 5 | $208,000 |
| GEORGETOWN COLLEGE | 5 | $46,217 |
| CRYSTAL BROADBAND NETWORKS | 5 | $71,906 |
| BRUSS NORTH AMERICA | 5 | $88,500 |
| SYNCHRON TECHNOLOGIES | 5 | $82,014 |
| PIT BARREL COOKER | 5 | $63,586 |
| PHOENIX PAPER WICKLIFFE | 5 | $97,514 |
| NUCOR , NUCOR STEEL BRANDENBURG | 5 | $123,281 |
Showing top 100 of 115 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →