H-1B Employers in District of Columbia
236 smaller employers with 2,039 total H-1B filings
About H-1B Sponsorship in District of Columbia
This page consolidates smaller H-1B employers in District of Columbia - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
236
Employers
2,039
Total Filings
9
Avg Filings/Employer
Top Employers in District of Columbia
| Employer | Filings | Median Salary |
|---|---|---|
| PEW RESEARCH CENTER | 19 | $73,000 |
| ACCION INTERNATIONAL | 18 | $96,720 |
| LEO A DALY | 18 | $78,000 |
| HUGHES HUBBARD & REED LLP | 18 | $235,000 |
| BAIN & DC | 18 | $135,000 |
| UNITY HEALTH CARE | 18 | $170,000 |
| THE CHRISTIAN POST | 18 | $77,106 |
| FISCALNOTE HOLDINGS, . & SUBSIDIARIES | 18 | $110,240 |
| BA2CC SOLUTIONS | 17 | $84,999 |
| AUROTECH | 17 | $96,595 |
| INSTITUTE OF INTERNATIONAL FINANCE | 17 | $106,974 |
| THE HENRY L. STIMSON CENTER | 17 | $75,000 |
| DC DBH ST. ELIZABETHS HOSPITAL | 17 | $63,786 |
| SHOTO DC | 17 | $67,000 |
| AMERICAN PSYCHOLOGICAL ASSOCIATION | 16 | $114,529 |
| BRIGHT START CHILD CARE | 16 | $65,520 |
| CARNEGIE ENDOWMENT FOR INTERNATIONAL PEACE | 15 | $120,000 |
| INTERNATIONAL RESEARCH & EXCHANGES BOARD | 15 | $73,050 |
| CONTROL RISKS GROUP | 15 | $129,594 |
| JAPAN INTERNATIONAL TRANSPORT AND TOURISM INSTITUTE, USA | 15 | $130,000 |
| WASHINGTON HOSPITAL CENTER | 15 | $93,600 |
| TEKBANK CONSULTANTS | 15 | $100,000 |
| FRIENDSHIP PUBLIC CHARTER SCHOOL | 15 | $85,005 |
| BPM BI | 15 | $116,000 |
| GLOBAL CITIZENS PUBLIC CHARTER SCHOOL | 15 | $66,173 |
| SABRE SYSTEMS | 14 | $113,926 |
| US-ASEAN BUSINESS COUNCIL | 14 | $59,176 |
| FORENSIC RISK ALLIANCE | 14 | $89,690 |
| ACTIONET | 14 | $106,000 |
| POLSINELLI, PC | 14 | $155,000 |
| CROWELL & MORING LLP | 14 | $175,000 |
| ORDWAY LABS | 14 | $140,000 |
| SCOLER TEC | 14 | $140,000 |
| GLOBAL ENERGY MONITOR | 14 | $70,720 |
| ELSIE WHITLOW STOKES COMMUNITY FREEDOM PUBLIC CHARTER SCHOOL | 14 | $60,000 |
| MOBIQUITY | 14 | $118,310 |
| INTER-AMERICAN DIALOGUE | 13 | $50,500 |
| MARY'S CENTER FOR MATERNAL AND CHILD CARE | 13 | $75,000 |
| ATLANTIC COUNCIL | 12 | $45,000 |
| CLIMATE POLICY INITIATIVE | 12 | $91,500 |
| CENTER FOR STRATEGIC & INTERNATIONAL STUDIES | 12 | $55,000 |
| PETER G. PETERSON INSTITUTE FOR INTERNATIONAL ECONOMICS | 12 | $62,000 |
| DIONA US | 12 | $130,000 |
| WILLIAMS & CONNOLLY LLP | 12 | $300,000 |
| AVALERE HEALTH | 12 | $109,000 |
| BAKER AND HOSTETLER LLP | 12 | $175,000 |
| DSQUORUM | 12 | $85,000 |
| MEDSTAR-GEORGETOWN MEDICAL CENTER | 12 | $83,000 |
| DATANET SYSTEMS | 12 | $97,500 |
| CALVERT RESEARCH AND MANAGEMENT | 12 | $170,000 |
| SOL SYSTEMS | 12 | $100,000 |
| BAIN & DC | 12 | $175,000 |
| AFINITI | 12 | $120,000 |
| MERIDIAM INFRASTRUCTURE NORTH AMERICA | 12 | $105,331 |
| S3CLOUDSOLUTIONS | 12 | $97,157 |
| THE WORLD JUSTICE PROJECT | 11 | $71,000 |
| LEHMAN SMITH & MCLEISH, PLLC | 11 | $90,000 |
| MERCURY ANALYTICS | 11 | $104,000 |
| DIONA US | 11 | $130,000 |
| MEDSTAR WASHINGTON HOSPITAL CENTER | 10 | $90,114 |
| RESULTS FOR DEVELOPMENT INSTITUTE | 10 | $94,000 |
| GRA, INCORPORATED | 10 | $97,406 |
| JAPAN ELECTRIC POWER INFORMATION CENTER, USA | 10 | $150,000 |
| TENNIS CENTRAL | 10 | $57,000 |
| INNOVO CONSTRUCTION | 10 | $65,500 |
| DISTRICT OF COLUMBIA HEALTH BENEFIT EXCHANGE AUTHORITY | 10 | $153,423 |
| THE ASPEN INSTITUTE | 10 | $74,360 |
| OPINR | 10 | $90,000 |
| DCI CONSULTING GROUP | 9 | $124,488 |
| PAGE IT SOLUTIONS | 9 | $97,410 |
| CROSSBOUNDARY | 9 | $135,000 |
| FOX ARCHITECTS | 9 | $63,000 |
| VTECH SOLUTION | 9 | $92,000 |
| TIARA CONSULTING SERVICES | 9 | $120,000 |
| KISHIMOTO.GORDON.DALAYA PC | 9 | $64,000 |
| THE AMERICAN INSTITUTE OF ARCHITECTS | 9 | $135,000 |
| QUADRANT ECONOMICS | 9 | $110,000 |
| DDC ADVOCACY | 9 | $71,989 |
| PEER CONSULTANTS, P.C | 9 | $91,524 |
| SAVE THE CHILDREN FEDERATION | 9 | $109,928 |
| BLANK ROME LLP | 9 | $200,000 |
| MEDSTAR- GEORGETOWN MEDICAL CENTER | 9 | $82,160 |
| THE MALALA FUND | 9 | $70,000 |
| PSB INSIGHTS | 9 | $80,000 |
| HEALTH MANAGEMENT ASSOCIATES | 9 | $126,007 |
| ARENTFOX SCHIFF LLP | 9 | $215,000 |
| METROPOLITAN TELECOMMUNICATIONS OF D.C. | 9 | $134,645 |
| AMIDA TECHNOLOGY SOLUTIONS | 9 | $83,741 |
| NEW HORIZON PLUS | 8 | $51,043 |
| SYNERGETIC INFORMATION SYSTEMS | 8 | $100,896 |
| BANNER & WITCOFF | 8 | $205,000 |
| PERKINS EASTMAN DC PLLC | 8 | $76,939 |
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | 8 | $99,759 |
| ADGLOBAL 360 | 8 | $85,000 |
| INSTITUTE FOR CHINA-AMERICA STUDIES | 8 | $60,000 |
| BOWHEAD LOGISTICS SOLUTIONS | 8 | $87,526 |
| RESOURCES FOR THE FUTURE | 8 | $138,000 |
| KENESIS MANAGEMENT | 8 | $95,000 |
| POTOMAC ELECTRIC POWER , AN EXELON | 8 | $103,355 |
| DISTRICT OF COLUMBIA BAR | 8 | $120,182 |
Showing top 100 of 236 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →