H-1B Employers in California
6,096 smaller employers with 54,390 total H-1B filings
About H-1B Sponsorship in California
This page consolidates smaller H-1B employers in California - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
6,096
Employers
54,390
Total Filings
9
Avg Filings/Employer
Top Employers in California
| Employer | Filings | Median Salary |
|---|---|---|
| DENKEN SOLUTIONS | 19 | $93,891 |
| OPEN NETWORKING FOUNDATION | 19 | $149,760 |
| EMETER | 19 | $161,511 |
| KOMPRISE | 19 | $147,368 |
| INFINITE SOLUTIONS | 19 | $90,000 |
| SAIBBER | 19 | $100,000 |
| CKP, LLP | 19 | $60,216 |
| LOON | 19 | $163,000 |
| ALFA TECH CONSULTING ENGINEERS | 19 | $90,000 |
| ALIBABA GROUP (U.S.) | 19 | $170,400 |
| WELBE HEALTH | 19 | $110,000 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | 19 | $70,990 |
| ALERE SAN DIEGO | 19 | $120,000 |
| BIRD RIDES | 19 | $175,000 |
| MOBITV | 19 | $152,000 |
| ORBITAL INSIGHT | 19 | $124,488 |
| INTERNATIONAL B2B SOLUTIONS | 19 | $94,307 |
| GENERAL CATALYST ENTERPRISES | 19 | $250,000 |
| INTERTRUST TECHNOLOGIES | 19 | $145,000 |
| DESCRIPT | 19 | $180,000 |
| METRO-GOLDWYN-MAYER STUDIOS | 19 | $130,000 |
| CRA INTERNATIONAL | 19 | $92,000 |
| SCHENKER | 19 | $116,127 |
| ACG, LLP | 19 | $75,000 |
| CANDOR GROUP | 19 | $102,856 |
| DEVRABBIT IT SOLUTIONS | 19 | $113,006 |
| EMPOWER FINANCE | 19 | $155,000 |
| ERIC ZHANG & ASSOCIATES LLP | 19 | $62,000 |
| DOTDATA | 19 | $180,000 |
| J.D. POWER | 19 | $126,000 |
| SAINT MARY'S COLLEGE OF CALIFORNIA | 19 | $74,637 |
| PCM CONSULTING | 19 | $100,000 |
| SOVRN HOLDINGS | 19 | $120,578 |
| FIT ELECTRONICS | 19 | $102,378 |
| WELD-ON ADHESIVES | 19 | $122,715 |
| PERFECT DAY | 19 | $93,044 |
| BRACKET GLOBAL | 19 | $107,100 |
| CALA HEALTH | 19 | $120,000 |
| INSTRUMENTAL | 19 | $142,438 |
| ARTIZEN | 19 | $124,334 |
| TRUE PARTNERS CONSULTING | 19 | $62,317 |
| GLUMAC | 19 | $101,000 |
| U.S.INTERACTIVE | 19 | $110,094 |
| ELO TOUCH SOLUTIONS | 19 | $110,000 |
| SYSERCO | 19 | $116,002 |
| H2O.AI | 19 | $172,500 |
| DONGGUK UNIVERSITY LOS ANGELES | 19 | $53,643 |
| EXBON DEVELOPMENT | 19 | $76,211 |
| MINDSTRONG | 19 | $157,477 |
| IHERB | 19 | $176,800 |
| KUBAYRA | 19 | $95,035 |
| INGRASYS TECHNOLOGY USA | 19 | $80,000 |
| KOH YOUNG AMERICA | 19 | $115,935 |
| LEICA BIOSYSTEMS IMAGING | 19 | $146,000 |
| JACK IN THE BOX | 19 | $148,720 |
| INTERPRET | 19 | $70,000 |
| COLLECTIVEHEALTH ADMINISTRATORS | 19 | $126,072 |
| AURIGA | 19 | $120,000 |
| HEADSPACE | 19 | $178,848 |
| COMMBRIDGE | 19 | $101,170 |
| INFOUNITE | 19 | $120,931 |
| CIRCLE INTERNET SERVICES | 19 | $140,000 |
| KAIROS POWER | 19 | $137,429 |
| SINEXCEL | 19 | $66,331 |
| DPP TECH | 19 | $145,600 |
| NMSI | 19 | $77,376 |
| KPC GLOBAL MANAGEMENT | 19 | $104,000 |
| DELIVERR | 19 | $152,900 |
| GRANULAR | 19 | $110,448 |
| VOUCH | 19 | $148,000 |
| SIXTH STREET OPPORTUNITIES PARTNERS | 19 | $150,000 |
| TGS MANAGEMENT | 19 | $215,000 |
| UNITED VETERINARY CARE CA | 19 | $200,000 |
| CHEF ROBOTICS | 19 | $140,000 |
| SONORA COMMUNITY HOSPITAL | 19 | $95,160 |
| BIOSENSE WEBSTER | 19 | $121,500 |
| KOHL'S | 19 | $148,000 |
| AFFILIATED ENGINEERS W | 19 | $89,000 |
| FEDERATO TECHNOLOGIES | 19 | $175,000 |
| COMPUTACENTER UNITED STATES | 19 | $104,427 |
| INSTITUTE FOR EDUCATION, RESEARCH, AND SCHOLARSHIPS | 19 | $88,109 |
| CLICKHOUSE | 19 | $200,000 |
| PHARMA TEK SOLUTIONS | 19 | $112,100 |
| METIS STRATEGY | 19 | $150,290 |
| CURTIS INSTRUMENTS | 19 | $144,726 |
| CALSTART | 19 | $81,633 |
| RED CUBE PRODUCTION | 19 | $98,322 |
| DKS STEEL DOOR AND FRAME SYSTEMS | 19 | $63,107 |
| GOELITE | 19 | $82,430 |
| COVARIANT | 19 | $180,000 |
| CLOROX SERVICES | 19 | $158,642 |
| CALIFORNIA PHYSICIAN'S SERVICE | 19 | $161,769 |
| NOOKS COMMUNICATIONS | 19 | $185,000 |
| MIZUHO ORTHOPEDIC SYSTEMS | 19 | $127,829 |
| TECHZOOM | 19 | $149,000 |
| THOMSON REUTERS SERVICES | 19 | $87,100 |
| BDO USA, P.A | 19 | $116,106 |
| WAABI INNOVATION US | 19 | $195,000 |
| DATAPATTERN | 19 | $114,899 |
| ID.ME | 19 | $212,927 |
Showing top 100 of 6,096 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 124,557 COGNIZANT 95,415 GOOGLE 65,950 MICROSOFT 65,750 TATA 62,257 EY 58,908 INFOSYS 46,819 DELOITTE 39,522 APPLE 31,691 META 29,490 ACCENTURE 23,857 CAPGEMINI 21,913 IBM 21,717 JPMORGAN CHASE 21,569 INTEL 21,178
View all major employers →