H-1B Employers in Massachusetts
1,275 smaller employers with 11,560 total H-1B filings
About H-1B Sponsorship in Massachusetts
This page consolidates smaller H-1B employers in Massachusetts - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
1,275
Employers
11,560
Total Filings
9
Avg Filings/Employer
Top Employers in Massachusetts
| Employer | Filings | Median Salary |
|---|---|---|
| ISERVICES | 19 | $97,760 |
| VERISTAT | 19 | $91,270 |
| LOOMIS, SAYLES & | 19 | $142,000 |
| CLOUDLABS | 19 | $135,000 |
| AIRWORKS SOLUTIONS | 19 | $95,000 |
| MERRIMACK COLLEGE | 19 | $90,000 |
| DISCOVERORG DATA | 19 | $122,000 |
| HARVARD PILGRIM HEALTH CARE | 19 | $111,000 |
| AVS SOFT SOLUTIONS | 19 | $99,965 |
| BAYSTATE ADMINISTRATIVE SERVICES | 19 | $113,485 |
| HULT INTERNATIONAL BUSINESS SCHOOL | 19 | $147,000 |
| FOGHORN THERAPEUTICS | 19 | $122,000 |
| CARING HEALTH CENTER | 19 | $120,000 |
| BOSTON ELECTROMETALLURGICAL | 19 | $94,000 |
| AZZUR GROUP DBA AZZUR OF NE | 19 | $90,000 |
| KOGNITIV | 19 | $140,000 |
| PACE ANALYTICAL LIFE SCIENCES | 19 | $105,129 |
| MERCY INPATIENT MEDICAL ASSOCIATES | 19 | $208,000 |
| SANTANDER HOLDINGS USA | 19 | $120,000 |
| NEXTBITS | 19 | $72,301 |
| COMMONWEALTH OF MASSACHUSETTS | 19 | $72,243 |
| TECHLOGIX | 19 | $110,000 |
| MURATA POWER SOLUTIONS | 19 | $90,480 |
| BRIGHTCOVE | 19 | $121,800 |
| CIRKUL | 19 | $130,000 |
| VERISTA | 19 | $115,815 |
| ORNA THERAPEUTICS | 19 | $110,000 |
| LOOMIS, SAYLES & | 19 | $120,000 |
| APTITUDE SOLUTION | 19 | $80,850 |
| NEXAQ | 19 | $93,038 |
| CERIUM SYSTEMS | 18 | $104,478 |
| AURUS | 18 | $110,469 |
| OSRAM SYLVANIA | 18 | $118,458 |
| ALERT INNOVATION | 18 | $125,000 |
| MASSACHUSETTS INSTITUTE OF TECHNOLOGY (MIT) | 18 | $190,400 |
| ABACUS INSIGHTS | 18 | $148,000 |
| BLUEROCK THERAPEUTICS | 18 | $180,000 |
| BLUESNAP | 18 | $125,000 |
| ROHM AND HAAS ELECTRONIC MATERIALS | 18 | $125,000 |
| BORREGO SOLAR SYSTEMS | 18 | $110,000 |
| HOLYOKE HEALTH CENTER | 18 | $208,000 |
| RUBIUS THERAPEUTICS | 18 | $100,800 |
| SICK PRODUCT & COMPETENCE CENTER AMERICAS | 18 | $110,000 |
| UII AMERICA | 18 | $160,000 |
| GEI CONSULTANTS | 18 | $86,611 |
| COMMONWEALTH FUSION HR | 18 | $145,000 |
| UPLIGHT | 18 | $150,000 |
| ZIPCAR | 18 | $111,238 |
| ONEZERO FINANCIAL SYSTEMS | 18 | $107,536 |
| CIRCLE INTERNET FINANCIAL | 18 | $185,000 |
| ACTNANO | 18 | $115,000 |
| BRIDGELINE DIGITAL | 18 | $125,000 |
| MOBI SYSTEMS | 18 | $160,000 |
| ARRANTA BIO MA | 18 | $130,000 |
| PLYMOUTH ROCK HOME ASSURANCE | 18 | $104,500 |
| BOSTON CHILDREN'S NETWORK SPECIALTY PHYSICIANS | 18 | $127,000 |
| AKRA SOLUTIONS | 18 | $90,854 |
| AZENTA | 18 | $98,651 |
| KAGR | 18 | $80,000 |
| SESSIONM | 17 | $122,970 |
| EMPIRIX | 17 | $125,000 |
| THE WELLSPRING GROUP | 17 | $110,000 |
| OCEAN SPRAY CRANBERRIES | 17 | $92,790 |
| MASSACHUSETTS FINANCIAL SERVICES | 17 | $121,053 |
| NATIXIS ADVISORS | 17 | $136,000 |
| NOVO NORDISK RESEARCH CENTER SEATTLE | 17 | $135,000 |
| JOHNSON CONTROLS FIRE PROTECTION | 17 | $96,242 |
| BABSON COLLEGE | 17 | $96,780 |
| CONVERSE | 17 | $140,000 |
| NEW ENGLAND FAMILY DENTISTRY PC | 17 | $234,000 |
| AWARE | 17 | $97,500 |
| GRADCO | 17 | $100,200 |
| NEWSTORE | 17 | $120,000 |
| BLUE OCEAN REALTY | 17 | $70,699 |
| MOUNT AUBURN HOSPITAL | 17 | $71,280 |
| PELOTON GROUP | 17 | $165,000 |
| TSCAN THERAPEUTICS | 17 | $95,000 |
| DIGITAL FEDERAL CREDIT UNION | 17 | $133,150 |
| BOSTON PUBLIC HEALTH COMMISSION | 17 | $79,955 |
| DERMBIONT | 17 | $110,545 |
| CAMBRIDGE SEMANTICS | 17 | $130,000 |
| EQRX | 17 | $155,000 |
| NEUROLOGICA | 17 | $109,000 |
| PHILLIPS-MEDISIZE NORTHEAST | 17 | $110,000 |
| KYMERA THERAPEUTICS | 17 | $115,000 |
| LIBERTY MUTUAL GROUP ASSET MANAGEMENT | 17 | $134,600 |
| GLOBAL GP | 17 | $103,000 |
| LABCORP ENDPOINT CLINICAL | 17 | $95,000 |
| JUNTRAN TECHNOLOGIES TSMI CONSORTIUM | 17 | $87,500 |
| BEHAVIORAL HEALTH NETWORK | 16 | $62,192 |
| ONEVIEW COMMERCE | 16 | $133,017 |
| GEOCOMP | 16 | $91,798 |
| PERKINELMER INFORMATICS | 16 | $119,933 |
| PUBLIC CONSULTING GROUP | 16 | $130,000 |
| EMERGENT BIODEFENSE OPERATIONS LANSING | 16 | $138,855 |
| CABOT | 16 | $135,000 |
| STRAUMANN USA | 16 | $134,056 |
| ABCAM | 16 | $93,000 |
| DRAGONFLY THERAPEUTICS | 16 | $120,000 |
| IBASIS | 16 | $76,440 |
Showing top 100 of 1,275 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →