H-1B Employers in Maryland
567 smaller employers with 5,288 total H-1B filings
About H-1B Sponsorship in Maryland
This page consolidates smaller H-1B employers in Maryland - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
567
Employers
5,288
Total Filings
9
Avg Filings/Employer
Top Employers in Maryland
| Employer | Filings | Median Salary |
|---|---|---|
| SUPERIOR VISION BENEFIT MANAGEMENT | 19 | $127,500 |
| WES PHARMA | 19 | $71,662 |
| SUNGWON GROUP | 19 | $101,920 |
| BALTIMORE AIRCOIL | 19 | $115,000 |
| THE HENRY M JACKSON FOUNDATION | 19 | $73,800 |
| DSFEDERAL | 19 | $74,131 |
| PEBLLA | 19 | $60,029 |
| XPERTSINFOTECH | 19 | $105,000 |
| INTELLIAN TECHNOLOGIES USA | 19 | $140,000 |
| TARGET LABS | 18 | $114,026 |
| ASCLEPIUS SOLUTIONS | 18 | $107,120 |
| EQUINOXYS | 18 | $100,000 |
| LEGG MASON & | 18 | $140,925 |
| THE UNITED STATES PHARMACOPEIAL CONVENTION | 18 | $137,000 |
| ICALLIDUS | 18 | $85,000 |
| ALLEGIS GLOBAL SOLUTIONS | 18 | $130,000 |
| MCCORMICK & | 18 | $122,285 |
| MERCY MEDICAL CENTER | 18 | $82,306 |
| ESSENTIAL SOFTWARE | 18 | $120,182 |
| DATALAB USA | 18 | $98,000 |
| MEDSTAR - GEORGETOWN MEDICAL CENTER | 18 | $70,000 |
| ECRU EMISSARY | 18 | $66,851 |
| IZUM | 18 | $92,160 |
| SWINGTECH CONSULTING | 18 | $95,000 |
| ASR TECH GROUP | 18 | $79,851 |
| VALUE MOMENTUM | 18 | $110,000 |
| ARCELLX | 18 | $145,000 |
| BLACK CANYON CONSULTING | 18 | $115,877 |
| SIMPLEX INFO SYSTEMS | 17 | $82,000 |
| VECTORWORKS | 17 | $101,045 |
| CORPORATE BROKERS | 17 | $137,500 |
| LAUREATE EDUCATION | 17 | $100,996 |
| FUSIONSPAN | 17 | $110,000 |
| PSOMAGEN | 17 | $90,210 |
| NRICH ENTERPRISE SOLUTIONS | 17 | $92,165 |
| MCNEAL PROFESSIONAL SERVICES | 17 | $67,933 |
| BIZIT CONSULTANTS | 17 | $138,000 |
| ACUMEN SECURITY | 17 | $83,000 |
| JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY | 17 | $149,000 |
| BLINK CHARGING | 17 | $140,000 |
| CHAWLA & CHAWLA PC | 17 | $95,000 |
| HMSHOST | 16 | $130,500 |
| MD OMG EMP | 16 | $85,342 |
| LAUREATE EDUCATION | 16 | $120,023 |
| BLITZ IT SOLUTIONS | 16 | $95,181 |
| ELIASSEN GOVERNMENT SERVICES | 16 | $124,738 |
| MOKXA TECHNOLOGIES | 16 | $105,000 |
| PERDUE FOODS | 16 | $108,304 |
| PROMETRIC | 16 | $92,498 |
| UNITED EDUCATORS MANAGEMENT | 16 | $130,000 |
| MORRIS & RITCHIE ASSOCIATES | 16 | $77,000 |
| SHEPPARD PRATT HEALTH SYSTEM | 16 | $66,144 |
| ARCH SYSTEMS | 16 | $115,000 |
| CVR MANAGEMENT | 16 | $103,000 |
| THE DEI GROUP | 16 | $110,000 |
| ORIGIN WIRELESS | 16 | $115,000 |
| UNIVERSITY OF MARYLAND COMMUNITY MEDICAL GROUP | 16 | $374,400 |
| TEKMIGHTS | 16 | $96,000 |
| LONZA WALKERSVILLE | 16 | $108,000 |
| VEDASOFT | 16 | $118,310 |
| AJ SOFT INNOVATIONS | 16 | $110,510 |
| ELIXIR LAB USA DBA CARDINALITY.AI | 16 | $120,000 |
| TELECOMMUNICATION SYSTEMS | 15 | $120,000 |
| LUMENDATA | 15 | $150,000 |
| LUCIDUS SOLUTIONS | 15 | $117,000 |
| MAXIM HEALTHCARE SERVICES | 15 | $108,056 |
| WASHINGTON ADVENTIST UNIVERSITY | 15 | $62,608 |
| HANNON ARMSTRONG CAPITAL | 15 | $120,000 |
| ARIADNE GENOMICS | 15 | $135,000 |
| MARINER FINANCE | 15 | $95,181 |
| NETWORKING TECHNOLOGY | 15 | $130,000 |
| PERDUE FARMS | 15 | $117,978 |
| VAYUSOFT SOLUTIONS | 15 | $94,037 |
| RAPID FINANCIAL SERVICES | 15 | $98,800 |
| QLARANT INTEGRITY SOLUTIONS | 15 | $89,566 |
| ESIMPLICITY | 15 | $148,782 |
| QIAGEN | 15 | $99,294 |
| HIMALAYA TRADING | 15 | $75,000 |
| ZDAAS | 15 | $100,000 |
| LOYOLA UNIVERSITY MARYLAND | 15 | $88,000 |
| AMERIINFO | 15 | $97,500 |
| TOPALLICANCE BIOSCIENCES | 15 | $119,900 |
| OHLA USA | 15 | $105,269 |
| VENKATACHANDRA | 15 | $109,283 |
| ZYTER | 15 | $140,000 |
| THE OAKLEAF GROUP | 14 | $82,500 |
| NET ESOLUTIONS | 14 | $118,102 |
| DIGITAL MINDS TECHNOLOGIES | 14 | $111,176 |
| GP STRATEGIES | 14 | $122,000 |
| THREE SIGMA SOFTWARE | 14 | $118,102 |
| ST. JOHN'S COLLEGE | 14 | $64,740 |
| UNIVERSITY OF BALTIMORE | 14 | $100,000 |
| INFER SOLUTIONS | 14 | $99,000 |
| DANIEL CONSULTANTS | 14 | $80,808 |
| INTELLIGENT FUSION TECHNOLOGY | 14 | $87,662 |
| GOLDIN GROUP | 14 | $130,000 |
| BEACON STREET SERVICES | 14 | $110,000 |
| HOOD COLLEGE | 14 | $70,000 |
| HANSOH BIO | 14 | $109,354 |
| AFFILIATED ENGINEERS METRO DC | 14 | $95,000 |
Showing top 100 of 567 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 124,557 COGNIZANT 95,415 GOOGLE 65,950 MICROSOFT 65,750 TATA 62,257 EY 58,908 INFOSYS 46,819 DELOITTE 39,522 APPLE 31,691 META 29,490 ACCENTURE 23,857 CAPGEMINI 21,913 IBM 21,717 JPMORGAN CHASE 21,569 INTEL 21,178
View all major employers →