H-1B Employers in Minnesota
327 smaller employers with 3,160 total H-1B filings
About H-1B Sponsorship in Minnesota
This page consolidates smaller H-1B employers in Minnesota - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
327
Employers
3,160
Total Filings
10
Avg Filings/Employer
Top Employers in Minnesota
| Employer | Filings | Median Salary |
|---|---|---|
| INTERNATIONAL TECHNOLOGY SOLUTIONS | 19 | $96,000 |
| TARGET ENTERPRISE | 19 | $116,586 |
| CRENLO CAB PRODUCTS | 19 | $125,000 |
| THIRD WAVE SYSTEMS | 19 | $96,250 |
| SMITHS MEDICAL ASD | 19 | $99,694 |
| MACALESTER COLLEGE | 19 | $75,000 |
| CODEX | 19 | $90,000 |
| SSGC TECHNOLOGIES | 19 | $88,837 |
| PHILLIPS AND TEMRO INDUSTRIES | 19 | $89,879 |
| NATIONAL GRID RENEWABLES DEVELOPMENT | 19 | $125,000 |
| MEYER, BORGMAN & JOHNSON | 18 | $67,912 |
| MINDSET CONSULTING | 18 | $166,855 |
| MINNEAPOLIS HEART INSTITUTE FOUNDATION | 18 | $56,368 |
| UPSHER-SMITH LABORATORIES | 18 | $115,149 |
| THE TILE SHOP | 18 | $111,175 |
| TENNANT | 18 | $113,776 |
| TECHNICAL INFORMATION AND PROFESSIONAL SOLUTIONS | 18 | $124,800 |
| SAT SOLUTIONS | 18 | $101,484 |
| CENTRACARE HEALTH SYSTEM | 18 | $86,091 |
| TIRUVEN | 18 | $104,000 |
| SOUTHWEST METRO INTERMEDIATE DISTRICT 288 | 18 | $50,408 |
| TAJ TECHNOLOGIES | 17 | $92,394 |
| PLATFORM 3 SOLUTIONS | 17 | $82,000 |
| NETSPI | 17 | $98,613 |
| BLUE WATER FINANCIAL TECHNOLOGIES | 17 | $100,000 |
| CARL ZEISS INDUSTRIAL METROLOGY | 17 | $90,000 |
| ARTIUS SOLUTIONS | 17 | $85,000 |
| UR TECHNOLOGIES | 17 | $99,694 |
| US ELECTRONICS | 17 | $85,987 |
| FARGO SOLUTIONS | 17 | $89,440 |
| TAYLOR | 17 | $120,000 |
| AUGSBURG UNIVERSITY | 17 | $56,660 |
| UNITED NATURAL FOODS | 17 | $145,000 |
| DWAITH INFOTECH | 17 | $75,546 |
| INDEPENDENT SCHOOL DISTRICT NO. 191 | 17 | $46,060 |
| MESABI METALLICS | 17 | $78,000 |
| MCNEILUS TRUCK AND MANUFACTURING | 16 | $84,843 |
| TECHDIGITAL | 16 | $107,162 |
| BPK TECH | 16 | $90,002 |
| DAIKIN APPLIED AMERICAS | 16 | $140,550 |
| POLARIS | 16 | $115,000 |
| STRATEGIC EDUCATION | 16 | $149,947 |
| WYDE | 15 | $107,179 |
| HENNEPIN HEALTHCARE RESEARCH INSTITUTE | 15 | $60,000 |
| WSB & ASSOCIATES | 15 | $68,426 |
| SOO LINE RAILROAD | 15 | $116,858 |
| BLUECHIP FINANCIAL | 15 | $85,000 |
| WINNEBAGO INDUSTRIES | 15 | $120,000 |
| MINNEAPOLIS VA HEALTH CARE SYSTEM | 15 | $345,000 |
| RBC CAPITAL MARKETS (WEALTH MANAGEMENT) | 15 | $127,878 |
| ENTRUST | 15 | $125,798 |
| SEZZLE | 15 | $95,000 |
| SYMBIOSIS CONSULTING SERVICES | 15 | $94,058 |
| VIZENS | 15 | $103,210 |
| GENISYS TECHNOLOGIES | 14 | $99,694 |
| RECRUITING MINDS | 14 | $120,000 |
| FRONTAGE TECHNOLOGIES | 14 | $95,000 |
| FEDERAL RESERVE BANK OF MINNEAPOLIS | 14 | $133,286 |
| AXIS CLINICALS | 14 | $68,557 |
| RELIASTAR LIFE INSURANCE | 14 | $120,000 |
| COMMUNITY SCHOOL OF EXCELLENCE | 14 | $50,670 |
| BTM GLOBAL CONSULTING | 14 | $125,798 |
| LIFECARE MEDICAL CENTER | 14 | $65,957 |
| NVENT MANAGEMENT | 14 | $125,000 |
| CIRRUS DESIGN | 14 | $103,230 |
| MARVIN LUMBER AND CEDAR | 14 | $100,000 |
| SV TEK GROUP | 14 | $89,856 |
| GLOBAL INTELLECTUALS | 13 | $96,470 |
| GREATBATCH | 13 | $123,362 |
| 3H SYSTEMS | 13 | $87,838 |
| PEOPLENET COMMUNICATIONS | 13 | $99,000 |
| TEKEMPLOI | 13 | $90,334 |
| XYLO TECHNOLOGIES | 13 | $90,000 |
| VISH CONSULTING SERVICES | 13 | $108,160 |
| AGROPUR | 13 | $101,453 |
| HYPR | 13 | $174,990 |
| NYPRO, ., A JABIL | 13 | $107,169 |
| CWT US | 13 | $107,432 |
| NGI CAPITAL, . DBA APEX IT | 13 | $150,000 |
| BLUE WATER FINANCIAL TECHNOLOGIES SERVICES | 13 | $85,000 |
| CHIPONTIME TECHNOLOGIES USA | 13 | $89,000 |
| THE ISD 622 EDUCATION CENTER | 13 | $63,782 |
| ZETTA DATA SYSTEMS | 12 | $94,100 |
| OLR AMERICA | 12 | $127,581 |
| CARLSON WAGONLIT TRAVEL | 12 | $113,564 |
| INDEPENDENT SCHOOL DISTRICT 196 | 12 | $63,856 |
| BRACCO AMT | 12 | $130,000 |
| MILLE LACS CORPORATE VENTURES | 12 | $100,000 |
| MILK SPECIALTIES | 12 | $125,000 |
| PACE ANALYTICAL SERVICES | 12 | $60,000 |
| ARCH GROUP | 12 | $82,118 |
| SAINT JOHN'S UNIVERSITY | 12 | $70,515 |
| OVATIVE GROUP | 12 | $71,267 |
| USFAAF | 12 | $67,059 |
| PHAEDON | 12 | $104,250 |
| MINNESOTA STATE UNIVERSITY, MANKATO | 12 | $60,136 |
| WUXI APPTEC | 11 | $87,000 |
| 3BRIDGE SOLUTIONS | 11 | $105,851 |
| PROJECT PORSCHE HOLDING | 11 | $103,131 |
| INTEGRHYTHM | 11 | $105,851 |
Showing top 100 of 327 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →