H-1B Employers in New Jersey
1,439 smaller employers with 13,432 total H-1B filings
About H-1B Sponsorship in New Jersey
This page consolidates smaller H-1B employers in New Jersey - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
1,439
Employers
13,432
Total Filings
9
Avg Filings/Employer
Top Employers in New Jersey
| Employer | Filings | Median Salary |
|---|---|---|
| SPARTA SYSTEMS | 19 | $127,000 |
| IPSS | 19 | $101,109 |
| NEWS TECHNOLOGY | 19 | $125,500 |
| INCESSANT TECHNOLOGIES NA | 19 | $90,000 |
| KEYSERIES | 19 | $110,000 |
| KAVYOS CONSULTING | 19 | $135,000 |
| EPHICACY CONSULTING GROUP | 19 | $137,500 |
| ADVANCED DATABASE & IT SOLUTIONS | 19 | $100,000 |
| URL SYSTEMS | 19 | $105,264 |
| AVTECH TECHNOLOGY | 19 | $74,999 |
| CHENOA INFORMATION SERVICES | 19 | $102,000 |
| OPTIMAL INFOSYSTEMS | 19 | $87,000 |
| BIOCLINICA | 19 | $100,451 |
| ADDIOX TECHNOLOGIES | 19 | $89,128 |
| MESSER NORTH AMERICA | 19 | $120,000 |
| INVAHEALTH | 19 | $70,000 |
| JOHNSON & JOHNSON CONSUMER | 19 | $145,860 |
| AWESUNG | 19 | $87,776 |
| US ELOGISTICS SERVICE | 19 | $64,563 |
| ASIA TV USA | 19 | $90,000 |
| APP DYNAMIC SYSTEMS | 19 | $95,000 |
| S & S BROKERAGE | 19 | $70,470 |
| SIKA | 19 | $117,832 |
| OSCEOLA STAFFING HOLDINGS | 19 | $90,709 |
| MEDLEY NETWORKS | 19 | $80,700 |
| MYERS-HOLUM | 19 | $170,000 |
| DVS TECHNOSOFT | 19 | $91,500 |
| EKAIT | 19 | $80,000 |
| KUNJ CONSTRUCTION | 19 | $86,299 |
| BARNABAS HEALTH MEDICAL GROUP, PC | 19 | $280,000 |
| MU HEALTHIT | 19 | $80,000 |
| SG HEALTHCARE AND PHARMA TECH | 19 | $70,000 |
| WORKLANCE | 19 | $95,000 |
| QUADPRO IT | 19 | $89,300 |
| ADVANCEINNOVATIVE | 19 | $84,000 |
| AMBIT RD | 19 | $120,000 |
| RENOTEK SOLUTIONS | 19 | $109,283 |
| R&G US | 19 | $78,894 |
| RUBICON IT SOLUTIONS | 19 | $67,496 |
| SPECTRAMD USA | 18 | $117,000 |
| ENTERPRISE SOFTWARE SOLUTIONS | 18 | $90,000 |
| COLSH CONSULTANTS | 18 | $76,107 |
| LABVANTAGE SOLUTIONS | 18 | $117,050 |
| RISING PHARMA HOLDINGS | 18 | $75,000 |
| IGEN SYSTEMS | 18 | $110,000 |
| SHIVAM INFOTECH | 18 | $101,754 |
| KYOCERA DOCUMENT SOLUTIONS AMERICA | 18 | $130,000 |
| JLM SYSTEMS | 18 | $78,000 |
| AUTOMOTIVE RENTALS, . D/B/A AUTOMOTIVE RESOURCE | 18 | $105,851 |
| USPL NUTRITIONALS | 18 | $80,184 |
| PREMIER RESEARCH INTERNATIONAL | 18 | $99,590 |
| RELIANCE GLOBAL SERVICES | 18 | $100,526 |
| RV INFORMATION TECHNOLOGY | 18 | $96,325 |
| DRIVENETS | 18 | $160,000 |
| MASTEREX TECHNOLOGIES | 18 | $75,546 |
| RAK ITPRENEURS | 18 | $101,754 |
| STAFFLABS | 18 | $105,100 |
| SWARATECH | 18 | $100,526 |
| HALO PHARMACEUTICAL | 18 | $102,856 |
| MARS INFORMATION SERVICES | 18 | $179,309 |
| TETRAFORZASOFT | 18 | $98,000 |
| INFOTRAN ENGINEERS, P.C | 18 | $86,757 |
| TEACH FOR AMERICA | 18 | $125,244 |
| JIAHERB | 18 | $69,160 |
| SOFTLAND SOLUTIONS | 18 | $100,506 |
| SPACEAGE CONSULTING | 18 | $77,646 |
| IRIS SOFT SOLUTIONS | 18 | $85,198 |
| TECHNIQORE SOLUTIONS | 18 | $85,488 |
| TECHOLUTION CONSULTING | 18 | $90,000 |
| VARS CONSULTING | 18 | $87,443 |
| SANTHIGRAM KERALA AYURVEDIC . OF US | 18 | $57,096 |
| VAKULA TECHNOLOGIES | 18 | $74,963 |
| HERAA TECHNOLOGIES | 18 | $85,197 |
| LEMONGRASS CONSULTING US | 18 | $145,000 |
| TEKINTELI | 18 | $109,500 |
| STATUSNEO | 18 | $104,000 |
| TO THE NEW | 18 | $109,283 |
| HUNTINGRIDGE SOLUTIONS | 18 | $96,886 |
| ALFVO | 18 | $110,000 |
| FINDPRO GROUP | 18 | $95,493 |
| QUANTUM SYSTEMS GROUP | 18 | $89,253 |
| ATLANTA TRADING & ENG. CONSULTING | 18 | $86,000 |
| QUAGEN PHARMACEUTICALS | 17 | $80,184 |
| ISPACE | 17 | $95,000 |
| CLS BANK INTERNATIONAL | 17 | $160,000 |
| PRINCETON BLUE | 17 | $108,000 |
| ENTHSQUARE | 17 | $102,274 |
| EXPRESS SCRIPTS ADMINISTRATORS | 17 | $120,000 |
| ALPHA CONSULTING | 17 | $119,974 |
| KELLTON TECH SOLUTIONS | 17 | $105,997 |
| SAGESURE INSURANCE MANAGERS | 17 | $110,000 |
| NEA CONSULTING | 17 | $98,000 |
| CLINPHARMA CLINICAL RESEARCH | 17 | $89,086 |
| ACTIVE DESIGN GROUP ENGINEERING | 17 | $84,000 |
| ENSTOA | 17 | $100,702 |
| CORPORATE AMERICA BUSINESS SOLUTIONS | 17 | $107,162 |
| DREW UNIVERSITY | 17 | $72,000 |
| SAINT PETER'S UNIVERSITY HOSPITAL | 17 | $160,000 |
| ANS CONSULTANTS | 17 | $67,081 |
| SEQUENT | 17 | $95,904 |
Showing top 100 of 1,439 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →