H-1B Employers in New Jersey
1,451 smaller employers with 13,560 total H-1B filings
About H-1B Sponsorship in New Jersey
This page consolidates smaller H-1B employers in New Jersey - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
1,451
Employers
13,560
Total Filings
9
Avg Filings/Employer
Top Employers in New Jersey
| Employer | Filings | Median Salary |
|---|---|---|
| SPARTA SYSTEMS | 19 | $127,000 |
| NEWS TECHNOLOGY | 19 | $125,500 |
| INCESSANT TECHNOLOGIES NA | 19 | $90,000 |
| KEYSERIES | 19 | $110,000 |
| KAVYOS CONSULTING | 19 | $135,000 |
| EPHICACY CONSULTING GROUP | 19 | $137,500 |
| URL SYSTEMS | 19 | $105,264 |
| AVTECH TECHNOLOGY | 19 | $74,999 |
| CHENOA INFORMATION SERVICES | 19 | $102,000 |
| OPTIMAL INFOSYSTEMS | 19 | $87,000 |
| BIOCLINICA | 19 | $100,451 |
| ADDIOX TECHNOLOGIES | 19 | $89,128 |
| COENTERPRISE | 19 | $152,500 |
| MESSER NORTH AMERICA | 19 | $120,000 |
| INVAHEALTH | 19 | $70,000 |
| DREW UNIVERSITY | 19 | $72,000 |
| JOHNSON & JOHNSON CONSUMER | 19 | $145,860 |
| AWESUNG | 19 | $87,776 |
| ASIA TV USA | 19 | $90,000 |
| S & S BROKERAGE | 19 | $70,470 |
| OSCEOLA STAFFING HOLDINGS | 19 | $90,709 |
| DVS TECHNOSOFT | 19 | $91,500 |
| EKAIT | 19 | $80,000 |
| TEACH FOR AMERICA | 19 | $125,244 |
| AARKISH PHARMACEUTICALS NJ | 19 | $78,000 |
| MU HEALTHIT | 19 | $80,000 |
| EVEREST CLINICAL RESEARCH | 19 | $120,000 |
| SG HEALTHCARE AND PHARMA TECH | 19 | $70,000 |
| HERAA TECHNOLOGIES | 19 | $85,197 |
| ADVANCEINNOVATIVE | 19 | $84,000 |
| RENOTEK SOLUTIONS | 19 | $109,283 |
| HUNTINGRIDGE SOLUTIONS | 19 | $96,886 |
| R&G US | 19 | $78,894 |
| RUBICON IT SOLUTIONS | 19 | $67,496 |
| STA SUPPORT INSTITUTE | 19 | $55,200 |
| IMCLONE SYSTEMS | 19 | $119,110 |
| SPECTRAMD USA | 18 | $117,000 |
| ENTERPRISE SOFTWARE SOLUTIONS | 18 | $90,000 |
| COLSH CONSULTANTS | 18 | $76,107 |
| LABVANTAGE SOLUTIONS | 18 | $117,050 |
| RISING PHARMA HOLDINGS | 18 | $75,000 |
| IGEN SYSTEMS | 18 | $110,000 |
| SHIVAM INFOTECH | 18 | $101,754 |
| KYOCERA DOCUMENT SOLUTIONS AMERICA | 18 | $130,000 |
| PRINCETON BLUE | 18 | $112,000 |
| JLM SYSTEMS | 18 | $78,000 |
| AUTOMOTIVE RENTALS, . D/B/A AUTOMOTIVE RESOURCE | 18 | $105,851 |
| USPL NUTRITIONALS | 18 | $80,184 |
| PREMIER RESEARCH INTERNATIONAL | 18 | $99,590 |
| RELIANCE GLOBAL SERVICES | 18 | $100,526 |
| RV INFORMATION TECHNOLOGY | 18 | $96,325 |
| DRIVENETS | 18 | $160,000 |
| MASTEREX TECHNOLOGIES | 18 | $75,546 |
| SEQUENT | 18 | $96,886 |
| NEW YORK AUTO DEPOT | 18 | $68,640 |
| SABERT | 18 | $136,062 |
| RAK ITPRENEURS | 18 | $101,754 |
| LIB N LEO | 18 | $115,000 |
| STAFFLABS | 18 | $105,100 |
| SWARATECH | 18 | $100,526 |
| HALO PHARMACEUTICAL | 18 | $102,856 |
| INFOTRAN ENGINEERS, P.C | 18 | $86,757 |
| JIAHERB | 18 | $69,160 |
| SOFTLAND SOLUTIONS | 18 | $100,506 |
| SPACEAGE CONSULTING | 18 | $77,646 |
| IRIS SOFT SOLUTIONS | 18 | $85,198 |
| TECHNIQORE SOLUTIONS | 18 | $85,488 |
| TECHOLUTION CONSULTING | 18 | $90,000 |
| BE LINGUAL PRESCHOOL | 18 | $53,000 |
| VARS CONSULTING | 18 | $87,443 |
| SANTHIGRAM KERALA AYURVEDIC . OF US | 18 | $57,096 |
| VAKULA TECHNOLOGIES | 18 | $74,963 |
| LEMONGRASS CONSULTING US | 18 | $145,000 |
| AYRAA | 18 | $98,904 |
| TEKINTELI | 18 | $109,500 |
| JANSSEN SUPPLY GROUP | 18 | $168,500 |
| AROOPA | 18 | $100,000 |
| STATUSNEO | 18 | $104,000 |
| ALLIANCE TECHNICAL GROUP | 18 | $75,005 |
| MAES SOLUTIONS | 18 | $78,478 |
| TO THE NEW | 18 | $109,283 |
| ALFVO | 18 | $110,000 |
| DELTAMED SOLUTIONS | 18 | $101,978 |
| FINDPRO GROUP | 18 | $95,493 |
| QUANTUM SYSTEMS GROUP | 18 | $89,253 |
| ATLANTA TRADING & ENG. CONSULTING | 18 | $86,000 |
| EPICKX | 18 | $75,733 |
| QUAGEN PHARMACEUTICALS | 17 | $80,184 |
| ISPACE | 17 | $95,000 |
| CLS BANK INTERNATIONAL | 17 | $160,000 |
| ENTHSQUARE | 17 | $102,274 |
| INFOSENSEGLOBAL | 17 | $125,000 |
| EXPRESS SCRIPTS ADMINISTRATORS | 17 | $120,000 |
| ALPHA CONSULTING | 17 | $119,974 |
| KELLTON TECH SOLUTIONS | 17 | $105,997 |
| SAGESURE INSURANCE MANAGERS | 17 | $110,000 |
| NEA CONSULTING | 17 | $98,000 |
| CLINPHARMA CLINICAL RESEARCH | 17 | $89,086 |
| ACTIVE DESIGN GROUP ENGINEERING | 17 | $84,000 |
| MEMX | 17 | $144,000 |
Showing top 100 of 1,451 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →