H-1B Employers in New York
3,078 smaller employers with 27,069 total H-1B filings
About H-1B Sponsorship in New York
This page consolidates smaller H-1B employers in New York - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
3,078
Employers
27,069
Total Filings
9
Avg Filings/Employer
Top Employers in New York
| Employer | Filings | Median Salary |
|---|---|---|
| SYNCSORT | 19 | $137,917 |
| CODE AND THEORY | 19 | $90,000 |
| ALTMAN VILANDRIE & | 19 | $160,000 |
| WORLD JOURNAL | 19 | $65,458 |
| KISS NAIL PRODUCTS | 19 | $60,174 |
| HUDSON AMERICAS | 19 | $140,000 |
| MARCHON PARTNERS | 19 | $89,918 |
| VALTECH SOLUTIONS | 19 | $155,000 |
| ERGOTELES | 19 | $200,000 |
| KAVAYAH SOLUTIONS | 19 | $90,000 |
| SINGULARITY CONSULTING SERVICES | 19 | $97,531 |
| CLAXTON-HEPBURN MEDICAL CENTER | 19 | $297,000 |
| PINEBRIDGE INVESTMENTS HOLDINGS U.S | 19 | $112,200 |
| SUNY COLLEGE AT PLATTSBURGH | 19 | $75,000 |
| 605 | 19 | $130,000 |
| LAGUARDA LOW ARCHITECTS | 19 | $67,434 |
| TAX TECHNOLOGIES | 19 | $76,898 |
| STATE UNIVERSITY OF NEW YORK AT FREDONIA | 19 | $70,000 |
| MERGERMARKET (U.S.) | 19 | $63,523 |
| CREDIT AGRICOLE AMERICA SERVICES | 19 | $150,000 |
| INTERFYSIO | 19 | $73,965 |
| BILINGUAL BUDS NYC | 19 | $61,100 |
| COVERWALLET | 19 | $144,180 |
| MONTEFIORE NEW ROCHELLE HOSPITAL | 19 | $82,636 |
| S&R IT | 19 | $96,595 |
| MACY'S CORPORATE SERVICES | 19 | $130,000 |
| THE AYCO , ., A GOLDMAN SACH | 19 | $61,200 |
| NATHAN LITTAUER HOSPITAL & NURSING HOME | 19 | $69,014 |
| MAIL MEDIA | 19 | $76,960 |
| GIC REAL ESTATE | 19 | $165,000 |
| TABOOLA | 19 | $136,000 |
| PROHEALTH PRACTICE MANAGEMENT | 19 | $62,754 |
| VICTORY PHYSICAL THERAPY PC | 19 | $90,000 |
| PRO HEALTHCARE AND REHAB SERVICES | 19 | $80,000 |
| FOUNDRY DIGITAL | 19 | $140,400 |
| GALE PARTNERS | 19 | $106,785 |
| ACHIEVER UNITED | 19 | $75,000 |
| ERNST & YOUNG INFRASTRUCTURE ADVISORS | 19 | $195,185 |
| HANDS OF HOPE PHYSICAL THERAPY, PC | 19 | $92,451 |
| PROCAREER STAFFING AGENCY | 19 | $83,720 |
| LAW OFFICES OF KESHAB RAJ SEADIE, P.C | 19 | $75,733 |
| NOMURA HOLDING AMERICA | 18 | $140,000 |
| UHY ADVISORS NY | 18 | $85,200 |
| SVT | 18 | $96,595 |
| HACHETTE BOOK GROUP | 18 | $117,021 |
| TARO PHARMACEUTICALS USA | 18 | $98,000 |
| BORN GROUP, , FKA GROUP FMG | 18 | $130,000 |
| DRAFTPOINT | 18 | $145,600 |
| ZIPARI | 18 | $150,000 |
| ASK APPLICATIONS | 18 | $113,381 |
| THE COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART | 18 | $105,000 |
| NATIONAL FUTURES ASSOCIATION | 18 | $105,622 |
| CANACCORD GENUITY | 18 | $120,000 |
| OSWEGO HOSPITAL | 18 | $312,000 |
| BGC PARTNERS | 18 | $150,000 |
| AKRON GENERICS | 18 | $117,021 |
| GROUP-S | 18 | $93,226 |
| AMERICAN TECHNOLOGY LABS | 18 | $93,558 |
| ACMH | 18 | $60,007 |
| EGAN-JONES RATINGS | 18 | $89,253 |
| LS POWER DEVELOPMENT | 18 | $150,000 |
| WORLDVIEW INCORPORATED | 18 | $174,000 |
| TZG ACCOUNTING | 18 | $62,067 |
| C. V. ASSOCIATES NY; PE, LS, P.C | 18 | $83,616 |
| AMERICAS SOCIETY | 18 | $77,250 |
| WAFRA | 18 | $140,000 |
| DELOS LIVING | 18 | $100,000 |
| CITIMORTGAGE | 18 | $146,700 |
| FIRST CLASS PHYSICAL THERAPY, PC | 18 | $99,840 |
| TREMOR VIDEO | 18 | $120,000 |
| ELIZABETHTOWN COMMUNITY HOSPITAL | 18 | $60,320 |
| TISHMAN SPEYER PROPERTIES | 18 | $128,981 |
| SAVILLS | 18 | $127,000 |
| DELIVERY ASSOCIATES | 18 | $111,488 |
| 1010DATA SERVICES | 18 | $130,000 |
| BRUNSWICK GROUP | 18 | $94,500 |
| NOMAD HEALTH | 18 | $155,220 |
| AUGMENTED REALITY CONCEPTS | 18 | $97,850 |
| NORTH AMERICA SERVICE CENTER FOR CHINESE STUDENTS | 18 | $87,194 |
| GENISYS SOFTWARE | 18 | $110,000 |
| BEYONDSPRING PHARMACEUTICALS | 18 | $65,790 |
| GF55 ARCHITECTS LLP | 18 | $65,894 |
| ST. MARY'S HEALTHCARE | 18 | $80,000 |
| CORNERSTONE FAMILY HEALTHCARE | 18 | $250,000 |
| MITCHELL GIURGOLA ARCHITECTS LLP | 18 | $77,999 |
| CLOUDREACH | 18 | $136,800 |
| COWEN AND | 18 | $105,000 |
| BOYCE THOMPSON INSTITUTE FOR PLANT RESEARCH | 18 | $65,000 |
| AMELIA US | 18 | $133,390 |
| GIC ASSET MANAGEMENT PTE. | 18 | $165,000 |
| PUBLIC PEOPLE | 18 | $190,000 |
| OLIVET ACADEMY | 18 | $56,780 |
| PENMARK GLOBAL GROUP | 18 | $74,880 |
| ACRE NY REALTY | 18 | $79,789 |
| LANGAN ENGINEERING, D.P.C | 18 | $88,150 |
| BILT TECHNOLOGIES | 18 | $190,000 |
| WHITE PLAINS HOSPITAL MEDICAL CENTER | 18 | $104,478 |
| STRIDES PHARMA | 18 | $91,894 |
| THE NEW YORK AND PRESBYTERIAN HOSPITAL | 18 | $91,270 |
| AVVENTIS TECH | 18 | $102,190 |
Showing top 100 of 3,078 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →