H-1B Employers in New York
2,993 smaller employers with 26,380 total H-1B filings
About H-1B Sponsorship in New York
This page consolidates smaller H-1B employers in New York - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
2,993
Employers
26,380
Total Filings
9
Avg Filings/Employer
Top Employers in New York
| Employer | Filings | Median Salary |
|---|---|---|
| SYNCSORT | 19 | $137,917 |
| CODE AND THEORY | 19 | $90,000 |
| ALTMAN VILANDRIE & | 19 | $160,000 |
| WORLD JOURNAL | 19 | $65,458 |
| KISS NAIL PRODUCTS | 19 | $60,174 |
| INSYST | 19 | $109,283 |
| STATE UNIVERSITY OF NEW YORK AT POTSDAM | 19 | $55,945 |
| HUDSON AMERICAS | 19 | $140,000 |
| VALTECH SOLUTIONS | 19 | $155,000 |
| FIRST EAGLE INVESTMENT MANAGEMENT | 19 | $155,000 |
| ERGOTELES | 19 | $200,000 |
| KAVAYAH SOLUTIONS | 19 | $90,000 |
| SINGULARITY CONSULTING SERVICES | 19 | $97,531 |
| QUALITROL | 19 | $84,490 |
| SUNY COLLEGE AT PLATTSBURGH | 19 | $75,000 |
| 605 | 19 | $130,000 |
| CENTERBRIDGE PARTNERS | 19 | $150,000 |
| LAGUARDA LOW ARCHITECTS | 19 | $67,434 |
| TAX TECHNOLOGIES | 19 | $76,898 |
| STATE UNIVERSITY OF NEW YORK AT FREDONIA | 19 | $70,000 |
| OCROLUS | 19 | $175,000 |
| IVY ELITE | 19 | $76,000 |
| MERGERMARKET (U.S.) | 19 | $63,523 |
| JACKSON LEWIS P.C | 19 | $117,875 |
| BILINGUAL BUDS NYC | 19 | $61,100 |
| COVERWALLET | 19 | $144,180 |
| MONTEFIORE NEW ROCHELLE HOSPITAL | 19 | $82,636 |
| EXTREME REACH | 19 | $140,000 |
| MACY'S CORPORATE SERVICES | 19 | $130,000 |
| THE AYCO , ., A GOLDMAN SACH | 19 | $61,200 |
| MIDDLETOWN MEDICAL PC | 19 | $300,000 |
| ALTERNATIVE HEALTHCARE VENTURES IN AMERICA STAFFING SOLUTIONS | 19 | $76,461 |
| TABOOLA | 19 | $136,000 |
| GARNET HEALTH DOCTORS, P.C | 19 | $275,000 |
| PROHEALTH PRACTICE MANAGEMENT | 19 | $62,754 |
| ROCKEFELLER CAPITAL MANAGEMENT | 19 | $127,000 |
| PRO HEALTHCARE AND REHAB SERVICES | 19 | $80,000 |
| AKM CONSTRUCTION SERVICES | 19 | $88,150 |
| CENTER FOR FAMILY LIFE IN SUNSET PARK | 19 | $53,165 |
| MARCUM ASIA CPAS LLP | 19 | $114,874 |
| ACHIEVER UNITED | 19 | $75,000 |
| HANDS OF HOPE PHYSICAL THERAPY, PC | 19 | $92,451 |
| SALAS O'BRIEN | 19 | $110,000 |
| LAW OFFICES OF KESHAB RAJ SEADIE, P.C | 19 | $75,733 |
| NOMURA HOLDING AMERICA | 18 | $140,000 |
| UHY ADVISORS NY | 18 | $85,200 |
| SVT | 18 | $96,595 |
| TARO PHARMACEUTICALS USA | 18 | $98,000 |
| ELLIOTT MANAGEMENT | 18 | $210,000 |
| BORN GROUP, , FKA GROUP FMG | 18 | $130,000 |
| ZIPARI | 18 | $150,000 |
| ASK APPLICATIONS | 18 | $113,381 |
| THE COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART | 18 | $105,000 |
| CANACCORD GENUITY | 18 | $120,000 |
| MARCHON PARTNERS | 18 | $89,918 |
| OSWEGO HOSPITAL | 18 | $312,000 |
| BGC PARTNERS | 18 | $150,000 |
| AKRON GENERICS | 18 | $117,021 |
| GROUP-S | 18 | $93,226 |
| AMERICAN TECHNOLOGY LABS | 18 | $93,558 |
| CLAXTON-HEPBURN MEDICAL CENTER | 18 | $297,000 |
| ACMH | 18 | $60,007 |
| EGAN-JONES RATINGS | 18 | $89,253 |
| PEGAFRAME INFOTECH | 18 | $101,754 |
| LS POWER DEVELOPMENT | 18 | $150,000 |
| WORLDVIEW INCORPORATED | 18 | $174,000 |
| TZG ACCOUNTING | 18 | $62,067 |
| PINEBRIDGE INVESTMENTS HOLDINGS U.S | 18 | $112,200 |
| C. V. ASSOCIATES NY; PE, LS, P.C | 18 | $83,616 |
| AMERICAS SOCIETY | 18 | $77,250 |
| WAFRA | 18 | $140,000 |
| DELOS LIVING | 18 | $100,000 |
| FIRST CLASS PHYSICAL THERAPY, PC | 18 | $99,840 |
| TREMOR VIDEO | 18 | $120,000 |
| ELIZABETHTOWN COMMUNITY HOSPITAL | 18 | $60,320 |
| TISHMAN SPEYER PROPERTIES | 18 | $128,981 |
| 1010DATA SERVICES | 18 | $130,000 |
| BRUNSWICK GROUP | 18 | $94,500 |
| NOMAD HEALTH | 18 | $155,220 |
| AUGMENTED REALITY CONCEPTS | 18 | $97,850 |
| CREDIT AGRICOLE AMERICA SERVICES | 18 | $160,000 |
| NORTH AMERICA SERVICE CENTER FOR CHINESE STUDENTS | 18 | $87,194 |
| MAESA | 18 | $110,000 |
| BEYONDSPRING PHARMACEUTICALS | 18 | $65,790 |
| GF55 ARCHITECTS LLP | 18 | $65,894 |
| S&R IT | 18 | $96,595 |
| MITCHELL GIURGOLA ARCHITECTS LLP | 18 | $77,999 |
| CLOUDREACH | 18 | $136,800 |
| COWEN AND | 18 | $105,000 |
| BOYCE THOMPSON INSTITUTE FOR PLANT RESEARCH | 18 | $65,000 |
| NATHAN LITTAUER HOSPITAL & NURSING HOME | 18 | $69,243 |
| MAIL MEDIA | 18 | $76,960 |
| AMELIA US | 18 | $133,390 |
| GIC ASSET MANAGEMENT PTE. | 18 | $165,000 |
| OLIVET ACADEMY | 18 | $56,780 |
| VICTORY PHYSICAL THERAPY PC | 18 | $90,000 |
| PENMARK GLOBAL GROUP | 18 | $74,880 |
| FOUNDRY DIGITAL | 18 | $140,400 |
| SHOP ARCHITECTS | 18 | $75,000 |
| GALE PARTNERS | 18 | $106,785 |
Showing top 100 of 2,993 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →