H-1B Employers in Ohio
562 smaller employers with 5,070 total H-1B filings
About H-1B Sponsorship in Ohio
This page consolidates smaller H-1B employers in Ohio - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
562
Employers
5,070
Total Filings
9
Avg Filings/Employer
Top Employers in Ohio
| Employer | Filings | Median Salary |
|---|---|---|
| UNIVERSITY PRIMARY CARE PRACTICES | 19 | $265,000 |
| ALLIANCE PHYSICIANS | 19 | $297,844 |
| AUTOMATION SYSTEMS & DESIGN | 19 | $72,322 |
| UNICON INTERNATIONAL | 19 | $91,936 |
| VIRINCHI TECHNOLOGIES | 19 | $81,000 |
| DAYTON CHILDREN'S SPECIALTY PHYSICIANS | 19 | $268,425 |
| APPLE AMERICAN GROUP | 19 | $120,000 |
| ADVANCED DRAINAGE SYSTEMS | 19 | $111,405 |
| NORDSON | 19 | $94,120 |
| H-3 TECHNOLOGIES | 19 | $100,000 |
| MIDWEST TAPE | 19 | $80,163 |
| AVIENT | 19 | $97,739 |
| ALTEN TECHNOLOGY | 19 | $80,787 |
| SKY PYRAMID | 19 | $102,690 |
| PHOENIX RETAIL | 19 | $125,153 |
| TALIS CLINICAL | 18 | $110,000 |
| XAVIER UNIVERSITY | 18 | $69,525 |
| PRECISION MANAGEMENT GROUP | 18 | $135,200 |
| MRI SOFTWARE | 18 | $117,208 |
| RRVA SOLUTIONS | 18 | $88,566 |
| OCLC | 17 | $90,000 |
| NORTHEAST OHIO MEDICAL UNIVERSITY | 17 | $60,000 |
| MOEN INCORPORATED | 17 | $106,912 |
| INTELETECH GLOBAL | 17 | $94,000 |
| HOSPITALIST MEDICINE PHYSICIANS OF RICHLAND COUNTY | 17 | $281,653 |
| DIEBOLD NIXDORF, INCORPORATED | 17 | $140,000 |
| JLG INDUSTRIES, . (AN OSHKOSH ) | 17 | $99,091 |
| VICTORIA'S SECRET SERVICE | 17 | $85,000 |
| CORNERSTONE SHARED SERVICES | 17 | $120,737 |
| JO-ANN STORES SUPPORT CENTER | 17 | $115,000 |
| RESOURCE INTERNATIONAL | 17 | $95,000 |
| WORTHINGTON INDUSTRIES | 17 | $102,000 |
| MERCY HEALTH PHYSICIANS YOUNGSTOWN SPECIALTY CARE | 17 | $186,430 |
| FAURECIA EMISSIONS CONTROL SYSTEMS, NA | 17 | $87,500 |
| EMERGINGIT SERVICES | 17 | $95,000 |
| THE CLEVELAND CLINIC FOUNDATION | 17 | $245,000 |
| RACAR INTERNATIONAL D/E | 16 | $95,500 |
| EXPONENTIA US | 16 | $94,120 |
| OWENS-ILLINOIS GENERAL | 16 | $99,278 |
| ND PAPER | 16 | $95,472 |
| TARKETT USA | 16 | $109,283 |
| NETJETS SERVICES | 16 | $107,588 |
| CURRIE & BROWN | 16 | $100,000 |
| HORIZON SCIENCE ACADEMY OF LORAIN | 16 | $50,680 |
| DEVICOR MEDICAL PRODUCTS | 16 | $131,316 |
| VICTORIA'S SECRET DIRECT BRAND MANAGEMENT | 16 | $103,563 |
| CONTITECH USA | 16 | $115,000 |
| CLEVELAND CLINC | 16 | $65,000 |
| CEDARVILLE UNIVERSITY | 16 | $60,566 |
| BATTLE MOTORS | 16 | $140,000 |
| MIDWEST MOTOR SUPPLY | 16 | $121,403 |
| LTA GALACTIC | 16 | $103,418 |
| MAMSYS CONSULTING SERVICES | 16 | $75,000 |
| BURGESS TECHNOLOGIES | 16 | $88,566 |
| TIFFIN UNIVERSITY | 15 | $41,766 |
| APEX INDUSTRIAL TECHNOLOGIES | 15 | $85,000 |
| INFOVISION21 | 15 | $90,000 |
| EMERSON CLIMATE TECHNOLOGIES | 15 | $115,000 |
| HEXION | 15 | $126,000 |
| HALCYON SOLUTIONS | 15 | $85,571 |
| KENTEX | 15 | $60,000 |
| THE DAVEY TREE EXPERT | 15 | $101,400 |
| THE DAVID J. JOSEPH | 15 | $86,382 |
| GIVAUDAN FLAVORS | 15 | $134,347 |
| HARCO MANUFACTURING GROUP | 15 | $72,155 |
| OMYA | 15 | $113,300 |
| STREAMLINK SOFTWARE | 15 | $86,000 |
| HORIZON SCIENCE ACADEMY CLEVELAND MIDDLE SCHOOL | 15 | $48,710 |
| XOMOX PFT | 15 | $126,442 |
| SMART PRISM SOLUTIONS | 15 | $101,920 |
| A&M IT SOLUTIONS | 15 | $95,500 |
| COOPER TIRE & RUBBER | 14 | $77,438 |
| R&L CARRIERS SHARED SERVICES | 14 | $95,000 |
| ETHICON ENDO-SURGERY | 14 | $127,000 |
| WODA COOPER COMPANIES | 14 | $80,000 |
| ASHTABULA COUNTY MEDICAL CENTER | 14 | $331,000 |
| SUPER DEAL AUTO GROUP | 14 | $66,000 |
| HONDA LOGISTICS NORTH AMERICA | 14 | $95,000 |
| CYANICSOFT | 14 | $75,000 |
| UNIVERSITY OF MOUNT UNION | 14 | $70,000 |
| ASSURANT TECHNOLOGY GROUP | 14 | $83,100 |
| OWENS CORNING SCIENCE AND TECHNOLOGY | 14 | $102,773 |
| COULTER VENTURES | 14 | $119,893 |
| HORIZON SCIENCE ACADEMY-CINCINNATI | 14 | $54,937 |
| FORGE BIOLOGICS | 14 | $105,000 |
| ILLUMINATE USA | 14 | $87,776 |
| JOBSOHIO | 13 | $110,000 |
| BUDGET DUMPSTER | 13 | $120,000 |
| KONCERT IT SOLUTIONS | 13 | $97,760 |
| THE LINCOLN ELECTRIC | 13 | $85,030 |
| MARIETTA HEALTH CARE PHYSICIANS | 13 | $250,000 |
| GENTHERM MEDICAL | 13 | $85,000 |
| COMPUTER ARITHMETIC | 13 | $80,000 |
| FEDEX CUSTOM CRITICAL | 13 | $87,000 |
| STRONGBASICS | 13 | $85,000 |
| CSI IT | 13 | $125,000 |
| OHIO NORTHERN UNIVERSITY | 13 | $73,440 |
| UNIVERSITY OF RIO GRANDE | 13 | $41,053 |
| ASCYNDENT | 13 | $110,000 |
| G. STEPHENS | 13 | $65,478 |
Showing top 100 of 562 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →