H-1B Employers in Ohio
585 smaller employers with 5,298 total H-1B filings
About H-1B Sponsorship in Ohio
This page consolidates smaller H-1B employers in Ohio - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
585
Employers
5,298
Total Filings
9
Avg Filings/Employer
Top Employers in Ohio
| Employer | Filings | Median Salary |
|---|---|---|
| OWENS-ILLINOIS GENERAL | 19 | $99,278 |
| ALLIANCE PHYSICIANS | 19 | $297,844 |
| UNICON INTERNATIONAL | 19 | $91,936 |
| VIRINCHI TECHNOLOGIES | 19 | $81,000 |
| PRECISION MANAGEMENT GROUP | 19 | $135,200 |
| H-3 TECHNOLOGIES | 19 | $100,000 |
| MIDWEST TAPE | 19 | $80,163 |
| ALTEN TECHNOLOGY | 19 | $80,787 |
| SIDECAT, (DC) | 19 | $146,000 |
| SKY PYRAMID | 19 | $102,690 |
| LSP USA | 19 | $65,000 |
| PHOENIX RETAIL | 19 | $125,153 |
| TALIS CLINICAL | 18 | $110,000 |
| XAVIER UNIVERSITY | 18 | $69,525 |
| VICTORIA'S SECRET SERVICE | 18 | $90,000 |
| MRI SOFTWARE | 18 | $117,208 |
| RRVA SOLUTIONS | 18 | $88,566 |
| OUTCOMES OPERATING | 18 | $141,000 |
| NUCOR BUSINESS TECHNOLOGY | 18 | $105,747 |
| SMART PRISM SOLUTIONS | 18 | $101,920 |
| MELMARK | 18 | $86,299 |
| OCLC | 17 | $90,000 |
| EXPONENTIA US | 17 | $94,120 |
| NORTHEAST OHIO MEDICAL UNIVERSITY | 17 | $60,000 |
| MOEN INCORPORATED | 17 | $106,912 |
| INTELETECH GLOBAL | 17 | $94,000 |
| THE LINCOLN ELECTRIC | 17 | $90,085 |
| DIEBOLD NIXDORF, INCORPORATED | 17 | $140,000 |
| THE CINCINNATI INSURANCE | 17 | $99,057 |
| CORNERSTONE SHARED SERVICES | 17 | $120,737 |
| HORIZON SCIENCE ACADEMY CLEVELAND MIDDLE SCHOOL | 17 | $48,710 |
| JO-ANN STORES SUPPORT CENTER | 17 | $115,000 |
| BATTLE MOTORS | 17 | $140,000 |
| RESOURCE INTERNATIONAL | 17 | $95,000 |
| WORTHINGTON INDUSTRIES | 17 | $102,000 |
| LTA GALACTIC | 17 | $103,418 |
| XOMOX PFT | 17 | $124,914 |
| EMERGINGIT SERVICES | 17 | $95,000 |
| THE CLEVELAND CLINIC FOUNDATION | 17 | $245,000 |
| PROMETRICS LEGAL HUB | 17 | $97,000 |
| TIFFIN UNIVERSITY | 16 | $41,766 |
| RACAR INTERNATIONAL D/E | 16 | $95,500 |
| ND PAPER | 16 | $95,472 |
| TARKETT USA | 16 | $109,283 |
| KENTEX | 16 | $60,362 |
| CURRIE & BROWN | 16 | $100,000 |
| XERION ADVANCED BATTERY | 16 | $82,000 |
| THE DAVID J. JOSEPH | 16 | $87,729 |
| DEVICOR MEDICAL PRODUCTS | 16 | $131,316 |
| VICTORIA'S SECRET DIRECT BRAND MANAGEMENT | 16 | $103,563 |
| CONTITECH USA | 16 | $115,000 |
| CLEVELAND CLINC | 16 | $65,000 |
| CEDARVILLE UNIVERSITY | 16 | $60,566 |
| MIDWEST MOTOR SUPPLY | 16 | $121,403 |
| MAMSYS CONSULTING SERVICES | 16 | $75,000 |
| BECHTEL MANUFACTURING & TECHNOLOGY | 16 | $129,660 |
| BURGESS TECHNOLOGIES | 16 | $88,566 |
| CENTRAL INSURANCE | 16 | $135,767 |
| ACCELEVATION | 16 | $101,421 |
| APEX INDUSTRIAL TECHNOLOGIES | 15 | $85,000 |
| INFOVISION21 | 15 | $90,000 |
| EMERSON CLIMATE TECHNOLOGIES | 15 | $115,000 |
| KONCERT IT SOLUTIONS | 15 | $97,760 |
| HALCYON SOLUTIONS | 15 | $85,571 |
| THE DAVEY TREE EXPERT | 15 | $101,400 |
| WODA COOPER COMPANIES | 15 | $80,000 |
| HARCO MANUFACTURING GROUP | 15 | $72,155 |
| SUPER DEAL AUTO GROUP | 15 | $66,000 |
| OMYA | 15 | $113,300 |
| TUFIN SOFTWARE NORTH AMERICA | 15 | $130,000 |
| STREAMLINK SOFTWARE | 15 | $86,000 |
| GENESIS MEDICAL GROUP | 15 | $625,000 |
| FORGE BIOLOGICS | 15 | $105,000 |
| COPELAND | 15 | $132,200 |
| GREAT AMERICAN INSURANCE | 15 | $127,500 |
| COOPER TIRE & RUBBER | 14 | $77,438 |
| MARIETTA HEALTH CARE PHYSICIANS | 14 | $254,000 |
| INTERNATIONAL PRODUCTS SOURCING GROUP | 14 | $77,000 |
| ASHTABULA COUNTY MEDICAL CENTER | 14 | $331,000 |
| HONDA LOGISTICS NORTH AMERICA | 14 | $95,000 |
| CYANICSOFT | 14 | $75,000 |
| UNIVERSITY OF MOUNT UNION | 14 | $70,000 |
| ASSURANT TECHNOLOGY GROUP | 14 | $83,100 |
| OHIO NORTHERN UNIVERSITY | 14 | $75,000 |
| COULTER VENTURES | 14 | $119,893 |
| DANFOSS POWER SOLUTIONS II | 14 | $131,839 |
| HORIZON SCIENCE ACADEMY-CINCINNATI | 14 | $54,937 |
| PYROVIO | 14 | $100,000 |
| NSM SOLUTIONS | 14 | $90,000 |
| BRIGHT IT | 14 | $102,627 |
| PSA VENTURES | 14 | $85,000 |
| JOBSOHIO | 13 | $110,000 |
| BUDGET DUMPSTER | 13 | $120,000 |
| NESTLE R&D CENTER | 13 | $90,000 |
| DUBOIS CHEMICALS | 13 | $110,000 |
| KRISH SERVICES GROUP | 13 | $81,786 |
| CANTON MEDICAL EDUCATION FOUNDATION | 13 | $62,500 |
| GENTHERM MEDICAL | 13 | $85,000 |
| COMPUTER ARITHMETIC | 13 | $80,000 |
| KEMBA CREDIT UNION | 13 | $86,382 |
Showing top 100 of 585 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 124,557 COGNIZANT 95,415 GOOGLE 65,950 MICROSOFT 65,750 TATA 62,257 EY 58,908 INFOSYS 46,819 DELOITTE 39,522 APPLE 31,691 META 29,490 ACCENTURE 23,857 CAPGEMINI 21,913 IBM 21,717 JPMORGAN CHASE 21,569 INTEL 21,178
View all major employers →