H-1B Employers in Ohio
553 smaller employers with 5,026 total H-1B filings
About H-1B Sponsorship in Ohio
This page consolidates smaller H-1B employers in Ohio - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
553
Employers
5,026
Total Filings
9
Avg Filings/Employer
Top Employers in Ohio
| Employer | Filings | Median Salary |
|---|---|---|
| UNIVERSITY PRIMARY CARE PRACTICES | 19 | $265,000 |
| CITI FUND SERVICES OHIO | 19 | $125,000 |
| UNICON INTERNATIONAL | 19 | $91,936 |
| VIRINCHI TECHNOLOGIES | 19 | $81,000 |
| DAYTON CHILDREN'S SPECIALTY PHYSICIANS | 19 | $268,425 |
| APPLE AMERICAN GROUP | 19 | $120,000 |
| GEON PERFORMANCE SOLUTIONS | 19 | $72,400 |
| CAS, A DIVISION OF THE AMERICAN CHEMICAL SOCIETY | 19 | $115,000 |
| ADVANCED DRAINAGE SYSTEMS | 19 | $111,405 |
| OPTIMUM TECHNOLOGY | 19 | $87,750 |
| H-3 TECHNOLOGIES | 19 | $100,000 |
| INTELLIGRATED SYSTEMS | 19 | $89,500 |
| MIDWEST TAPE | 19 | $80,163 |
| ALTEN TECHNOLOGY | 19 | $80,787 |
| OCEAN BLUE SOLUTIONS | 19 | $96,574 |
| SKY PYRAMID | 19 | $102,690 |
| PHOENIX RETAIL | 19 | $125,153 |
| AUTOMATION SYSTEMS & DESIGN | 18 | $72,322 |
| AULTMAN HOSPITAL | 18 | $69,010 |
| TALIS CLINICAL | 18 | $110,000 |
| MIDMARK | 18 | $116,000 |
| NORDSON | 18 | $95,227 |
| MRI SOFTWARE | 18 | $117,208 |
| RRVA SOLUTIONS | 18 | $88,566 |
| NATIONWIDE MUTUAL INSURANCE | 18 | $135,242 |
| TREW | 18 | $102,643 |
| OCLC | 17 | $90,000 |
| ROYAL TECHNOCRATS | 17 | $103,210 |
| MOEN INCORPORATED | 17 | $106,912 |
| ALLIANCE PHYSICIANS | 17 | $297,844 |
| INTELETECH GLOBAL | 17 | $94,000 |
| XAVIER UNIVERSITY | 17 | $67,500 |
| DIEBOLD NIXDORF, INCORPORATED | 17 | $140,000 |
| VICTORIA'S SECRET SERVICE | 17 | $85,000 |
| AVIENT | 17 | $97,739 |
| JO-ANN STORES SUPPORT CENTER | 17 | $115,000 |
| WORTHINGTON INDUSTRIES | 17 | $102,000 |
| FAURECIA EMISSIONS CONTROL SYSTEMS, NA | 17 | $87,500 |
| EMERGINGIT SERVICES | 17 | $95,000 |
| RACAR INTERNATIONAL D/E | 16 | $95,500 |
| EXPONENTIA US | 16 | $94,120 |
| NORTHEAST OHIO MEDICAL UNIVERSITY | 16 | $60,000 |
| OWENS-ILLINOIS GENERAL | 16 | $99,278 |
| ND PAPER | 16 | $95,472 |
| TARKETT USA | 16 | $109,283 |
| CURRIE & BROWN | 16 | $100,000 |
| HORIZON SCIENCE ACADEMY OF LORAIN | 16 | $50,680 |
| DEVICOR MEDICAL PRODUCTS | 16 | $131,316 |
| VICTORIA'S SECRET DIRECT BRAND MANAGEMENT | 16 | $103,563 |
| BOLD PENGUIN | 16 | $180,000 |
| CONTITECH USA | 16 | $115,000 |
| CLEVELAND CLINC | 16 | $65,000 |
| CORNERSTONE SHARED SERVICES | 16 | $120,737 |
| RESOURCE INTERNATIONAL | 16 | $95,000 |
| MIDWEST MOTOR SUPPLY | 16 | $121,403 |
| LTA GALACTIC | 16 | $103,418 |
| MAMSYS CONSULTING SERVICES | 16 | $75,000 |
| BURGESS TECHNOLOGIES | 16 | $88,566 |
| THE CLEVELAND CLINIC FOUNDATION | 16 | $325,000 |
| TIFFIN UNIVERSITY | 15 | $41,766 |
| APEX INDUSTRIAL TECHNOLOGIES | 15 | $85,000 |
| INFOVISION21 | 15 | $90,000 |
| EMERSON CLIMATE TECHNOLOGIES | 15 | $115,000 |
| HALCYON SOLUTIONS | 15 | $85,571 |
| THE DAVEY TREE EXPERT | 15 | $101,400 |
| THE DAVID J. JOSEPH | 15 | $86,382 |
| GIVAUDAN FLAVORS | 15 | $134,347 |
| HARCO MANUFACTURING GROUP | 15 | $72,155 |
| STREAMLINK SOFTWARE | 15 | $86,000 |
| HORIZON SCIENCE ACADEMY CLEVELAND MIDDLE SCHOOL | 15 | $48,710 |
| BATTLE MOTORS | 15 | $140,000 |
| COOPER TIRE & RUBBER | 14 | $77,438 |
| NETJETS SERVICES | 14 | $104,500 |
| ETHICON ENDO-SURGERY | 14 | $127,000 |
| WODA COOPER COMPANIES | 14 | $80,000 |
| SUPER DEAL AUTO GROUP | 14 | $66,000 |
| OMYA | 14 | $113,300 |
| HONDA LOGISTICS NORTH AMERICA | 14 | $95,000 |
| CYANICSOFT | 14 | $75,000 |
| UNIVERSITY OF MOUNT UNION | 14 | $70,000 |
| PRECISION MANAGEMENT GROUP | 14 | $134,992 |
| ASSURANT TECHNOLOGY GROUP | 14 | $83,100 |
| OWENS CORNING SCIENCE AND TECHNOLOGY | 14 | $102,773 |
| CEDARVILLE UNIVERSITY | 14 | $58,310 |
| MERCY HEALTH PHYSICIANS YOUNGSTOWN SPECIALTY CARE | 14 | $186,430 |
| XOMOX PFT | 14 | $126,442 |
| ILLUMINATE USA | 14 | $87,776 |
| JOBSOHIO | 13 | $110,000 |
| BUDGET DUMPSTER | 13 | $120,000 |
| KONCERT IT SOLUTIONS | 13 | $97,760 |
| HOSPITALIST MEDICINE PHYSICIANS OF RICHLAND COUNTY | 13 | $281,653 |
| GENTHERM MEDICAL | 13 | $85,000 |
| COMPUTER ARITHMETIC | 13 | $80,000 |
| ASHTABULA COUNTY MEDICAL CENTER | 13 | $275,000 |
| FEDEX CUSTOM CRITICAL | 13 | $87,000 |
| STRONGBASICS | 13 | $85,000 |
| CSI IT | 13 | $125,000 |
| OHIO NORTHERN UNIVERSITY | 13 | $73,440 |
| COULTER VENTURES | 13 | $117,500 |
| HORIZON SCIENCE ACADEMY-CINCINNATI | 13 | $46,890 |
Showing top 100 of 553 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →