H-1B Employers in Pennsylvania
746 smaller employers with 6,695 total H-1B filings
About H-1B Sponsorship in Pennsylvania
This page consolidates smaller H-1B employers in Pennsylvania - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
746
Employers
6,695
Total Filings
9
Avg Filings/Employer
Top Employers in Pennsylvania
| Employer | Filings | Median Salary |
|---|---|---|
| PRIME TECHNOLOGY GROUP | 19 | $120,000 |
| IDEAL CONCEPTS | 19 | $66,087 |
| GREATER PHILADELPHIA HEALTH ACTION | 19 | $71,822 |
| ALMAC CLINICAL TECHNOLOGIES | 19 | $108,070 |
| GRAHAM PACKAGING | 19 | $130,000 |
| CIBERSQL | 19 | $92,000 |
| DONEGAL OFFICE SOLUTIONS | 19 | $80,000 |
| AUGEAN ROBOTICS | 19 | $121,000 |
| BNP PARIBAS FINANCIAL SERVICES | 19 | $88,121 |
| WALLACE ROBERTS & TODD | 19 | $70,242 |
| MERCYHURST UNIVERSITY | 19 | $55,550 |
| PPL SERVICES | 19 | $107,245 |
| ER DEVELOPMENT INTERNATIONAL | 19 | $130,000 |
| COMCAST CABLE COMMUNICATION | 18 | $118,893 |
| AMERICAN DENTAL MANAGEMENT, P.C | 18 | $79,186 |
| SIGMAPHARM LABORATORIES | 18 | $130,000 |
| SWITCHLANE | 18 | $85,738 |
| PECO ENERGY, AN EXELON | 18 | $86,050 |
| ARKEMA | 18 | $92,082 |
| AGUSTAWESTLAND PHILADELPHIA | 18 | $113,300 |
| PEL HEALTHCARE | 18 | $105,000 |
| ADVANCED COOLING TECHNOLOGIES | 18 | $79,690 |
| E2E VISIBILITY | 18 | $72,000 |
| YBRANT TECHNOLOGIES | 17 | $104,000 |
| KNOLL | 17 | $131,090 |
| GLOBAL TAX MANAGEMENT | 17 | $90,000 |
| LINGATECH | 17 | $77,210 |
| WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | 17 | $230,000 |
| SAARTHI | 17 | $91,270 |
| VISVERO | 17 | $96,470 |
| WILKES UNIVERSITY | 17 | $80,000 |
| SUSQUEHANNA UNIVERSITY | 17 | $68,000 |
| CHATHAM UNIVERSITY | 17 | $74,730 |
| STARSHR | 17 | $96,720 |
| COLLABORATIVE SYSTEMS | 17 | $93,000 |
| ACS INTERNATIONAL RESOURCES | 17 | $72,488 |
| GECKO ROBOTICS | 17 | $126,000 |
| REGULATORY DATACORP | 17 | $125,000 |
| LANKENAU INSTITUTE FOR MEDICAL RESEARCH | 17 | $58,000 |
| ASTRATA | 17 | $112,400 |
| GATEWAY HEALTH | 17 | $92,000 |
| INTERNATIONAL SOS ASSISTANCE | 17 | $140,000 |
| CARNEGIE LEARNING | 17 | $120,000 |
| AMERICAN ENGINEERS GROUP | 17 | $69,950 |
| PINNACLE HEALTH HOSPITALIST SERVICES | 17 | $250,000 |
| LYF INNOVATION | 17 | $93,600 |
| VENUSGEO SOLUTIONS | 17 | $86,000 |
| PROSPECT IT SOLUTIONS | 17 | $84,011 |
| AMR LOGICS | 17 | $76,100 |
| NVA TECHNOLOGIES | 17 | $100,069 |
| CHASETECH SOLZ | 17 | $85,072 |
| NOVINTIX | 17 | $110,000 |
| CANTALOUPE | 17 | $95,597 |
| EQUISOFT | 16 | $132,000 |
| I3 PHARMACEUTICALS | 16 | $82,514 |
| TATVAM TECHNOLOGIES | 16 | $148,000 |
| LATHIA INVESTMENTS | 16 | $66,144 |
| ARIA SYSTEMS | 16 | $125,000 |
| VOLTECH SERVICES USA | 16 | $75,600 |
| SUBSTATION ENGINEERING | 16 | $105,165 |
| BALLINGER | 16 | $70,000 |
| ARAMARK MANAGEMENT | 16 | $99,750 |
| WHOLEREN | 16 | $48,577 |
| NEAR EARTH AUTONOMY | 16 | $100,000 |
| KADSTECH | 16 | $92,400 |
| JLG INDUSTRIES, . (AN OSHKOSH ) | 16 | $99,091 |
| JANSSEN RESEARCH AND DEVELOPMENT | 16 | $159,700 |
| SLIPSTREAM IT | 16 | $145,000 |
| THE BRIXTON GROUP | 16 | $145,600 |
| TECHCOREGLOBAL | 16 | $102,000 |
| CHABEZ TECH | 16 | $93,600 |
| LOCOMATION | 16 | $105,955 |
| COMCAST COMMUNICATIONS | 16 | $124,883 |
| JSAT AUTOMATION | 16 | $91,894 |
| HARRISBURG UNIVERSITY OF SCIENCE AND TECHNOLOGY | 15 | $87,550 |
| DEREX TECHNOLOGIES | 15 | $93,000 |
| SAINT JOSEPH'S UNIVERSITY | 15 | $92,206 |
| SUMMIT PHYSICIAN SERVICES | 15 | $290,000 |
| SELECT MEDICAL | 15 | $90,000 |
| TEMPLE UNIVERSITY HEALTH SYSTEM | 15 | $95,035 |
| BUSITANTS | 15 | $104,000 |
| ALCOA | 15 | $120,000 |
| CHARLES COLE MEMORIAL HOSPITAL | 15 | $235,000 |
| TECHNISAR SOLUTIONS | 15 | $90,000 |
| IPIPELINE | 15 | $111,200 |
| VOCOLLECT | 15 | $99,560 |
| REALFLEX APPLICATIONS | 15 | $96,500 |
| KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 15 | $72,259 |
| PERPAY | 15 | $100,000 |
| ELITE DENTAL | 15 | $94,536 |
| BLOOMSBURG UNIVERSITY OF PENNSYLVANIA | 15 | $70,454 |
| TECHSTRA SOLUTIONS | 15 | $125,000 |
| MORAVIAN UNIVERSITY | 15 | $60,000 |
| SEVEN SEAS INTERNATIONAL | 15 | $77,000 |
| PHOENIXVILLE HOSPITAL | 15 | $63,545 |
| KENNAMETAL | 14 | $95,000 |
| MASON-GREY | 14 | $87,360 |
| PENNSYLVANIA TURNPIKE COMMISSION | 14 | $88,442 |
| IDEMIA AMERICA | 14 | $79,000 |
| PQ | 14 | $95,145 |
Showing top 100 of 746 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →