H-1B Employers in Pennsylvania
771 smaller employers with 6,948 total H-1B filings
About H-1B Sponsorship in Pennsylvania
This page consolidates smaller H-1B employers in Pennsylvania - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
771
Employers
6,948
Total Filings
9
Avg Filings/Employer
Top Employers in Pennsylvania
| Employer | Filings | Median Salary |
|---|---|---|
| PRIME TECHNOLOGY GROUP | 19 | $120,000 |
| IDEAL CONCEPTS | 19 | $66,087 |
| I3 PHARMACEUTICALS | 19 | $79,914 |
| GREATER PHILADELPHIA HEALTH ACTION | 19 | $71,822 |
| ALMAC CLINICAL TECHNOLOGIES | 19 | $108,070 |
| SIGMAPHARM LABORATORIES | 19 | $114,566 |
| GRAHAM PACKAGING | 19 | $130,000 |
| CIBERSQL | 19 | $92,000 |
| AUGEAN ROBOTICS | 19 | $121,000 |
| ARKEMA | 19 | $92,082 |
| VOLTECH SERVICES USA | 19 | $75,600 |
| BNP PARIBAS FINANCIAL SERVICES | 19 | $88,121 |
| ACS INTERNATIONAL RESOURCES | 19 | $69,000 |
| WALLACE ROBERTS & TODD | 19 | $70,242 |
| MERCYHURST UNIVERSITY | 19 | $55,550 |
| PPL SERVICES | 19 | $107,245 |
| ER DEVELOPMENT INTERNATIONAL | 19 | $130,000 |
| CANTALOUPE | 19 | $105,934 |
| COMCAST CABLE COMMUNICATION | 18 | $118,893 |
| LINGATECH | 18 | $77,210 |
| AMERICAN DENTAL MANAGEMENT, P.C | 18 | $79,186 |
| SWITCHLANE | 18 | $85,738 |
| PECO ENERGY, AN EXELON | 18 | $86,050 |
| COLLABORATIVE SYSTEMS | 18 | $100,000 |
| ARIA SYSTEMS | 18 | $125,000 |
| AGUSTAWESTLAND PHILADELPHIA | 18 | $113,300 |
| LANKENAU INSTITUTE FOR MEDICAL RESEARCH | 18 | $59,738 |
| PEL HEALTHCARE | 18 | $105,000 |
| ADVANCED COOLING TECHNOLOGIES | 18 | $79,690 |
| LYF INNOVATION | 18 | $93,600 |
| E2E VISIBILITY | 18 | $72,000 |
| PROSPECT IT SOLUTIONS | 18 | $85,000 |
| YBRANT TECHNOLOGIES | 17 | $104,000 |
| DEREX TECHNOLOGIES | 17 | $93,000 |
| KNOLL | 17 | $131,090 |
| GLOBAL TAX MANAGEMENT | 17 | $90,000 |
| WAYNE MEMORIAL COMMUNITY HEALTH CENTERS | 17 | $230,000 |
| SAARTHI | 17 | $91,270 |
| VISVERO | 17 | $96,470 |
| ALCOA | 17 | $120,000 |
| WILKES UNIVERSITY | 17 | $80,000 |
| STARSHR | 17 | $96,720 |
| BALLINGER | 17 | $70,000 |
| ARAMARK MANAGEMENT | 17 | $96,000 |
| WHOLEREN | 17 | $48,577 |
| GECKO ROBOTICS | 17 | $126,000 |
| NEAR EARTH AUTONOMY | 17 | $100,000 |
| REGULATORY DATACORP | 17 | $125,000 |
| KADSTECH | 17 | $92,400 |
| ASTRATA | 17 | $112,400 |
| GATEWAY HEALTH | 17 | $92,000 |
| INTERNATIONAL SOS ASSISTANCE | 17 | $140,000 |
| CARNEGIE LEARNING | 17 | $120,000 |
| AMERICAN ENGINEERS GROUP | 17 | $69,950 |
| ONEDATA SOFTWARE SOLUTIONS | 17 | $85,000 |
| VENUSGEO SOLUTIONS | 17 | $86,000 |
| AMR LOGICS | 17 | $76,100 |
| NVA TECHNOLOGIES | 17 | $100,069 |
| CHASETECH SOLZ | 17 | $85,072 |
| TIMESOFT SOLUTIONS | 17 | $84,094 |
| EQUISOFT | 16 | $132,000 |
| HARRISBURG UNIVERSITY OF SCIENCE AND TECHNOLOGY | 16 | $95,000 |
| TATVAM TECHNOLOGIES | 16 | $148,000 |
| VOCOLLECT | 16 | $110,361 |
| KUTZTOWN UNIVERSITY OF PENNSYLVANIA | 16 | $72,259 |
| LATHIA INVESTMENTS | 16 | $66,144 |
| SUBSTATION ENGINEERING | 16 | $105,165 |
| ELITE DENTAL | 16 | $96,054 |
| JANSSEN RESEARCH AND DEVELOPMENT | 16 | $159,700 |
| SLIPSTREAM IT | 16 | $145,000 |
| THE BRIXTON GROUP | 16 | $145,600 |
| TECHCOREGLOBAL | 16 | $102,000 |
| CHABEZ TECH | 16 | $93,600 |
| LOCOMATION | 16 | $105,955 |
| COMCAST COMMUNICATIONS | 16 | $124,883 |
| SEVEN SEAS INTERNATIONAL | 16 | $80,000 |
| OCTANS | 16 | $101,192 |
| PHOENIXVILLE HOSPITAL | 16 | $63,981 |
| JSAT AUTOMATION | 16 | $91,894 |
| AEO EMPLOYMENT SERVICES | 16 | $140,350 |
| SAINT JOSEPH'S UNIVERSITY | 15 | $92,206 |
| SUMMIT PHYSICIAN SERVICES | 15 | $290,000 |
| SELECT MEDICAL | 15 | $90,000 |
| TEMPLE UNIVERSITY HEALTH SYSTEM | 15 | $95,035 |
| BUSITANTS | 15 | $104,000 |
| VOITH US | 15 | $80,850 |
| CHARLES COLE MEMORIAL HOSPITAL | 15 | $235,000 |
| TECHNISAR SOLUTIONS | 15 | $90,000 |
| IPIPELINE | 15 | $111,200 |
| REALFLEX APPLICATIONS | 15 | $96,500 |
| PERPAY | 15 | $100,000 |
| TESTINGXPERTS | 15 | $100,000 |
| BLOOMSBURG UNIVERSITY OF PENNSYLVANIA | 15 | $70,454 |
| ARCADIA UNIVERSITY | 15 | $68,515 |
| TECHSTRA SOLUTIONS | 15 | $125,000 |
| BOSCH SECURITY SYSTEMS | 15 | $102,000 |
| PHILADELPHIA UNIVERSITY | 15 | $80,000 |
| MORAVIAN UNIVERSITY | 15 | $60,000 |
| SIMPLETIRE | 15 | $109,798 |
| SNS INFO SOLUTIONS | 15 | $93,600 |
Showing top 100 of 771 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →