H-1B Employers in Texas
3,497 smaller employers with 33,573 total H-1B filings
About H-1B Sponsorship in Texas
This page consolidates smaller H-1B employers in Texas - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
3,497
Employers
33,573
Total Filings
10
Avg Filings/Employer
Top Employers in Texas
| Employer | Filings | Median Salary |
|---|---|---|
| SRS CONSULTING | 19 | $99,000 |
| INSYS GROUP | 19 | $111,925 |
| ATTUNE GLOBAL | 19 | $88,000 |
| SBASE TECHNOLOGIES | 19 | $94,400 |
| HANGER PROSTHETICS & ORTHOTICS | 19 | $77,090 |
| ROYAL TECHNOCRATS | 19 | $112,133 |
| AUCTANE | 19 | $120,000 |
| TAS ENERGY | 19 | $97,653 |
| SANS SOLUTIONS ENTERPRISE | 19 | $90,022 |
| SQAIT | 19 | $101,192 |
| XSELL RESOURCES | 19 | $118,768 |
| SAICON CONSULTANTS | 19 | $91,104 |
| RULESWARE | 19 | $148,298 |
| WISE MEN SOLUTIONS | 19 | $120,000 |
| CHILDREN'S MEDICAL CENTER OF DALLAS | 19 | $97,000 |
| GEXA ENERGY | 19 | $141,015 |
| LONE STAR CIRCLE OF CARE | 19 | $227,989 |
| DALLAS BAPTIST UNIVERSITY | 19 | $52,582 |
| HOMECARE HOMEBASE | 19 | $111,010 |
| NEW DATATECH | 19 | $83,000 |
| MIIT SOLUTIONS | 19 | $99,100 |
| ONESUBSEA | 19 | $86,060 |
| NAVAYUGA INFOTECH | 19 | $90,000 |
| TEXAS MUTUAL INSURANCE | 19 | $132,683 |
| NTE MOBILITY PARTNERS | 19 | $90,636 |
| VIVACE ACADEMY | 19 | $72,426 |
| INDO-MIM | 19 | $83,970 |
| GLOBAL INFORMATION SYSTEMS | 19 | $106,000 |
| BIOBRIDGE GLOBAL | 19 | $87,000 |
| INFOMEDIA GROUP | 19 | $120,000 |
| HR GREEN | 19 | $82,000 |
| LA BODEGA MEAT PRODUCE | 19 | $75,795 |
| DATUM ENGINEERS | 19 | $80,000 |
| ZOLON TECH SOLUTIONS | 19 | $130,000 |
| BLUCAPSOFT | 19 | $102,000 |
| DHANSOFT TECHNOLOGIES | 19 | $73,000 |
| LANVERA | 19 | $117,500 |
| PLW WATERWORKS | 19 | $70,000 |
| THERAMEDIC REHAB | 19 | $86,000 |
| TEKBIZ SOLUTIONS | 19 | $76,856 |
| IDMWORKS | 19 | $141,750 |
| SVN IT SERVICES | 19 | $101,192 |
| CITY OF AUSTIN | 19 | $92,040 |
| KINTETSU GLOBAL I.T. | 19 | $81,031 |
| A-MAX INSURANCE SERVICES | 19 | $84,200 |
| HIWORTH TECHNOLOGY & MANAGEMENT | 19 | $95,000 |
| KC SYNERGY SOLUTIONS | 19 | $87,589 |
| KALEIDOSCOPE INNOVATION | 19 | $115,080 |
| WM CORPORATE SERVICES | 19 | $126,485 |
| SPRYDOSYSTEMS | 19 | $94,016 |
| TEXAS A&M UNIVERSITY - COMMERCE | 19 | $65,000 |
| UNITE USA | 19 | $171,662 |
| REAL TIME TECHNOLOGY SERVICES | 19 | $85,000 |
| TRICENTIS USA | 19 | $140,000 |
| UNITED CAPITAL FINANCIAL ADVISERS | 19 | $69,600 |
| BIPO SERVICE USA | 19 | $100,000 |
| CEROTID | 19 | $73,965 |
| UPWARD SYSTEMS | 19 | $80,746 |
| SEMINOLE HOSPITAL DISTRICT | 19 | $77,168 |
| AVJ SOLUTIONS | 19 | $101,192 |
| DESI DISTRICT | 19 | $60,000 |
| TEXAS SPARKS CONSTRUCTIONS | 19 | $71,074 |
| PLAYSTUDIOS US | 19 | $122,366 |
| TECHSTACK SYSTEMS | 19 | $76,856 |
| SALIENT GLOBAL TECHNOLOGIES | 19 | $95,000 |
| SKYWARD SERVICE | 19 | $110,000 |
| COLONIAL STAFFING GROUP | 19 | $88,400 |
| NUERALINKS | 19 | $91,874 |
| SUBSEA 7 US | 19 | $131,040 |
| KUEBIKO | 19 | $98,904 |
| CODEHUB TECH | 19 | $96,054 |
| SEANERGY DIGITAL | 19 | $106,000 |
| VCLOUD GLOBAL | 19 | $83,658 |
| SVCUBE | 19 | $98,904 |
| BFS OPERATIONS | 19 | $134,971 |
| ANAGHA SOLUTIONS | 19 | $105,997 |
| IT SOFT USA | 19 | $145,500 |
| AVVENTIS | 19 | $105,997 |
| VIDU SOLUTIONS | 19 | $112,000 |
| U.S BANK NATIONAL ASSOCATION | 19 | $135,000 |
| ARKS IT | 19 | $80,850 |
| S3VISION | 19 | $89,419 |
| IDEAL PEOPLE SERVICES | 19 | $175,053 |
| 8ELEMENTS TECHNOLOGIES | 19 | $103,334 |
| TESCRA | 19 | $122,900 |
| DYNASTICX | 19 | $92,581 |
| DIGITAL URTH | 19 | $103,210 |
| BYK PROVIDERS | 19 | $102,000 |
| ARYAN IT AND FINANCIAL SOLUTIONS | 19 | $96,866 |
| KEY CUBE TECHNOLOGIES | 19 | $99,008 |
| SB ENERGY DEVCO (US) | 19 | $151,590 |
| ALDATATECH | 19 | $78,354 |
| JINDAL PIPE USA | 19 | $82,680 |
| WSB | 19 | $91,728 |
| INFORMATIC COMPUTER SOLUTION | 19 | $99,000 |
| KAM TECH VENTURES | 19 | $92,040 |
| BOLTBENCH TECHNOLOGIES | 19 | $115,000 |
| PROCORE TECHNOLOGIES | 19 | $157,156 |
| CRUSADE TECHNOLOGIES USA | 19 | $90,896 |
| TAO DIGITAL SOLUTIONS | 19 | $80,000 |
Showing top 100 of 3,497 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →