H-1B Employers in Texas
3,773 smaller employers with 36,160 total H-1B filings
About H-1B Sponsorship in Texas
This page consolidates smaller H-1B employers in Texas - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
3,773
Employers
36,160
Total Filings
10
Avg Filings/Employer
Top Employers in Texas
| Employer | Filings | Median Salary |
|---|---|---|
| SRS CONSULTING | 19 | $99,000 |
| TECHORBIT | 19 | $101,192 |
| INSYS GROUP | 19 | $111,925 |
| AVETTA | 19 | $155,000 |
| CORVA AI | 19 | $103,002 |
| ATTUNE GLOBAL | 19 | $88,000 |
| SBASE TECHNOLOGIES | 19 | $94,400 |
| HANGER PROSTHETICS & ORTHOTICS | 19 | $77,090 |
| AMERICAN SPECIALTY PHARMACY | 19 | $114,400 |
| USA CINEMA SERVICES | 19 | $111,405 |
| AUCTANE | 19 | $120,000 |
| SANS SOLUTIONS ENTERPRISE | 19 | $90,022 |
| DEGOLYER AND MACNAUGHTON | 19 | $120,000 |
| ROPAAR | 19 | $115,000 |
| XSELL RESOURCES | 19 | $118,768 |
| CRANE WORLDWIDE LOGISTICS | 19 | $120,000 |
| SAICON CONSULTANTS | 19 | $91,104 |
| RULESWARE | 19 | $148,298 |
| WISE MEN SOLUTIONS | 19 | $120,000 |
| GEXA ENERGY | 19 | $141,015 |
| SWIFT TECHNICAL SERVICES | 19 | $120,000 |
| HOMECARE HOMEBASE | 19 | $111,010 |
| CCK STRATEGIES, PLLC | 19 | $70,000 |
| NEW DATATECH | 19 | $83,000 |
| NAVAYUGA INFOTECH | 19 | $90,000 |
| SI GROUP | 19 | $123,600 |
| SOONEST EXPRESS | 19 | $52,200 |
| THE MAXIS GROUP | 19 | $120,000 |
| GLOBAL INFORMATION SYSTEMS | 19 | $106,000 |
| INFOMEDIA GROUP | 19 | $120,000 |
| MSQUARE SYSTEMS | 19 | $101,109 |
| GSI ENVIRONMENTAL | 19 | $84,084 |
| BRISTOL | 19 | $127,670 |
| LA BODEGA MEAT PRODUCE | 19 | $75,795 |
| PCE TECHNOLOGY | 19 | $85,000 |
| ZOLON TECH SOLUTIONS | 19 | $130,000 |
| BLUCAPSOFT | 19 | $102,000 |
| DHANSOFT TECHNOLOGIES | 19 | $73,000 |
| BKO SERVICES | 19 | $110,000 |
| PLW WATERWORKS | 19 | $70,000 |
| PLASMA BUSINESS INTELLIGENCE | 19 | $80,000 |
| MAXDECISIONS | 19 | $77,000 |
| SMITH SECKMAN REID | 19 | $79,810 |
| THE BROUSSARD GROUP | 19 | $60,008 |
| THE SHAMS GROUP | 19 | $112,350 |
| KINTETSU GLOBAL I.T. | 19 | $81,031 |
| KWIK EQUIPMENT SALES | 19 | $73,278 |
| HIWORTH TECHNOLOGY & MANAGEMENT | 19 | $95,000 |
| SEARCE | 19 | $90,000 |
| KC SYNERGY SOLUTIONS | 19 | $87,589 |
| PROSOFT TECHNOLOGY GROUP | 19 | $113,110 |
| ABEAM CONSULTING (USA) | 19 | $120,000 |
| DYNAMIC ACCESS SYSTEMS | 19 | $90,022 |
| KALEIDOSCOPE INNOVATION | 19 | $115,080 |
| POWELL ELECTRICAL SYSTEMS, . - USA | 19 | $98,000 |
| VEN SOFT | 19 | $105,997 |
| WM CORPORATE SERVICES | 19 | $126,485 |
| SPRYDOSYSTEMS | 19 | $94,016 |
| TEXAS A&M UNIVERSITY - COMMERCE | 19 | $65,000 |
| REAL TIME TECHNOLOGY SERVICES | 19 | $85,000 |
| UNITED CAPITAL FINANCIAL ADVISERS | 19 | $69,600 |
| SATTERFIELD & PONTIKES CONSTRUCTION | 19 | $70,886 |
| MMR CONSTRUCTORS | 19 | $108,680 |
| ADVAANA | 19 | $80,000 |
| SEMINOLE HOSPITAL DISTRICT | 19 | $77,168 |
| SVAN IT SOLUTIONS | 19 | $75,796 |
| GLOBALINFOTECH | 19 | $92,250 |
| MERCURY HEALTHCARE | 19 | $135,000 |
| KENT ENGINEERS & CONSTRUCTORS | 19 | $140,000 |
| TECHSTACK SYSTEMS | 19 | $76,856 |
| DENTAL HEALTH ASSOCIATES OF TEXAS, PC | 19 | $155,000 |
| SKYWARD SERVICE | 19 | $110,000 |
| NUERALINKS | 19 | $91,874 |
| PACSTON | 19 | $87,000 |
| CLOUD INTEGRATION SERVICES | 19 | $109,283 |
| INTERAS | 19 | $92,456 |
| VARANT | 19 | $92,040 |
| CODEHUB TECH | 19 | $96,054 |
| SEANERGY DIGITAL | 19 | $106,000 |
| SVCUBE | 19 | $98,904 |
| BFS OPERATIONS | 19 | $134,971 |
| VIDU SOLUTIONS | 19 | $112,000 |
| U.S BANK NATIONAL ASSOCATION | 19 | $135,000 |
| ARKS IT | 19 | $80,850 |
| DIONA (US) | 19 | $135,000 |
| S3VISION | 19 | $89,419 |
| ILANTUS SERVICES PRIVATE | 19 | $110,406 |
| FORTRA | 19 | $150,000 |
| DIGITAL URTH | 19 | $103,210 |
| BYK PROVIDERS | 19 | $102,000 |
| MAGISTA | 19 | $93,000 |
| SSH CLOUD IT SOLUTIONS | 19 | $80,850 |
| OCTANS | 19 | $101,192 |
| A LIFE SAVER HOME CARE | 19 | $42,099 |
| ARYAN IT AND FINANCIAL SOLUTIONS | 19 | $96,866 |
| CLOUDNCLUSTER | 19 | $99,029 |
| ADIS INFOTECH | 19 | $114,026 |
| I-CONNECT, LC | 19 | $99,000 |
| LEO DOES IT | 19 | $99,000 |
| AGILE IT SYSTEMS | 19 | $79,851 |
Showing top 100 of 3,773 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 124,557 COGNIZANT 95,415 GOOGLE 65,950 MICROSOFT 65,750 TATA 62,257 EY 58,908 INFOSYS 46,819 DELOITTE 39,522 APPLE 31,691 META 29,490 ACCENTURE 23,857 CAPGEMINI 21,913 IBM 21,717 JPMORGAN CHASE 21,569 INTEL 21,178
View all major employers →