H-1B Employers in Virginia
845 smaller employers with 7,853 total H-1B filings
About H-1B Sponsorship in Virginia
This page consolidates smaller H-1B employers in Virginia - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
845
Employers
7,853
Total Filings
9
Avg Filings/Employer
Top Employers in Virginia
| Employer | Filings | Median Salary |
|---|---|---|
| TECHNOLOGY SOLUTIONS PROVIDER | 19 | $135,000 |
| ALPHA OMEGA INTEGRATION | 19 | $108,826 |
| UNIVERSITY OF MARY WASHINGTON | 19 | $88,901 |
| COLLABRALINK TECHNOLOGIES | 19 | $106,649 |
| SYNECTICS FOR MANAGEMENT DECISIONS | 19 | $120,000 |
| SYNEREN TECHNOLOGIES | 19 | $70,000 |
| POTOMAC CONFERENCE OF SEVENTH-DAY ADVENTISTS | 19 | $77,556 |
| COM4 GLOBAL | 19 | $90,000 |
| MARY WASHINGTON HEALTHCARE | 19 | $82,077 |
| UNITED GLOBAL PROFESSIONAL SERVICES | 19 | $100,000 |
| VIRGINIA UNIVERSITY OF INTEGRATIVE MEDICINE | 19 | $76,398 |
| AXELAAR | 19 | $104,000 |
| INTELLITEK | 19 | $93,600 |
| GRANULES CONSUMER HEALTH | 19 | $80,000 |
| BULLISH US | 19 | $137,000 |
| SECURITY SERVICES | 19 | $120,328 |
| K3 TECHNOLOGIES | 19 | $90,750 |
| ANNSLO TECH | 19 | $105,000 |
| DULLES ENGINEERING | 19 | $71,906 |
| EISERONE | 19 | $88,500 |
| HUMAN RESOURCES RESEARCH ORGANIZATION | 18 | $84,786 |
| KROLL ASSOCIATES | 18 | $65,000 |
| OPENET TELECOM | 18 | $125,000 |
| LONGWOOD UNIVERSITY | 18 | $67,391 |
| LOGINSOFT CONSULTING | 18 | $120,000 |
| IONIDEA | 18 | $101,670 |
| IRON BOW TECHNOLOGIES | 18 | $154,990 |
| OPTUMINSIGHT | 18 | $123,182 |
| AES SERVICES | 18 | $135,600 |
| EAI TECHNOLOGIES | 18 | $95,000 |
| EZSVS USA | 18 | $66,144 |
| G D MOBILE SECURITY AMERICA | 18 | $120,000 |
| NORFOLK STATE UNIVERSITY | 18 | $75,000 |
| BECHTEL INFRASTRUCTURE AND POWER | 18 | $109,416 |
| RADIANT DIGITAL SOLUTIONS | 18 | $100,797 |
| SNIKFEND | 18 | $102,000 |
| INFINITY SOFTWARE TECHNOLOGIES | 18 | $101,358 |
| NIMBUSAITECH | 18 | $102,939 |
| SANDS CAPITAL MANAGEMENT | 17 | $110,000 |
| MINDPETAL SOFTWARE SOLUTIONS | 17 | $118,102 |
| AGILE HEALTH TECHNOLOGIES | 17 | $98,000 |
| TECHNET | 17 | $98,550 |
| CEREBRUM SOFTWARE SOLUTIONS | 17 | $101,462 |
| PINNACLE EDUCATION SERVICES | 17 | $66,150 |
| NOUS INFOSYSTEMS PVT. | 17 | $102,000 |
| LUZON TECHNOLOGIES | 17 | $94,370 |
| AGILE1 TECH | 17 | $66,872 |
| CSXPERTS | 17 | $102,939 |
| CONTROLCASE | 17 | $133,973 |
| ASHOKA | 17 | $66,430 |
| CACI, - FEDERAL | 17 | $115,513 |
| FAM CONSTRUCTION | 17 | $73,143 |
| VDRIVEINFO | 17 | $81,806 |
| REGENT UNIVERSITY | 17 | $58,630 |
| TRIDIUM | 17 | $153,000 |
| DOMINION ENERGY TECHNICAL SOLUTIONS | 17 | $95,992 |
| ORBIS AMERICA | 17 | $125,000 |
| VERTEX CONSULTING | 17 | $98,800 |
| CONQUERTECH INNOVATIONS | 17 | $89,440 |
| CLIFF SERVICES | 17 | $94,100 |
| TECHHUB INFOTECH | 17 | $82,202 |
| SV INFO TECH | 17 | $102,000 |
| UNIVERSITY OF VIRGINIA PHYSICIANS GROUP | 17 | $127,900 |
| ARMEDIA | 16 | $138,957 |
| TANGOE | 16 | $109,584 |
| ENSCO | 16 | $96,595 |
| KPG99 | 16 | $103,730 |
| GERBER PRODUCTS | 16 | $120,000 |
| BRIDGEWATER COLLEGE | 16 | $57,990 |
| VMR TECHNOLOGIES | 16 | $109,782 |
| DIGITAL GAMING USA | 16 | $90,000 |
| LIEBHERR-AMERICA | 16 | $102,000 |
| TMEIC INTERNATIONAL | 16 | $89,856 |
| SERCO | 16 | $127,174 |
| TIOS CAPITAL | 16 | $115,000 |
| HYPERION TECHNOLOGIES | 16 | $100,000 |
| PROXICOM | 16 | $138,819 |
| MICROGEN HEALTH | 16 | $97,406 |
| CIVICA | 16 | $140,000 |
| NEWMARKET SERVICES | 16 | $115,000 |
| FRAMATOME | 16 | $92,144 |
| 9 STAR TECHNOLOGIES | 16 | $90,000 |
| MCCANN YAN HOLDINGS | 16 | $95,000 |
| BRIDGESOFT INFOSEC | 16 | $122,699 |
| UNIQUE COMPUTING | 16 | $65,000 |
| JONAS COLLECTIONS AND RECOVERY | 16 | $130,000 |
| VYPRA | 16 | $86,549 |
| ENTERPRISE BUSINESS SOLUTIONS | 16 | $97,760 |
| IZEAL | 16 | $92,872 |
| PERSONIFY | 15 | $108,035 |
| INFOVISTA | 15 | $100,300 |
| MERP SYSTEMS | 15 | $115,000 |
| ZYTUS | 15 | $102,900 |
| NETIMPACT STRATEGIES | 15 | $140,000 |
| BROTHERS CONSULTING | 15 | $95,190 |
| HOBSONS | 15 | $125,000 |
| THE SCHOOL BOARD OF THE CITY OF PETERSBURG | 15 | $57,940 |
| AIRSPAN NETWORKS | 15 | $108,139 |
| IMC MANAGER | 15 | $105,000 |
| LAW OFFICES OF RAKESH MEHROTRA | 15 | $85,000 |
Showing top 100 of 845 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 113,113 COGNIZANT 93,085 MICROSOFT 63,252 GOOGLE 61,410 TATA 61,171 EY 57,791 INFOSYS 44,692 DELOITTE 38,187 APPLE 30,111 META 26,867 ACCENTURE 23,235 CAPGEMINI 21,330 IBM 21,282 JPMORGAN CHASE 20,620 INTEL 20,618
View all major employers →