H-1B Employers in Virginia
825 smaller employers with 7,680 total H-1B filings
About H-1B Sponsorship in Virginia
This page consolidates smaller H-1B employers in Virginia - companies with fewer than 100 certified filings in our database. While these employers sponsor fewer H-1B workers individually, they collectively represent significant hiring activity in the state. Smaller employers often include startups, regional businesses, and specialized firms that may offer unique opportunities. Many H-1B workers find rewarding positions at smaller companies that provide more direct impact and faster career growth.
825
Employers
7,680
Total Filings
9
Avg Filings/Employer
Top Employers in Virginia
| Employer | Filings | Median Salary |
|---|---|---|
| TECHNOLOGY SOLUTIONS PROVIDER | 19 | $135,000 |
| ALPHA OMEGA INTEGRATION | 19 | $108,826 |
| COLLABRALINK TECHNOLOGIES | 19 | $106,649 |
| XPAND | 19 | $128,173 |
| SYNECTICS FOR MANAGEMENT DECISIONS | 19 | $120,000 |
| RADFORD UNIVERSITY | 19 | $77,025 |
| COM4 GLOBAL | 19 | $90,000 |
| ATTAINX | 19 | $101,500 |
| MARY WASHINGTON HEALTHCARE | 19 | $82,077 |
| UNITED GLOBAL PROFESSIONAL SERVICES | 19 | $100,000 |
| MINDSPACE | 19 | $98,550 |
| AXELAAR | 19 | $104,000 |
| INTELLITEK | 19 | $93,600 |
| GRANULES CONSUMER HEALTH | 19 | $80,000 |
| BULLISH US | 19 | $137,000 |
| SECURITY SERVICES | 19 | $120,328 |
| K3 TECHNOLOGIES | 19 | $90,750 |
| VIRGINIA TRANSFORMER . (VTCR) | 19 | $95,000 |
| RPA TECHNOLOGIES | 19 | $81,994 |
| HUMAN RESOURCES RESEARCH ORGANIZATION | 18 | $84,786 |
| KROLL ASSOCIATES | 18 | $65,000 |
| OPENET TELECOM | 18 | $125,000 |
| UNIVERSITY OF MARY WASHINGTON | 18 | $88,901 |
| LONGWOOD UNIVERSITY | 18 | $67,391 |
| LOGINSOFT CONSULTING | 18 | $120,000 |
| IONIDEA | 18 | $101,670 |
| AES SERVICES | 18 | $135,600 |
| SAGENET | 18 | $129,854 |
| SYNEREN TECHNOLOGIES | 18 | $70,000 |
| EAI TECHNOLOGIES | 18 | $95,000 |
| POTOMAC CONFERENCE OF SEVENTH-DAY ADVENTISTS | 18 | $77,556 |
| EZSVS USA | 18 | $66,144 |
| G D MOBILE SECURITY AMERICA | 18 | $120,000 |
| SOMIREDDY LAW GROUP PLLC | 18 | $60,000 |
| VIRGINIA UNIVERSITY OF INTEGRATIVE MEDICINE | 18 | $79,186 |
| DULLES ENGINEERING | 18 | $71,906 |
| INFINITY SOFTWARE TECHNOLOGIES | 18 | $101,358 |
| EISERONE | 18 | $88,500 |
| NIMBUSAITECH | 18 | $102,939 |
| SSATECH | 18 | $114,754 |
| SANDS CAPITAL MANAGEMENT | 17 | $110,000 |
| MINDPETAL SOFTWARE SOLUTIONS | 17 | $118,102 |
| AGILE HEALTH TECHNOLOGIES | 17 | $98,000 |
| TECHNET | 17 | $98,550 |
| CEREBRUM SOFTWARE SOLUTIONS | 17 | $101,462 |
| NOUS INFOSYSTEMS PVT. | 17 | $102,000 |
| LUZON TECHNOLOGIES | 17 | $94,370 |
| AGILE1 TECH | 17 | $66,872 |
| IRON BOW TECHNOLOGIES | 17 | $151,951 |
| OPTUMINSIGHT | 17 | $121,541 |
| CONTROLCASE | 17 | $133,973 |
| ASHOKA | 17 | $66,430 |
| FAM CONSTRUCTION | 17 | $73,143 |
| VDRIVEINFO | 17 | $81,806 |
| REGENT UNIVERSITY | 17 | $58,630 |
| DOMINION ENERGY TECHNICAL SOLUTIONS | 17 | $95,992 |
| ORBIS AMERICA | 17 | $125,000 |
| BECHTEL INFRASTRUCTURE AND POWER | 17 | $106,276 |
| VERTEX CONSULTING | 17 | $98,800 |
| CONQUERTECH INNOVATIONS | 17 | $89,440 |
| RADIANT DIGITAL SOLUTIONS | 17 | $98,904 |
| CLIFF SERVICES | 17 | $94,100 |
| SNIKFEND | 17 | $101,192 |
| TECHHUB INFOTECH | 17 | $82,202 |
| SV INFO TECH | 17 | $102,000 |
| ARMEDIA | 16 | $138,957 |
| TANGOE | 16 | $109,584 |
| KPG99 | 16 | $103,730 |
| CSXPERTS | 16 | $102,939 |
| GERBER PRODUCTS | 16 | $120,000 |
| CACI, - FEDERAL | 16 | $115,513 |
| DIGITAL GAMING USA | 16 | $90,000 |
| LIEBHERR-AMERICA | 16 | $102,000 |
| SERCO | 16 | $127,174 |
| HYPERION TECHNOLOGIES | 16 | $100,000 |
| PROXICOM | 16 | $138,819 |
| MICROGEN HEALTH | 16 | $97,406 |
| FRAMATOME | 16 | $92,144 |
| 9 STAR TECHNOLOGIES | 16 | $90,000 |
| UNIQUE COMPUTING | 16 | $65,000 |
| UNIVERSITY OF VIRGINIA PHYSICIANS GROUP | 16 | $182,500 |
| PERSONIFY | 15 | $108,035 |
| ENSCO | 15 | $96,595 |
| INFOVISTA | 15 | $100,300 |
| ZYTUS | 15 | $102,900 |
| NETIMPACT STRATEGIES | 15 | $140,000 |
| BROTHERS CONSULTING | 15 | $95,190 |
| HOBSONS | 15 | $125,000 |
| AIRSPAN NETWORKS | 15 | $108,139 |
| IMC MANAGER | 15 | $105,000 |
| LAW OFFICES OF RAKESH MEHROTRA | 15 | $85,000 |
| INCENTIVE TECHNOLOGY GROUP | 15 | $120,000 |
| OBXTEK | 15 | $112,875 |
| BRIDGEWATER COLLEGE | 15 | $57,990 |
| TREMONT ROAD SUPER DENTAL P.C | 15 | $182,000 |
| TMEIC INTERNATIONAL | 15 | $89,003 |
| BBI LAW GROUP P.C | 15 | $71,427 |
| TRIDIUM | 15 | $145,986 |
| NORFOLK STATE UNIVERSITY | 15 | $72,973 |
| TIOS CAPITAL | 15 | $105,000 |
Showing top 100 of 825 employers
Top H-1B Employers Nationwide
These major employers have comprehensive H-1B data with 100+ filings:
AMAZON 111,152 COGNIZANT 91,032 MICROSOFT 61,202 TATA 60,109 GOOGLE 59,127 EY 55,285 INFOSYS 42,987 DELOITTE 37,060 META 33,350 APPLE 28,043 CAPGEMINI 22,821 HCL 22,691 ACCENTURE 22,684 IBM 21,038 JPMORGAN CHASE 19,745
View all major employers →